THE D2 SUMMIT 2022 SEMI-FINALS ROUND RESULTS
May 6 – 8, 2022
Orlando, Florida
The D2 Summit 2022 Semi-Finals Round takes place Saturday, May 7, 2022. Teams who won an at-large or paid bid will compete against one another to advance to the Finals Round on Sunday, May 8, 2022.
Semi-Finals Round Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | Reign Elite Cheer | Reign Elite Majesty | 44.88 | 0.10 | 97.45 | 97.45 | Advancing | L1 Small Junior – A |
2 | Midwest Royals | Girl Fight | 44.40 | 0.00 | 96.52 | 96.52 | Advancing | L1 Small Junior – A |
3 | NFINITE All Stars | DYNAM1TE | 44.28 | 0.20 | 96.05 | 96.05 | Advancing | L1 Small Junior – A |
4 | Southern Elite Allstars | Tidal Wave | 44.10 | 0.00 | 95.87 | 95.87 | Advancing | L1 Small Junior – A |
5 | Fusion Athletics | Bombshells | 43.73 | 0.00 | 95.05 | 95.05 | Advancing | L1 Small Junior – A |
6 | Columbus Power Elite | Perfection | 43.68 | 0.00 | 94.95 | 94.95 | Advancing | L1 Small Junior – A |
7 | BSRI All Stars | Black Ice | 43.60 | 0.45 | 94.33 | 94.33 | Advancing | L1 Small Junior – A |
8 | Spirit Tech All-Stars | Sapphire | 43.33 | 0.15 | 94.03 | 94.03 | Advancing | L1 Small Junior – A |
9 | Liberty All Stars | Envy | 43.45 | 0.70 | 93.76 | 93.76 | Advancing | L1 Small Junior – A |
10 | Fierce Cheer Elite | Empress | 43.15 | 0.05 | 93.75 | 93.75 | Advancing | L1 Small Junior – A |
11 | Cheer-tastics Crush All Star Cheer | Radioactive | 43.10 | 0.20 | 93.50 | 93.50 | L1 Small Junior – A | |
12 | Equinox Allstars | Equinox Equaters | 43.00 | 0.25 | 93.23 | 93.23 | L1 Small Junior – A | |
13 | Allstar Athletics | Empire | 42.35 | 0.00 | 92.07 | 92.07 | L1 Small Junior – A | |
14 | Impact Athletic Training Center | Enchant | 42.25 | 0.00 | 91.85 | 91.85 | L1 Small Junior – A | |
15 | North Dakota Elite | Vortex | 42.08 | 0.00 | 91.47 | 91.47 | L1 Small Junior – A | |
16 | Texas Storm Athletics | THUNDER | 42.10 | 0.15 | 91.37 | 91.37 | L1 Small Junior – A | |
17 | Crush Athletics | Neptune | 41.88 | 0.20 | 90.83 | 90.83 | L1 Small Junior – A | |
18 | Vault Elite | Crossfire | 41.48 | 0.10 | 90.06 | 90.06 | L1 Small Junior – A | |
19 | TRIPLE THREAT CHEER | FIRE STARS | 41.38 | 0.00 | 89.95 | 89.95 | L1 Small Junior – A | |
20 | Tsunami Allstars | Riptides | 41.35 | 0.00 | 89.89 | 89.89 | L1 Small Junior – A | |
21 | Ignite Cheer Academy | Scorch | 39.93 | 0.15 | 86.64 | 86.64 | L1 Small Junior – A | |
22 | Colorado Lightning Athletics | Frost | 37.63 | 0.05 | 81.74 | 81.74 | L1 Small Junior – A | |
1 | Apex Cheer | Chrome | 44.50 | 0.10 | 96.64 | 96.64 | Advancing | L1 Small Junior – B |
2 | West Coast Fame Allstars Cheer | OBSESSION | 44.45 | 0.00 | 96.63 | 96.63 | Advancing | L1 Small Junior – B |
3 | Infinite Athletics | Odyssey | 44.33 | 0.10 | 96.26 | 96.26 | Advancing | L1 Small Junior – B |
4 | Firehouse Elite | Fuego | 44.23 | 0.00 | 96.14 | 96.14 | Advancing | L1 Small Junior – B |
5 | Florida Triple Threat Allstars | Spice Catz | 44.43 | 0.45 | 96.13 | 96.13 | Advancing | L1 Small Junior – B |
6 | US Cheer Rebels | Reckless Rebels | 44.10 | 0.00 | 95.87 | 95.87 | Advancing | L1 Small Junior – B |
7 | Dream Athletics | Starstruck | 43.88 | 0.00 | 95.38 | 95.38 | Advancing | L1 Small Junior – B |
8 | Venom Allstars | Fierce Taipans | 43.78 | 0.15 | 95.01 | 95.01 | Advancing | L1 Small Junior – B |
9 | Impact Cheer & Tumbling | Chrome | 43.68 | 0.00 | 94.95 | 94.95 | Advancing | L1 Small Junior – B |
10 | Cheer Nation Athletics | Navy | 43.38 | 0.00 | 94.29 | 94.29 | Advancing | L1 Small Junior – B |
11 | Double Down Athletics | Surge | 42.85 | 0.00 | 93.15 | 93.15 | L1 Small Junior – B | |
12 | Dynamic Elite Athletics | Junior D1AMONDS | 42.78 | 0.00 | 92.99 | 92.99 | L1 Small Junior – B | |
12 | Victory! All Stars | Cobalt | 42.78 | 0.00 | 92.99 | 92.99 | L1 Small Junior – B | |
14 | Revolution Athletics Allstars | EMBER | 42.65 | 0.00 | 92.72 | 92.72 | L1 Small Junior – B | |
15 | POWER | POPSTARS | 42.80 | 0.45 | 92.59 | 92.59 | L1 Small Junior – B | |
16 | Almaden Spirit Athletics | Ruby | 42.55 | 0.05 | 92.45 | 92.45 | L1 Small Junior – B | |
17 | Arizona All Stars | Rubies | 42.45 | 0.00 | 92.28 | 92.28 | L1 Small Junior – B | |
18 | RH Superstars | Icons | 42.50 | 0.15 | 92.24 | 92.24 | L1 Small Junior – B | |
19 | Oregon Dream Teams | Radiance | 42.43 | 0.00 | 92.23 | 92.23 | L1 Small Junior – B | |
20 | Legendary CYC All Stars | Legendary CYC Recon | 42.35 | 0.00 | 92.07 | 92.07 | L1 Small Junior – B | |
21 | Reign Athletics | Crystals | 42.28 | 0.10 | 91.80 | 91.80 | L1 Small Junior – B | |
22 | Element Athletics | Electric | 41.98 | 0.15 | 91.10 | 91.10 | L1 Small Junior – B | |
23 | Cheer Advantage All Stars | Amethyst | 41.78 | 0.00 | 90.82 | 90.82 | L1 Small Junior – B | |
24 | Universal Athletics | Starlites | 41.58 | 0.00 | 90.38 | 90.38 | L1 Small Junior – B | |
25 | Legend Athletics | Prodigy | 41.58 | 0.15 | 90.23 | 90.23 | L1 Small Junior – B | |
26 | All Star Patriots | Reckless | 40.93 | 0.00 | 88.97 | 88.97 | L1 Small Junior – B | |
27 | SuperNova Athletics | Phoenix | 40.68 | 0.00 | 88.42 | 88.42 | L1 Small Junior – B | |
28 | Firecracker Elite Cheer | Xplosion | 39.90 | 0.10 | 86.64 | 86.64 | L1 Small Junior – B | |
1 | XCA | Bombsquad | 44.58 | 0.15 | 96.75 | 96.75 | Advancing | L1 Medium Junior |
2 | Power Elite All Stars | Eclipse | 44.38 | 0.00 | 96.47 | 96.47 | Advancing | L1 Medium Junior |
3 | Desert Elite Mavericks | Riot | 44.00 | 0.00 | 95.65 | 95.65 | Advancing | L1 Medium Junior |
4 | One Elite All Stars | One Passion | 43.85 | 0.00 | 95.33 | 95.33 | Advancing | L1 Medium Junior |
5 | JAM Athletics | Pink Army Reloaded | 43.65 | 0.20 | 94.69 | 94.69 | Advancing | L1 Medium Junior |
6 | All Star Rebels | Ruthless | 43.40 | 0.00 | 94.35 | 94.35 | Advancing | L1 Medium Junior |
7 | Serenity Athletics | GLITZ | 43.33 | 0.00 | 94.18 | 94.18 | Advancing | L1 Medium Junior |
8 | California Storm | Frostbite | 43.68 | 0.90 | 94.05 | 94.05 | Advancing | L1 Medium Junior |
9 | All 4 Cheer | Embers | 43.40 | 0.45 | 93.90 | 93.90 | Advancing | L1 Medium Junior |
10 | Texas Cheer Force Elite | FIRE | 43.10 | 0.10 | 93.60 | 93.60 | L1 Medium Junior | |
11 | Luxe Cheer | Royal Girls | 42.75 | 0.10 | 92.83 | 92.83 | L1 Medium Junior | |
12 | Step Ahead All-Stars | Sparkles | 42.60 | 0.00 | 92.61 | 92.61 | L1 Medium Junior | |
13 | Ocala Athletix | BLUSH | 42.50 | 0.10 | 92.29 | 92.29 | L1 Medium Junior | |
14 | Extreme All Stars | Extreme All Stars Black Magic | 42.45 | 0.00 | 92.28 | 92.28 | L1 Medium Junior | |
15 | Impact Elite Athletics | Jolt | 42.35 | 0.00 | 92.07 | 92.07 | L1 Medium Junior | |
16 | Champs Central | Shimmer | 42.05 | 0.00 | 91.41 | 91.41 | L1 Medium Junior | |
17 | South Bay Cheer 360 | High Tide | 41.73 | 0.15 | 90.56 | 90.56 | L1 Medium Junior | |
18 | CDX Elite | Airforce-1 | 41.43 | 0.60 | 89.45 | 89.45 | L1 Medium Junior | |
1 | Storm Elite All Stars | Lady Vengeance | 43.18 | 0.00 | 93.86 | 93.86 | Advancing | L1 Small Senior |
2 | Cheer UP Athletics | Ruthless | 43.10 | 0.00 | 93.70 | 93.70 | Advancing | L1 Small Senior |
3 | Carolina Elite | Sun Rays | 42.90 | 0.00 | 93.26 | 93.26 | Advancing | L1 Small Senior |
4 | Upstate Spirit Starz | The Force | 42.60 | 0.15 | 92.46 | 92.46 | Advancing | L1 Small Senior |
5 | Gym Stars | Diamond Divas | 42.45 | 0.00 | 92.28 | 92.28 | Advancing | L1 Small Senior |
6 | Xtreme Athletics South | ECT Burn | 42.43 | 0.00 | 92.23 | 92.23 | Advancing | L1 Small Senior |
7 | Gold Rush Elite | Fortune | 42.38 | 0.00 | 92.12 | 92.12 | L1 Small Senior | |
8 | Silicon Valley Elite | Sr. Siri | 42.35 | 0.10 | 91.97 | 91.97 | L1 Small Senior | |
9 | Cen-Cal Spirit Elite | Chaos | 42.20 | 0.00 | 91.74 | 91.74 | L1 Small Senior | |
10 | Utah Xtreme Cheer | Revenge | 41.93 | 0.00 | 91.14 | 91.14 | L1 Small Senior | |
11 | Midsouth Extreme | Savage Reign | 41.25 | 0.40 | 89.27 | 89.27 | L1 Small Senior | |
12 | Cheer Spirit Colorado | Wildfires – Black | 41.13 | 0.15 | 89.25 | 89.25 | L1 Small Senior | |
1 | Step Ahead All-Stars | Starlites | 42.95 | 0.00 | 93.37 | 93.37 | Advancing | L1 Medium Senior |
2 | Las Vegas All Stars | Rosé | 42.98 | 0.30 | 93.12 | 93.12 | Advancing | L1 Medium Senior |
1 | NFINITE All Stars | REVIVAL | 48.65 | 0.00 | 97.30 | 97.30 | Advancing | L2 Small Junior – A |
2 | Arizona Fusion Cheer | Silver Lightning | 47.43 | 0.00 | 94.85 | 94.85 | Advancing | L2 Small Junior – A |
3 | Central Coast Elite | J2 BOMBSQUAD | 47.40 | 0.00 | 94.80 | 94.80 | Advancing | L2 Small Junior – A |
4 | Kentucky Cheer Academy | Rosebud | 47.28 | 0.00 | 94.55 | 94.55 | Advancing | L2 Small Junior – A |
5 | Thunder Extreme | Lightning | 47.18 | 0.00 | 94.35 | 94.35 | Advancing | L2 Small Junior – A |
6 | Island Elite | Sapphire Storm | 47.08 | 0.00 | 94.15 | 94.15 | Advancing | L2 Small Junior – A |
7 | Southern Elite Allstars | L2 Junior | 47.30 | 0.95 | 93.65 | 93.65 | Advancing | L2 Small Junior – A |
8 | Bayou Athletics | ZULU | 46.73 | 0.00 | 93.45 | 93.45 | Advancing | L2 Small Junior – A |
9 | Quest Athletics | SWAT Team | 46.83 | 0.60 | 93.05 | 93.05 | Advancing | L2 Small Junior – A |
10 | Northern Extreme Athletics | Lavish | 46.45 | 0.00 | 92.90 | 92.90 | Advancing | L2 Small Junior – A |
11 | Reign Athletics | Jr Royals | 46.38 | 0.00 | 92.75 | 92.75 | Advancing | L2 Small Junior – A |
12 | California Spirit Elite | Teal Crush | 46.28 | 0.00 | 92.55 | 92.55 | Advancing | L2 Small Junior – A |
13 | Rockstar Athletics | Notorious | 46.23 | 0.00 | 92.45 | 92.45 | Advancing | L2 Small Junior – A |
14 | Carolina Elite | Shine | 46.15 | 0.00 | 92.30 | 92.30 | Advancing | L2 Small Junior – A |
15 | Bravo All Stars | Jewels | 46.08 | 0.00 | 92.15 | 92.15 | L2 Small Junior – A | |
16 | Dazzle U All Stars | Goddesses | 46.05 | 0.00 | 92.10 | 92.10 | L2 Small Junior – A | |
17 | Double Down Athletics | Storm | 46.03 | 0.00 | 92.05 | 92.05 | L2 Small Junior – A | |
18 | Legendary CYC All Stars | Legendary CYC Renegades | 45.98 | 0.00 | 91.95 | 91.95 | L2 Small Junior – A | |
19 | Cayla’s Stars | Cha-Ching | 45.93 | 0.00 | 91.85 | 91.85 | L2 Small Junior – A | |
20 | Fierce Cheer Elite | Queens | 45.85 | 0.00 | 91.70 | 91.70 | L2 Small Junior – A | |
21 | TEXAS CHEER ALLstars | Electric | 45.75 | 0.00 | 91.50 | 91.50 | L2 Small Junior – A | |
22 | Florida Triple Threat Allstars | Crown Catz (J2) | 46.20 | 0.95 | 91.45 | 91.45 | L2 Small Junior – A | |
23 | Almaden Spirit Athletics | Aqua | 45.70 | 0.00 | 91.40 | 91.40 | L2 Small Junior – A | |
23 | MKE Reign Training Facility | DIVINITY | 45.83 | 0.25 | 91.40 | 91.40 | L2 Small Junior – A | |
25 | American Cheer Elite | Strykers | 45.65 | 0.00 | 91.30 | 91.30 | L2 Small Junior – A | |
26 | Titanium Force Cheer | Sirens | 45.60 | 0.00 | 91.20 | 91.20 | L2 Small Junior – A | |
27 | Elite Force Cheer | Onyx | 45.70 | 0.25 | 91.15 | 91.15 | L2 Small Junior – A | |
28 | Washington Elite | JR Reign | 45.60 | 0.15 | 91.05 | 91.05 | L2 Small Junior – A | |
29 | Platinum Elite Allstars | Lady Lithium | 45.50 | 0.25 | 90.75 | 90.75 | L2 Small Junior – A | |
29 | Majestic Youth Sports Center | Royals | 45.38 | 0.00 | 90.75 | 90.75 | L2 Small Junior – A | |
31 | Triple Crown Elite | ROYAL ACES | 45.55 | 0.50 | 90.60 | 90.60 | L2 Small Junior – A | |
32 | Shore Pride All Stars | DAZZLE | 45.38 | 0.45 | 90.30 | 90.30 | L2 Small Junior – A | |
33 | Athletic Perfection | MINT | 45.53 | 0.90 | 90.15 | 90.15 | L2 Small Junior – A | |
34 | Crush Athletics | Mars | 45.33 | 0.55 | 90.10 | 90.10 | L2 Small Junior – A | |
35 | Legacy Allstars | Royalty | 45.38 | 0.90 | 89.85 | 89.85 | L2 Small Junior – A | |
36 | All Star Patriots | Rampage | 44.85 | 0.00 | 89.70 | 89.70 | L2 Small Junior – A | |
37 | Cheer-tastics Crush All Star Cheer | Noxious | 44.73 | 0.00 | 89.45 | 89.45 | L2 Small Junior – A | |
38 | Dynamic Elite Athletics | ICE | 44.55 | 0.15 | 88.95 | 88.95 | L2 Small Junior – A | |
39 | Eastside Edge | Junior Shade | 45.10 | 1.40 | 88.80 | 88.80 | L2 Small Junior – A | |
40 | Elite Galaxy Cheer | Rockets | 43.95 | 0.60 | 87.30 | 87.30 | L2 Small Junior – A | |
40 | Nebraska Cheer Center | Hurricanes | 43.65 | 0.00 | 87.30 | 87.30 | L2 Small Junior – A | |
42 | Xplosion Athletics | Storm | 43.90 | 0.60 | 87.20 | 87.20 | L2 Small Junior – A | |
42 | North Star All Star Cheer | POWER | 43.83 | 0.45 | 87.20 | 87.20 | L2 Small Junior – A | |
44 | Nogare’s X-Treme Elite | Royals | 42.65 | 0.00 | 85.30 | 85.30 | L2 Small Junior – A | |
1 | TAI | Scorch | 48.35 | 0.00 | 96.70 | 96.70 | Advancing | L2 Small Junior – B |
2 | One Elite All Stars | One Obsession | 47.85 | 0.00 | 95.70 | 95.70 | Advancing | L2 Small Junior – B |
3 | Davis Allstar Gym Inc | X ones | 47.83 | 0.00 | 95.65 | 95.65 | Advancing | L2 Small Junior – B |
3 | Firehouse Elite | Sirens | 47.83 | 0.00 | 95.65 | 95.65 | Advancing | L2 Small Junior – B |
3 | Tech Cheer | Lady Lasso | 47.83 | 0.00 | 95.65 | 95.65 | Advancing | L2 Small Junior – B |
6 | San Antonio Spirit | Team Royal | 47.65 | 0.00 | 95.30 | 95.30 | Advancing | L2 Small Junior – B |
7 | Premier Performance | Vengeance | 47.63 | 0.00 | 95.25 | 95.25 | Advancing | L2 Small Junior – B |
7 | POWER | PATRIOTS | 47.70 | 0.15 | 95.25 | 95.25 | Advancing | L2 Small Junior – B |
9 | West Coast Fame Allstars Cheer | XOXO | 47.60 | 0.00 | 95.20 | 95.20 | Advancing | L2 Small Junior – B |
10 | Intensity Athletics | Bomb Squad | 47.50 | 0.10 | 94.90 | 94.90 | Advancing | L2 Small Junior – B |
11 | Pyramid Athletics | Cobras | 47.40 | 0.00 | 94.80 | 94.80 | Advancing | L2 Small Junior – B |
12 | Buckeye Cheer Elite | Junior Jags | 47.15 | 0.00 | 94.30 | 94.30 | Advancing | L2 Small Junior – B |
13 | Alliance Cheer Elite | LADY LEGION – Allen | 47.08 | 0.00 | 94.15 | 94.15 | L2 Small Junior – B | |
13 | Thunder Elite | Electric | 47.08 | 0.00 | 94.15 | 94.15 | L2 Small Junior – B | |
15 | Bluegrass Cheercats | Platinum Prowlers | 46.90 | 0.15 | 93.65 | 93.65 | L2 Small Junior – B | |
16 | Fusion Athletics Green Bay | Lady Rage | 46.60 | 0.05 | 93.15 | 93.15 | L2 Small Junior – B | |
17 | United All Stars | Poison | 46.63 | 0.15 | 93.10 | 93.10 | L2 Small Junior – B | |
17 | Impact Cheer & Tumbling | Titanium | 46.55 | 0.00 | 93.10 | 93.10 | L2 Small Junior – B | |
17 | TexStar Athletics | STORM | 46.78 | 0.45 | 93.10 | 93.10 | L2 Small Junior – B | |
20 | Impact Elite Athletics | Shock | 46.75 | 0.50 | 93.00 | 93.00 | L2 Small Junior – B | |
21 | Allstar Athletics | Dynasty | 46.45 | 0.00 | 92.90 | 92.90 | L2 Small Junior – B | |
22 | Big 10 Cheer | Illusion | 46.48 | 0.15 | 92.80 | 92.80 | L2 Small Junior – B | |
23 | M.O.T. All-Stars | Shockwave | 46.38 | 0.00 | 92.75 | 92.75 | L2 Small Junior – B | |
23 | Tribe Athletics | J2CREW | 46.38 | 0.00 | 92.75 | 92.75 | L2 Small Junior – B | |
25 | North Florida Elite | Lady Lavender | 46.35 | 0.05 | 92.65 | 92.65 | L2 Small Junior – B | |
26 | Champs Central | Dazzles | 46.25 | 0.00 | 92.50 | 92.50 | L2 Small Junior – B | |
27 | Dream Athletics | SuperSonics | 46.20 | 0.00 | 92.40 | 92.40 | L2 Small Junior – B | |
28 | Crimson Heat All Stars | Miss Scorch | 46.30 | 0.45 | 92.15 | 92.15 | L2 Small Junior – B | |
28 | NCT All Stars | Vega | 46.08 | 0.00 | 92.15 | 92.15 | L2 Small Junior – B | |
30 | Zone Cheer All-Stars | Steel | 45.95 | 0.00 | 91.90 | 91.90 | L2 Small Junior – B | |
31 | Revolution Athletics Allstars | SHADOW | 45.90 | 0.15 | 91.65 | 91.65 | L2 Small Junior – B | |
32 | Precision Allstars | Emeralds | 45.80 | 0.00 | 91.60 | 91.60 | L2 Small Junior – B | |
33 | Nu Matics Athletics | STEEL | 46.18 | 0.95 | 91.40 | 91.40 | L2 Small Junior – B | |
34 | Rogue Allstars | Mayhem | 45.53 | 0.00 | 91.05 | 91.05 | L2 Small Junior – B | |
35 | Legend Athletics | Royalty | 45.48 | 0.00 | 90.95 | 90.95 | L2 Small Junior – B | |
36 | Cheer Force One | Strikerz | 45.25 | 0.45 | 90.05 | 90.05 | L2 Small Junior – B | |
37 | Cheer Advantage All Stars | JADE | 44.68 | 0.45 | 88.90 | 88.90 | L2 Small Junior – B | |
1 | Terre Haute Cheer University | KUNG FU PANDAS | 48.90 | 0.00 | 97.80 | 97.80 | Advancing | L2 Medium Junior |
2 | WIDC | HAILSTORM | 48.95 | 0.15 | 97.75 | 97.75 | Advancing | L2 Medium Junior |
3 | United Rock Nation All Stars | COVER GIRLS | 48.63 | 0.00 | 97.25 | 97.25 | Advancing | L2 Medium Junior |
4 | Spirit Athletics | J Squad | 48.35 | 0.00 | 96.70 | 96.70 | Advancing | L2 Medium Junior |
5 | Cheer Nation Athletics | Onyx | 48.30 | 0.00 | 96.60 | 96.60 | Advancing | L2 Medium Junior |
6 | Koach All Stars | Shadow | 48.25 | 0.00 | 96.50 | 96.50 | Advancing | L2 Medium Junior |
6 | Southaven Wildcats | JCrue | 48.73 | 0.95 | 96.50 | 96.50 | Advancing | L2 Medium Junior |
8 | Chico Cheer All Stars | GLITZ | 48.18 | 0.00 | 96.35 | 96.35 | Advancing | L2 Medium Junior |
9 | Extreme All Stars | Fierce Cats | 48.03 | 0.00 | 96.05 | 96.05 | Advancing | L2 Medium Junior |
10 | Step Ahead All-Stars | Stellar Divas | 47.90 | 0.00 | 95.80 | 95.80 | Advancing | L2 Medium Junior |
11 | Extreme All Stars | Extreme All Stars Black Ice | 47.85 | 0.00 | 95.70 | 95.70 | Advancing | L2 Medium Junior |
12 | Pro Scouts | Rangerettes | 47.85 | 0.05 | 95.65 | 95.65 | Advancing | L2 Medium Junior |
13 | All 4 Cheer | Cali Girls | 47.65 | 0.00 | 95.30 | 95.30 | L2 Medium Junior | |
14 | RNR | Revenge | 47.63 | 0.00 | 95.25 | 95.25 | L2 Medium Junior | |
15 | XCA | Junior Mafia | 47.83 | 0.45 | 95.20 | 95.20 | L2 Medium Junior | |
16 | Texas Storm Athletics | HEATWAVE | 47.55 | 0.00 | 95.10 | 95.10 | L2 Medium Junior | |
17 | Icon Athletics | Insanity | 47.63 | 0.20 | 95.05 | 95.05 | L2 Medium Junior | |
18 | Flipping Out Tumbling | Hollywoods | 47.50 | 0.00 | 95.00 | 95.00 | L2 Medium Junior | |
19 | Venom Allstars | Boba Boas | 47.40 | 0.00 | 94.80 | 94.80 | L2 Medium Junior | |
19 | MGA Cheer Extreme | Zero Gravity | 47.40 | 0.00 | 94.80 | 94.80 | L2 Medium Junior | |
21 | Maine Stars | Brave | 47.50 | 0.45 | 94.55 | 94.55 | L2 Medium Junior | |
22 | Island All Starz | Golden girls | 47.20 | 0.05 | 94.35 | 94.35 | L2 Medium Junior | |
22 | Empire Elite All Stars | Starstruck | 47.18 | 0.00 | 94.35 | 94.35 | L2 Medium Junior | |
24 | Las Vegas All Stars | Rouge | 47.08 | 0.00 | 94.15 | 94.15 | L2 Medium Junior | |
25 | Florida Triple Threat Allstars | Thunder Catz | 47.18 | 0.60 | 93.75 | 93.75 | L2 Medium Junior | |
26 | Carolina Spirit Athletics | Hammerheads | 46.83 | 0.00 | 93.65 | 93.65 | L2 Medium Junior | |
27 | Legacy Athletics Allstars | STEAM | 46.95 | 0.45 | 93.45 | 93.45 | L2 Medium Junior | |
28 | Oregon Dream Teams | Lavish | 46.63 | 0.00 | 93.25 | 93.25 | L2 Medium Junior | |
29 | GU Shamrocks | Galway Gals | 46.60 | 0.00 | 93.20 | 93.20 | L2 Medium Junior | |
30 | True Allstars | FAITH | 46.73 | 0.35 | 93.10 | 93.10 | L2 Medium Junior | |
31 | Cheer City United | PEGASUS | 46.30 | 0.00 | 92.60 | 92.60 | L2 Medium Junior | |
31 | Illinois Elite Athletics | Rampage | 46.30 | 0.00 | 92.60 | 92.60 | L2 Medium Junior | |
33 | South Bay Cheer 360 | Heatwave | 46.10 | 0.55 | 91.65 | 91.65 | L2 Medium Junior | |
34 | Georgia All Stars | Victorious | 46.40 | 1.85 | 90.95 | 90.95 | L2 Medium Junior | |
1 | Fusion Athletics | Reckless | 48.58 | 0.00 | 97.15 | 97.15 | Advancing | L2 Small Senior |
2 | NFINITE All Stars | GUNSMOKE | 48.28 | 0.00 | 96.55 | 96.55 | Advancing | L2 Small Senior |
3 | Firehouse Elite | Lady Sizzle | 47.68 | 0.00 | 95.35 | 95.35 | Advancing | L2 Small Senior |
4 | Step Ahead All-Stars | Galaxy Girls | 47.48 | 0.00 | 94.95 | 94.95 | Advancing | L2 Small Senior |
5 | Winnersville Elite | Lady Lavender | 47.25 | 0.00 | 94.50 | 94.50 | Advancing | L2 Small Senior |
6 | Cheer Xcel | Crown Jewels | 47.13 | 0.45 | 93.80 | 93.80 | Advancing | L2 Small Senior |
7 | Impact Elite Athletics | Surge | 46.85 | 0.00 | 93.70 | 93.70 | Advancing | L2 Small Senior |
8 | Wellington Allstars | Senior Fame | 46.83 | 0.00 | 93.65 | 93.65 | Advancing | L2 Small Senior |
9 | Ocala Athletix | INFERNO | 46.65 | 0.00 | 93.30 | 93.30 | L2 Small Senior | |
10 | Spirit Tech All-Stars | Diamond | 46.55 | 0.00 | 93.10 | 93.10 | L2 Small Senior | |
11 | Las Vegas Elements | Firestorm | 45.95 | 0.00 | 91.90 | 91.90 | L2 Small Senior | |
12 | Omega All Stars | Ammunition | 45.68 | 0.05 | 91.30 | 91.30 | L2 Small Senior | |
13 | TRIPLE THREAT CHEER | SUPER STARS | 45.90 | 0.60 | 91.20 | 91.20 | L2 Small Senior | |
14 | Knight Time Cheer | Passion | 45.63 | 0.45 | 90.80 | 90.80 | L2 Small Senior | |
15 | Bravo All Stars | Lady Legends | 45.25 | 0.15 | 90.35 | 90.35 | L2 Small Senior | |
1 | Pro Scouts | Moonlites | 46.68 | 0.00 | 93.35 | 93.35 | Advancing | L2 Medium Senior |
2 | Alpha Athletics | Lady Alphas | 46.33 | 0.00 | 92.65 | 92.65 | Advancing | L2 Medium Senior |
3 | LA Cheerz Allstarz | Frost | 46.10 | 0.00 | 92.20 | 92.20 | Advancing | L2 Medium Senior |
4 | Victory! All Stars | Obsidian | 46.03 | 0.00 | 92.05 | 92.05 | Advancing | L2 Medium Senior |
5 | Hit Force Cheer | Havoc | 45.23 | 0.00 | 90.45 | 90.45 | Advancing | L2 Medium Senior |
6 | Las Vegas All Stars | Prism | 45.33 | 0.90 | 89.75 | 89.75 | L2 Medium Senior | |
1 | Empire Elite All Stars | Fierce | 47.70 | 0.00 | 95.40 | 95.40 | Advancing | L3 Small Junior – A |
2 | Kentucky Cheer Academy | Thunder | 47.65 | 0.00 | 95.30 | 95.30 | Advancing | L3 Small Junior – A |
3 | Cheer Tyme | Heart Stoppers | 47.50 | 0.00 | 95.00 | 95.00 | Advancing | L3 Small Junior – A |
4 | Davis Allstar Gym Inc | Wild ones | 47.48 | 0.15 | 94.80 | 94.80 | Advancing | L3 Small Junior – A |
5 | Reign Athletics | Ice | 47.20 | 0.00 | 94.40 | 94.40 | Advancing | L3 Small Junior – A |
5 | Victorious Elite All Stars | Empress | 47.20 | 0.00 | 94.40 | 94.40 | Advancing | L3 Small Junior – A |
7 | Cheer Town USA | Black Blaze | 47.08 | 0.00 | 94.15 | 94.15 | Advancing | L3 Small Junior – A |
8 | Knight Time Cheer | J3MS | 46.63 | 0.00 | 93.25 | 93.25 | Advancing | L3 Small Junior – A |
9 | Champion Cheer Athletics | Blaze | 46.58 | 0.00 | 93.15 | 93.15 | Advancing | L3 Small Junior – A |
10 | Alliance Cheer Elite | R3BELLION – Mansfield | 46.53 | 0.00 | 93.05 | 93.05 | Advancing | L3 Small Junior – A |
11 | Caliber Cheer Starz | Eclipse | 46.73 | 0.45 | 93.00 | 93.00 | L3 Small Junior – A | |
12 | Island Elite | Tidal Wave | 46.75 | 0.95 | 92.55 | 92.55 | L3 Small Junior – A | |
13 | The Texas Bandits | LADY OPS & ROBERT | 46.20 | 0.00 | 92.40 | 92.40 | L3 Small Junior – A | |
14 | Cheer Empire | Lady Elite | 45.98 | 0.10 | 91.85 | 91.85 | L3 Small Junior – A | |
15 | Fury Athletics of Madison | Respect | 45.90 | 0.00 | 91.80 | 91.80 | L3 Small Junior – A | |
16 | Rockstar Athletics | Renegades | 45.73 | 0.00 | 91.45 | 91.45 | L3 Small Junior – A | |
17 | Buckeye Cheer Elite | Wildcats | 46.05 | 0.90 | 91.20 | 91.20 | L3 Small Junior – A | |
18 | Ultimate Cheer Lubbock | Monarchy | 46.03 | 1.20 | 90.85 | 90.85 | L3 Small Junior – A | |
19 | MKE Reign Training Facility | LEGACY | 45.40 | 0.00 | 90.80 | 90.80 | L3 Small Junior – A | |
20 | Valley All-Stars | Infinity | 45.55 | 0.60 | 90.50 | 90.50 | L3 Small Junior – A | |
