The D2 Summit 2023 Prelims round results
May 5-7, 2023 | Orlando, Florida
The Summit 2023 Prelims round takes place on Friday, May 5, 2023. Teams who won a Wild Card bid will compete against each other for a chance to compete in the Finals Round on Sunday, May 7, 2023.
Wild Card/Prelims Round Results
Rank | Round | Advance | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Wildcard | (Advance) | Step Ahead All-Stars | Sparkles | 43.30 | 0 | 94.13 | 94.13 | L1 Medium Junior |
2 | Wildcard | (Advance) | Thunder Extreme | Wind | 43.07 | 0 | 93.62 | 93.62 | L1 Medium Junior |
3 | Wildcard | (Advance) | Fearless Athletics | BLACKOUT | 43.00 | 0 | 93.48 | 93.48 | L1 Medium Junior |
3 | Wildcard | (Advance) | Palmetto Xplosion All Star Cheer | Fire Storm | 43.00 | 0 | 93.48 | 93.48 | L1 Medium Junior |
5 | Wildcard | (Advance) | Pro Scouts | Bombshells | 43.33 | 0 | 93.35 | 93.35 | L1 Medium Junior |
6 | Wildcard | Venom Allstars | Diamondbacks | 42.80 | 0 | 93.04 | 93.04 | L1 Medium Junior | |
7 | Wildcard | South Central Xtreme | Rubies | 42.90 | 0 | 93.01 | 93.01 | L1 Medium Junior | |
8 | Wildcard | Upstate Spirit Starz | Dazzling STARZ | 42.50 | 0 | 92.39 | 92.39 | L1 Medium Junior | |
9 | Wildcard | Prodigy Elite | Obsession | 42.30 | 0 | 91.71 | 91.71 | L1 Medium Junior | |
10 | Wildcard | Omega All Stars | Grenades | 42.23 | 0 | 91.66 | 91.66 | L1 Medium Junior | |
11 | Wildcard | Pittsburgh Poison All Stars | Poison Ivy | 42.07 | 0 | 91.45 | 91.45 | L1 Medium Junior | |
12 | Wildcard | Bremen Steel Sports | Carbon | 42.37 | 0 | 91.25 | 91.25 | L1 Medium Junior | |
13 | Wildcard | Cheer Militia All Stars | Ricochet | 41.53 | 0 | 89.54 | 89.54 | L1 Medium Junior | |
14 | Wildcard | Spirit Revolution All Stars | Eclipse | 41.67 | 1 | 89.33 | 89.33 | L1 Medium Junior | |
1 | Wildcard | (Advance) | Allstar Athletics | Empire | 43.73 | 0 | 95.07 | 95.07 | L1 Small Senior |
1 | Wildcard | (Advance) | Las Vegas Elements | Blaze | 43.73 | 0 | 95.07 | 95.07 | L1 Small Senior |
3 | Wildcard | (Advance) | Infinite Athletics | Luxe | 43.77 | 0 | 95.04 | 95.04 | L1 Small Senior |
4 | Wildcard | (Advance) | East Coast Evolution | Fahrenheit | 43.67 | 0 | 94.93 | 94.93 | L1 Small Senior |
5 | Wildcard | (Advance) | Fearless Athletics | SHADE | 43.60 | 0 | 94.78 | 94.78 | L1 Small Senior |
6 | Wildcard | Shine Athletics | Lady Sluggers | 43.57 | 0 | 94.46 | 94.46 | L1 Small Senior | |
7 | Wildcard | Cheer Infinity Allstars | Pearl | 44.13 | 2 | 93.94 | 93.94 | L1 Small Senior | |
8 | Wildcard | Dream Allstars | Eclipse | 43.23 | 0 | 93.89 | 93.89 | L1 Small Senior | |
9 | Wildcard | USA Stars | B1UE ANGELS | 43.13 | 0 | 93.77 | 93.77 | L1 Small Senior | |
10 | Wildcard | Triple Threat Athletics | NORTHSTAR | 42.90 | 0 | 93.26 | 93.26 | L1 Small Senior | |
11 | Wildcard | Southern Maine Extreme | 207 Royalty | 42.87 | 0 | 92.69 | 92.69 | L1 Small Senior | |
12 | Wildcard | Gym Stars | SWAG | 42.63 | 0 | 92.68 | 92.68 | L1 Small Senior | |
13 | Wildcard | BSRI Allstars | Black Angels | 42.67 | 0 | 92.55 | 92.55 | L1 Small Senior | |
14 | Wildcard | Hit Force Cheer | Vengeance | 42.67 | 0 | 92.00 | 92.00 | L1 Small Senior | |
15 | Wildcard | Utah Xtreme Cheer | Golden Girls | 42.00 | 0 | 91.05 | 91.05 | L1 Small Senior | |
16 | Wildcard | Texas Wolverine All Stars | Vixen | 41.30 | 0 | 89.78 | 89.78 | L1 Small Senior | |
1 | Wildcard | (Advance) | Spirit Factory | Black Diamonds | 48.07 | 0 | 96.13 | 96.13 | L4 Small Senior |
2 | Wildcard | (Advance) | Elevation Cheer Company | Eminence | 48.03 | 0 | 95.57 | 95.57 | L4 Small Senior |
3 | Wildcard | (Advance) | The Champions All Stars | Fuel | 47.60 | 0 | 95.20 | 95.20 | L4 Small Senior |
4 | Wildcard | (Advance) | Magic Cheerleading | Golden Girls | 47.50 | 0 | 95.00 | 95.00 | L4 Small Senior |
5 | Wildcard | (Advance) | USA Stars | REVOLUTI4N | 47.43 | 0 | 94.87 | 94.87 | L4 Small Senior |
6 | Wildcard | Dazzle U All Stars | Legacy | 47.40 | 0 | 94.50 | 94.50 | L4 Small Senior | |
7 | Wildcard | Element Elite Tumbling & Cheer | OXYGEN | 47.53 | 0 | 94.32 | 94.32 | L4 Small Senior | |
8 | Wildcard | Westside Cougars All Stars | Code Black | 47.07 | 0 | 94.13 | 94.13 | L4 Small Senior | |
9 | Wildcard | Ace All Star Cheer | Savage | 47.07 | 0 | 93.78 | 93.78 | L4 Small Senior | |
10 | Wildcard | Pennsylvania Elite Cheerleading | Generation X | 47.07 | 0 | 93.23 | 93.23 | L4 Small Senior | |
11 | Wildcard | Triple Threat Athletics | STORM | 47.10 | 1 | 93.20 | 93.20 | L4 Small Senior | |
12 | Wildcard | Champs Central | Eclipse | 46.67 | 0 | 93.18 | 93.18 | L4 Small Senior | |
13 | Wildcard | Dream Allstars | Insomnia | 46.67 | 0 | 92.98 | 92.98 | L4 Small Senior | |
14 | Wildcard | C4 Longhorns | Lady Gems | 46.30 | 0 | 92.60 | 92.60 | L4 Small Senior | |
15 | Wildcard | Pittsburgh Poison All Stars | Kiss | 47.00 | 1 | 92.35 | 92.35 | L4 Small Senior | |
16 | Wildcard | Kentucky Cheer Academy | Dream Girls | 46.93 | 1 | 92.22 | 92.22 | L4 Small Senior | |
17 | Wildcard | One United Athletics | NightWings | 45.77 | 0 | 91.53 | 91.53 | L4 Small Senior | |
18 | Wildcard | PA Heat All Stars | Senior Smoke | 45.67 | 1 | 89.83 | 89.83 | L4 Small Senior | |
1 | Wildcard | (Advance) | SoCo Intensity | Icon | 46.50 | 0 | 93.00 | 93.00 | L4 Medium Senior Coed |
2 | Wildcard | (Advance) | Renegade All Stars | Lights Out | 46.57 | 1 | 92.13 | 92.13 | L4 Medium Senior Coed |
1 | Wildcard | (Advance) | Pro Cheer | Falcons | 48.47 | 0 | 96.68 | 96.68 | L4 Small Junior |
2 | Wildcard | (Advance) | Double Down Athletics | Midnight | 47.97 | 0 | 95.93 | 95.93 | L4 Small Junior |
3 | Wildcard | (Advance) | Luxe Cheer | Legacy | 47.83 | 0 | 95.67 | 95.67 | L4 Small Junior |
4 | Wildcard | (Advance) | Legends Cheer Academy II | Jackpot CHA-CHING! | 47.70 | 0 | 95.40 | 95.40 | L4 Small Junior |
5 | Wildcard | (Advance) | Interactive Academy | Electra | 47.83 | 0 | 95.37 | 95.37 | L4 Small Junior |
6 | Wildcard | Atlanta Elite | Freeze | 47.67 | 0 | 95.33 | 95.33 | L4 Small Junior | |
6 | Wildcard | Texas Aces Tumbling and Cheer | Wild Cards | 47.67 | 0 | 95.33 | 95.33 | L4 Small Junior | |
8 | Wildcard | Omega All Stars | Spec Ops | 47.60 | 0 | 95.20 | 95.20 | L4 Small Junior | |
8 | Wildcard | Bluegrass Athletics | Black Ops | 47.60 | 0 | 95.20 | 95.20 | L4 Small Junior | |
10 | Wildcard | Champion All Stars | Queen Of Hearts | 48.20 | 1 | 95.15 | 95.15 | L4 Small Junior | |
11 | Wildcard | Cheer Force Allstars Ormond | Comets | 47.47 | 0 | 94.93 | 94.93 | L4 Small Junior | |
12 | Wildcard | Cheer Revolution | HUSH | 47.43 | 0 | 94.87 | 94.87 | L4 Small Junior | |
13 | Wildcard | Dynasty Athletics | Fame | 47.80 | 1 | 94.35 | 94.35 | L4 Small Junior | |
14 | Wildcard | Wake Forest All Stars | Black Wolves | 47.60 | 1 | 94.15 | 94.15 | L4 Small Junior | |
14 | Wildcard | Pennsylvania Elite Cheerleading | Fantastic 4 | 47.20 | 0 | 94.15 | 94.15 | L4 Small Junior | |
16 | Wildcard | Roanoke Elite All Stars | Lethal Ladies | 47.53 | 1 | 94.07 | 94.07 | L4 Small Junior | |
17 | Wildcard | Starz Xtreme Athletics | X4 | 47.03 | 0 | 93.67 | 93.67 | L4 Small Junior | |
18 | Wildcard | EVO Training Center | Gen4 | 47.43 | 1 | 93.62 | 93.62 | L4 Small Junior | |
19 | Wildcard | Hanover Elite | Knock Out | 47.17 | 0 | 93.58 | 93.58 | L4 Small Junior | |
20 | Wildcard | Myrtle Beach Allstars | Vissla | 47.20 | 1 | 93.40 | 93.40 | L4 Small Junior | |
21 | Wildcard | Twisters Elite | Category 4 | 46.33 | 0 | 91.92 | 91.92 | L4 Small Junior | |
22 | Wildcard | TSA All-Stars | Megalodons (The Megs) | 46.20 | 0 | 91.65 | 91.65 | L4 Small Junior | |
23 | Wildcard | Bama Blaze Cheer | Heat | 45.67 | 2 | 89.33 | 89.33 | L4 Small Junior | |
24 | Wildcard | Cheer Strike Allstars | Voodoo | 45.07 | 3 | 86.58 | 86.58 | L4 Small Junior | |
1 | Wildcard | (Advance) | East Coast Extreme Allstars | Category 4 | 47.20 | 0 | 93.65 | 93.65 | L4 Medium Junior |
2 | Wildcard | (Advance) | United Dream Elite | Prodigy | 46.77 | 0 | 93.53 | 93.53 | L4 Medium Junior |
3 | Wildcard | (Advance) | Top Gun Cheerleading Academy | Black Angels | 44.33 | 2 | 86.52 | 86.52 | L4 Medium Junior |
1 | Wildcard | (Advance) | GU Shamrocks | Belfast Babes | 47.63 | 0 | 95.02 | 95.02 | L4 Medium Senior |
1 | Wildcard | (Advance) | Aspire Cheer Academy | Fate 2.0 | 49.07 | 0 | 97.33 | 97.33 | L4 Senior Open Coed |
2 | Wildcard | (Advance) | Express Cheer Force | Platinum | 47.67 | 0 | 95.18 | 95.18 | L4 Senior Open Coed |
3 | Wildcard | (Advance) | Element Athletics | Void | 47.63 | 0 | 95.02 | 95.02 | L4 Senior Open Coed |
4 | Wildcard | (Advance) | Legacy Cheer | Bling | 47.53 | 0 | 94.77 | 94.77 | L4 Senior Open Coed |
5 | Wildcard | (Advance) | Cheer Strike Allstars | COVEN | 47.30 | 0 | 94.20 | 94.20 | L4 Senior Open Coed |
6 | Wildcard | Modern American Cheer | Platinum | 47.50 | 1 | 93.25 | 93.25 | L4 Senior Open Coed | |
1 | Wildcard | (Advance) | Studio All-Stars | LADY LEGACY | 48.33 | 0 | 96.67 | 96.67 | L3 Small Senior |
2 | Wildcard | (Advance) | Apex Cheer | Lady Diamonds | 48.03 | 0 | 96.07 | 96.07 | L3 Small Senior |
3 | Wildcard | (Advance) | Fearless Athletics | CODE R3D | 48.07 | 0 | 95.88 | 95.88 | L3 Small Senior |
4 | Wildcard | (Advance) | Hit Force Cheer | WARFAR3 | 47.83 | 0 | 95.67 | 95.67 | L3 Small Senior |
5 | Wildcard | (Advance) | Thunder Extreme | Storm | 47.80 | 0 | 95.60 | 95.60 | L3 Small Senior |
6 | Wildcard | Perfect 10 Heat | Inferno | 47.63 | 0 | 95.27 | 95.27 | L3 Small Senior | |
7 | Wildcard | Blue Storm Athletics | LADY VORTEX | 47.40 | 0 | 94.65 | 94.65 | L3 Small Senior | |
8 | Wildcard | Palmetto Spirit Cheer & Tumble | Smoke | 47.23 | 0 | 93.72 | 93.72 | L3 Small Senior | |
9 | Wildcard | Coast Cheer | El Tib | 46.83 | 0 | 93.67 | 93.67 | L3 Small Senior | |
10 | Wildcard | Titan Elite All Stars | Immortals | 46.77 | 0 | 92.78 | 92.78 | L3 Small Senior | |
11 | Wildcard | Turners All Stars | Electric Blue | 46.93 | 1 | 92.62 | 92.62 | L3 Small Senior | |
12 | Wildcard | Central Mass Athletics | Diamond Cats | 45.90 | 0 | 91.80 | 91.80 | L3 Small Senior | |
13 | Wildcard | Cheer Tech | Sabotage | 45.87 | 0 | 91.63 | 91.63 | L3 Small Senior | |
14 | Wildcard | Top Dawg Cheer & Tumbling | Alphas | 46.57 | 1 | 91.58 | 91.58 | L3 Small Senior | |
15 | Wildcard | Cheer and Tumble Headquarters | Domination | 46.37 | 1 | 91.48 | 91.48 | L3 Small Senior | |
16 | Wildcard | Myrtle Beach Allstars | Volcom | 45.83 | 0 | 91.12 | 91.12 | L3 Small Senior | |
17 | Wildcard | True Allstars | LOYALTY | 46.27 | 1 | 91.03 | 91.03 | L3 Small Senior | |
18 | Wildcard | GK Celebrity Allstars | 24K | 44.90 | 0 | 89.80 | 89.80 | L3 Small Senior | |
19 | Wildcard | ADC All Starz | Supernovaz | 45.30 | 2 | 88.20 | 88.20 | L3 Small Senior | |
20 | Wildcard | Alstarz Cheerleading Academy 2 | Diamonds | 43.90 | 2 | 84.90 | 84.90 | L3 Small Senior | |
1 | Wildcard | (Advance) | Element Elite Tumbling & Cheer | LADY LITHIUM | 43.37 | 0 | 94.28 | 94.28 | L1 Small Junior – A |
2 | Wildcard | (Advance) | Starz Xtreme Athletics | Ascens1on | 43.40 | 0 | 94.25 | 94.25 | L1 Small Junior – A |
3 | Wildcard | (Advance) | Southern Heat Allstars | Sparks | 43.30 | 0 | 94.13 | 94.13 | L1 Small Junior – A |
4 | Wildcard | (Advance) | Element Athletics | Electric | 43.30 | 0 | 94.03 | 94.03 | L1 Small Junior – A |
5 | Wildcard | (Advance) | United Dream Elite | Radiance | 43.23 | 0 | 93.99 | 93.99 | L1 Small Junior – A |
6 | Wildcard | Shore Pride All Stars | FLARE | 43.20 | 0 | 93.91 | 93.91 | L1 Small Junior – A | |
7 | Wildcard | Outlaw Athletics | Junior Onyx | 43.13 | 0 | 93.77 | 93.77 | L1 Small Junior – A | |
8 | Wildcard | East Coast Evolution | Veloc1ty | 43.10 | 0 | 93.70 | 93.70 | L1 Small Junior – A | |
9 | Wildcard | Odyssey Cheer Company | Cyclones | 43.20 | 0 | 93.61 | 93.61 | L1 Small Junior – A | |
10 | Wildcard | Hit Force Cheer | Ruthless | 43.03 | 0 | 93.55 | 93.55 | L1 Small Junior – A | |
11 | Wildcard | Spirit Too | BLING | 43.47 | 1 | 93.24 | 93.24 | L1 Small Junior – A | |
12 | Wildcard | North Star Athletics | Ice Queens | 42.87 | 0 | 93.09 | 93.09 | L1 Small Junior – A | |
13 | Wildcard | North Florida Elite | Black Light | 42.77 | 0 | 92.97 | 92.97 | L1 Small Junior – A | |
13 | Wildcard | Richmond Twisters | Junior Heat | 42.77 | 0 | 92.97 | 92.97 | L1 Small Junior – A | |
15 | Wildcard | East Coast Flames Allstars | 1NTENSITY | 42.80 | 0 | 92.84 | 92.84 | L1 Small Junior – A | |
16 | Wildcard | Athletix United | Sparks | 42.73 | 0 | 92.80 | 92.80 | L1 Small Junior – A | |
17 | Wildcard | Xplosion All-Stars | Lady Diamonds | 42.67 | 0 | 92.75 | 92.75 | L1 Small Junior – A | |
18 | Wildcard | Precision Allstars | Emeralds | 42.33 | 0 | 92.03 | 92.03 | L1 Small Junior – A | |
19 | Wildcard | Top Gun Cheerleading Academy | Raptors | 42.30 | 0 | 91.96 | 91.96 | L1 Small Junior – A | |
20 | Wildcard | Cheer Tyme | Heartbeats | 42.60 | 1 | 91.61 | 91.61 | L1 Small Junior – A | |
21 | Wildcard | Lightning All-Stars | Blackout | 42.10 | 0 | 91.52 | 91.52 | L1 Small Junior – A | |
21 | Wildcard | Champs Central | Shimmer | 42.10 | 0 | 91.52 | 91.52 | L1 Small Junior – A | |
23 | Wildcard | Carolina Magic Allstars | Vortex | 42.23 | 0 | 91.06 | 91.06 | L1 Small Junior – A | |
24 | Wildcard | Westchester All Stars | Emeralds | 41.77 | 0 | 90.75 | 90.75 | L1 Small Junior – A | |
25 | Wildcard | PA Royal Elite All Stars | Royal Twisted | 41.47 | 1 | 88.39 | 88.39 | L1 Small Junior – A | |
1 | Wildcard | (Advance) | Hit Force Cheer | Havoc | 48.23 | 0 | 96.47 | 96.47 | L2 Small Senior |
2 | Wildcard | (Advance) | Titanium Force Cheer | Knockout | 48.13 | 0 | 96.27 | 96.27 | L2 Small Senior |
3 | Wildcard | (Advance) | C4 Longhorns | Blackout | 48.07 | 0 | 96.13 | 96.13 | L2 Small Senior |
4 | Wildcard | (Advance) | CheerCats LV | Panthers | 48.03 | 0 | 95.82 | 95.82 | L2 Small Senior |
5 | Wildcard | (Advance) | Top Star Training Center | Infinity | 47.77 | 0 | 95.53 | 95.53 | L2 Small Senior |
5 | Wildcard | (Advance) | Blue Ridge Cheer Company | Deja Blue | 47.77 | 0 | 95.53 | 95.53 | L2 Small Senior |
7 | Wildcard | Cheer Magic All Stars | Trance | 47.47 | 0 | 94.93 | 94.93 | L2 Small Senior | |
8 | Wildcard | Arizona All Stars | Sapphires | 47.40 | 0 | 94.80 | 94.80 | L2 Small Senior | |
9 | Wildcard | Wellington Allstars | Major Leagues | 47.37 | 0 | 94.73 | 94.73 | L2 Small Senior | |
10 | Wildcard | GU Shamrocks | Dublin Divas | 47.33 | 0 | 94.67 | 94.67 | L2 Small Senior | |
11 | Wildcard | Texas Aces Tumbling and Cheer | Pit Bosses | 47.33 | 0 | 94.42 | 94.42 | L2 Small Senior | |
12 | Wildcard | United by SHC | Venom | 47.10 | 0 | 94.20 | 94.20 | L2 Small Senior | |
13 | Wildcard | Spirit Revolution All Stars | Platinum | 47.07 | 0 | 94.13 | 94.13 | L2 Small Senior | |
14 | Wildcard | Starstruck All Stars | Black Ops | 46.90 | 0 | 93.80 | 93.80 | L2 Small Senior | |
15 | Wildcard | Cheer Station | Bullets | 46.83 | 0 | 93.67 | 93.67 | L2 Small Senior | |
16 | Wildcard | East Coast Cheer & Tumble | FORCE | 46.77 | 0 | 93.53 | 93.53 | L2 Small Senior | |
16 | Wildcard | All Star Rebels | Rage | 46.77 | 0 | 93.53 | 93.53 | L2 Small Senior | |
18 | Wildcard | Myrtle Beach Allstars | Oakley | 46.63 | 0 | 93.27 | 93.27 | L2 Small Senior | |
19 | Wildcard | RISE Athletics | Intensity | 46.60 | 0 | 93.20 | 93.20 | L2 Small Senior | |
20 | Wildcard | Rebel Athletics of Minot | Renegades | 46.03 | 0 | 92.07 | 92.07 | L2 Small Senior | |
21 | Wildcard | Ohio Cheer Nation | Intensity | 46.03 | 0 | 91.92 | 91.92 | L2 Small Senior | |
22 | Wildcard | Burlington All Stars | Diamondz | 45.93 | 0 | 91.87 | 91.87 | L2 Small Senior | |
23 | Wildcard | Texas Wolverine All Stars | Red Dawn | 45.50 | 0 | 91.00 | 91.00 | L2 Small Senior | |
24 | Wildcard | Xplosion All-Stars | Code Black | 45.47 | 0 | 90.93 | 90.93 | L2 Small Senior | |
25 | Wildcard | Pittsburgh Poison All Stars | Vipers | 45.93 | 1 | 90.37 | 90.37 | L2 Small Senior | |
26 | Wildcard | Valley Flight All-Star Cheerleading | Relentless | 46.40 | 2 | 90.15 | 90.15 | L2 Small Senior | |
27 | Wildcard | Apex Cheer | Smoke | 45.37 | 0 | 89.98 | 89.98 | L2 Small Senior | |
28 | Wildcard | Quest Elite | Royalty | 45.67 | 1 | 89.73 | 89.73 | L2 Small Senior | |
1 | Wildcard | (Advance) | United Elite | Black-Ops | 48.70 | 0 | 97.40 | 97.40 | L3 Small Junior – A |
2 | Wildcard | (Advance) | Interactive Academy | Cosmic | 48.63 | 0 | 97.27 | 97.27 | L3 Small Junior – A |
3 | Wildcard | (Advance) | Diamond Athletics | Dominance | 48.53 | 0 | 97.07 | 97.07 | L3 Small Junior – A |
3 | Wildcard | (Advance) | Phoenix Allstars | Third Degree | 48.53 | 0 | 97.07 | 97.07 | L3 Small Junior – A |
5 | Wildcard | (Advance) | HCA Gems | Dark Knights | 48.40 | 0 | 96.80 | 96.80 | L3 Small Junior – A |
6 | Wildcard | Caliber Cheer Starz | Eclipse | 48.37 | 0 | 96.73 | 96.73 | L3 Small Junior – A | |
7 | Wildcard | Turners All Stars | Royals | 48.13 | 0 | 96.27 | 96.27 | L3 Small Junior – A | |
8 | Wildcard | Celebrity Cheer | Cheetah Girls | 48.00 | 0 | 96.00 | 96.00 | L3 Small Junior – A | |
9 | Wildcard | PTC Allstars | Fame | 47.83 | 0 | 95.67 | 95.67 | L3 Small Junior – A | |
10 | Wildcard | Revolt Cheerleading | Sir3ns | 47.70 | 0 | 95.40 | 95.40 | L3 Small Junior – A | |
11 | Wildcard | Wellington Allstars | MVPs | 47.57 | 0 | 95.13 | 95.13 | L3 Small Junior – A | |
12 | Wildcard | Texas Aces Tumbling and Cheer | Snake Eyes | 47.53 | 0 | 95.07 | 95.07 | L3 Small Junior – A | |
13 | Wildcard | Legendary Athletics | Lady Legends | 47.60 | 0 | 94.95 | 94.95 | L3 Small Junior – A | |
14 | Wildcard | Central Athletics | Tempest | 47.27 | 0 | 94.53 | 94.53 | L3 Small Junior – A | |
15 | Wildcard | Express Cheer Force | Purple Reign | 47.20 | 0 | 94.40 | 94.40 | L3 Small Junior – A | |
16 | Wildcard | East Coast Evolution | Rampag3 | 47.07 | 0 | 94.13 | 94.13 | L3 Small Junior – A | |
17 | Wildcard | KCK Wildfire | Sapphire | 47.03 | 0 | 93.82 | 93.82 | L3 Small Junior – A | |
18 | Wildcard | Divine Athletics Cheer | Prodigy | 46.90 | 0 | 93.80 | 93.80 | L3 Small Junior – A | |
19 | Wildcard | Perfect 10 Heat | Ignite | 47.23 | 0 | 93.72 | 93.72 | L3 Small Junior – A | |
20 | Wildcard | North Coast All Stars | JAWS | 47.00 | 0 | 93.50 | 93.50 | L3 Small Junior – A | |
21 | Wildcard | Olympus Cheer | Ares 22-23 | 46.83 | 0 | 93.42 | 93.42 | L3 Small Junior – A | |
22 | Wildcard | Spirit Revolution All Stars | Venom | 46.80 | 0 | 93.35 | 93.35 | L3 Small Junior – A | |
23 | Wildcard | Magic Cheerleading | SHAD3 | 46.50 | 0 | 92.75 | 92.75 | L3 Small Junior – A | |
24 | Wildcard | Texas Tough Cheer and Gymnastics | Emeralds | 46.33 | 0 | 92.67 | 92.67 | L3 Small Junior – A | |
25 | Wildcard | Ace All Star Cheer | Lady Rage | 46.17 | 0 | 92.18 | 92.18 | L3 Small Junior – A | |
26 | Wildcard | Legacy Cheer | Shine | 46.87 | 1 | 92.08 | 92.08 | L3 Small Junior – A | |
27 | Wildcard | Arizona All Stars | Emeralds | 46.40 | 1 | 91.40 | 91.40 | L3 Small Junior – A | |
28 | Wildcard | Cheer Challenge All Stars | Glamour Girls | 45.67 | 0 | 91.33 | 91.33 | L3 Small Junior – A | |
29 | Wildcard | NCT All Stars | Bellatrix | 46.07 | 1 | 90.63 | 90.63 | L3 Small Junior – A | |
30 | Wildcard | Twisters Tumbling & Cheer Academy | EF3 | 45.43 | 0 | 90.22 | 90.22 | L3 Small Junior – A | |
1 | Wildcard | (Advance) | Island Elite | Steel Tide | 48.83 | 0 | 97.67 | 97.67 | L4 Small Senior Coed |
2 | Wildcard | (Advance) | Ohio Elite Sport Complex | Code 635 | 48.40 | 0 | 96.65 | 96.65 | L4 Small Senior Coed |
3 | Wildcard | (Advance) | Phoenix Allstars | Fire Force | 48.17 | 0 | 96.33 | 96.33 | L4 Small Senior Coed |
4 | Wildcard | (Advance) | Pride of Illinois | Pearls | 47.43 | 0 | 94.87 | 94.87 | L4 Small Senior Coed |
5 | Wildcard | (Advance) | Legends Cheer Academy II | BankR$LL | 47.30 | 0 | 94.60 | 94.60 | L4 Small Senior Coed |
6 | Wildcard | Allstar Athletics | Majesty | 47.00 | 0 | 94.00 | 94.00 | L4 Small Senior Coed | |
7 | Wildcard | East Coast Extreme Allstars | Heat | 46.47 | 0 | 92.83 | 92.83 | L4 Small Senior Coed | |
8 | Wildcard | Cheer for Life | Archangels | 46.80 | 0 | 92.75 | 92.75 | L4 Small Senior Coed | |
9 | Wildcard | PowerHouse Athletics | Purple Reign | 46.43 | 0 | 91.97 | 91.97 | L4 Small Senior Coed | |
10 | Wildcard | Showtime Athletics | Show Stoppers | 45.90 | 0 | 91.80 | 91.80 | L4 Small Senior Coed | |
11 | Wildcard | New World Athletics | Sandstorm | 46.47 | 2 | 90.53 | 90.53 | L4 Small Senior Coed | |
12 | Wildcard | North Central Athletics | Reign | 44.43 | 0 | 87.97 | 87.97 | L4 Small Senior Coed | |
1 | Wildcard | (Advance) | Tumble Queen | Snap | 47.43 | 0 | 94.02 | 94.02 | L4 Senior Open |
2 | Wildcard | (Advance) | Virginia Royalty Athletics | Duchess | 47.33 | 1 | 93.52 | 93.52 | L4 Senior Open |
3 | Wildcard | (Advance) | South Jersey Fire Cheerleading | Hells Angels | 46.03 | 2 | 89.82 | 89.82 | L4 Senior Open |
1 | Wildcard | (Advance) | Cheer Craze All Stars | Pirates | 47.63 | 0 | 95.27 | 95.27 | L5 Small Senior |
2 | Wildcard | (Advance) | Venom Allstars | Mushus | 47.10 | 0 | 94.20 | 94.20 | L5 Small Senior |
3 | Wildcard | (Advance) | Crush Athletics | Crush Queens | 46.53 | 0 | 92.92 | 92.92 | L5 Small Senior |
4 | Wildcard | (Advance) | Wake Forest All Stars | Alpha Wolves | 46.83 | 1 | 92.02 | 92.02 | L5 Small Senior |
5 | Wildcard | (Advance) | Cheer Challenge All Stars | Phoenix | 45.13 | 0 | 89.97 | 89.97 | L5 Small Senior |
6 | Wildcard | Power Cheer! | Sabres | 44.70 | 0 | 89.25 | 89.25 | L5 Small Senior | |
1 | Wildcard | (Advance) | Texas Wolverine All Stars | Shredder Blades | 47.87 | 0 | 95.73 | 95.73 | L3 Small Senior Coed |
2 | Wildcard | (Advance) | Northern Extreme Athletics | Scandal | 48.20 | 0 | 95.65 | 95.65 | L3 Small Senior Coed |
3 | Wildcard | (Advance) | Vortex Allstars | Heatwave | 47.80 | 0 | 94.85 | 94.85 | L3 Small Senior Coed |
4 | Wildcard | (Advance) | Top Gun Cheerleading Academy | Ghostriders | 47.10 | 0 | 93.95 | 93.95 | L3 Small Senior Coed |
5 | Wildcard | (Advance) | Cheer Energy All Stars | BLACKOUT | 47.00 | 0 | 93.25 | 93.25 | L3 Small Senior Coed |
6 | Wildcard | North Fork Cheer | Electric | 46.30 | 0 | 92.60 | 92.60 | L3 Small Senior Coed | |
7 | Wildcard | Xtreme Heat All Stars | C3 Black Ops | 45.57 | 0 | 91.13 | 91.13 | L3 Small Senior Coed | |
8 | Wildcard | Kentucky Spirit Athletics | Black Ice | 45.87 | 1 | 89.98 | 89.98 | L3 Small Senior Coed | |
9 | Wildcard | Outlaw Athletics | Senior Steel | 44.80 | 1 | 88.10 | 88.10 | L3 Small Senior Coed | |
1 | Wildcard | (Advance) | Cheer Station | Flyers | 47.93 | 0 | 95.87 | 95.87 | L5 Small Senior Coed |
2 | Wildcard | (Advance) | Hanover Elite | Flex | 47.37 | 0 | 94.73 | 94.73 | L5 Small Senior Coed |
3 | Wildcard | (Advance) | Port City Athletics | Phantom5 | 47.73 | 0 | 94.72 | 94.72 | L5 Small Senior Coed |
4 | Wildcard | (Advance) | Myrtle Beach Allstars | Roxy | 46.70 | 0 | 93.40 | 93.40 | L5 Small Senior Coed |
5 | Wildcard | (Advance) | Las Vegas Elements | 5th Element | 46.43 | 0 | 92.72 | 92.72 | L5 Small Senior Coed |
6 | Wildcard | Roanoke Elite All Stars | Obsession | 46.33 | 0 | 92.67 | 92.67 | L5 Small Senior Coed | |
7 | Wildcard | PA Heat All Stars | Intensity | 45.30 | 1 | 89.60 | 89.60 | L5 Small Senior Coed | |
