THE D2 SUMMIT 2023 SEMI-FINALS ROUND RESULTS
May 5-7, 2023 | Orlando, Florida
The Summit 2023 Semi-Finals Round takes place Saturday, May 6, 2023. Teams who won an at-large or paid bid will compete against one another to advance to the Finals Round on Sunday, May 7, 2023.
Semi-Finals Round Results
Rank | Round | Advance | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Semis | (Advance) | East Jersey Elite | Blackout | 48.73 | 0 | 97.47 | 97.47 | L4 Medium Senior |
2 | Semis | (Advance) | Titanium Force Cheer | Black Smoke | 48.70 | 0 | 97.40 | 97.40 | L4 Medium Senior |
3 | Semis | (Advance) | TAG Athletics | Halo | 47.97 | 0 | 95.93 | 95.93 | L4 Medium Senior |
4 | Semis | (Advance) | Northwest Silverstars | Dynasty Ladies | 47.97 | 0 | 95.78 | 95.78 | L4 Medium Senior |
5 | Semis | (Advance) | Famous Superstars | LADY KARMA | 47.67 | 0 | 95.33 | 95.33 | L4 Medium Senior |
6 | Semis | Full Force | Full Force Resistance | 47.63 | 0 | 94.52 | 94.52 | L4 Medium Senior | |
7 | Semis | Oregon Dream Teams | Vanity | 47.13 | 0 | 93.52 | 93.52 | L4 Medium Senior | |
8 | Semis | Aspire Cheer Academy | Supreme | 46.37 | 3 | 89.48 | 89.48 | L4 Medium Senior | |
1 | Semis | (Advance) | IMPACT Elite All-Stars | Nova | 48.77 | 0 | 96.78 | 96.78 | L4 Medium Senior Coed |
2 | Semis | (Advance) | Quest Athletics | Bomb Squad | 48.27 | 0 | 96.53 | 96.53 | L4 Medium Senior Coed |
3 | Semis | (Advance) | Victory! All Stars | Black Diamonds | 47.80 | 0 | 95.60 | 95.60 | L4 Medium Senior Coed |
4 | Semis | (Advance) | PunchFront Cheer | Rampage | 47.73 | 1 | 94.22 | 94.22 | L4 Medium Senior Coed |
5 | Semis | (Advance) | Atlanta Elite | Frost | 46.93 | 0 | 93.77 | 93.77 | L4 Medium Senior Coed |
6 | Semis | Cheaha Cheer and Tumble | Smoke | 46.60 | 1 | 92.20 | 92.20 | L4 Medium Senior Coed | |
7 | Semis | Universal Athletics | 4 of a Kind | 46.07 | 0 | 92.13 | 92.13 | L4 Medium Senior Coed | |
8 | Semis | TSC All Stars | Midnight | 46.87 | 2 | 91.48 | 91.48 | L4 Medium Senior Coed | |
9 | Semis | Ultimate Allstars | Legends | 45.83 | 3 | 88.42 | 88.42 | L4 Medium Senior Coed | |
1 | Semis | (Advance) | Apex Cheer | Titanium | 48.80 | 0 | 97.30 | 97.30 | L4 Senior Open Coed |
2 | Semis | (Advance) | Maine Stars | Dynasty | 48.63 | 0 | 97.27 | 97.27 | L4 Senior Open Coed |
3 | Semis | (Advance) | San Antonio Spirit | Team Steel | 48.50 | 0 | 97.00 | 97.00 | L4 Senior Open Coed |
4 | Semis | (Advance) | Cheer Tyme | Crush | 48.43 | 0 | 96.62 | 96.62 | L4 Senior Open Coed |
5 | Semis | (Advance) | Cheer UP Athletics | Reckless | 48.33 | 0 | 96.47 | 96.47 | L4 Senior Open Coed |
6 | Semis | (Advance) | Hit Force Cheer | Black Ops | 48.33 | 0 | 96.42 | 96.42 | L4 Senior Open Coed |
7 | Semis | (Advance) | Dynamic Elite Athletics | Dynasty | 47.50 | 0 | 95.00 | 95.00 | L4 Senior Open Coed |
8 | Semis | Magic Valley Elite All Stars | Smoke | 47.47 | 0 | 94.93 | 94.93 | L4 Senior Open Coed | |
9 | Semis | Gold Rush Elite | 10 Gauge | 47.37 | 0 | 94.73 | 94.73 | L4 Senior Open Coed | |
10 | Semis | Fusion Athletics | Reckless | 47.80 | 1 | 94.10 | 94.10 | L4 Senior Open Coed | |
11 | Semis | Cali Coast Elite | Cali Burritos | 47.40 | 1 | 93.80 | 93.80 | L4 Senior Open Coed | |
12 | Semis | BSRI Allstars | Code Black | 47.10 | 0 | 93.60 | 93.60 | L4 Senior Open Coed | |
13 | Semis | Zachary Cheer Athletics | Fever | 47.03 | 0 | 93.32 | 93.32 | L4 Senior Open Coed | |
14 | Semis | Athletic Cheer Force | Air Force One | 47.00 | 2 | 91.10 | 91.10 | L4 Senior Open Coed | |
1 | Semis | (Advance) | Double Down Athletics | Elektra | 48.33 | 0 | 96.67 | 96.67 | L4 Senior Open |
2 | Semis | (Advance) | Luxe Cheer | Queens | 47.83 | 0 | 95.67 | 95.67 | L4 Senior Open |
3 | Semis | (Advance) | The Champions All Stars | Carbon | 47.70 | 0 | 94.55 | 94.55 | L4 Senior Open |
1 | Semis | (Advance) | Northern Lights All Stars | Rumor | 48.97 | 0 | 97.93 | 97.93 | L4 Small Senior Coed |
1 | Semis | (Advance) | Evolution Cheer | Teal Shock | 48.97 | 0 | 97.93 | 97.93 | L4 Small Senior Coed |
3 | Semis | (Advance) | World Class Cheer | Stealth | 48.37 | 0 | 96.73 | 96.73 | L4 Small Senior Coed |
4 | Semis | (Advance) | All 4 Cheer | Sirens | 48.33 | 0 | 96.67 | 96.67 | L4 Small Senior Coed |
5 | Semis | (Advance) | Carolina Spirit Athletics | S4 | 48.30 | 0 | 96.60 | 96.60 | L4 Small Senior Coed |
6 | Semis | (Advance) | Icon Athletics | Legends | 48.17 | 0 | 96.33 | 96.33 | L4 Small Senior Coed |
7 | Semis | (Advance) | Koach All Stars | Aces | 47.93 | 0 | 95.87 | 95.87 | L4 Small Senior Coed |
8 | Semis | (Advance) | Intensity Athletics | SUPERNOVA | 48.20 | 0 | 95.80 | 95.80 | L4 Small Senior Coed |
9 | Semis | (Advance) | Central Athletics | 4Cast | 48.07 | 0 | 95.73 | 95.73 | L4 Small Senior Coed |
10 | Semis | (Advance) | KCK Wildfire | Steel | 47.83 | 0 | 95.67 | 95.67 | L4 Small Senior Coed |
11 | Semis | Revolt Cheerleading | ReVo | 47.77 | 0 | 95.53 | 95.53 | L4 Small Senior Coed | |
12 | Semis | Fusion Athletics Green Bay | Midnight | 47.53 | 0 | 95.07 | 95.07 | L4 Small Senior Coed | |
13 | Semis | San Antonio Spirit | Team Magenta | 48.23 | 1 | 94.97 | 94.97 | L4 Small Senior Coed | |
14 | Semis | Rebelz Cheer | Vengeance | 47.83 | 0 | 94.92 | 94.92 | L4 Small Senior Coed | |
15 | Semis | CTA Highflyers | Black Ops | 47.87 | 1 | 94.23 | 94.23 | L4 Small Senior Coed | |
16 | Semis | Cheer-riffic Techniques | Talons | 47.03 | 0 | 93.82 | 93.82 | L4 Small Senior Coed | |
17 | Semis | Cheer-tastics Crush All Star Cheer | Cyanide | 47.40 | 1 | 93.80 | 93.80 | L4 Small Senior Coed | |
18 | Semis | Hero Athletics | Guardians | 47.73 | 2 | 93.47 | 93.47 | L4 Small Senior Coed | |
19 | Semis | Super All Stars | Platinum | 46.37 | 0 | 92.73 | 92.73 | L4 Small Senior Coed | |
20 | Semis | California Spirit Elite | OBSESSION | 46.43 | 0 | 92.12 | 92.12 | L4 Small Senior Coed | |
21 | Semis | Valley All-Stars | Wild Stars | 45.87 | 1 | 90.58 | 90.58 | L4 Small Senior Coed | |
22 | Semis | Firehouse Elite | Smoke | 45.40 | 1 | 89.20 | 89.20 | L4 Small Senior Coed | |
1 | Semis | (Advance) | Reign Elite Cheer | Royalty | 48.90 | 0 | 97.80 | 97.80 | L2 Small Senior |
2 | Semis | (Advance) | Dream Athletics | Wicked | 48.53 | 0 | 97.07 | 97.07 | L2 Small Senior |
3 | Semis | (Advance) | Topic of Discussion Sports Training | Respect | 48.10 | 0 | 96.20 | 96.20 | L2 Small Senior |
4 | Semis | (Advance) | Legacy Premier Cheer | Lady Legends | 47.93 | 0 | 95.87 | 95.87 | L2 Small Senior |
5 | Semis | (Advance) | RNR | Renegades | 47.90 | 0 | 95.80 | 95.80 | L2 Small Senior |
6 | Semis | (Advance) | Diamond Athletics | Anarchy | 47.77 | 0 | 95.53 | 95.53 | L2 Small Senior |
7 | Semis | (Advance) | Almaden Spirit Athletics | Turquoise | 47.73 | 0 | 95.47 | 95.47 | L2 Small Senior |
8 | Semis | (Advance) | Cen-Cal Spirit Elite | Midnight | 47.63 | 0 | 95.27 | 95.27 | L2 Small Senior |
9 | Semis | (Advance) | Spirit Athletics | Senior Sass | 47.60 | 0 | 95.20 | 95.20 | L2 Small Senior |
10 | Semis | (Advance) | Venom Allstars | Barden Boas | 47.37 | 0 | 94.73 | 94.73 | L2 Small Senior |
11 | Semis | Northern Lights All Stars | Cover Girls | 47.40 | 0 | 94.65 | 94.65 | L2 Small Senior | |
12 | Semis | BSRI Allstars | Black Savage | 47.23 | 0 | 94.22 | 94.22 | L2 Small Senior | |
13 | Semis | Onyx Allstars | Wicked | 47.10 | 0 | 94.20 | 94.20 | L2 Small Senior | |
14 | Semis | Rockstar Athletics | Supremacy | 47.07 | 0 | 94.13 | 94.13 | L2 Small Senior | |
14 | Semis | TSC All Stars | Black Ops | 47.07 | 0 | 94.13 | 94.13 | L2 Small Senior | |
16 | Semis | Inspire Athletics | Shock | 47.00 | 0 | 94.00 | 94.00 | L2 Small Senior | |
17 | Semis | California Spirit Elite | SOCIALITES | 46.97 | 0 | 93.78 | 93.78 | L2 Small Senior | |
18 | Semis | The Texas Bandits | TEXAS BANDITS ASSASSINS | 46.80 | 0 | 93.60 | 93.60 | L2 Small Senior | |
19 | Semis | Express Cheer Force | Gems | 46.30 | 0 | 92.60 | 92.60 | L2 Small Senior | |
20 | Semis | PA Heat All Stars | Blaze | 46.07 | 0 | 92.13 | 92.13 | L2 Small Senior | |
1 | Semis | (Advance) | WIDC | Snow Queens | 44.67 | 0 | 97.10 | 97.10 | L1 Small Junior – A |
2 | Semis | (Advance) | Premier Performance | Redemption | 44.17 | 0 | 96.01 | 96.01 | L1 Small Junior – A |
3 | Semis | (Advance) | All Star Rebels | Ruthless | 43.97 | 0 | 95.58 | 95.58 | L1 Small Junior – A |
3 | Semis | (Advance) | Pacific Edge Cheer | Wrath | 43.97 | 0 | 95.58 | 95.58 | L1 Small Junior – A |
5 | Semis | (Advance) | Cheer UP Athletics | Twilight | 43.93 | 0 | 95.41 | 95.41 | L1 Small Junior – A |
6 | Semis | (Advance) | Top Star Training Center | Inspire | 43.60 | 0 | 94.78 | 94.78 | L1 Small Junior – A |
6 | Semis | (Advance) | Texas Aces Tumbling and Cheer | High Rollers | 43.60 | 0 | 94.78 | 94.78 | L1 Small Junior – A |
8 | Semis | (Advance) | Davis Allstar Gym Inc | Super Fly | 43.93 | 0 | 94.76 | 94.76 | L1 Small Junior – A |
9 | Semis | (Advance) | Fire Cheer Allstars | FUEL | 43.53 | 0 | 94.64 | 94.64 | L1 Small Junior – A |
9 | Semis | (Advance) | Oregon Dream Teams | Radiance | 43.53 | 0 | 94.64 | 94.64 | L1 Small Junior – A |
11 | Semis | (Advance) | Port City Athletics | Viper | 43.50 | 0 | 94.57 | 94.57 | L1 Small Junior – A |
12 | Semis | (Advance) | Spirit Athletics | Vicious | 43.80 | 0 | 94.42 | 94.42 | L1 Small Junior – A |
13 | Semis | Dream Athletics | StarStruk | 43.77 | 0 | 94.39 | 94.39 | L1 Small Junior – A | |
14 | Semis | Douglasville Cheer Stars | Shade | 43.33 | 0 | 94.20 | 94.20 | L1 Small Junior – A | |
15 | Semis | Victory! All Stars | Cobalt | 43.27 | 0 | 94.06 | 94.06 | L1 Small Junior – A | |
16 | Semis | Cen-Cal Spirit Elite | Royal | 43.13 | 0 | 93.77 | 93.77 | L1 Small Junior – A | |
17 | Semis | Impact Elite Athletics | Jolt | 43.07 | 0 | 93.62 | 93.62 | L1 Small Junior – A | |
18 | Semis | Arizona All Stars | Rubies | 42.90 | 0 | 93.26 | 93.26 | L1 Small Junior – A | |
19 | Semis | Vibe Athletics | Spellbound | 42.93 | 0 | 93.23 | 93.23 | L1 Small Junior – A | |
20 | Semis | Cheer-riffic Techniques | Ruby Robins | 42.87 | 0 | 93.19 | 93.19 | L1 Small Junior – A | |
21 | Semis | Naples Cheer Revolution | Midnight | 42.83 | 0 | 93.12 | 93.12 | L1 Small Junior – A | |
22 | Semis | Nebraska Cheer Center | Treasure | 42.90 | 0 | 93.11 | 93.11 | L1 Small Junior – A | |
23 | Semis | Dynamic Elite Athletics | Junior D1AMONDS | 43.10 | 0 | 92.95 | 92.95 | L1 Small Junior – A | |
24 | Semis | United Cheer and Dance | Jr Mafia | 42.77 | 0 | 92.87 | 92.87 | L1 Small Junior – A | |
24 | Semis | Next Level All Stars | Eternals | 42.77 | 0 | 92.87 | 92.87 | L1 Small Junior – A | |
26 | Semis | Wellington Allstars | Homeruns | 42.57 | 0 | 92.54 | 92.54 | L1 Small Junior – A | |
27 | Semis | Rogue Allstars | Pulse | 42.37 | 0 | 92.10 | 92.10 | L1 Small Junior – A | |
28 | Semis | The Texas Bandits | TEXAS BANDITS SHARP SHOOTERS | 42.30 | 0 | 91.96 | 91.96 | L1 Small Junior – A | |
29 | Semis | California Storm | Shadow | 42.97 | 1 | 91.91 | 91.91 | L1 Small Junior – A | |
30 | Semis | Onyx Allstars | Illusion | 42.03 | 0 | 91.18 | 91.18 | L1 Small Junior – A | |
31 | Semis | Pinnacle Cheer Memphis | Steel | 42.03 | 2 | 89.38 | 89.38 | L1 Small Junior – A | |
32 | Semis | Twisters All Stars Cheerleading | Heartthrobs | 41.63 | 1 | 88.81 | 88.81 | L1 Small Junior – A | |
1 | Semis | (Advance) | United Elite Cheer | RIOT | 49.50 | 0 | 99.00 | 99.00 | L3 Small Junior – A |
2 | Semis | (Advance) | Terre Haute Cheer University | HOT WHEELS | 48.70 | 0 | 97.40 | 97.40 | L3 Small Junior – A |
3 | Semis | (Advance) | Step Ahead All-Stars | N3bulas | 48.60 | 0 | 97.20 | 97.20 | L3 Small Junior – A |
4 | Semis | (Advance) | IMPACT Elite All-Stars | Electra | 48.53 | 0 | 97.07 | 97.07 | L3 Small Junior – A |
5 | Semis | (Advance) | Davis Allstar Gym Inc | Future | 48.47 | 0 | 96.93 | 96.93 | L3 Small Junior – A |
6 | Semis | (Advance) | Cayla’s Stars | Goal Diggers | 48.37 | 0 | 96.73 | 96.73 | L3 Small Junior – A |
6 | Semis | (Advance) | All 4 Cheer | Smoke | 48.37 | 0 | 96.73 | 96.73 | L3 Small Junior – A |
8 | Semis | (Advance) | Fusion Athletics Green Bay | Onyx | 48.07 | 0 | 96.13 | 96.13 | L3 Small Junior – A |
9 | Semis | (Advance) | Cheer Infinity Allstars | Stingrays | 47.83 | 0 | 95.67 | 95.67 | L3 Small Junior – A |
10 | Semis | (Advance) | American Cheer Elite | Rogue | 47.90 | 0 | 95.65 | 95.65 | L3 Small Junior – A |
11 | Semis | (Advance) | Kentucky Cheer Academy | Thunder | 47.77 | 0 | 95.53 | 95.53 | L3 Small Junior – A |
12 | Semis | (Advance) | Louisiana Powerhouse | Orleans | 47.73 | 0 | 95.47 | 95.47 | L3 Small Junior – A |
13 | Semis | Jaguar Athletics | QUEENS | 47.83 | 0 | 95.42 | 95.42 | L3 Small Junior – A | |
14 | Semis | Spirit Factory | Onyx | 47.70 | 0 | 95.40 | 95.40 | L3 Small Junior – A | |
15 | Semis | California Spirit Elite | JETSETTERS | 47.67 | 0 | 95.33 | 95.33 | L3 Small Junior – A | |
16 | Semis | RAMS All Stars | BLAZE | 47.67 | 0 | 95.23 | 95.23 | L3 Small Junior – A | |
17 | Semis | TexStar Athletics | Shockwave | 47.43 | 0 | 94.87 | 94.87 | L3 Small Junior – A | |
18 | Semis | Georgia All Stars | J-Fab | 47.97 | 1 | 94.53 | 94.53 | L3 Small Junior – A | |
19 | Semis | Island All Starz | BI3 | 47.33 | 0 | 94.52 | 94.52 | L3 Small Junior – A | |
20 | Semis | York Elite All Stars | Ice | 47.10 | 0 | 94.20 | 94.20 | L3 Small Junior – A | |
21 | Semis | Cheer Town USA | Black Blaze | 47.07 | 0 | 94.13 | 94.13 | L3 Small Junior – A | |
22 | Semis | Hero Athletics | Vengeance | 47.23 | 0 | 94.12 | 94.12 | L3 Small Junior – A | |
23 | Semis | Alliance Cheer Elite | RENEGADES (Allen/Plano) | 47.17 | 0 | 94.08 | 94.08 | L3 Small Junior – A | |
24 | Semis | Almaden Spirit Athletics | Lady Diamonds | 47.10 | 0 | 93.95 | 93.95 | L3 Small Junior – A | |
25 | Semis | Northern Extreme Athletics | Reckless | 47.57 | 1 | 93.88 | 93.88 | L3 Small Junior – A | |
26 | Semis | Buckeye Cheer Elite | Wildcats | 47.17 | 0 | 93.58 | 93.58 | L3 Small Junior – A | |
27 | Semis | Oregon Dream Teams | Fame | 46.70 | 0 | 93.40 | 93.40 | L3 Small Junior – A | |
28 | Semis | M.O.T. All-Stars | Space Babes | 47.03 | 0 | 93.32 | 93.32 | L3 Small Junior – A | |
29 | Semis | Rogue Allstars | Chaos | 46.40 | 0 | 92.65 | 92.65 | L3 Small Junior – A | |
30 | Semis | TSC All Stars | Wicked | 47.27 | 2 | 92.53 | 92.53 | L3 Small Junior – A | |
31 | Semis | Nebraska Cheer Center | Shooting Stars | 46.13 | 0 | 92.27 | 92.27 | L3 Small Junior – A | |
32 | Semis | Empire All Stars | Royal Empress | 45.87 | 2 | 89.63 | 89.63 | L3 Small Junior – A | |
1 | Semis | (Advance) | LA Cheerz Allstarz | Wink | 48.23 | 0 | 96.47 | 96.47 | L2 Small Junior – B |
2 | Semis | (Advance) | MGA Cheer Extreme | Zero Gravity | 48.17 | 0 | 96.33 | 96.33 | L2 Small Junior – B |
3 | Semis | (Advance) | Chico Cheer All Stars | GLITZ | 48.03 | 0 | 96.07 | 96.07 | L2 Small Junior – B |
4 | Semis | (Advance) | West Coast Fame Allstars Cheer | GLAMOUR | 48.00 | 0 | 96.00 | 96.00 | L2 Small Junior – B |
5 | Semis | (Advance) | Thunder Extreme | Lightning | 47.90 | 0 | 95.80 | 95.80 | L2 Small Junior – B |
6 | Semis | (Advance) | Evolution Cheer | Teal Rage | 47.87 | 0 | 95.73 | 95.73 | L2 Small Junior – B |
7 | Semis | (Advance) | Cheer Nation Athletics | Onyx | 47.80 | 0 | 95.60 | 95.60 | L2 Small Junior – B |
8 | Semis | (Advance) | Florida Triple Threat Allstars | Crown Catz (J2) | 47.70 | 0 | 95.40 | 95.40 | L2 Small Junior – B |
9 | Semis | (Advance) | Apex Cheer | Jr. Gold | 47.63 | 0 | 95.27 | 95.27 | L2 Small Junior – B |
10 | Semis | (Advance) | Northwest Silverstars | RAD | 47.50 | 0 | 95.00 | 95.00 | L2 Small Junior – B |
11 | Semis | (Advance) | Southern Heat Allstars | Lady Lightning | 47.47 | 0 | 94.93 | 94.93 | L2 Small Junior – B |
12 | Semis | (Advance) | Southern Elite Allstars | Junior Surge | 47.77 | 0 | 94.78 | 94.78 | L2 Small Junior – B |
13 | Semis | Premier Performance | Vengeance | 47.37 | 0 | 94.73 | 94.73 | L2 Small Junior – B | |
14 | Semis | South Bay Cheer 360 | Heatwave | 47.30 | 0 | 94.60 | 94.60 | L2 Small Junior – B | |
15 | Semis | Power Elite All Stars | KARMA | 47.30 | 0 | 94.50 | 94.50 | L2 Small Junior – B | |
16 | Semis | Caliber Cheer Starz | Rockets | 47.20 | 0 | 94.35 | 94.35 | L2 Small Junior – B | |
17 | Semis | Spirit Too | Radiance | 47.20 | 0 | 94.25 | 94.25 | L2 Small Junior – B | |
18 | Semis | Majestic Youth Sports Center | ROYALS | 47.00 | 0 | 94.00 | 94.00 | L2 Small Junior – B | |
19 | Semis | Revolution Athletics | Rebels | 47.03 | 0 | 93.92 | 93.92 | L2 Small Junior – B | |
20 | Semis | Carolina Dream All Stars | Vogue | 47.30 | 0 | 93.85 | 93.85 | L2 Small Junior – B | |
21 | Semis | Cheer Legacy Allstars | Lady Lightning | 46.83 | 0 | 93.67 | 93.67 | L2 Small Junior – B | |
21 | Semis | Ohio Valley All Stars | Fireballz | 46.83 | 0 | 93.67 | 93.67 | L2 Small Junior – B | |
23 | Semis | All Star Patriots | Onyx | 46.80 | 0 | 93.50 | 93.50 | L2 Small Junior – B | |
24 | Semis | Dynamic Elite Athletics | ICE | 46.53 | 0 | 93.07 | 93.07 | L2 Small Junior – B | |
25 | Semis | Wylie Elite | Royals | 46.37 | 0 | 92.73 | 92.73 | L2 Small Junior – B | |
26 | Semis | Next Level All Stars | Invasion | 46.33 | 0 | 92.67 | 92.67 | L2 Small Junior – B | |
27 | Semis | Clarksville Cheer Extreme | Pride | 46.37 | 0 | 92.58 | 92.58 | L2 Small Junior – B | |
28 | Semis | All Star Tumbling | Fab Force | 46.13 | 0 | 92.27 | 92.27 | L2 Small Junior – B | |
29 | Semis | Rogue Allstars | Mayhem | 45.97 | 0 | 91.93 | 91.93 | L2 Small Junior – B | |
30 | Semis | Rock Solid Elite | Black Ice | 46.23 | 0 | 91.72 | 91.72 | L2 Small Junior – B | |
31 | Semis | Dream Xtreme | J-Bling | 45.73 | 0 | 91.47 | 91.47 | L2 Small Junior – B | |
31 | Semis | South Central Athletics | Hocus Pocus | 46.23 | 1 | 91.47 | 91.47 | L2 Small Junior – B | |
33 | Semis | TexStar Athletics | STORM | 46.83 | 2 | 90.92 | 90.92 | L2 Small Junior – B | |
34 | Semis | Lions Cheer Company | Loyalty | 45.77 | 0 | 90.78 | 90.78 | L2 Small Junior – B | |
35 | Semis | Warrior Elite Cheer | Fierce | 45.23 | 1 | 89.07 | 89.07 | L2 Small Junior – B | |
1 | Semis | (Advance) | XCA | Snipers | 47.77 | 0 | 95.53 | 95.53 | L2 Medium Senior |
2 | Semis | (Advance) | IMPACT Elite All-Stars | Senior Stars | 48.10 | 0 | 95.45 | 95.45 | L2 Medium Senior |
3 | Semis | (Advance) | Alpha Athletics | Lady Alphas | 47.47 | 0 | 94.93 | 94.93 | L2 Medium Senior |
4 | Semis | (Advance) | Desert Elite Mavericks | Rogue | 47.97 | 1 | 94.68 | 94.68 | L2 Medium Senior |
5 | Semis | (Advance) | Maine Stars | Sensations | 47.23 | 0 | 94.47 | 94.47 | L2 Medium Senior |
6 | Semis | Cheer Nation Athletics | Smack | 47.43 | 0 | 94.12 | 94.12 | L2 Medium Senior | |
7 | Semis | Pride of Illinois | Power | 46.87 | 0 | 93.23 | 93.23 | L2 Medium Senior | |
8 | Semis | Victory! All Stars | Obsidian | 46.30 | 0 | 92.35 | 92.35 | L2 Medium Senior | |
1 | Semis | (Advance) | NFINITE All Stars | BOMBSHELLS | 48.80 | 0 | 97.60 | 97.60 | L2 Small Junior – A |
2 | Semis | (Advance) | United Elite Cheer | HONOR | 48.43 | 0 | 96.12 | 96.12 | L2 Small Junior – A |
3 | Semis | (Advance) | Liberty All Stars | ENVY | 48.17 | 0 | 96.08 | 96.08 | L2 Small Junior – A |
4 | Semis | (Advance) | Serenity Athletics | LUX | 48.00 | 0 | 96.00 | 96.00 | L2 Small Junior – A |
5 | Semis | (Advance) | WIDC | HAILSTORM | 47.97 | 0 | 95.93 | 95.93 | L2 Small Junior – A |
5 | Semis | (Advance) | JPAC Radiance | Sunbeams | 47.97 | 0 | 95.93 | 95.93 | L2 Small Junior – A |
7 | Semis | (Advance) | One Elite All Stars | One Obsession | 47.87 | 0 | 95.73 | 95.73 | L2 Small Junior – A |
8 | Semis | (Advance) | TAI | Scorch | 47.80 | 0 | 95.60 | 95.60 | L2 Small Junior – A |
9 | Semis | (Advance) | Cheer UP Athletics | Ruthless | 47.87 | 0 | 95.48 | 95.48 | L2 Small Junior – A |
10 | Semis | (Advance) | Fierce Cheer Elite | Queens | 47.70 | 0 | 95.40 | 95.40 | L2 Small Junior – A |
11 | Semis | (Advance) | Cheeriffic Allstars | CCA | 47.67 | 0 | 95.33 | 95.33 | L2 Small Junior – A |
12 | Semis | (Advance) | Inspire Athletics | Volt | 47.57 | 0 | 95.13 | 95.13 | L2 Small Junior – A |
13 | Semis | BSRI Allstars | Black Magic | 47.57 | 0 | 94.93 | 94.93 | L2 Small Junior – A | |
14 | Semis | Davis Allstar Gym Inc | Storm | 47.40 | 0 | 94.55 | 94.55 | L2 Small Junior – A | |
15 | Semis | American Cheer Elite | Strykers | 47.30 | 0 | 94.50 | 94.50 | L2 Small Junior – A | |
16 | Semis | Northern Lights All Stars | Obsession | 47.23 | 0 | 94.47 | 94.47 | L2 Small Junior – A | |
17 | Semis | Vortex Allstars | Aftershock | 47.17 | 0 | 94.33 | 94.33 | L2 Small Junior – A | |
18 | Semis | The Texas Bandits | TEXAS BANDITS 2BOMB | 47.13 | 0 | 94.27 | 94.27 | L2 Small Junior – A | |
19 | Semis | XCA | Generals | 47.03 | 0 | 94.07 | 94.07 | L2 Small Junior – A | |
20 | Semis | Mega Cheer | Heat | 46.97 | 0 | 93.93 | 93.93 | L2 Small Junior – A | |
21 | Semis | Platinum Elite Allstars | Lady Lithium | 46.90 | 0 | 93.80 | 93.80 | L2 Small Junior – A | |
22 | Semis | DCI | Luna Ladies | 46.87 | 0 | 93.73 | 93.73 | L2 Small Junior – A | |
23 | Semis | World Class Cheer | Fury | 46.83 | 0 | 93.67 | 93.67 | L2 Small Junior – A | |
24 | Semis | Palmetto Xplosion All Star Cheer | Dynamite | 46.77 | 0 | 93.53 | 93.53 | L2 Small Junior – A | |
25 | Semis | Southern Athletics | PEACHES | 46.73 | 0 | 93.47 | 93.47 | L2 Small Junior – A | |
25 | Semis | Buckeye Cheer Elite | Junior Jags | 46.73 | 0 | 93.47 | 93.47 | L2 Small Junior – A | |
27 | Semis | Universal Cheer Experience | FIRE | 46.70 | 0 | 93.15 | 93.15 | L2 Small Junior – A | |
28 | Semis | CYC Allstars | Mirage | 46.93 | 0 | 92.97 | 92.97 | L2 Small Junior – A | |
29 | Semis | Prodigy Elite | Desire | 46.33 | 0 | 92.67 | 92.67 | L2 Small Junior – A | |
30 | Semis | Kentucky Cheer Academy | Rich Strike | 46.17 | 0 | 92.33 | 92.33 | L2 Small Junior – A | |
31 | Semis | Venom Allstars | Beta Boas | 46.73 | 1 | 92.22 | 92.22 | L2 Small Junior – A | |
32 | Semis | Legend Athletics | Royalty | 46.07 | 0 | 92.03 | 92.03 | L2 Small Junior – A | |
33 | Semis | Element Athletics MKE | Cyclones | 46.10 | 0 | 91.95 | 91.95 | L2 Small Junior – A | |
34 | Semis | Shore Pride All Stars | DAZZLE | 45.73 | 0 | 91.47 | 91.47 | L2 Small Junior – A | |
1 | Semis | (Advance) | WIDC | WEATHER GIRLS | 48.20 | 0 | 96.40 | 96.40 | L5 Small Senior |
2 | Semis | (Advance) | Thunder Extreme | Zeus | 48.13 | 0 | 96.12 | 96.12 | L5 Small Senior |
3 | Semis | (Advance) | XCA | Swat | 47.70 | 0 | 95.40 | 95.40 | L5 Small Senior |
4 | Semis | (Advance) | NFINITE All Stars | LADY BULLETS | 47.47 | 0 | 94.93 | 94.93 | L5 Small Senior |
5 | Semis | (Advance) | Element All Stars | Cobalt | 47.23 | 0 | 94.47 | 94.47 | L5 Small Senior |
6 | Semis | (Advance) | Off Main All Stars | Intensity | 46.93 | 0 | 93.87 | 93.87 | L5 Small Senior |
7 | Semis | (Advance) | Bluegrass Athletics | Blackout | 46.70 | 0 | 93.40 | 93.40 | L5 Small Senior |
7 | Semis | (Advance) | Rah Elite Allstars | Onyx | 46.70 | 0 | 93.40 | 93.40 | L5 Small Senior |
9 | Semis | GU Shamrocks | Lady Luck | 47.03 | 0 | 93.32 | 93.32 | L5 Small Senior | |
10 | Semis | Legendary Athletics | Lady Teal | 46.90 | 0 | 93.05 | 93.05 | L5 Small Senior | |
11 | Semis | Exceleration | Lady Elite | 46.07 | 0 | 92.13 | 92.13 | L5 Small Senior | |
