Varsity’s The Summit D2 2019 took place May 10-12, 2019 in Orlando, Florida at ESPN Wide World of Sports. The Summit is the largest and most exclusive all-levels national championship in the world.
Thousands of teams compete for a bid to the pinnacle event every season. While hundreds of teams compete at The Summit, few rise to the top. Below are the results for levels one, two, three, four, and five. Click the navigation below to jump to a specific level.
Jump to a Division:
Level 1
Level 1 Small Youth
1 | Corona Stars Cheer | Silver Stars |
2 | Terre Haute Cheer University | NINJA TURTLES |
3 | Westside Cougars All Stars | Fierce Fury |
4 | Gymnastics of York | Jade |
5 | Eastside Edge | Golden Girls |
6 | Cheer Nation Athletics | Halos |
7 | Matrix All Stars | Defiance |
8 | Knoxville Twisters | Torndaoes |
9 | One Elite All Stars | One Destiny |
10 | North Star Allstars | Gravity |
11 | South Bay Cheer 360 | Blue Crew |
11 | East Coast Extreme Allstars | Youth Lightning |
13 | Queen City Storm | Supercell |
13 | Diamond Athletics | Allure |
15 | Alliance Cheer Elite | COALITION |
16 | Dazzle U All Stars | Cobalt |
16 | California Storm | Crystal Ice |
18 | Triple Crown Elite | QUEEN OF HEARTS |
19 | Florida Triple Threat Allstars | THUNDER CATZ |
20 | East Coast Premier | Lady Legends |
20 | Cheer Mississippi | Teal Ladies |
22 | CheerXperience | HALO |
23 | Cheer Coast Tropics | RipTide |
24 | Oxford Cheer | Reefs |
25 | Tune Ups Allstars | Octane |
26 | Wildcats Cheer Pride | Jags |
27 | Texas Lonestar Cheer Company | Crimson |
28 | Texas Empire | Fury |
29 | CRUSH Athletics | Love Struck |
30 | Cheer Revolution | Bullets |
Level 1 Medium Youth
1 | Evolution Cheer | Teal Fury |
2 | California Pride | Black Ice |
3 | Allstar Panthers | Crush |
4 | North Florida Elite | Purple Crush |
5 | Northern Lights All Stars | High Voltage |
6 | Diamonds Infinity Athletics | Crystals |
6 | Champs Central | Shimmer |
8 | High Country Cheer | Black Ice |
9 | Island Allstars | Torpedos |
10 | Airborne Elite All Stars | Renegades |
Level 1 Small Junior
1 | Infinite Athletics | Absolute Zero |
2 | Cheer Xcel | Dynasty |
3 | Port City Athletics | TombRaiders |
4 | GU Allstars | SILVER LINING |
5 | WIDC | Hailstorm |
5 | Grand Cheer | Dynasty |
7 | Myrtle Beach Allstars | Rip Curl |
8 | Palm Beach Lightning | EMERALDS |
9 | San Diego Elite | Cyclones |
10 | Air Strike Allstars | Mach 1 |
11 | Odyssey Cheer Company | Cyclones |
12 | Jaguar Athletics | ROYALS |
13 | World Class All Stars | Envy |
13 | Envy All Stars | Loyalty |
15 | TKO | TKO Strikers |
16 | Cheer UP Athletics | Twilight |
17 | Idaho Inferno | Bombshells |
18 | Pro Sport | Sizzle |
19 | Power House Elite Wildcats | Royal KAtz |
Level 1 Medium Junior
1 | Thunder Extreme | Wind |
2 | Koach All Stars | Revival |
3 | Corona Stars Cheer | Snipers |
4 | Cheer Craze All Stars | JWOW |
5 | Modern American Cheer | Diamond Glitz |
6 | Step Ahead All-Stars | Sparkle |
7 | Rock Dynasty | Sunstones |
8 | Arkansas Cheer Academy | Commanders |
Level 1 Medium Senior
1 | California Pride | Inferno |
2 | West Coast Fame Allstars | RADIANCE |
3 | Northern Lights All Stars | Knockouts |
Level 1 Small Senior
1 | Hagerstown Heat All Stars | Green “Envy” |
2 | Davis Allstar Gym Inc | Rage |
2 | Fierce Cheer Elite | Majesty |
4 | Las Vegas Elements | Inferno |
5 | Starstruck | Starstruck Strike |
5 | Rush Allstars | SaberCats |
5 | Las Vegas All Stars | Rosé |
8 | Cheer Xcel | Purple Reign |
9 | LA Dream All Stars | Twilight |
10 | Rebels Elite | Sorcery |
11 | Valley Royals | Empire |
12 | Rigert Elite | Rage |
13 | Desert Elite Mavericks | D1VAS |
14 | Fusion Athletics | Legacy |
15 | California Spirit Elite | Vogue |
Level 2
Level 2 Small Youth
1 | Angel City Athletics | Prodigy |
2 | Texas Empire | Wrath |
3 | Corpus Christi All Stars | Mako Sharks |
4 | Central Valley Athletics | Bombshells |
5 | Eastside Edge | Blackout |
6 | Liberty All Stars | RECKLESS |
7 | POWER Clovis | LADY PEACE |
8 | Cheer Revolution | Bomb Squad |
9 | Airborne Elite All Stars | Charlie’s Angels |
10 | South Georgia Allstars | Divinity |
11 | Nu Matics Athletics | Steel |
12 | Legendary Athletics | Inspire |
13 | Iconic All Stars | Supermodels |
14 | Cheer Infinity Allstars | Stingrays |
15 | Gems Cheer Stars | Rubies |
16 | Bannons Cheer Force | Storm |
17 | Extreme Spirit All Stars | Nitro |
18 | Las Vegas All Stars | Rubies |
Level 2 Medium Youth
1 | Maine Stars | Spark |
2 | Dynasty Athletics | Jewels |
3 | Titanium Force Cheer | Starstruck |
4 | CTA Highflyers | Spitfire |
5 | Twisters Elite | Vortex |
6 | CSA All Stars | Heartbreakers |
7 | Turners All Stars | Fuchsia |
8 | Extreme All Stars | Blue Diamonds |
Level 2 Small Junior
1 | Cheeriffic Allstars | Pink Ladies |
2 | Fierce Cheer Elite | Queens |
3 | Matrix All Stars | Mayhem |
4 | Thunder Extreme | Lightning |
5 | CE All Stars | Junior Rain |
5 | Fusion Athletics Green Bay | Fury |
5 | Arkansas Cheer Academy | Admirals |
8 | Double Down Athletics | Storm |
9 | California Storm | Ice Queens |
10 | Palmetto Xplosion All Star Cheer | Dynamite |
10 | Silicon Valley Elite | Blue2 |
12 | Starz Elite | Infinity |
13 | California Flyers | X-treme |
14 | Fusion Elite All Stars | Fusion Elite Frenzy |
14 | Diamond Athletics | Prestige |
16 | POWER Rocklin | LADY PILOTS |
17 | Pro Scouts | Rangerettes |
17 | Texas Empire | Regulators |
19 | Stardom Athletics | Legacy |
20 | Angel City Athletics | Valiant |
21 | Impact Cheer & Tumbling | Platinum |
22 | Odyssey Cheer & Tumble Lincolnton | NV |
23 | Royal Prime All-Stars | Royal Prime All-Stars Optimum |
24 | Cheer Explosion | Flare |
24 | Ellenwood Starzone | Dy-Nasty |
26 | Idaho Cheer | Tanzanite |
27 | Pyramid Athletics | Luxor |
28 | Triple Threat All-Stars | JUBILEE |
29 | Ocala Athletix | RUBIES |
30 | Cheer Company of Michigan | Vintage |
31 | South Bay Cheer 360 | J-Suns |
32 | Legendary Athletics | Legacy |
33 | Full Out Tumble and Cheer | SASS-A-2UDE |
34 | Grand Cheer | Royal Divas |
Level 2 Medium Junior
1 | TAI | Scorch |
2 | Evolution Cheer | Teal Reign |
3 | Spirit Athletics | J Squad |
4 | Rock N Rolls | Rage |
5 | Elite Force Cheer | Onyx |
6 | Extreme All Stars | Fierce Cats |
7 | Las Vegas Elements | Windstorm |
8 | Carolina Spirit Athletics | Hammerheads |
9 | Champion All Stars | Jcrew |
10 | Champion All-Stars | JunioRX |
11 | Encore Elite Wildcatz | Vicious |
11 | Champs Central | Glow |
13 | Florida Triple Threat Allstars | SASSY CATZ |
14 | Hot Topic All Stars | Lady Deuces |
Level 2 Small Senior
1 | Matrix All Stars | Attitude |
2 | Westside Cougars All Stars | 9 volt |
3 | Envy All Stars | Electric |
4 | Quest Athletics | sergeants |
4 | Allstar Panthers | Divine |
6 | Jerzey Jewelz | 24K |
7 | Desert Elite Mavericks | REIGNbow |
8 | Element All Stars | Nitrogen |
9 | San Diego Elite | Tsunami |
10 | Koach All Stars | Savvy Senior |
11 | Top Star Training Center | Infinity |
12 | CheerMania All Stars | Senior Steel |
13 | Abilene Cheer Force | Generals |
14 | Next Level All Stars | Legends |
15 | Ocala Athletix | INFERNO |
16 | EVO Athletics | 2Legit |
16 | Montana Storm | Avalanche |
18 | Iconic All Stars | Lady Sirens |
Level 2 Medium Senior
1 | Cheer UP Athletics | Wicked |
2 | Valley Cheer Elite | Ignite |
3 | Spirit Athletics | Swagg |
4 | East Coast Premier | Majesty |
5 | Hit Force Cheer | Knockout |
6 | Big 10 Cheer | Trance |
Level 3
Level 3 Small Youth
1 | Element All Stars | Gold |
2 | TAI | Black Ice |
3 | Carolina Spirit Athletics | Reef Sharks |
4 | South Georgia Allstars | Vanity |
5 | LA Cheerz Allstarz | Scarlet |
6 | Texas Elite | Lil Bullets |
7 | Evolution Cheer | Teal Mania |
8 | GU Shamrocks | 3NVY |
9 | Liberty All Stars | DIVAS |
10 | Off Main Cheer & Tumbling | Smoke |
Level 3 Small Junior
1 | Palm Beach Lightning | CRYSTALS |
2 | Fusion Athletics Green Bay | Detonate |
3 | California Pride | Magnitude |
4 | WIDC | Black Ice |
5 | Heat Athletics | Phoenix |
6 | CE All Stars | J-Thunder |
7 | PA Starz | Onyx |
8 | North Florida Elite | IncrediBABS |
8 | Cheer Nation Athletics | Heirs |
10 | UKnight Training Center | JFLY |
10 | POWER Rocklin | LADY PRODIGY |
12 | XCA | Spartans |
13 | Hanover Elite | Blaze |
14 | Planet Cheer | Galaxy Girls |
14 | San Antonio Spirit | Team Black |
16 | Cheer Revolution | Junior Black |
17 | GU Allstars | PINK GLORY |
18 | Victory Vipers | Diamondbacks |
19 | Freedom Athletics | Fearless Femmes |
20 | CheerXperience | CHARISMA |
21 | Spirit Elite Allstars | Spirit Elite Allstars |
22 | East Coast Flames Allstars | East Coast Flames Rage |
Level 3 Medium Junior
1 | Terre Haute Cheer University | JEDI MASTERS |
2 | Thunder Extreme | Strike |
3 | Carolina Spirit Athletics | Leopard Sharks |
4 | Modern American Cheer | Black Diamonds |
5 | Pensacola All Stars | Hammerheads |
6 | Rock N Rolls | Roar |
6 | TSC All Stars | Blackout |
8 | Extreme All Stars | Black Ice |
9 | Knoxville Twisters | Swirl |
10 | East Jersey Elite | Smoke |
11 | The Hive Cheer | Queen Bees |
Level 3 Small Senior
1 | All Star Patriots | Odyssey |
2 | TAI | Ice Queens |
3 | Thunder Extreme | Storm |
4 | LA Cheerz Allstarz | Silver |
5 | Cheer Nation Athletics | Royalty |
6 | Beyond All Stars | Crush |
7 | Cheer Empire | Lady Elite |
8 | T’s Tumbling | Platinum Starz |
9 | Corpus Christi All Stars | JAWS |
10 | Revolution Cheer Company | EL3ktra |
11 | Rock Solid Academy | Senior Ludy Luck |
12 | PA Heat All Stars | Ignite |
13 | Impact Cheer & Tumbling | Titianium |
13 | UKnight Training Center | BlackJacks |
15 | Envy Cheer | Fierce |
16 | Jump TNT | JTA Diamonds |
17 | Grand Cheer | Purple Reign |
18 | Fierce Cheer Elite | Royalty |
19 | Idaho Cheer | Rubies |
20 | East Jersey Elite | Midnight |
20 | River Cities All Stars | Rebel Revenge |
22 | United Dream | Prodigy |
23 | Champion All Stars | Supremacy |
24 | Hanover Elite | Lady Bombshells |
25 | Capitol City Cheer | Lady Majors |
26 | Castle Cheer Factory | Miss Royalty |
27 | Liberty All Stars | REBELS |
L3 Small Senior Coed
1 | California Pride | Wildfire |
2 | Element All Stars | Xenon |
3 | Northwest Power Athletics | Warriors |
4 | Legendary Athletics | Ambition |
5 | Space Coast Cheer | Vengeance |
6 | Alliance Cheer Elite | RIOT |
7 | Diamond Athletics | Senior Royalty |
8 | Capital Cheer Legends | Reign |
9 | East Coast Extreme Allstars | Heat |
10 | Gold Rush Elite | Fugitives |
11 | Empire Elite All Stars | Couture |
12 | Cheer Force Elite | Fury |
13 | High Country Cheer | Flatliners |
L3 Medium Senior
1 | Terre Haute Cheer University | DINO-MITE CREW |
2 | Victory Vipers | V3nom |
3 | Full Out Tumble and Cheer | LADY LIM3 |
4 | Idaho Inferno | Scorch Queens |
5 | Power Cheer! | Savage |
6 | Interactive Academy | GALAXY |
7 | Rock Dynasty | Black Diamonds |
8 | Champion Cheer Athletics | Blaze |
Level 3 Medium Senior Coed
1 | Matrix All Stars | Vengeance |
2 | Champion All-Stars | SMOEX |
3 | Royal Cheer Xtreme | Majesty |
4 | Cheer Legacy Allstars | X-Factor |
5 | Ocala Athletix | CODE RED |
6 | Cheer Company of Michigan | Showtime |
Level 4
Level 4.2 Small Senior
1 | Davis Allstar Gym Inc | Insanity |
2 | Infinite Athletics | Rouge |
3 | Fury Athletics of Madison | Honor |
4 | Myrtle Beach Allstars | Roxy |
5 | CheerXperience | ZELUS |
6 | Castle Cheer Factory | Senior Queens |
7 | Southaven Wildcats | Lady Luxe |
8 | M.O.T. All-Stars | C4 |
9 | Blizz All Stars | Frost |
10 | Premier Tumble and Cheer | Platinum |
11 | Cheer UP Athletics | Karma |
12 | True Allstars | Trinity |
13 | GU Shamrocks | Magnitude |
14 | South Bay Cheer 360 | Lady Rays |
15 | Cheer Explosion | Heat |
Level 4.2 Small Senior Coed
1 | Knight Time Cheer | Knight Time Cheer – LoveSpell |
2 | California Pride | Snow Storm |
3 | Premier Cheer | Premier Cheer Ligers |
4 | Cheer Craze All Stars | Quad-Squad |
5 | Kids Spot | Angels |
6 | United All Stars | Purple Reign |
7 | Southern Athletics | Posh |
8 | Palm Beach Lightning | DIAMONDS |
9 | Cheer Trixx | Vendetta |
Level 4.2 Medium Senior
1 | Terre Haute Cheer University | STEAM TEAM |
2 | Maine Stars | Inferno |
3 | CC Champs | Power |
Level 4.2 Medium Senior Coed
1 | East Tennessee Cheer | Royal Cats |
2 | Texas Elite | Snipers |
3 | KCK Wildfire | Shine |
4 | CG Athletics All Stars | UnTamed |
5 | Gold Star | Kryptonite |
Level 4 Small Youth
1 | Iconic All Stars | Miss Flawless |
Level 4 Small Junior
1 | TAI | Eruption |
2 | Step Ahead All-Stars | Starburst |
3 | GU Shamrocks | Royalty |
4 | Valley Cheer Elite | Fire Queens |
5 | Pride of Illinois | Poison |
6 | Mystiq Jewels Allstars | Diamonds |
7 | Idaho Cheer | Zircon |
8 | Cheer Craze All Stars | J.BAE |
9 | Pyramid Athletics | Cleopatra |
10 | Rock Solid Elite | Onyx |
11 | HCA Gems | Lady Lime |
12 | Airborne Elite All Stars | Commanders |
13 | RAMS All Stars | Ice |
14 | CheerXperience | APOLLO |
15 | Luxe Cheer | Luxe Legacy |
Level 4 Medium Junior
1 | Legends Cheer Academy II | Jackpot CHA-CHING! |
2 | Pennsylvania Elite Cheerleading | Fantastic 4 |
3 | EDGE Cheer | Illusion |
4 | Champs Central | Shine |
5 | Revolution Athletics | Ignite |
Level 4 Small Senior
1 | USA All Stars- Stafford | Envy |
2 | California Flyers | X-Force |
3 | San Antonio Spirit | Team Blush |
4 | Spirit Xplosion | C4 |
5 | Interactive Academy | INFINITY |
6 | Infinity – OH | Icon |
7 | Cheer Revolution | Lady Grenades |
8 | Elevation Cheer Company | Eminence |
8 | Pride of Illinois | Peach |
10 | Haydens All Stars | Vortex |
10 | Cheer Iowa Athletics | Thundercats |
12 | Odessa Extreme All Stars | Shock |
13 | Extreme Cheer | Onyx |
14 | Cheer Nation Athletics | Apex |
15 | Iconic All Stars | Diamond Girls |
16 | Valley Cheer Elite | Makenna |
17 | Studio All-Stars | Lady Legacy |
18 | Northwest Silverstars | Dynasty Ladies |
19 | Fury Athletics of Madison | Respect |
20 | Knoxville Twisters | Vortex |
21 | Double Down Athletics | Steel |
22 | Cheer Force Elite | Purple Reign |
23 | Fusion Athletics | INFINITY |
24 | Valley Elite All Stars | Red Hots |
24 | Ellenwood Starzone | Majestic |
Level 4 Small Senior Coed
1 | Blue Storm Athletics | Black Ice |
2 | Knight Time Cheer | Knight Time Cheer – Force |
3 | Florida Triple Threat Allstars | KITTY CATZ |
4 | Koach All Stars | K4 |
5 | National Stars | Senior Solstice |
5 | Hanover Elite | Beast Mode |
7 | Venom Allstars | Windshield Vipers |
8 | Cheer-riffic Techniques | Talons |
9 | Carolina Spirit Athletics | Great Whites |
10 | Quest Athletics | Commanders |
11 | Maverick Cheer | Rangers |
12 | South Central Xtreme | Prestige |
13 | PunchFront Cheer | Rampage |
14 | Legends Cheer Elite | Poseidon |
15 | Beach Elite Athletics | Tsunami |
16 | Las Vegas Elements | Rage |
17 | Integrity Elite All Stars | Integrity Elite Allstars – Inferno |
Level 4 Medium Senior
1 | Titanium Force Cheer | Code Black |
2 | Heat Athletics | Firebolt |
3 | Oregon Dream Teams | Vanity |
4 | Famous Superstars | LADY KARMA |
5 | Lunar All Stars | Blackout |
6 | Texas Elite | Roulettes |
7 | Cheer Legacy Allstars | Queen Envy |
8 | Pittsburgh Poison All Stars | Venom |
9 | Summit Sports Center | Cascades |
10 | Northeast Ohio All Stars | Obsession |
Level 4 Medium Senior Coed
1 | ICT Cheer Legacy | Stealth |
2 | East Jersey Elite | Blackout |
3 | Modern American Cheer | Platinum Diamonds |
4 | Icon Cheer | Entourage |
5 | Virginia Royalty Athletics | Heirs |
6 | Island Allstars | BulletProof |
7 | Hit Force Cheer | Code 4 |
Level 5
Level 5 Junior Restricted
1 | Encore Elite Wildcatz | Fierce 5 |
2 | River Cities All Stars | Rebel Reckless |
3 | Icon Cheer | Exclusive |
4 | Zodiacs Extreme All Stars | Libra |
Level 5 Small Senior Restricted
1 | Double Down Athletics | Elektra |
2 | SoCal Select All Stars | Attraction |
3 | Washington Extreme | KARMA |
4 | CheerXperience | EMPRESS |
5 | GU Shamrocks | Lucky Five |
6 | Wake Forest All Stars | Alpha Wolves |
7 | Freedom Athletics | Faithful 5 |
8 | CC Champs | Shine |
9 | Rah Elite Allstars | Onyx |
10 | South Georgia Allstars | Legacy |
10 | Thunder Elite | Lady Rage |
12 | PA Heat All Stars | 5 Alarm |
13 | TSC All Stars | Black Diamonds |
14 | Pittsburgh Poison All Stars | Kiss |
15 | Cheer Challenge All Stars | Lady C’s |
Level 5 Small Senior Restricted Coed
1 | Element All Stars | Cobalt |
2 | Georgia All Stars | Notorious |
3 | Spirit Athletics | Shameless |
4 | LA Cheerz Allstarz | Gold |
5 | Hanover Elite | Code Red |
6 | San Antonio Spirit | Team Chrome |
7 | Southern Athletics | Pride 5 |
8 | Bluegrass Athletics | Black Out |
9 | PowerCore Athletics | Smack Cats |
10 | Crowned Elite Athletics | Valor |
11 | Maine Stars | Rage5 |
12 | Royal Cheer Xtreme | Reign |
13 | Memphis Cheer | Blue Diamonds |
14 | All 4 Cheer | 5 Alarm |
15 | Top Gun Cheerleading Academy | Black Knights |
Level 5 Large Senior Restricted
1 | Turners All Stars | Electric Blue |
2 | Revolution Athletics | Impact |
3 | Luxe Cheer | Luxe Throne5 |
L5 Large Senior Restricted Coed
1 | EDGE Cheer | Obsession |
2 | Spirit of Tyler | Killer Bees |
Level 5 Junior
1 | Pennsylvania Elite Cheerleading | Future 5 |
2 | PowerCore Athletics | Vicious |
3 | Rah Elite Allstars | Moxie |
Level 5 Senior Extra Small
1 | CheerXperience | EMPRESS XS5 |
2 | Summit Sports Center | Evere5t |
Level 5 Extra Small Coed
1 | Pride of Illinois | Phoenix |