The Summit 2021 Finals round results
April 30 – May 2, 2021
Orlando, Florida
The Summit 2021 Finals Round takes place Sunday, May 2, 2021. Teams must advance from Friday’s Wild Card Round or Saturday’s Semi-Finals Round. See the final results below.
Finals Round Results
Program Name | Team Name | Performance Score | Division | Rank | Raw Score | Deductions |
---|---|---|---|---|---|---|
The Stingray All Stars | Platinum | 99.7 | L4 Junior – Medium – Finals | 1 | 99.7 | 0 |
The Stingray All Stars | Green | 99.7 | L6 Junior Coed – Large – Finals | 1 | 99.7 | 0 |
The California All Stars – Las Vegas | Blackjacks | 99.5 | L4 Senior Coed – Small – Finals | 1 | 99.5 | 0 |
GymTyme Illinois | GymTyme Illinois Twist | 99.3 | L5 Senior Coed – Small – Finals | 1 | 99.3 | 0 |
Pacific Coast Magic – Irvine | Scarlet | 99.2 | L3 Senior – Small – Finals | 1 | 99.2 | 0 |
Florida Top Dog All Stars | Riptide | 99.1 | L3 Junior – Small – Finals | 1 | 99.1 | 0 |
CheerVille Athletics HV | Wicked | 99.1 | L3 Junior – Small – Finals | 1 | 99.1 | 0 |
Rain Athletics | Electric | 99.1 | L4.2 Senior – Small – Finals | 1 | 99.1 | 0 |
Star Athletics | Senior White | 99.1 | L3 Senior – Small – Finals | 2 | 99.1 | 0 |
Iowa Elite Cheer CR | Skulls | 99 | L4 Senior – Small – Finals | 1 | 99 | 0 |
Cheer Athletics – Plano | Icecats | 99 | L3 Junior – Small – Finals | 3 | 99 | 0 |
Cheer Express Allstars | Bomb Squad | 99 | L3 Junior – Small – Finals | 3 | 99 | 0 |
The Stingray All Stars | Lime | 99 | L3 Senior – Medium – Finals | 1 | 99 | 0 |
Star Athletics | Junior Gold | 99 | L3 Junior – Medium – Finals | 1 | 99 | 0 |
The Stingray All Stars | Mango | 99 | L1 Junior – Medium – Finals | 1 | 89.1 | 0 |
Cheer Express Allstars | Senior Heat | 98.9 | L2 Senior – Small – Finals | 1 | 98.9 | 0 |
American Cheer | Sr Black | 98.9 | L3 Senior Coed – Medium – Finals | 1 | 98.9 | 0 |
The California All Stars – Livermore | Pink | 98.9 | L3 Senior Coed – Medium – Finals | 1 | 98.9 | 0 |
South Bay Divas | C3 | 98.9 | L3 Senior Coed – Small – Finals | 1 | 98.9 | 0 |
The Stingray Allstars | Wave | 98.8889 | L1 Junior – Small – Finals | 1 | 89 | 0 |
Cheer Express Allstars | Lady Camo | 98.8 | L4 Senior – Small – Finals | 2 | 98.8 | 0 |
Stars Vipers San Antonio | V3NOM | 98.8 | L3 Junior – Small – Finals | 5 | 98.8 | 0 |
South Bay Divas | J Bling | 98.8 | L4 Junior – Small – Finals | 1 | 98.8 | 0 |
ICE | Halo | 98.8 | L4 Senior Coed – Medium – Finals | 1 | 98.8 | 0 |
The California All Stars- San Marcos | J3 | 98.8 | L3 Junior – Medium – Finals | 2 | 98.8 | 0 |
All-Star Revolution | LIBERTY | 98.8 | L3 Junior – Medium – Finals | 2 | 98.8 | 0 |
Star Athletics ATL | Fame | 98.8 | L4.2 Senior – Medium | 1 | 98.8 | 0 |
Central Jersey All Stars | Knockout | 98.8 | L3 Senior – Small – Finals | 3 | 98.8 | 0 |
Brandon All-Stars | Spice | 98.8 | L3 Senior – Small – Finals | 3 | 98.8 | 0 |
Power House All Stars | Godspeed | 98.7778 | L1 Junior – Medium – Finals | 2 | 88.9 | 0 |
The Stingray All Stars | Rose Gold | 98.75 | L3 Senior – Small – Finals | 5 | 99 | 0.25 |
Core Athletix | Obsession | 98.7 | L4.2 Senior Coed – Small – Finals | 1 | 98.7 | 0 |
ATA | Steel | 98.7 | L3 Junior – Small – Finals | 6 | 98.7 | 0 |
The California All Stars – Las Vegas | J-Spades | 98.7 | L5 Junior Coed Large – Finals | 1 | 98.7 | 0 |
Cheer Athletics- Frisco | LunaCats | 98.7 | L3 Senior – Small – Finals | 6 | 98.7 | 0 |
Woodlands Elite – Katy | Spartans | 98.6 | L3 Junior – Small – Finals | 7 | 98.6 | 0 |
All-Star Revolution | REBELLION | 98.6 | L3 Junior – Small – Finals | 7 | 98.6 | 0 |
CheerVille Athletics BG | Mystique | 98.6 | L4 Junior – Small – Finals | 2 | 98.6 | 0 |
Louisiana Cheer Force | Scarlet | 98.5 | L2 Senior – Medium – Finals | 1 | 98.5 | 0 |
Stars Vipers San Antonio | Boomslang | 98.5 | L4 Junior – Medium – Finals | 2 | 98.5 | 0 |
Northern Elite | Rampage | 98.5 | L3 Junior – Small – Finals | 9 | 98.5 | 0 |
World Elite | Fearless | 98.5 | L3 Junior – Small – Finals | 9 | 98.5 | 0 |
The Stingray All Stars | Sugar | 98.5 | L4 Senior – Medium – Finals | 1 | 98.5 | 0 |
ATA | Oxygen | 98.5 | L4.2 Senior Coed – Medium – Finals | 1 | 98.5 | 0 |
Cheer Extreme | C4 BombSquad | 98.5 | L4 Senior Coed – Medium – Finals | 2 | 98.5 | 0 |
Spirit of Texas | Purple Sass | 98.5 | L3 Senior – Medium – Finals | 2 | 98.5 | 0 |
Cheer Athletics – Plano | Swagcats | 98.5 | L4 Senior Coed – Small – Finals | 2 | 98.5 | 0 |
Dakota Spirit | Eclipse | 98.5 | L3 Senior – Small – Finals | 7 | 98.5 | 0 |
The California All Stars – Mesa | Vogue | 98.4667 | L1 Senior – Small – Finals | 1 | 88.8 | 0.2 |
Cheer Athletics – Plano | Sassycats | 98.45 | L4 Senior – Medium – Finals | 2 | 98.7 | 0.25 |
All-Star Revolution | HONOR | 98.4444 | L1 Junior – Small – Finals | 2 | 88.6 | 0 |
Cheer Athletics – Charlotte | Junior Royalty | 98.4 | L6 Junior Coed – Small – Finals | 1 | 98.4 | 0 |
Rockstar Cheer Holly Springs | Pink Floyd | 98.4 | L3 Junior – Small – Finals | 11 | 98.4 | 0 |
Brandon All-Stars Jacksonville | Platinum | 98.4 | L3 Junior – Small – Finals | 11 | 98.4 | 0 |
All-Star Revolution | PRIDE | 98.4 | L4 Junior – Small – Finals | 3 | 98.4 | 0 |
South Bay Divas | Crystals | 98.4 | L2 Junior – Small – Finals | 1 | 98.4 | 0 |
Top Gun All Stars | YOSO | 98.4 | L5 Senior Coed – Large – Finals | 1 | 98.4 | 0 |
Brandon All-Stars | Lightning | 98.4 | L5 Senior Coed – Large – Finals | 1 | 98.4 | 0 |
Rockstar Cheer | Smashing Pumpkins | 98.4 | L3 Senior Coed – Small – Finals | 2 | 98.4 | 0 |
GymTyme Illinois | GymTyme Illinois Vixen | 98.4 | L3 Senior – Small – Finals | 8 | 98.4 | 0 |
Rockstar Cheer | Ting Tings | 98.3056 | L1 Junior – Medium – Finals | 3 | 88.7 | 0.25 |
The California All Stars – Livermore | J2 Crew | 98.3 | L2 Junior – Medium – Finals | 1 | 98.3 | 0 |
Diamonds All Stars | Sassycats | 98.3 | L2 Junior – Medium – Finals | 1 | 98.3 | 0 |
World Elite | Authority | 98.3 | L2 Junior – Medium – Finals | 1 | 98.3 | 0 |
Prodigy All Stars | Moonlight | 98.3 | L6 Junior Coed – Small – Finals | 2 | 98.3 | 0 |
The California All Stars – Mesa | Versace | 98.3 | L4 Junior – Medium – Finals | 3 | 98.3 | 0 |
Diamonds All Stars | KNOCKOUTS | 98.3 | L4 Senior – Small – Finals | 3 | 98.3 | 0 |
Power House All Stars | Invincible | 98.3 | L4.2 Senior Coed – Small – Finals | 2 | 98.3 | 0 |
Indiana Ultimate | Twilight | 98.3 | L3 Junior – Small – Finals | 13 | 98.3 | 0 |
Iowa Elite Cheer – Des Moines | Heathens | 98.3 | L3 Senior – Medium – Finals | 3 | 98.3 | 0 |
Palm Beach Lightning | RUBIES | 98.3 | L3 Senior Coed – Medium – Finals | 3 | 98.3 | 0 |
Cheer Florida All Stars | Electra | 98.3 | L5 Junior – Small – Finals | 1 | 98.3 | 0 |
Rockstar Cheer Rhode Island | The Temptations | 98.3 | L4.2 Senior – Small – Finals | 2 | 98.3 | 0 |
Cheer St Louis | Glory | 98.3 | L4.2 Senior – Small – Finals | 2 | 98.3 | 0 |
World Elite | Intensity | 98.2222 | L1 Junior – Small – Finals | 3 | 88.4 | 0 |
Cheer Express Allstars | Princess Elite | 98.2222 | L1 Senior – Small – Finals | 2 | 88.4 | 0 |
Star Athletics ATL | Knockout | 98.2222 | L1 Junior – Medium – Finals | 4 | 88.4 | 0 |
Cheer Athletics – Plano | Sabres | 98.2 | L2 Senior – Medium – Finals | 2 | 98.2 | 0 |
Cheer Athletics – Plano | Katz | 98.2 | L2 Junior – Medium – Finals | 4 | 98.2 | 0 |
Spirit of Texas | Junior Royals | 98.2 | L6 Junior – Small – Finals | 1 | 98.2 | 0 |
Rival Athletics | Revenge | 98.2 | L4 Junior – Small – Finals | 4 | 98.2 | 0 |
The California All Stars – Livermore | Swagg | 98.2 | L4 Senior Coed – Medium – Finals | 3 | 98.2 | 0 |
Diamonds All Stars | SUPERMODELS | 98.2 | L3 Junior – Medium – Finals | 4 | 98.2 | 0 |
American Cheer | Jr Blue | 98.2 | L2 Junior – Small – Finals | 2 | 98.2 | 0 |
The Stingray Allstars | Suns | 98.2 | L2 Junior – Small – Finals | 2 | 98.2 | 0 |
Elite Cheer | Elite Cheer Odyssey | 98.2 | L5 Senior – Small – Finals | 1 | 98.2 | 0 |
Rival Athletics | Black Widow | 98.2 | L5 Junior – Small – Finals | 2 | 98.2 | 0 |
Top Gun All Stars | Glory5 | 98.2 | L5 Junior – Small – Finals | 2 | 98.2 | 0 |
The California All Stars – Camarillo | Addiction | 98.1111 | L1 Senior – Small – Finals | 3 | 88.3 | 0 |
Woodlands Elite – Katy | Admirals | 98.1 | L2 Senior – Small – Finals | 2 | 98.1 | 0 |
Twist & Shout Tulsa | Descendants | 98.1 | L6 Junior Coed – Small – Finals | 3 | 98.1 | 0 |
Palm Beach Lightning | Aqua | 98.1 | L3 Junior – Small – Finals | 14 | 98.1 | 0 |
FAME All Stars – Midlo | Lady Crush | 98.1 | L4 Senior – Medium – Finals | 3 | 98.1 | 0 |
GymTyme Illinois | GymTyme Illinois Snap | 98.1 | L4 Junior – Small – Finals | 5 | 98.1 | 0 |
Cheer Extreme – Raleigh | Blush | 98.1 | L5 Senior – Large – Finals | 1 | 98.1 | 0 |
ACX Sharks | Thresher Sharks | 98.1 | L2 Junior – Small – Finals | 4 | 98.1 | 0 |
Rockstar Cheer Rhode Island | Kid Rock | 98.1 | L2 Junior – Small – Finals | 4 | 98.1 | 0 |
ICE | Seasons | 98.1 | L3 Senior Coed – Medium – Finals | 4 | 98.1 | 0 |
Infinity Allstars | Queens | 98.1 | L5 Junior – Small – Finals | 4 | 98.1 | 0 |
Cheer Athletics – Plano | Bengals | 98.05 | L4 Junior – Small – Finals | 6 | 98.3 | 0.25 |
Raglan Coast Cheer | Slate | 98.05 | L5 Junior Coed – Small – Finals | 1 | 98.3 | 0.25 |
The Stingray All Stars | Gray | 98 | L2 Junior – Medium – Finals | 5 | 98 | 0 |
Wolfpack | Junior Fierce | 98 | L4 Junior – Small – Finals | 7 | 98 | 0 |
Spirit Xtreme | Brave | 98 | L2 Junior – Small – Finals | 6 | 98 | 0 |
Cheer Athletics – Charlotte | ReignCats | 98 | L5 Senior Coed – Small – Finals | 2 | 98 | 0 |
KC Cheer | FLAWLESS | 98 | L3 Senior – Small – Finals | 9 | 98 | 0 |
Wolfpack | Junior Ice | 98 | L5 Junior Coed – Small – Finals | 2 | 98 | 0 |
Cheer Athletics – Charlotte | CrownCats | 97.95 | L4.2 Senior – Medium | 2 | 98.7 | 0.75 |
Brandon All-Stars | Chrome | 97.9 | L2 Junior – Medium – Finals | 6 | 97.9 | 0 |
All-Star Revolution | LOYALTY | 97.9 | L2 Junior – Medium – Finals | 6 | 97.9 | 0 |
ATA | Titanium | 97.9 | L4 Junior – Medium – Finals | 4 | 97.9 | 0 |
CheerForce San Diego | Vengeance | 97.9 | L4 Junior – Medium – Finals | 4 | 97.9 | 0 |
Upper Merion All Stars | Frost | 97.9 | L3 Junior – Small – Finals | 15 | 97.9 | 0 |
Pacific Coast Magic – Irvine | Honey | 97.9 | L4 Junior – Small – Finals | 8 | 97.9 | 0 |
Brandon All-Stars | Jade | 97.9 | L3 Junior – Medium – Finals | 5 | 97.9 | 0 |
Louisiana Cheer Force | Pink | 97.9 | L3 Junior – Medium – Finals | 5 | 97.9 | 0 |
GymTyme Illinois | GymTyme Illinois Sugar | 97.9 | L2 Junior – Small – Finals | 7 | 97.9 | 0 |
Cheer Athletics – Plano | Leopards | 97.9 | L2 Junior – Small – Finals | 7 | 97.9 | 0 |
Rock Solid All Stars | KINGS | 97.9 | L2 Junior – Small – Finals | 7 | 97.9 | 0 |
ATA | Fusion | 97.9 | L5 Senior – Small – Finals | 2 | 97.9 | 0 |
Pittsburgh Pride All Stars | Lady Royals | 97.9 | L4.2 Senior – Small – Finals | 4 | 97.9 | 0 |
Elite Heat All-Stars | Rose Gold | 97.9 | L3 Senior – Small – Finals | 10 | 97.9 | 0 |
Nor Cal Elite All Stars – San Ramon | Aphrodite | 97.9 | L3 Senior – Small – Finals | 10 | 97.9 | 0 |
Cheer St Louis | Inspire | 97.9 | L3 Senior – Small – Finals | 10 | 97.9 | 0 |
Top Gun All Stars | Aim | 97.8889 | L1 Junior – Medium – Finals | 5 | 88.1 | 0 |
Champion Cheer | Inferno | 97.8889 | L1 Junior – Medium – Finals | 5 | 88.1 | 0 |
Cheer Extreme | Crush | 97.85 | L6 Junior – Large – Finals | 1 | 98.1 | 0.25 |
Pittsburgh Pride All Stars | Queen Cats | 97.8 | L2 Senior – Small – Finals | 3 | 97.8 | 0 |
Spirit of Texas | Royal Queens | 97.8 | L4 Senior – Small – Finals | 4 | 97.8 | 0 |
GymTyme All-Stars | Blush | 97.8 | L4 Senior – Medium – Finals | 4 | 97.8 | 0 |
Uknight training center | Lady Luck | 97.8 | L4 Junior – Small – Finals | 9 | 97.8 | 0 |
Rain Athletics | Tsunami | 97.8 | L5 Junior – Small – Finals | 5 | 97.8 | 0 |
Brandon All-Stars | Mist | 97.8 | L4.2 Senior – Small – Finals | 5 | 97.8 | 0 |
Rockstar Cheer Lake Norman | Quiet Riot | 97.7778 | L1 Junior – Small – Finals | 4 | 88 | 0 |
The Stingray All Stars | Moonlight | 97.75 | L4.2 Senior Coed – Medium – Finals | 2 | 98.5 | 0.75 |
Rockstar Cheer Rhode Island | Big Tymers | 97.7 | L2 Senior – Small – Finals | 4 | 97.7 | 0 |
South Bay Divas | Reign | 97.7 | L2 Junior – Medium – Finals | 8 | 97.7 | 0 |
Star Athletics ATL | Crush | 97.7 | L4 Junior – Medium – Finals | 6 | 97.7 | 0 |
Champion Cheer | Fusion | 97.7 | L4 Junior – Small – Finals | 10 | 97.7 | 0 |
Midwest Cheer Elite | Miss Kitty | 97.7 | L3 Senior – Medium – Finals | 4 | 97.7 | 0 |
Rockstar Cheer | Kiss | 97.7 | L3 Junior – Medium – Finals | 7 | 97.7 | 0 |
LA All Stars | Legends | 97.7 | L3 Junior – Medium – Finals | 7 | 97.7 | 0 |
Spirit of Texas | Purple Aces | 97.7 | L3 Junior – Medium – Finals | 7 | 97.7 | 0 |
All-Star Revolution | UNITY | 97.6944 | L1 Junior – Medium – Finals | 7 | 88.6 | 0.75 |
Cheer Factor | Charmed | 97.6667 | L1 Senior – Small – Finals | 4 | 87.9 | 0 |
Spirit Xtreme | Honor | 97.6 | L2 Senior – Small – Finals | 5 | 97.6 | 0 |
FAME All Stars – VA Beach | SIRENS | 97.6 | L2 Senior – Medium – Finals | 3 | 97.6 | 0 |
Iowa Elite Cheer – Des Moines | Undertakers | 97.6 | L4 Junior – Small – Finals | 11 | 97.6 | 0 |
Wolfpack | Senior Spice | 97.6 | L5 Senior – Large – Finals | 2 | 97.6 | 0 |
Elite All Stars | Vogue | 97.6 | L4 Senior Coed – Small – Finals | 3 | 97.6 | 0 |
Stars Vipers San Antonio | Diamondbacks | 97.6 | L5 Junior – Small – Finals | 6 | 97.6 | 0 |
Macs Allstar Cheer | MAC’S JUNIOR STARZ | 97.6 | L5 Junior Coed – Small – Finals | 3 | 97.6 | 0 |
ACX Twisters | Power | 97.55 | L3 Junior – Small – Finals | 16 | 98.3 | 0.75 |
All-Star Revolution | TRIUMPH | 97.55 | L3 Senior – Medium – Finals | 5 | 98.8 | 1.25 |
Python All Stars | Nova Pythons | 97.55 | L3 Senior Coed – Medium – Finals | 5 | 98.3 | 0.75 |
Champion Cheer | Supernova | 97.55 | L5 Junior – Small – Finals | 7 | 98.8 | 1.25 |
Rockstar Cheer Pittsburgh | Jackson 5 | 97.55 | L5 Junior – Small – Finals | 7 | 97.8 | 0.25 |
The Stingray All Stars | Obsidian | 97.5 | L2 Senior – Small – Finals | 6 | 97.5 | 0 |
Python All Stars | Mojave Pythons | 97.5 | L4 Senior – Small – Finals | 5 | 97.5 | 0 |
Cheer Athletics – Plano | Jags | 97.5 | L6 Junior Coed – Large – Finals | 2 | 97.5 | 0 |
East Celebrity Elite | Royal 5 | 97.5 | L5 Senior – Large – Finals | 3 | 97.5 | 0 |
Cheer Athletics – Pittsburgh | BronzeCats | 97.5 | L3 Senior – Medium – Finals | 6 | 97.5 | 0 |
Cheer Athletics – Columbus | AdonisCats | 97.5 | L3 Junior – Medium – Finals | 10 | 97.5 | 0 |
The Stingray All Stars | Blaze | 97.5 | L2 Junior – Small – Finals | 10 | 97.5 | 0 |
ATA | Platinum | 97.5 | L3 Senior Coed – Medium – Finals | 6 | 97.5 | 0 |
Elite Heat All-Stars | 4. Fierce | 97.5 | L4.2 Senior – Small – Finals | 6 | 97.5 | 0 |
Woodlands Elite – OR | Colonels | 97.45 | L6 Junior Coed – Small – Finals | 4 | 97.7 | 0.25 |
GymTyme Illinois | GymTyme Illinois Karma | 97.45 | L6 Junior Coed – Small – Finals | 4 | 98.2 | 0.75 |
The California All Stars – Mesa | Classics | 97.45 | L4 Senior – Small – Finals | 6 | 98.2 | 0.75 |
Spirit of Texas | Diamonds | 97.45 | L2 Junior – Small – Finals | 11 | 98.2 | 0.75 |
East Celebrity Elite | Rebels | 97.45 | L4.2 Senior – Medium | 3 | 98.7 | 1.25 |
Rival Athletics | Riot | 97.4444 | L1 Junior – Small – Finals | 5 | 87.7 | 0 |
The California All Stars – Las Vegas | Jokers | 97.4 | L2 Junior – Medium – Finals | 9 | 97.4 | 0 |
Cheer Factor | Junior X | 97.4 | L6 Junior – Small – Finals | 2 | 97.4 | 0 |
Jersey All Stars | Wicked | 97.4 | L6 Junior – Small – Finals | 2 | 97.4 | 0 |
New Jersey Spirit Explosion | JFAB | 97.4 | L6 Junior – Small – Finals | 2 | 97.4 | 0 |
Spirit of Texas | Royal Gurlzzz | 97.4 | L4 Junior – Medium – Finals | 7 | 97.4 | 0 |
Rockstar Cheer Atlanta | EnVogue | 97.4 | L4 Senior – Small – Finals | 7 | 97.4 | 0 |
Uknight training center | Lady Diamonds | 97.4 | L4 Senior – Small – Finals | 7 | 97.4 | 0 |
Arizona Element Elite | Black Gold | 97.4 | L4.2 Senior Coed – Small – Finals | 3 | 97.4 | 0 |
Cheer Athletics – Pittsburgh | BrassCats | 97.4 | L4 Junior – Small – Finals | 12 | 97.4 | 0 |
Louisiana Rebel All Stars | Conquer | 97.4 | L3 Junior – Medium – Finals | 11 | 97.4 | 0 |
Cheer Extreme | Spotlight | 97.4 | L4.2 Senior – Medium | 4 | 97.4 | 0 |
Cheer Athletics – Plano | Thundercats | 97.35 | L4 Junior – Medium – Finals | 8 | 98.1 | 0.75 |
Top Gun All Stars | CAT4 | 97.35 | L4 Senior Coed – Medium – Finals | 4 | 98.1 | 0.75 |
Arizona Element Elite | Rubiez | 97.35 | L2 Junior – Small – Finals | 12 | 98.1 | 0.75 |
Champion Cheer | Lightning | 97.35 | L4.2 Senior – Medium | 5 | 98.1 | 0.75 |
Rock Solid All Stars | WRATH | 97.3333 | L1 Junior – Small – Finals | 6 | 87.6 | 0 |
Louisiana Cheer Force | Rose | 97.3333 | L1 Junior – Small – Finals | 6 | 87.6 | 0 |
Wolfpack | Junior Sparkle | 97.3333 | L1 Junior – Medium – Finals | 8 | 87.6 | 0 |
Northern Elite | Fury | 97.3 | L2 Senior – Small – Finals | 7 | 97.3 | 0 |
ICE | Frost | 97.3 | L6 Junior – Small – Finals | 5 | 97.3 | 0 |
Dakota Spirit | Magnum | 97.3 | L4 Junior – Small – Finals | 13 | 97.3 | 0 |
East Celebrity Elite | JWow | 97.3 | L6 Junior Coed – Large – Finals | 3 | 97.3 | 0 |
Upper Merion All Stars | Rain | 97.3 | L4 Senior Coed – Medium – Finals | 5 | 97.3 | 0 |
LA All Stars | Stardom | 97.3 | L2 Junior – Small – Finals | 13 | 97.3 | 0 |
Dakota Spirit | Apollo | 97.3 | L5 Senior – Small – Finals | 3 | 97.3 | 0 |
Rockstar Cheer New Jersey | City Girls | 97.3 | L5 Junior – Small – Finals | 9 | 97.3 | 0 |
ACX | Crazy Jags | 97.3 | L5 Junior Coed – Small – Finals | 4 | 97.3 | 0 |
CheerVille Athletics AT | Vendetta | 97.3 | L5 Junior Coed – Small – Finals | 4 | 97.3 | 0 |
Wolfpack | Senior Slate | 97.25 | L4 Senior Coed – Small – Finals | 4 | 98 | 0.75 |
The Stingray Allstars | Beach | 97.25 | L4 Senior Coed – Small – Finals | 4 | 98 | 0.75 |
South Bay Divas | J Glam | 97.2222 | L1 Junior – Medium – Finals | 9 | 87.5 | 0 |
Elite Cheer | Elite Cheer Eclipse | 97.2 | L2 Senior – Small – Finals | 8 | 97.2 | 0 |
CheerVille Athletics MJ | Harley Quinn | 97.2 | L2 Junior – Medium – Finals | 10 | 97.2 | 0 |
Indiana Ultimate | Steel | 97.2 | L4 Senior – Medium – Finals | 5 | 97.2 | 0 |
Flip City All Stars | Twisters | 97.2 | L2 Junior – Small – Finals | 14 | 97.2 | 0 |
Louisiana Rebel All Stars | Courage | 97.2 | L2 Junior – Small – Finals | 14 | 97.2 | 0 |
Spirit of Texas | Royal Guns | 97.2 | L5 Senior Coed – Large – Finals | 3 | 97.2 | 0 |
ACX Twisters | Lady Eclipse | 97.2 | L4.2 Senior – Small – Finals | 7 | 97.2 | 0 |
New Jersey Spirit Explosion | Fantastic 4 | 97.15 | L4 Junior – Small – Finals | 14 | 97.9 | 0.75 |
Louisiana Spirit | Chic | 97.15 | L3 Senior Coed – Medium – Finals | 7 | 97.4 | 0.25 |
Cheer Athletics – Plano | Lady Lynx | 97.1111 | L1 Junior – Small – Finals | 8 | 87.4 | 0 |
Florida Top Dog All Stars | Wild Ones | 97.1111 | L1 Junior – Small – Finals | 8 | 87.4 | 0 |
Brandon All-Stars Jacksonville | Crush | 97.1 | L2 Senior – Medium – Finals | 4 | 97.1 | 0 |
Louisiana Cheer Force | Ice | 97.1 | L2 Junior – Medium – Finals | 11 | 97.1 | 0 |
Midwest Cheer Elite-Columbus | Ferragamo | 97.1 | L2 Junior – Medium – Finals | 11 | 97.1 | 0 |
River City Allstars | LunaChicks | 97.1 | L4 Junior – Small – Finals | 15 | 97.1 | 0 |
ACE Cheer Company – Dothan | Warhawks | 97.1 | L3 Senior – Medium – Finals | 7 | 97.1 | 0 |
Fire & Ice Allstars | Yetis | 97.1 | L5 Junior – Small – Finals | 10 | 97.1 | 0 |
Central Jersey All Stars | Miss Fury | 97.05 | L4 Senior – Small – Finals | 9 | 97.8 | 0.75 |
Cheer Florida All Stars | Phoenix | 97.05 | L4 Junior – Small – Finals | 16 | 97.8 | 0.75 |
The California All Stars – Livermore | J-Fab | 97.05 | L3 Junior – Medium – Finals | 12 | 97.8 | 0.75 |
CheerVille Athletics HV | Queen of Hearts | 97.05 | L5 Senior – Small – Finals | 4 | 97.3 | 0.25 |
Central Jersey All Stars | Gunsmoke | 97.05 | L5 Junior Coed – Small – Finals | 6 | 97.8 | 0.75 |
Rockstar Cheer Charleston | Outkast | 97 | L1 Junior – Small – Finals | 10 | 87.3 | 0 |
Northern Elite | Riptide | 97 | L2 Junior – Small – Finals | 16 | 97 | 0 |
New York Icons | Dynasty | 97 | L4.2 Senior – Small – Finals | 8 | 97 | 0 |
Elite All Stars | J Glam | 96.95 | L3 Junior – Medium – Finals | 13 | 97.2 | 0.25 |
Cheer Athletics – Plano | Furycats | 96.95 | L5 Junior – Large – Finals | 1 | 97.7 | 0.75 |
Stars Vipers Katy | Cobra Kai | 96.9 | L5 Junior Coed – Small – Finals | 7 | 96.9 | 0 |
The Stingray Allstars | Twilight | 96.85 | L3 Senior – Small – Finals | 13 | 97.6 | 0.75 |
USA Starz | Glam | 96.8 | L2 Senior – Small – Finals | 9 | 96.8 | 0 |
Platinum Athletics | Diamonds | 96.8 | L2 Senior – Small – Finals | 9 | 96.8 | 0 |
Macs Allstar Cheer | MAC’S MIDNIGHT | 96.8 | L2 Junior – Medium – Finals | 13 | 96.8 | 0 |
Premier Athletics Columbia | Eclipse | 96.8 | L3 Senior – Medium – Finals | 8 | 96.8 | 0 |
Midwest Cheer Elite-Columbus | Dior4 | 96.8 | L4 Senior Coed – Small – Finals | 6 | 96.8 | 0 |
CheerForce San Diego | Frenzy | 96.8 | L3 Senior – Small – Finals | 14 | 98.3 | 1.5 |
The Atlanta Jayhawks | GRAYSON – BLAZE | 96.7778 | L1 Junior – Small – Finals | 11 | 87.1 | 0 |
Woodlands Elite – OR | Majors | 96.75 | L4 Junior – Medium – Finals | 9 | 97.5 | 0.75 |
CheerVille Athletics MJ | Venom | 96.75 | L4 Senior Coed – Medium – Finals | 6 | 97.5 | 0.75 |
The California All Stars- San Marcos | CoverGirls | 96.75 | L5 Senior – Large – Finals | 4 | 97.5 | 0.75 |
Champion Cheer | Spice | 96.75 | L2 Junior – Small – Finals | 17 | 97.5 | 0.75 |
All-Star Revolution | JUSTICE | 96.75 | L5 Senior Coed – Small – Finals | 3 | 97.5 | 0.75 |
Twist & Shout Edmond | Heart | 96.75 | L5 Junior – Large – Finals | 2 | 97.5 | 0.75 |
Python All Stars | Timor Pythons | 96.7 | L2 Senior – Medium – Finals | 5 | 97.7 | 1 |
Premier Spirit Athletics | Lavender CRUSH | 96.7 | L2 Senior – Medium – Finals | 5 | 96.7 | 0 |
Cheer Extreme | Open 5 | 96.7 | L5 Senior Open – Finals | 1 | 96.7 | 0 |
Inspire Athletics | Royalty | 96.7 | L3 Senior – Medium – Finals | 9 | 96.7 | 0 |
Rockstar Cheer Atlanta South | Click5 | 96.7 | L5 Senior Coed – Small – Finals | 4 | 96.7 | 0 |
Cheer Extreme Myrtle Beach | Diamond Elite | 96.7 | L4 Senior Coed – Small – Finals | 7 | 96.7 | 0 |
Legends Cheer Academy II | Royals | 96.7 | L5 Junior – Small – Finals | 11 | 96.7 | 0 |
Champion Cheer | Ember | 96.6944 | L1 Senior – Medium – Finals | 1 | 87.7 | 0.75 |
Macs Allstar Cheer | MAC’S WHITE DIAMONDZ | 96.6667 | L1 Senior – Medium – Finals | 2 | 87 | 0 |
Premier Athletics – Nashville | Secret Service | 96.65 | L2 Senior – Small – Finals | 11 | 97.4 | 0.75 |
Twisters | Gold | 96.65 | L5 Senior – Small – Finals | 5 | 96.9 | 0.25 |
