The Summit 2022 Finals round results
April 28 – May 1, 2022
Orlando, Florida
The Summit 2022 Finals Round takes place Sunday, May 1, 2022. Teams must advance from Friday’s Wild Card Round or Saturday’s Semi-Finals Round. See the final results below.
Finals Round Results
Rank | Program Name | Team Name | Event Score | Raw Score | Deductions | Performance Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | Tribe Cheer | Smoke | 97.15 | 48.58 | 0.00 | 97.15 | L5 Small Junior | |
2 | East Celebrity Elite – CT | Spotlight | 97.10 | 48.55 | 0.00 | 97.10 | L5 Small Junior | |
3 | Champion Cheer | Supernova | 96.55 | 48.28 | 0.00 | 96.55 | L5 Small Junior | |
4 | New Jersey Spirit Explosion | JFAB | 95.75 | 47.88 | 0.00 | 95.75 | L5 Small Junior | |
5 | Macs Allstar Cheer | MACS JR STARZ | 95.25 | 47.73 | 0.20 | 95.25 | L5 Small Junior | |
6 | Cheer Athletics – Austin | DiamondCats | 94.55 | 47.28 | 0.00 | 94.55 | L5 Small Junior | |
7 | The Stingray All Stars | Royal | 94.50 | 47.70 | 0.90 | 94.50 | L5 Small Junior | |
7 | Bullitt Athletics | Rampage | 94.50 | 47.25 | 0.00 | 94.50 | L5 Small Junior | |
9 | East Celebrity Elite | ECE Fierce 5 | 91.90 | 46.48 | 1.05 | 91.90 | L5 Small Junior | |
10 | Cheer Factor | Xtraordinary | 90.05 | 45.48 | 0.90 | 90.05 | L5 Small Junior | |
1 | CheerForce San Diego | Chaos | 98.15 | 49.15 | 0.15 | 98.15 | L5 Small Junior Coed | |
2 | The California All Stars – Mesa | J Wild | 95.95 | 48.20 | 0.45 | 95.95 | L5 Small Junior Coed | |
3 | Cheer Athletics – Pittsburgh | ChromeCats | 95.65 | 47.83 | 0.00 | 95.65 | L5 Small Junior Coed | |
4 | Indiana Ultimate- Fort Wayne | Electric Shock | 95.45 | 47.73 | 0.00 | 95.45 | L5 Small Junior Coed | |
5 | The Stingray All Stars | Reloaded | 95.30 | 47.68 | 0.05 | 95.30 | L5 Small Junior Coed | |
6 | Twist & Shout Edmond | Heart | 94.15 | 47.15 | 0.15 | 94.15 | L5 Small Junior Coed | |
7 | Maryland Twisters | Supercells | 94.05 | 47.25 | 0.45 | 94.05 | L5 Small Junior Coed | |
7 | Cheers & More | Riot | 94.05 | 47.03 | 0.00 | 94.05 | L5 Small Junior Coed | |
9 | East Celebrity Elite – Hingham | Hot Shots | 92.80 | 46.63 | 0.45 | 92.80 | L5 Small Junior Coed | |
10 | Cheer Athletics – Rochester | AlleyKatz | 90.90 | 45.45 | 0.00 | 90.90 | L5 Small Junior Coed | |
1 | The Stingray All Stars | Platinum | 97.75 | 48.88 | 0.00 | 97.75 | L4 Medium Junior | |
2 | Diamonds All Stars | Knockouts | 97.70 | 48.85 | 0.00 | 97.70 | L4 Medium Junior | |
3 | The California All Stars – Livermore | Covert | 97.40 | 48.70 | 0.00 | 97.40 | L4 Medium Junior | |
4 | California Pride | Lava | 95.65 | 47.85 | 0.05 | 95.65 | L4 Medium Junior | |
5 | Cheer Extreme | Generals | 94.85 | 47.43 | 0.00 | 94.85 | L4 Medium Junior | |
6 | Pittsburgh Pride All Stars | Majesty | 94.80 | 47.40 | 0.00 | 94.80 | L4 Medium Junior | |
7 | Spirit of Texas | Royal 4Orce | 94.70 | 47.43 | 0.15 | 94.70 | L4 Medium Junior | |
8 | Star Athletics | Onyx | 94.40 | 47.20 | 0.00 | 94.40 | L4 Medium Junior | |
9 | East Celebrity Elite | ECE Wicked | 93.70 | 46.93 | 0.15 | 93.70 | L4 Medium Junior | |
10 | Prodigy All Stars | Steel* | 93.40 | 46.80 | 0.20 | 93.40 | L4 Medium Junior | |
11 | Elite Cheer | Fusion | 93.15 | 46.65 | 0.15 | 93.15 | L4 Medium Junior | |
12 | Inspire Athletics | Obsession | 91.95 | 45.98 | 0.00 | 91.95 | L4 Medium Junior | |
1 | CheerForce San Diego | Frenzy | 98.05 | 49.03 | 0.00 | 98.05 | L3 Small Senior | |
2 | GymTyme Illinois | Vixen | 97.70 | 48.85 | 0.00 | 97.70 | L3 Small Senior | |
3 | Nor Cal Elite All Stars – San Ramon | Aphrodite | 97.10 | 48.55 | 0.00 | 97.10 | L3 Small Senior | |
4 | The Stingray All Stars | Pink | 96.50 | 48.25 | 0.00 | 96.50 | L3 Small Senior | |
5 | Bullitt Athletics | Vengeance | 95.20 | 47.60 | 0.00 | 95.20 | L3 Small Senior | |
6 | USA Starz | Glitz | 94.90 | 47.45 | 0.00 | 94.90 | L3 Small Senior | |
7 | SCV All Stars | Senior Blue | 94.65 | 47.40 | 0.15 | 94.65 | L3 Small Senior | |
8 | Extreme Force All Stars | Phoenix | 94.20 | 47.18 | 0.15 | 94.20 | L3 Small Senior | |
9 | Legends Cheer Academy II | Princess Platinum Spades | 93.80 | 46.90 | 0.00 | 93.80 | L3 Small Senior | |
10 | East Celebrity Elite – CT | Superstars | 93.45 | 46.73 | 0.00 | 93.45 | L3 Small Senior | |
11 | Elite Heat All-Stars | Rose Gold | 93.35 | 47.15 | 0.95 | 93.35 | L3 Small Senior | |
12 | The Stingray All Stars | Thunderbirds | 92.90 | 46.45 | 0.00 | 92.90 | L3 Small Senior | |
13 | Lunar Viper Allstars | Phantom | 92.70 | 46.35 | 0.00 | 92.70 | L3 Small Senior | |
1 | Rival Athletics | Revenge | 98.10 | 49.05 | 0.00 | 98.10 | L4 Small Junior | |
2 | CheerForce San Diego | Vengeance | 97.55 | 48.78 | 0.00 | 97.55 | L4 Small Junior | |
3 | South Bay Divas | J-Bling | 97.40 | 48.70 | 0.00 | 97.40 | L4 Small Junior | |
3 | SCV All Stars | Junior Blue | 97.40 | 48.78 | 0.15 | 97.40 | L4 Small Junior | |
5 | Brandon All-Stars | Silver | 97.25 | 48.63 | 0.00 | 97.25 | L4 Small Junior | |
5 | CheerVille Athletics HV | Wicked | 97.25 | 48.70 | 0.15 | 97.25 | L4 Small Junior | |
7 | Stars Vipers San Antonio | Boomslang | 96.80 | 48.40 | 0.00 | 96.80 | L4 Small Junior | |
8 | GymTyme Illinois | Snap | 96.50 | 48.25 | 0.00 | 96.50 | L4 Small Junior | |
9 | Star Athletics ATL | Crush | 95.70 | 47.85 | 0.00 | 95.70 | L4 Small Junior | |
10 | Cheer Athletics – Charlotte | DynastyCats | 95.50 | 47.75 | 0.00 | 95.50 | L4 Small Junior | |
11 | Rockstar Cheer Rhode Island | Juvenile | 95.35 | 47.68 | 0.00 | 95.35 | L4 Small Junior | |
12 | Palm Beach Lightning | DIAMONDS | 94.90 | 47.48 | 0.05 | 94.90 | L4 Small Junior | |
13 | ATA | Titanium | 94.85 | 47.43 | 0.00 | 94.85 | L4 Small Junior | |
14 | Cheer Athletics – Plano | Bengals | 94.50 | 47.33 | 0.15 | 94.50 | L4 Small Junior | |
15 | Elite All Stars | Game Changers | 94.10 | 47.05 | 0.00 | 94.10 | L4 Small Junior | |
1 | Prodigy All Stars | Moonlight | 95.45 | 47.73 | 0.00 | 95.45 | L6 Small Junior Coed | |
2 | Brandon All-Stars | Fire | 95.35 | 47.68 | 0.00 | 95.35 | L6 Small Junior Coed | |
3 | Twist & Shout Tulsa | Descendants | 93.60 | 46.83 | 0.05 | 93.60 | L6 Small Junior Coed | |
4 | Cheer Athletics – Plano | Savage6 | 91.10 | 45.58 | 0.05 | 91.10 | L6 Small Junior Coed | |
5 | Platinum Athletics | JPAC | 91.00 | 46.00 | 1.00 | 91.00 | L6 Small Junior Coed | |
1 | Rockstar Cheer Charleston | OutKast | 98.26 | 45.20 | 0.00 | 98.26 | L1 Small Junior | |
2 | ACX | WILD JAGS | 97.88 | 45.03 | 0.00 | 97.88 | L1 Small Junior | |
3 | Express Cheer | Explosion | 97.83 | 45.00 | 0.00 | 97.83 | L1 Small Junior | |
4 | All-Star Revolution | UNITY | 97.39 | 44.80 | 0.00 | 97.39 | L1 Small Junior | |
5 | Rival Athletics | Infinity | 96.74 | 44.50 | 0.00 | 96.74 | L1 Small Junior | |
6 | Arizona Element Elite | Jr. Jewels | 96.68 | 44.48 | 0.00 | 96.68 | L1 Small Junior | |
7 | Rain Athletics | Crystal | 96.63 | 44.45 | 0.00 | 96.63 | L1 Small Junior | |
8 | Louisiana Cheer Force | Rose | 96.47 | 44.38 | 0.00 | 96.47 | L1 Small Junior | |
9 | South Bay Divas | J-Glam | 96.41 | 44.35 | 0.00 | 96.41 | L1 Small Junior | |
10 | The Stingray Allstars | Wave | 96.07 | 44.40 | 0.45 | 96.07 | L1 Small Junior | |
11 | Rock Solid All Stars | WRATH | 95.95 | 44.58 | 0.95 | 95.95 | L1 Small Junior | |
12 | SCV All Stars | Junior White | 95.77 | 44.13 | 0.15 | 95.77 | L1 Small Junior | |
13 | World Elite | Intensity | 95.54 | 43.95 | 0.00 | 95.54 | L1 Small Junior | |
14 | Maryland Twisters Virginia | Haze | 95.43 | 43.90 | 0.00 | 95.43 | L1 Small Junior | |
15 | Star Athletics | Junior Chrome | 95.38 | 43.88 | 0.00 | 95.38 | L1 Small Junior | |
16 | The California All Stars – Mesa | Couture | 95.22 | 43.80 | 0.00 | 95.22 | L1 Small Junior | |
17 | Rockstar Cheer Atlanta South | BigBang | 95.05 | 43.73 | 0.00 | 95.05 | L1 Small Junior | |
18 | Prodigy All Stars | Oasis* | 94.73 | 43.58 | 0.00 | 94.73 | L1 Small Junior | |
19 | Pittsburgh Pride All Stars | Aristocats | 93.97 | 43.23 | 0.00 | 93.97 | L1 Small Junior | |
20 | REACT Elite | RADIOACTIVE | 93.84 | 43.38 | 0.45 | 93.84 | L1 Small Junior | |
1 | California Pride | Hail | 98.05 | 49.03 | 0.00 | 98.05 | L2 Medium Junior | |
2 | CheerVille Athletics HV | Bellatrix | 96.25 | 48.13 | 0.00 | 96.25 | L2 Medium Junior | |
3 | The California All Stars – Livermore | J2 Crew | 96.00 | 48.00 | 0.00 | 96.00 | L2 Medium Junior | |
4 | The California All Stars – Las Vegas | Jokers | 95.85 | 47.93 | 0.00 | 95.85 | L2 Medium Junior | |
5 | Cheer Athletics – Plano | Katz | 95.75 | 48.10 | 0.45 | 95.75 | L2 Medium Junior | |
6 | Top Gun All Stars | Sassy Jags | 95.65 | 47.83 | 0.00 | 95.65 | L2 Medium Junior | |
7 | The Stingray All Stars | Gray | 95.55 | 47.78 | 0.00 | 95.55 | L2 Medium Junior | |
8 | Diamonds All Stars | Sassycats | 95.50 | 47.75 | 0.00 | 95.50 | L2 Medium Junior | |
9 | Stars Vipers San Antonio | Rattler Reign | 95.05 | 47.75 | 0.45 | 95.05 | L2 Medium Junior | |
9 | Twisters | Crush | 95.05 | 47.53 | 0.00 | 95.05 | L2 Medium Junior | |
11 | GymTyme Illinois | Sugar | 94.75 | 47.38 | 0.00 | 94.75 | L2 Medium Junior | |
11 | Louisiana Cheer Force | Ice | 94.75 | 47.48 | 0.20 | 94.75 | L2 Medium Junior | |
13 | The California All Stars- San Marcos | Reign | 94.65 | 47.55 | 0.45 | 94.65 | L2 Medium Junior | |
14 | TAG Athletics | Solstice | 94.30 | 47.15 | 0.00 | 94.30 | L2 Medium Junior | |
15 | South Bay Divas | Reign | 94.20 | 47.10 | 0.00 | 94.20 | L2 Medium Junior | |
16 | Rockstar Cheer Lake Norman | Rush | 94.05 | 47.03 | 0.00 | 94.05 | L2 Medium Junior | |
17 | Palm Beach Lightning | SAPPHIRES | 93.20 | 46.83 | 0.45 | 93.20 | L2 Medium Junior | |
1 | Cheer Express Allstars | Bomb Squad | 96.75 | 48.38 | 0.00 | 96.75 | L3 Small Senior Coed | |
2 | ACX | RAIN KATS | 95.80 | 47.90 | 0.00 | 95.80 | L3 Small Senior Coed | |
3 | California Pride | Wildfire | 95.55 | 47.78 | 0.00 | 95.55 | L3 Small Senior Coed | |
4 | Twist & Shout Tulsa | Senior Ivy | 95.30 | 47.65 | 0.00 | 95.30 | L3 Small Senior Coed | |
5 | ICE | Seasons | 92.90 | 46.48 | 0.05 | 92.90 | L3 Small Senior Coed | |
6 | Macs Allstar Cheer | MACS OMNI | 92.75 | 46.48 | 0.20 | 92.75 | L3 Small Senior Coed | |
7 | Midwest Cheer Elite Cleveland | Avalanche | 90.85 | 45.43 | 0.00 | 90.85 | L3 Small Senior Coed | |
1 | Champion Cheer | Lightning | 95.40 | 47.70 | 0.00 | 95.40 | L4.2 Small Senior Coed | |
2 | GymTyme All-Stars | Blackout | 94.90 | 47.45 | 0.00 | 94.90 | L4.2 Small Senior Coed | |
2 | Rockstar Cheer New Jersey | Migos | 94.90 | 47.45 | 0.00 | 94.90 | L4.2 Small Senior Coed | |
4 | Elite All Stars | Ringmasters | 93.25 | 46.70 | 0.15 | 93.25 | L4.2 Small Senior Coed | |
5 | Woodlands Elite – Katy | Militia | 89.50 | 45.28 | 1.05 | 89.50 | L4.2 Small Senior Coed | |
6 | Rockstar Cheer | Chili Peppers | 88.70 | 45.05 | 1.40 | 88.70 | L4.2 Small Senior Coed | |
7 | Cheer Extreme – Chicago | Flash Mob | 87.25 | 43.63 | 0.00 | 87.25 | L4.2 Small Senior Coed | |
8 | Rebels Elite Cheer | Purple Reign | 85.25 | 42.85 | 0.45 | 85.25 | L4.2 Small Senior Coed | |
1 | American Cheer | SR BLACK | 97.55 | 48.78 | 0.00 | 97.55 | L3 Medium Senior Coed | |
2 | Nor Cal Elite All Stars | Luna | 97.35 | 48.68 | 0.00 | 97.35 | L3 Medium Senior Coed | |
3 | Python All Stars | Nova Pythons | 97.15 | 48.58 | 0.00 | 97.15 | L3 Medium Senior Coed | |
4 | ACE of Dothan | Warhawks | 96.75 | 48.38 | 0.00 | 96.75 | L3 Medium Senior Coed | |
5 | CheerVille Athletics HV | Poison | 96.55 | 48.30 | 0.05 | 96.55 | L3 Medium Senior Coed | |
6 | Florida Top Dog All Stars | Lakewood Ranch Rangers | 95.75 | 47.88 | 0.00 | 95.75 | L3 Medium Senior Coed | |
7 | Flip City All Stars | Lightning | 93.30 | 46.65 | 0.00 | 93.30 | L3 Medium Senior Coed | |
8 | Allstar Performance Institute | Unleashed | 91.95 | 45.98 | 0.00 | 91.95 | L3 Medium Senior Coed | |
1 | Stars Vipers San Antonio | COBRAS | 97.30 | 48.65 | 0.00 | 97.30 | L5 Senior Open Coed | |
2 | iNFiNiTi Athletics | Infrared | 97.10 | 48.55 | 0.00 | 97.10 | L5 Senior Open Coed | |
3 | Cheer Athletics – Charlotte | ReignCats | 96.50 | 48.25 | 0.00 | 96.50 | L5 Senior Open Coed | |
4 | Northern Elite | Envy | 96.30 | 48.15 | 0.00 | 96.30 | L5 Senior Open Coed | |
5 | Premier Athletics – Knoxville West | Great White Sharks | 95.35 | 47.68 | 0.00 | 95.35 | L5 Senior Open Coed | |
6 | Rockstar Cheer | Guns & Roses | 94.70 | 47.43 | 0.15 | 94.70 | L5 Senior Open Coed | |
7 | Iconic All Stars | VIP | 94.30 | 47.15 | 0.00 | 94.30 | L5 Senior Open Coed | |
8 | ICE | Lunar Elite | 93.05 | 47.00 | 0.95 | 93.05 | L5 Senior Open Coed | |
9 | Palm Beach Lightning | ONYX | 92.45 | 46.53 | 0.60 | 92.45 | L5 Senior Open Coed | |
10 | The Stingray Allstars | X-Rays | 91.05 | 46.45 | 1.85 | 91.05 | L5 Senior Open Coed | |
1 | Louisiana Cheer Force | Scarlet | 96.40 | 48.30 | 0.20 | 96.40 | L2 Medium Senior | |
2 | FAME All Stars – VA Beach | SIRENS | 94.90 | 47.60 | 0.30 | 94.90 | L2 Medium Senior | |
3 | Python All Stars | Timor Pythons | 93.45 | 46.95 | 0.45 | 93.45 | L2 Medium Senior | |
4 | Inspire Athletics | Crush | 93.10 | 46.55 | 0.00 | 93.10 | L2 Medium Senior | |
5 | Victory Vipers | Lady A’s | 92.75 | 46.38 | 0.00 | 92.75 | L2 Medium Senior | |
6 | All-Star Revolution | GLORY | 92.70 | 46.80 | 0.90 | 92.70 | L2 Medium Senior | |
7 | Rockstar Cheer Atlanta | Creed | 92.40 | 46.50 | 0.60 | 92.40 | L2 Medium Senior | |
8 | Premier Spirit Athletics | Lavender CRUSH | 92.35 | 46.25 | 0.15 | 92.35 | L2 Medium Senior | |
9 | Woodlands Elite – Cincinnati | Senior Tango | 91.60 | 45.80 | 0.00 | 91.60 | L2 Medium Senior | |
10 | Fusion All Stars | SIRENS | 90.35 | 45.25 | 0.15 | 90.35 | L2 Medium Senior | |
1 | Python All Stars | Mojave Pythons | 95.85 | 47.93 | 0.00 | 95.85 | L4 Senior Open | |
2 | Rockstar Cheer Atlanta South | Aces | 94.10 | 47.05 | 0.00 | 94.10 | L4 Senior Open | |
3 | Nor Cal Elite All Stars | Cleopatra | 92.10 | 46.53 | 0.95 | 92.10 | L4 Senior Open | |
4 | Cheerletics Royalty | MISS LASH | 91.70 | 45.85 | 0.00 | 91.70 | L4 Senior Open | |
1 | The California All Stars- San Marcos | White Gold | 97.61 | 44.90 | 0.00 | 97.61 | L1 Medium Senior | |
2 | California Pride | Inferno | 96.96 | 44.60 | 0.00 | 96.96 | L1 Medium Senior | |
3 | The Stingray All Stars | Rock | 96.14 | 44.23 | 0.00 | 96.14 | L1 Medium Senior | |
4 | Champion Cheer | Ember | 96.09 | 44.20 | 0.00 | 96.09 | L1 Medium Senior | |
5 | Connect Cheer Northwest | Teal | 95.04 | 43.93 | 0.45 | 95.04 | L1 Medium Senior | |
6 | Fusion All Stars | WILDFIRE | 94.85 | 43.70 | 0.15 | 94.85 | L1 Medium Senior | |
7 | Cheer Factor | Charmed | 93.32 | 42.93 | 0.00 | 93.32 | L1 Medium Senior | |
1 | The California All Stars – Mesa | Vogue | 98.59 | 45.35 | 0.00 | 98.59 | L1 Small Senior | |
2 | The Stingray All Stars | Blush | 94.73 | 43.58 | 0.00 | 94.73 | L1 Small Senior | |
3 | Cheer Express Allstars | Princess Elite | 93.75 | 43.40 | 0.60 | 93.75 | L1 Small Senior | |
4 | Florida Top Dog All Stars | Lakewood Ranch Lady Lassos | 93.70 | 43.10 | 0.00 | 93.70 | L1 Small Senior | |
5 | The Stingray Allstars | Halo | 93.49 | 43.08 | 0.15 | 93.49 | L1 Small Senior | |
6 | Rockstar Cheer NC East | No Doubt | 92.50 | 42.55 | 0.00 | 92.50 | L1 Small Senior | |
7 | Allstar Performance Institute | Empower | 92.07 | 42.35 | 0.00 | 92.07 | L1 Small Senior | |
8 | Midwest Cheer Elite Cleveland | Hail | 88.18 | 40.70 | 0.30 | 88.18 | L1 Small Senior | |
1 | ICE | Halo | 95.90 | 47.95 | 0.00 | 95.90 | L4 Senior Open Coed | |
2 | Bullitt Athletics | RAGE | 95.40 | 47.70 | 0.00 | 95.40 | L4 Senior Open Coed | |
3 | Wolfpack | Smoke | 94.70 | 47.35 | 0.00 | 94.70 | L4 Senior Open Coed | |
4 | CheerVille Athletics AT | Vendetta | 93.95 | 47.45 | 0.95 | 93.95 | L4 Senior Open Coed | |
5 | Lunar Viper Allstars | Midnight | 91.85 | 45.93 | 0.00 | 91.85 | L4 Senior Open Coed | |
6 | Rockstar Cheer Lake Norman | Led Zeppelin | 90.90 | 45.75 | 0.60 | 90.90 | L4 Senior Open Coed | |
7 | Rockstar Cheer – Cleveland | Notorious | 90.10 | 45.20 | 0.30 | 90.10 | L4 Senior Open Coed | |
8 | South Austin Elite Cheer | Khaleesi | 86.45 | 43.53 | 0.60 | 86.45 | L4 Senior Open Coed | |
1 | SCV All Stars | Junior Black | 96.65 | 48.33 | 0.00 | 96.65 | L3 Small Junior – A | |
2 | Champion Cheer | Burn | 96.45 | 48.23 | 0.00 | 96.45 | L3 Small Junior – A | |
3 | Step One All Stars – North | Magnificent | 96.15 | 48.08 | 0.00 | 96.15 | L3 Small Junior – A | |
4 | Rockstar Cheer New Jersey | Salt-N-Pepa | 96.10 | 48.05 | 0.00 | 96.10 | L3 Small Junior – A | |
5 | Midwest Cheer Elite-Columbus | Vogue | 96.00 | 48.00 | 0.00 | 96.00 | L3 Small Junior – A | |
6 | Rockstar Cheer Holly Springs | Pink Floyd | 95.65 | 47.83 | 0.00 | 95.65 | L3 Small Junior – A | |
6 | KC Cheer | FIESTA | 95.65 | 47.83 | 0.00 | 95.65 | L3 Small Junior – A | |
8 | Rockstar Cheer – Chambersburg | Ramones | 95.55 | 47.78 | 0.00 | 95.55 | L3 Small Junior – A | |
9 | Empire Athletics | Heiresses | 95.45 | 47.73 | 0.00 | 95.45 | L3 Small Junior – A | |
10 | Bullitt Athletics | Savage | 95.40 | 47.70 | 0.00 | 95.40 | L3 Small Junior – A | |
11 | Rain Athletics | Wave | 95.00 | 47.50 | 0.00 | 95.00 | L3 Small Junior – A | |
12 | Cheer Athletics- Frisco | NebulaCats | 94.85 | 47.65 | 0.45 | 94.85 | L3 Small Junior – A | |
13 | Empire Athletics | Captains | 94.40 | 47.28 | 0.15 | 94.40 | L3 Small Junior – A | |
14 | Twist & Shout Tulsa | Junior Judges | 93.95 | 46.98 | 0.00 | 93.95 | L3 Small Junior – A | |
15 | FAME NC | Icons | 93.05 | 46.75 | 0.45 | 93.05 | L3 Small Junior – A | |
1 | The California All Stars – Las Vegas | BlackJacks | 99.50 | 49.75 | 0.00 | 99.50 | L4 Small Senior Coed | |
2 | The Stingray Allstars | Beach | 95.75 | 47.88 | 0.00 | 95.75 | L4 Small Senior Coed | |
3 | Cheer Extreme – Chicago | Blacklight | 93.85 | 46.93 | 0.00 | 93.85 | L4 Small Senior Coed | |
4 | The Stingray Allstars | Venus | 93.80 | 46.90 | 0.00 | 93.80 | L4 Small Senior Coed | |
5 | Cheer St Louis | Majesty | 93.25 | 46.63 | 0.00 | 93.25 | L4 Small Senior Coed | |
6 | Rockstar Cheer New Jersey | The Four Seasons | 91.15 | 45.73 | 0.30 | 91.15 | L4 Small Senior Coed | |
7 | Pro Cheer | Eagles | 89.50 | 44.98 | 0.45 | 89.50 | L4 Small Senior Coed | |
8 | Core Athletix | Steel | 89.30 | 45.23 | 1.15 | 89.30 | L4 Small Senior Coed | |
9 | Cheer Extreme – Chicago | Ledivas | 81.40 | 41.95 | 2.50 | 81.40 | L4 Small Senior Coed | |
1 | Cheer Express Allstars | Senior Heat | 96.15 | 48.08 | 0.00 | 96.15 | L2 Small Senior | |
2 | Woodlands Elite – Katy | Admirals | 95.80 | 47.90 | 0.00 | 95.80 | L2 Small Senior | |
3 | Fierce | Wild Cats | 94.35 | 47.18 | 0.00 | 94.35 | L2 Small Senior | |
4 | The California All Stars – Las Vegas | City Girls | 94.30 | 47.60 | 0.90 | 94.30 | L2 Small Senior | |
5 | GymTyme Illinois | Spark | 93.55 | 46.78 | 0.00 | 93.55 | L2 Small Senior | |
6 | Louisiana Rebel All Stars | Courage | 93.20 | 46.60 | 0.00 | 93.20 | L2 Small Senior | |
7 | Northern Elite | Fury | 92.75 | 46.38 | 0.00 | 92.75 | L2 Small Senior | |
8 | Maryland Twisters Virginia | Surge | 92.70 | 46.80 | 0.90 | 92.70 | L2 Small Senior | |
9 | Cheer Extreme – Raleigh | Bombshells | 92.60 | 46.30 | 0.00 | 92.60 | L2 Small Senior | |
10 | Pittsburgh Pride All Stars | Queen Cats | 92.45 | 46.23 | 0.00 | 92.45 | L2 Small Senior | |
11 | Iowa Elite Cheer CR | Bad To The Bone | 92.35 | 46.40 | 0.45 | 92.35 | L2 Small Senior | |
12 | Rockstar Cheer – Chambersburg | 2Unlimited | 92.10 | 46.05 | 0.00 | 92.10 | L2 Small Senior | |
13 | Cheer Extreme – Richmond | White Diamonds | 91.35 | 45.75 | 0.15 | 91.35 | L2 Small Senior | |
14 | The Stingray Allstars | Lava Ladies | 91.15 | 46.13 | 1.10 | 91.15 | L2 Small Senior | |
1 | World Elite | Legacy | 97.40 | 48.70 | 0.00 | 97.40 | L3 Small Junior – B | |
2 | South Bay Divas | J- Silver | 96.85 | 48.43 | 0.00 | 96.85 | L3 Small Junior – B | |
3 | The Stingray Allstars | Tropic | 96.65 | 48.55 | 0.45 | 96.65 | L3 Small Junior – B | |
4 | ACX | ROYAL JAGS | 96.55 | 48.28 | 0.00 | 96.55 | L3 Small Junior – B | |
5 | Florida Top Dog All Stars | Riptide | 96.35 | 48.18 | 0.00 | 96.35 | L3 Small Junior – B | |
6 | Cheer Florida All Stars | Sirens | 96.15 | 48.18 | 0.20 | 96.15 | L3 Small Junior – B | |
7 | Prodigy All Stars | Slate* | 96.10 | 48.10 | 0.10 | 96.10 | L3 Small Junior – B | |
8 | Flip City All Stars | Suns | 95.95 | 48.00 | 0.05 | 95.95 | L3 Small Junior – B | |
9 | ICE | Tbolts | 95.75 | 47.90 | 0.05 | 95.75 | L3 Small Junior – B | |
10 | Cheer Athletics – Denver | Fre3ze Cats | 95.70 | 47.85 | 0.00 | 95.70 | L3 Small Junior – B | |
11 | ICE | R3trograde | 95.55 | 47.78 | 0.00 | 95.55 | L3 Small Junior – B | |
12 | Connect Cheer Northwest | Copper | 95.00 | 47.50 | 0.00 | 95.00 | L3 Small Junior – B | |
13 | Twisters | Power | 94.70 | 47.38 | 0.05 | 94.70 | L3 Small Junior – B | |
14 | Elite All Stars | Dark Queens | 94.55 | 47.28 | 0.00 | 94.55 | L3 Small Junior – B | |
15 | Cheer Eclipse | Cosmic Rays | 94.05 | 47.10 | 0.15 | 94.05 | L3 Small Junior – B | |
1 | Cheer Express Allstars | Lady Camo | 97.90 | 48.95 | 0.00 | 97.90 | L4 Small Senior | |
2 | All-Star Revolution | VICTORY | 96.50 | 48.25 | 0.00 | 96.50 | L4 Small Senior | |
2 | Spirit of Texas | Royal Queens | 96.50 | 48.25 | 0.00 | 96.50 | L4 Small Senior | |
4 | Louisiana Rebel All Stars | Redemption | 96.05 | 48.03 | 0.00 | 96.05 | L4 Small Senior | |
5 | Step One All Stars – North | Fantastic | 96.00 | 48.00 | 0.00 | 96.00 | L4 Small Senior | |
6 | ICE | Lady Shade | 95.75 | 47.88 | 0.00 | 95.75 | L4 Small Senior | |
7 | Bullitt Athletics | ENVY | 95.55 | 47.78 | 0.00 | 95.55 | L4 Small Senior | |
8 | New York Icons | Leading Ladies | 95.00 | 47.50 | 0.00 | 95.00 | L4 Small Senior | |
9 | OC All Stars | Senior Silver Foothill Ranch | 94.75 | 47.45 | 0.15 | 94.75 | L4 Small Senior | |
10 | Extreme Force All Stars | Reign | 94.55 | 47.35 | 0.15 | 94.55 | L4 Small Senior | |
11 | Iowa Elite Cheer CR | Skulls | 94.50 | 47.25 | 0.00 | 94.50 | L4 Small Senior | |
12 | Rockstar Cheer Lake Norman | Van Halen | 94.25 | 47.13 | 0.00 | 94.25 | L4 Small Senior | |
13 | Pro Spirit | PLATINUM | 93.90 | 47.03 | 0.15 | 93.90 | L4 Small Senior | |
14 | The Stingray All Stars | Bombshells | 93.85 | 46.93 | 0.00 | 93.85 | L4 Small Senior | |
14 | The Stingray All Stars | Lilac | 93.85 | 47.30 | 0.75 | 93.85 | L4 Small Senior | |
1 | The California All Stars – Livermore | Swagg | 97.35 | 48.68 | 0.00 | 97.35 | L4 Medium Senior | |
2 | The Stingray All Stars | Sugar | 96.45 | 48.23 | 0.00 | 96.45 | L4 Medium Senior | |
3 | The Stingray Allstars | Heat | 95.80 | 47.90 | 0.00 | 95.80 | L4 Medium Senior | |
3 | Cheer Athletics – Plano | Sassycats | 95.80 | 48.45 | 1.10 | 95.80 | L4 Medium Senior | |
5 | FAME All Stars – Midlo | Lady Crush | 95.65 | 47.83 | 0.00 | 95.65 | L4 Medium Senior | |
6 | Star Athletics ATL | Swoosh | 95.05 | 47.53 | 0.00 | 95.05 | L4 Medium Senior | |
