The Summit 2022 International Division Results
April 28 – May 1, 2021
Orlando, Florida
The International Summit division teams compete in two rounds, the Semi-Finals Round on Thursday, April 28th, and advancing teams compete in the Finals Round on Friday, April 29th. Find the results below.
International Divisions Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Advance | Division | Round |
---|---|---|---|---|---|---|---|---|---|
1 | Zodiac All Stars | Mint | 135.48 | 0 | 96.77 | 96.77 | L1 – U17 | Finals | |
1 | Zodiac All Stars | Mint | 133.98 | 0 | 95.70 | 95.70 | Advancing | L1 – U17 | Prelims |
1 | Zodiac All Stars | Shadow | 133.78 | 0 | 95.55 | 95.55 | L1 – U19 | Finals | |
1 | Rain Athletics | Brellas | 142.25 | 0 | 94.83 | 94.83 | L4 – U17 | Finals | |
1 | Kawasaki Kids Cheerleading Club Bambies | Kawasaki Bambies Blue | 141.33 | 0 | 94.22 | 94.22 | L3 – U17 | Finals | |
1 | The California All Stars – Mesa | Classics | 141.30 | 0 | 94.20 | 94.20 | L4 – U19 | Finals | |
1 | Rain Athletics | Brellas | 139.95 | 0 | 93.30 | 93.30 | Advancing | L4 – U17 | Prelims |
2 | Cheer Extreme – Raleigh | Lovespell | 130.50 | 0 | 93.21 | 93.21 | L1 – U17 | Finals | |
1 | Macs Allstar Cheer | MACS WICKED | 139.80 | 0 | 93.20 | 93.20 | L4 U17 Coed | Finals | |
1 | Zodiac All Stars | Shadow | 130.20 | 0 | 93.00 | 93.00 | Advancing | L1 – U19 | Prelims |
1 | ICE | SnowED | 139.40 | 0 | 92.93 | 92.93 | L3 – U19 Coed | Finals | |
1 | Kawasaki Kids Cheerleading Club Bambies | Kawasaki Bambies Blue | 138.53 | 0 | 92.35 | 92.35 | Advancing | L3 – U17 | Prelims |
1 | ICE | SnowED | 138.33 | 0 | 92.22 | 92.22 | Advancing | L3 – U19 Coed | Prelims |
1 | Cheer Athletics- Frisco | CosmicCats | 137.65 | 0 | 91.77 | 91.77 | L2 – U17 | Finals | |
2 | Cheer Extreme – Raleigh | Lovespell | 128.20 | 0 | 91.57 | 91.57 | Advancing | L1 – U17 | Prelims |
1 | Cheer Extreme – Raleigh | Frost | 137.28 | 0 | 91.52 | 91.52 | Advancing | L2 – U17 | Prelims |
2 | ATA | Hydro | 136.88 | 0 | 91.25 | 91.25 | L3 – U19 Coed | Finals | |
2 | Cheer Extreme – Raleigh | Frost | 138.85 | 2 | 91.23 | 91.23 | L2 – U17 | Finals | |
3 | Wildcats Leverkusen | Wildcats J1 | 127.63 | 0 | 91.16 | 91.16 | Advancing | L1 – U17 | Prelims |
3 | ATA | Ignite | 127.58 | 0 | 91.13 | 91.13 | L1 – U17 | Finals | |
2 | The California All Stars – Ontario | Chrome | 135.53 | 0 | 90.35 | 90.35 | Advancing | L3 – U19 Coed | Prelims |
3 | SC Cheer | Midnight | 135.43 | 0 | 90.28 | 90.28 | L2 – U17 | Finals | |
4 | Nor Cal Elite All Stars – San Ramon | Pandora | 126.33 | 0 | 90.23 | 90.23 | Advancing | L1 – U17 | Prelims |
1 | The California All Stars – Mesa | Classics | 135.28 | 0 | 90.18 | 90.18 | Advancing | L4 – U19 | Prelims |
4 | The Stingray All Stars | Silver | 135.03 | 0 | 90.02 | 90.02 | L2 – U17 | Finals | |
2 | Arizona Element Elite | Jr. Jad3 | 134.53 | 0 | 89.68 | 89.68 | L3 – U17 | Finals | |
1 | The Stingray All Stars | Obsidian | 134.45 | 0 | 89.63 | 89.63 | L2 – U19 | Finals | |
2 | Louisiana Cheer Force | Fire | 134.23 | 0 | 89.48 | 89.48 | L4 U17 Coed | Finals | |
2 | SC Cheer | Midnight | 134.20 | 0 | 89.47 | 89.47 | Advancing | L2 – U17 | Prelims |
3 | Cheer Athletics- Frisco | CosmicCats | 138.05 | 4 | 89.37 | 89.37 | Advancing | L2 – U17 | Prelims |
2 | Rockstar Cheer | Spice Girls | 136.00 | 2 | 89.33 | 89.33 | L4 – U17 | Finals | |
3 | The California All Stars – Mesa | Crush | 133.90 | 0 | 89.27 | 89.27 | L3 – U17 | Finals | |
4 | CheerVille Athletics MJ | Savage | 133.83 | 0 | 89.22 | 89.22 | L3 – U17 | Finals | |
2 | Arizona Element Elite | Jr. Jad3 | 133.53 | 0 | 89.02 | 89.02 | Advancing | L3 – U17 | Prelims |
2 | Rockstar Cheer | Spice Girls | 134.40 | 1 | 88.93 | 88.93 | Advancing | L4 – U17 | Prelims |
1 | Jessie Leigh Dance & Cheer Academy | Wildcats | 133.03 | 0 | 88.68 | 88.68 | Advancing | L2 – U19 | Prelims |
3 | The California All Stars – Ontario | Chrome | 134.93 | 2 | 88.62 | 88.62 | L3 – U19 Coed | Finals | |
5 | The Stingray All Stars | Fire | 132.70 | 0 | 88.47 | 88.47 | L3 – U17 | Finals | |
1 | Cheer Florida All Stars | Medusa | 132.65 | 0 | 88.43 | 88.43 | L3 – U19 | Finals | |
4 | The Stingray All Stars | Silver | 132.53 | 0 | 88.35 | 88.35 | Advancing | L2 – U17 | Prelims |
2 | Jessie Leigh Dance & Cheer Academy | Wildcats | 136.40 | 4 | 88.27 | 88.27 | L2 – U19 | Finals | |
2 | Cheer Athletics – Charlotte | Lady Prodigy | 132.35 | 0 | 88.23 | 88.23 | L4 – U19 | Finals | |
1 | Cheer Extreme | Open 4 All Girl | 132.33 | 0 | 88.22 | 88.22 | L4 International Open | Finals | |
5 | American Cheer | JR BLUE | 132.20 | 0 | 88.13 | 88.13 | L2 – U17 | Finals | |
2 | Rockstar Cheer Atlanta | EnVogue | 132.13 | 0 | 88.08 | 88.08 | L4 International Open | Finals | |
3 | The Stingray All Stars | Fire | 134.10 | 2 | 88.07 | 88.07 | Advancing | L3 – U17 | Prelims |
1 | National Stars | Solstice | 132.05 | 0 | 88.03 | 88.03 | L4 – U19 Coed | Finals | |
3 | ATA | Hydro | 131.90 | 0 | 87.93 | 87.93 | Advancing | L3 – U19 Coed | Prelims |
5 | Rockstar Cheer | Queen | 131.83 | 0 | 87.88 | 87.88 | Advancing | L2 – U17 | Prelims |
4 | CheerForce Arizona | Adrenaline | 122.88 | 0 | 87.77 | 87.77 | L1 – U17 | Finals | |
1 | Macs Allstar Cheer | MACS WICKED | 133.63 | 2 | 87.75 | 87.75 | Advancing | L4 U17 Coed | Prelims |
5 | Nor Cal Elite All Stars – San Ramon | Pandora | 124.75 | 2 | 87.68 | 87.68 | L1 – U17 | Finals | |
5 | ATA | Ignite | 124.70 | 2 | 87.64 | 87.64 | Advancing | L1 – U17 | Prelims |
6 | Rockstar Cheer Lake Norman | Aerosmith | 131.43 | 0 | 87.62 | 87.62 | Advancing | L2 – U17 | Prelims |
2 | GymTyme Illinois | Vibe | 131.25 | 0 | 87.50 | 87.50 | L4 – U19 Coed | Finals | |
6 | Wildcats Leverkusen | Wildcats J1 | 125.45 | 3 | 87.46 | 87.46 | L1 – U17 | Finals | |
1 | Cheer Extreme | Open 4 All Girl | 131.05 | 0 | 87.37 | 87.37 | Advancing | L4 International Open | Prelims |
6 | USA Wildcats | Lady Liberty | 130.90 | 0 | 87.27 | 87.27 | L2 – U17 | Finals | |
7 | Woodlands Elite – Katy | Nighthawks | 130.58 | 0 | 87.05 | 87.05 | L2 – U17 | Finals | |
8 | Rockstar Cheer Lake Norman | Aerosmith | 130.55 | 0 | 87.03 | 87.03 | L2 – U17 | Finals | |
6 | CheerForce Arizona | Adrenaline | 121.70 | 0 | 86.93 | 86.93 | Advancing | L1 – U17 | Prelims |
3 | The California All Stars- San Marcos | S4 | 130.28 | 0 | 86.85 | 86.85 | L4 – U17 | Finals | |
2 | Rockstar Cheer Atlanta | EnVogue | 130.18 | 0 | 86.78 | 86.78 | Advancing | L4 International Open | Prelims |
4 | American Cheer | J-RED | 132.15 | 2 | 86.77 | 86.77 | L4 – U17 | Finals | |
1 | Cheer Florida All Stars | Medusa | 130.05 | 0 | 86.70 | 86.70 | Advancing | L3 – U19 | Prelims |
3 | Cheer Athletics – Plano | Swagcats | 132.05 | 2 | 86.70 | 86.70 | L4 – U19 Coed | Finals | |
7 | Cheer Sport Sharks – Ottawa | Silvertip Sharks | 121.28 | 0 | 86.63 | 86.63 | Advancing | L1 – U17 | Prelims |
3 | Louisiana Cheer Force | Twilight | 129.85 | 0 | 86.57 | 86.57 | L4 International Open | Finals | |
3 | American Cheer | J-RED | 130.60 | 1 | 86.40 | 86.40 | Advancing | L4 – U17 | Prelims |
1 | ATA | Nitro | 129.60 | 0 | 86.40 | 86.40 | Advancing | L4 – U19 Coed | Prelims |
4 | Cheer Extreme – Raleigh | Senior 3lite | 129.38 | 0 | 86.25 | 86.25 | Advancing | L3 – U19 Coed | Prelims |
7 | American Cheer | JR BLUE | 129.30 | 0 | 86.20 | 86.20 | Advancing | L2 – U17 | Prelims |
2 | Cheer Athletics – Plano | Swagcats | 131.13 | 2 | 86.08 | 86.08 | Advancing | L4 – U19 Coed | Prelims |
9 | Louisiana Spirit | Posh | 129.10 | 0 | 86.07 | 86.07 | L2 – U17 | Finals | |
2 | Storm Athletics | Black Ice | 129.05 | 0 | 86.03 | 86.03 | Advancing | L2 – U19 | Prelims |
4 | Maryland Twisters | Lightning | 128.98 | 0 | 85.98 | 85.98 | Advancing | L3 – U17 | Prelims |
5 | The California All Stars – Mesa | Crush | 128.90 | 0 | 85.93 | 85.93 | Advancing | L3 – U17 | Prelims |
3 | Cheer Athletics – Charlotte | KnightCats | 128.88 | 0 | 85.92 | 85.92 | Advancing | L2 – U19 | Prelims |
3 | Top Gun All Stars | Wrath | 128.73 | 0 | 85.82 | 85.82 | L4 – U19 | Finals | |
6 | CheerVille Athletics AT | Hocus Pocus | 128.70 | 0 | 85.80 | 85.80 | L3 – U17 | Finals | |
7 | Cheer Athletics – Denver | Cool Cats | 120.05 | 0 | 85.75 | 85.75 | L1 – U17 | Finals | |
5 | Top Gun All Stars | TGS3 | 128.60 | 0 | 85.73 | 85.73 | Advancing | L3 – U19 Coed | Prelims |
10 | Step One All Stars – North | Spicy | 128.50 | 0 | 85.67 | 85.67 | L2 – U17 | Finals | |
8 | Cheer Athletics – Denver | Cool Cats | 119.80 | 0 | 85.57 | 85.57 | Advancing | L1 – U17 | Prelims |
4 | Top Gun All Stars | TGS3 | 128.30 | 0 | 85.53 | 85.53 | L3 – U19 Coed | Finals | |
3 | Northern Elite | Fire | 127.90 | 0 | 85.27 | 85.27 | Advancing | L4 International Open | Prelims |
3 | Cheer Athletics – Charlotte | KnightCats | 130.88 | 3 | 85.25 | 85.25 | L2 – U19 | Finals | |
8 | Victory Vipers | Hydra | 119.25 | 0 | 85.18 | 85.18 | L1 – U17 | Finals | |
6 | CheerVille Athletics MJ | Savage | 131.38 | 4 | 84.92 | 84.92 | Advancing | L3 – U17 | Prelims |
7 | Top Gun All Stars | Recon | 127.05 | 0 | 84.70 | 84.70 | L3 – U17 | Finals | |
4 | Northern Elite | Fire | 128.78 | 2 | 84.52 | 84.52 | L4 International Open | Finals | |
7 | Top Gun All Stars | Recon | 126.68 | 0 | 84.45 | 84.45 | Advancing | L3 – U17 | Prelims |
8 | Louisiana Spirit | Posh | 126.60 | 0 | 84.40 | 84.40 | Advancing | L2 – U17 | Prelims |
2 | Louisiana Cheer Force | Fire | 128.55 | 2 | 84.37 | 84.37 | Advancing | L4 U17 Coed | Prelims |
9 | Woodlands Elite – OR | Soldiers | 117.30 | 0 | 83.79 | 83.79 | Advancing | L1 – U17 | Prelims |
2 | Top Gun All Stars | Wrath | 125.53 | 0 | 83.68 | 83.68 | Advancing | L4 – U19 | Prelims |
10 | Basingstoke Wolverines | Weapon-X | 117.05 | 0 | 83.61 | 83.61 | Advancing | L1 – U17 | Prelims |
11 | Victory Vipers | Hydra | 119.00 | 2 | 83.57 | 83.57 | Advancing | L1 – U17 | Prelims |
4 | Cheer Athletics – Pensacola | BeaChiCats | 128.33 | 3 | 83.55 | 83.55 | L4 – U19 Coed | Finals | |
8 | Rain Athletics | Drizzle | 125.20 | 0 | 83.47 | 83.47 | L3 – U17 | Finals | |
9 | Derwent Valley Allstars | Royalty | 116.85 | 0 | 83.46 | 83.46 | L1 – U17 | Finals | |
9 | Spirit Central | Black Tigers | 125.18 | 0 | 83.45 | 83.45 | Advancing | L2 – U17 | Prelims |
11 | Rain Athletics | Weather Girls | 125.08 | 0 | 83.38 | 83.38 | L2 – U17 | Finals | |
9 | ATA | Code Blue | 127.03 | 2 | 83.35 | 83.35 | L3 – U17 | Finals | |
12 | Spirit Central | Black Tigers | 126.95 | 2 | 83.30 | 83.30 | L2 – U17 | Finals | |
5 | Cheer Extreme – Raleigh | Senior 3lite | 127.95 | 3 | 83.30 | 83.30 | L3 – U19 Coed | Finals | |
10 | Cheer Sport Sharks – Ottawa | Silvertip Sharks | 116.53 | 0 | 83.23 | 83.23 | L1 – U17 | Finals | |
12 | Derwent Valley Allstars | Royalty | 116.50 | 0 | 83.21 | 83.21 | Advancing | L1 – U17 | Prelims |
13 | Rockstar Cheer | Queen | 132.80 | 8 | 83.20 | 83.20 | L2 – U17 | Finals | |
10 | USA Wildcats | Lady Liberty | 127.58 | 3 | 83.05 | 83.05 | Advancing | L2 – U17 | Prelims |
10 | Champion Cheer | 3rd Degree | 127.48 | 3 | 82.98 | 82.98 | L3 – U17 | Finals | |
8 | USA Wildcats | JuCo | 126.43 | 2 | 82.95 | 82.95 | Advancing | L3 – U17 | Prelims |
11 | Cheer Athletics – Pittsburgh | VibraniumCats | 124.10 | 0 | 82.73 | 82.73 | L3 – U17 | Finals | |
11 | Step One All Stars – North | Spicy | 124.08 | 0 | 82.72 | 82.72 | Advancing | L2 – U17 | Prelims |
12 | Central Cheer | Iconic Katz | 124.03 | 0 | 82.68 | 82.68 | Advancing | L2 – U17 | Prelims |
5 | ATA | Nitro | 129.00 | 5 | 82.67 | 82.67 | L4 – U19 Coed | Finals | |
4 | The California All Stars- San Marcos | S4 | 123.98 | 0 | 82.65 | 82.65 | Advancing | L4 – U17 | Prelims |
13 | Woodlands Elite – Katy | Nighthawks | 127.73 | 4 | 82.48 | 82.48 | Advancing | L2 – U17 | Prelims |
14 | SCV All Stars | Ultraviolet | 123.68 | 0 | 82.45 | 82.45 | Advancing | L2 – U17 | Prelims |
9 | ATA | Code Blue | 123.65 | 0 | 82.43 | 82.43 | Advancing | L3 – U17 | Prelims |
2 | South Jersey Storm | Perfect Storm | 124.55 | 1 | 82.37 | 82.37 | Advancing | L3 – U19 | Prelims |
5 | The Stingray All Stars | Sapphire | 125.53 | 2 | 82.35 | 82.35 | Advancing | L4 – U17 | Prelims |
15 | MAMI TAISOU CLUB | Actas Queen | 123.43 | 0 | 82.28 | 82.28 | Advancing | L2 – U17 | Prelims |
11 | Woodlands Elite – OR | Soldiers | 115.18 | 0 | 82.27 | 82.27 | L1 – U17 | Finals | |
3 | National Stars | Solstice | 127.33 | 4 | 82.22 | 82.22 | Advancing | L4 – U19 Coed | Prelims |
2 | South Jersey Storm | Perfect Storm | 123.30 | 0 | 82.20 | 82.20 | L3 – U19 | Finals | |
4 | Storm Athletics | Black Ice | 128.23 | 5 | 82.15 | 82.15 | L2 – U19 | Finals | |
16 | Rain Athletics | Weather Girls | 123.20 | 0 | 82.13 | 82.13 | Advancing | L2 – U17 | Prelims |
12 | USA Wildcats | JuCo | 123.13 | 0 | 82.08 | 82.08 | L3 – U17 | Finals | |
14 | MAMI TAISOU CLUB | Actas Queen | 126.08 | 3 | 82.05 | 82.05 | L2 – U17 | Finals | |
4 | GymTyme Illinois | Vibe | 126.95 | 4 | 81.97 | 81.97 | Advancing | L4 – U19 Coed | Prelims |
10 | Cheer Athletics – Pittsburgh | VibraniumCats | 122.85 | 0 | 81.90 | 81.90 | Advancing | L3 – U17 | Prelims |
11 | CheerVille Athletics AT | Hocus Pocus | 123.73 | 1 | 81.82 | 81.82 | Advancing | L3 – U17 | Prelims |
12 | Basingstoke Wolverines | Weapon-X | 116.53 | 2 | 81.80 | 81.80 | L1 – U17 | Finals | |
17 | Premier Spirit Athletics | THE Ice Queens | 122.70 | 0 | 81.80 | 81.80 | L2 – U17 | Prelims | |
12 | Rain Athletics | Drizzle | 122.65 | 0 | 81.77 | 81.77 | Advancing | L3 – U17 | Prelims |
4 | Louisiana Cheer Force | Twilight | 125.63 | 3 | 81.75 | 81.75 | Advancing | L4 International Open | Prelims |
13 | Champion Cheer | 3rd Degree | 125.58 | 3 | 81.72 | 81.72 | Advancing | L3 – U17 | Prelims |
5 | The California All Stars – Mesa | Versace U17 | 126.53 | 4 | 81.68 | 81.68 | L4 – U17 | Finals | |
4 | The Stingray All Stars | Obsidian | 128.35 | 6 | 81.57 | 81.57 | Advancing | L2 – U19 | Prelims |
5 | Claws Out All Stars | Jaguars | 122.35 | 0 | 81.57 | 81.57 | L2 – U19 | Finals | |
3 | Cheer Extreme – Raleigh | Berries | 122.33 | 0 | 81.55 | 81.55 | Advancing | L4 U17 Coed | Prelims |
3 | Cheer Athletics – Charlotte | Lady Prodigy | 129.30 | 7 | 81.53 | 81.53 | Advancing | L4 – U19 | Prelims |
6 | The California All Stars – Mesa | Versace U17 | 126.18 | 4 | 81.45 | 81.45 | Advancing | L4 – U17 | Prelims |
14 | Coventry Dynamite | TNT | 122.15 | 0 | 81.43 | 81.43 | Advancing | L3 – U17 | Prelims |
18 | The Stingray All Stars | Onyx | 122.15 | 0 | 81.43 | 81.43 | L2 – U17 | Prelims | |
13 | Action Athletics | Aim | 113.93 | 0 | 81.38 | 81.38 | L1 – U17 | Prelims | |
3 | Brandon All-Stars Jacksonville | SAVAGE | 122.03 | 0 | 81.35 | 81.35 | L4 U17 Coed | Finals | |
14 | Step One All Stars – North | Wicked | 113.80 | 0 | 81.29 | 81.29 | L1 – U17 | Prelims | |
19 | Rockstar Cheer – Cleveland | INXS | 125.90 | 4 | 81.27 | 81.27 | L2 – U17 | Prelims | |
15 | Stars Vipers Katy | Lady Lace | 121.70 | 0 | 81.13 | 81.13 | Advancing | L3 – U17 | Prelims |
20 | ICE Athletics | Glacier Girls | 121.70 | 0 | 81.13 | 81.13 | L2 – U17 | Prelims | |
5 | Academy of Cheer Excellence | No Doubt | 123.65 | 2 | 81.10 | 81.10 | L4 International Open | Finals | |
15 | GymTyme All-Stars | Vogue | 113.53 | 0 | 81.09 | 81.09 | L1 – U17 | Prelims | |
4 | California Pride | Aurora | 123.63 | 2 | 81.08 | 81.08 | L4 U17 Coed | Finals | |
3 | Flames Cheerleading | Outblast | 121.55 | 0 | 81.03 | 81.03 | L3 – U19 | Finals | |
13 | Gymfinity Sports Academy | Sovereign Supreme | 121.38 | 0 | 80.92 | 80.92 | L3 – U17 | Finals | |
21 | North East Cheer | Power | 121.33 | 0 | 80.88 | 80.88 | L2 – U17 | Prelims | |
5 | Academy of Cheer Excellence | No Doubt | 123.23 | 2 | 80.82 | 80.82 | Advancing | L4 International Open | Prelims |
22 | Crimson Heat Tigers | Vengeance | 126.23 | 5 | 80.82 | 80.82 | L2 – U17 | Prelims | |
16 | Cheer Athletics – Columbus | IrisCats | 113.10 | 0 | 80.79 | 80.79 | L1 – U17 | Prelims | |
14 | Maryland Twisters | Lightning | 127.15 | 6 | 80.77 | 80.77 | L3 – U17 | Finals | |
1 | Cheer Extreme | Open 4 Coed | 123.10 | 2 | 80.73 | 80.73 | L4 International Open Coed | Finals | |
7 | Infinity Allstars | Dynasty | 124.03 | 3 | 80.68 | 80.68 | Advancing | L4 – U17 | Prelims |
23 | Iconic All Stars | Majesty | 121.00 | 0 | 80.67 | 80.67 | L2 – U17 | Prelims | |
15 | Central Cheer | Iconic Katz | 124.00 | 3 | 80.67 | 80.67 | L2 – U17 | Finals | |
24 | Storm Athletics | Ice Queens | 120.98 | 0 | 80.65 | 80.65 | L2 – U17 | Prelims | |
5 | Claws Out All Stars | Jaguars | 120.88 | 0 | 80.58 | 80.58 | Advancing | L2 – U19 | Prelims |
5 | Cheer Extreme – Raleigh | Berries | 125.73 | 5 | 80.48 | 80.48 | L4 U17 Coed | Finals | |
15 | Stars Vipers Katy | Lady Lace | 123.50 | 3 | 80.33 | 80.33 | L3 – U17 | Finals | |
8 | ATA | Eclipse | 120.45 | 0 | 80.30 | 80.30 | Advancing | L4 – U17 | Prelims |
25 | Natural Venom All Stars | Rangers | 120.45 | 0 | 80.30 | 80.30 | L2 – U17 | Prelims | |
26 | Cheer Athletics – Charlotte | EmbassyCats | 120.28 | 0 | 80.18 | 80.18 | L2 – U17 | Prelims | |
16 | Coventry Dynamite | TNT | 123.23 | 3 | 80.15 | 80.15 | L3 – U17 | Finals | |
6 | ATA | Eclipse | 123.08 | 3 | 80.05 | 80.05 | L4 – U17 | Finals | |
16 | Gymfinity Sports Academy | Sovereign Supreme | 119.78 | 0 | 79.85 | 79.85 | Advancing | L3 – U17 | Prelims |
17 | Premier Athletics – Nashville | CAPTAINS | 111.78 | 0 | 79.84 | 79.84 | L1 – U17 | Prelims | |
2 | Palm Beach Lightning | Moonstones | 121.58 | 2 | 79.72 | 79.72 | L4 International Open Coed | Finals | |
27 | OC All Stars | Yello2 Anaheim | 119.38 | 0 | 79.58 | 79.58 | L2 – U17 | Prelims | |
16 | SCV All Stars | Ultraviolet | 126.30 | 7 | 79.53 | 79.53 | L2 – U17 | Finals | |
3 | Flames Cheerleading | Outblast | 122.05 | 3 | 79.37 | 79.37 | Advancing | L3 – U19 | Prelims |
17 | Cheer Athletics – Dallas | DivaCats | 121.78 | 3 | 79.18 | 79.18 | L3 – U17 | Prelims | |
4 | Brandon All-Stars Jacksonville | SAVAGE | 120.75 | 2 | 79.17 | 79.17 | Advancing | L4 U17 Coed | Prelims |
4 | Cheer Extreme | Knockout | 118.70 | 0 | 79.13 | 79.13 | Advancing | L3 – U19 | Prelims |
1 | Palm Beach Lightning | Moonstones | 118.68 | 0 | 79.12 | 79.12 | Advancing | L4 International Open Coed | Prelims |
7 | The Stingray All Stars | Sapphire | 121.28 | 3 | 78.85 | 78.85 | L4 – U17 | Finals | |
4 | Cheer Extreme | Knockout | 119.78 | 2 | 78.52 | 78.52 | L3 – U19 | Finals | |
8 | Wylie Elite | Smoke | 121.75 | 4 | 78.50 | 78.50 | L4 – U17 | Finals | |
2 | Cheer Extreme | Open 4 Coed | 122.73 | 5 | 78.48 | 78.48 | Advancing | L4 International Open Coed | Prelims |
9 | Wylie Elite | Smoke | 119.65 | 2 | 78.43 | 78.43 | Advancing | L4 – U17 | Prelims |
3 | Surrey Starlets | Mulberry | 117.55 | 0 | 78.37 | 78.37 | Advancing | L4 International Open Coed | Prelims |
18 | Woodlands Elite – Katy | Spartans | 122.53 | 5 | 78.35 | 78.35 | L3 – U17 | Prelims | |
9 | Champion Cheer | Fury | 120.53 | 3 | 78.35 | 78.35 | L4 – U17 | Finals | |
19 | GymTyme All-Stars | Kiss | 117.40 | 0 | 78.27 | 78.27 | L3 – U17 | Prelims | |
6 | Bay State All Stars | Fire | 117.33 | 0 | 78.22 | 78.22 | L2 – U19 | Prelims | |
18 | Cheer Extreme | Lady Glam | 109.50 | 0 | 78.21 | 78.21 | L1 – U17 | Prelims | |
4 | Steele Athletics | Rust | 117.20 | 0 | 78.13 | 78.13 | Advancing | L4 International Open Coed | Prelims |
10 | Venom Allstars | Red Hot Chili Mambas | 119.18 | 2 | 78.12 | 78.12 | Advancing | L4 – U17 | Prelims |
7 | SSC Suedwest 1947 Berlin e.V. | Cheer Gym | 117.15 | 0 | 78.10 | 78.10 | L2 – U19 | Prelims | |
28 | Core Athletix | Silver | 117.13 | 0 | 78.08 | 78.08 | L2 – U17 | Prelims | |
3 | Surrey Starlets | Mulberry | 116.98 | 0 | 77.98 | 77.98 | L4 International Open Coed | Finals | |
5 | Wicked Elite | Rose | 116.93 | 0 | 77.95 | 77.95 | L3 – U19 | Finals | |
5 | Cheer Athletics – Austin | Black Pearl | 120.73 | 4 | 77.82 | 77.82 | Advancing | L4 U17 Coed | Prelims |
6 | Hero Athletics | Havok | 118.55 | 2 | 77.70 | 77.70 | Advancing | L4 U17 Coed | Prelims |
29 | Bullitt Athletics | Lethal Ladies | 122.53 | 6 | 77.68 | 77.68 | L2 – U17 | Prelims | |
4 | Legacy Xtreme All Stars | P4NTHERS | 118.28 | 2 | 77.52 | 77.52 | L4 International Open Coed | Finals | |
20 | IDOL | STEEL | 116.05 | 0 | 77.37 | 77.37 | L3 – U17 | Prelims | |
30 | Cheer St Louis | Saints | 116.00 | 0 | 77.33 | 77.33 | L2 – U17 | Prelims | |
19 | RLS Elite Cheer & Dance | Vision | 108.25 | 0 | 77.32 | 77.32 | L1 – U17 | Prelims | |
31 | South Jersey Storm | Hail | 115.83 | 0 | 77.22 | 77.22 | L2 – U17 | Prelims | |
20 | Davis Allstar Gym Inc | Crazy ones | 113.10 | 5 | 77.21 | 77.21 | L1 – U17 | Prelims | |
5 | Wicked Elite | Rose | 115.63 | 0 | 77.08 | 77.08 | Advancing | L3 – U19 | Prelims |
21 | The California All Stars – Las Vegas | Thunderbirds | 121.50 | 6 | 77.00 | 77.00 | L3 – U17 | Prelims | |
32 | CheerForce Arizona | V-Tach | 117.48 | 2 | 76.98 | 76.98 | L2 – U17 | Prelims | |
22 | Twist & Shout Edmond | Junior Wisdom | 116.45 | 1 | 76.97 | 76.97 | L3 – U17 | Prelims | |
2 | CheerForce Simi Valley | Sapphirez | 107.55 | 0 | 76.82 | 76.82 | L1 – U19 | Finals | |
5 | Cheer Athletics – Pensacola | BeaChiCats | 120.20 | 5 | 76.80 | 76.80 | Advancing | L4 – U19 Coed | Prelims |
10 | Venom Allstars | Red Hot Chili Mambas | 122.15 | 7 | 76.77 | 76.77 | L4 – U17 | Finals | |
21 | The Atlanta Jayhawks | ASH | 111.28 | 4 | 76.63 | 76.63 | L1 – U17 | Prelims | |
7 | Calgary Stars All-Star Cheerleading | Titans | 114.83 | 0 | 76.55 | 76.55 | Advancing | L4 U17 Coed | Prelims |
4 | Vista Twisters | V4 | 116.78 | 2 | 76.52 | 76.52 | L4 – U19 | Finals | |
11 | Cheer Athletics – Charlotte | Junior Prodigy | 117.58 | 3 | 76.38 | 76.38 | Advancing | L4 – U17 | Prelims |
33 | The Stingray Allstars | Nova | 117.43 | 3 | 76.28 | 76.28 | L2 – U17 | Prelims | |
34 | Ultimate Cheer Lubbock | DUCHESS | 121.38 | 7 | 76.25 | 76.25 | L2 – U17 | Prelims | |
35 | YOCS STARS Crystal GOLD | Stars Crystal Gold | 114.35 | 0 | 76.23 | 76.23 | L2 – U17 | Prelims | |
12 | Champion Cheer | Fury | 117.30 | 3 | 76.20 | 76.20 | Advancing | L4 – U17 | Prelims |
23 | The Atlanta Jayhawks | NAVY | 117.18 | 3 | 76.12 | 76.12 | L3 – U17 | Prelims | |
24 | Wylie Elite | Lady Js | 114.15 | 0 | 76.10 | 76.10 | L3 – U17 | Prelims | |
36 | Wylie Elite | Wicked | 114.08 | 0 | 76.05 | 76.05 | L2 – U17 | Prelims | |
25 | Cheer Athletics Omaha | GloryCats | 113.90 | 0 | 75.93 | 75.93 | L3 – U17 | Prelims | |
22 | USA Wildcats | Explosion | 106.30 | 0 | 75.93 | 75.93 | L1 – U17 | Prelims | |
23 | Tech Cheer | Sharpshooters | 106.23 | 0 | 75.88 | 75.88 | L1 – U17 | Prelims | |
37 | Pro Spirit | LITHIUM | 116.78 | 3 | 75.85 | 75.85 | L2 – U17 | Prelims | |
24 | South Tyneside JETS Cheerleading | Lunar | 106.08 | 0 | 75.77 | 75.77 | L1 – U17 | Prelims | |
