THE SUMMIT 2022 SEMI-FINALS ROUND RESULTS
April 28 – May 1, 2022
Orlando, Florida
The Summit 2022 Semi-Finals Round takes place Saturday, April 30, 2022. Teams who won an at-large or paid bid will compete against one another to advance to the Finals Round on Sunday, May 1, 2022.
Semi-Finals Round Results
Rank | Program Name | Team Name | Event Score | Raw Score | Deductions | Performance Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | East Celebrity Elite – CT | Spotlight | 96.50 | 48.25 | 0.00 | 96.50 | Advancing | L5 Small Junior |
2 | New Jersey Spirit Explosion | JFAB | 95.35 | 47.68 | 0.00 | 95.35 | Advancing | L5 Small Junior |
3 | Macs Allstar Cheer | MACS JR STARZ | 94.55 | 47.28 | 0.00 | 94.55 | Advancing | L5 Small Junior |
4 | East Celebrity Elite | ECE Fierce 5 | 94.35 | 47.18 | 0.00 | 94.35 | Advancing | L5 Small Junior |
5 | Cheer Athletics – Austin | DiamondCats | 94.10 | 47.05 | 0.00 | 94.10 | Advancing | L5 Small Junior |
6 | Rockstar Cheer New Jersey | City Girls | 93.90 | 46.95 | 0.00 | 93.90 | L5 Small Junior | |
7 | Power Athletics – Maryland | Intensi-5 | 90.65 | 45.55 | 0.45 | 90.65 | L5 Small Junior | |
8 | Northeast Ohio All Stars | Passion | 89.20 | 44.60 | 0.00 | 89.20 | L5 Small Junior | |
1 | The Stingray All Stars | UV | 96.90 | 48.45 | 0.00 | 96.90 | Advancing | L4.2 Medium Senior |
2 | Cheer Central Suns | Golden Girls | 96.80 | 48.40 | 0.00 | 96.80 | Advancing | L4.2 Medium Senior |
3 | Star Athletics ATL | Fame | 94.50 | 47.25 | 0.00 | 94.50 | Advancing | L4.2 Medium Senior |
4 | East Celebrity Elite | ECE Rebels | 94.25 | 47.28 | 0.30 | 94.25 | Advancing | L4.2 Medium Senior |
5 | Cheer Athletics – Pensacola | SplashCats | 93.40 | 46.78 | 0.15 | 93.40 | Advancing | L4.2 Medium Senior |
6 | FAME All Stars – VA Beach | ROYALS | 93.30 | 46.73 | 0.15 | 93.30 | L4.2 Medium Senior | |
7 | Brandon All-Stars | Mist | 92.40 | 46.20 | 0.00 | 92.40 | L4.2 Medium Senior | |
8 | Woodlands Elite – Cincinnati | Ghost Ops | 90.95 | 45.48 | 0.00 | 90.95 | L4.2 Medium Senior | |
1 | GymTyme Illinois | Vixen | 97.35 | 48.68 | 0.00 | 97.35 | Advancing | L3 Small Senior |
2 | CheerForce San Diego | Frenzy | 96.60 | 48.55 | 0.50 | 96.60 | Advancing | L3 Small Senior |
3 | Nor Cal Elite All Stars – San Ramon | Aphrodite | 96.05 | 48.05 | 0.05 | 96.05 | Advancing | L3 Small Senior |
4 | USA Starz | Glitz | 96.00 | 48.00 | 0.00 | 96.00 | Advancing | L3 Small Senior |
5 | The Stingray All Stars | Pink | 95.35 | 47.68 | 0.00 | 95.35 | Advancing | L3 Small Senior |
6 | SCV All Stars | Senior Blue | 94.60 | 47.30 | 0.00 | 94.60 | Advancing | L3 Small Senior |
7 | Elite Heat All-Stars | Rose Gold | 94.40 | 47.20 | 0.00 | 94.40 | Advancing | L3 Small Senior |
8 | Cheer St Louis | Inspire | 94.05 | 47.03 | 0.00 | 94.05 | L3 Small Senior | |
9 | The Stingray Allstars | Twilight | 93.35 | 47.15 | 0.95 | 93.35 | L3 Small Senior | |
10 | CNY Storm All Stars | Rain | 92.20 | 46.13 | 0.05 | 92.20 | L3 Small Senior | |
11 | Pittsburgh Pride All Stars | Scratch 3 | 91.45 | 46.40 | 1.35 | 91.45 | L3 Small Senior | |
12 | Premier Athletics Columbia | Tempest | 90.50 | 45.33 | 0.15 | 90.50 | L3 Small Senior | |
13 | Cheer Infinity Allstars | Lady Rain | 89.55 | 45.00 | 0.45 | 89.55 | L3 Small Senior | |
1 | Tribe Cheer | Chiefs | 95.05 | 47.55 | 0.05 | 95.05 | Advancing | L5 Senior Open |
2 | The Stingray All Stars | Black Diamond | 93.75 | 47.35 | 0.95 | 93.75 | Advancing | L5 Senior Open |
3 | Rock Solid All Stars | SAVIORS | 92.55 | 46.30 | 0.05 | 92.55 | Advancing | L5 Senior Open |
1 | Stars Vipers San Antonio | COBRAS | 96.35 | 48.25 | 0.15 | 96.35 | Advancing | L5 Senior Open Coed |
2 | Northern Elite | Envy | 94.70 | 47.38 | 0.05 | 94.70 | Advancing | L5 Senior Open Coed |
3 | Cheer Athletics – Charlotte | ReignCats | 93.45 | 46.73 | 0.00 | 93.45 | Advancing | L5 Senior Open Coed |
4 | Iconic All Stars | VIP | 93.10 | 46.55 | 0.00 | 93.10 | Advancing | L5 Senior Open Coed |
5 | Rockstar Cheer | Guns & Roses | 92.85 | 46.43 | 0.00 | 92.85 | Advancing | L5 Senior Open Coed |
6 | Sonic Elite All Stars | ROSE GOLD | 89.65 | 45.35 | 1.05 | 89.65 | L5 Senior Open Coed | |
7 | Brandon All-Stars Jacksonville | Rouge | 87.65 | 43.83 | 0.00 | 87.65 | L5 Senior Open Coed | |
8 | Natural Venom All Stars | Generals | 85.85 | 44.33 | 2.80 | 85.85 | L5 Senior Open Coed | |
1 | Rockstar Cheer Rhode Island | Kid Rock | 97.00 | 48.50 | 0.00 | 97.00 | Advancing | L2 Small Junior – A |
2 | Sonic Elite Olympia | Gladiators | 96.50 | 48.25 | 0.00 | 96.50 | Advancing | L2 Small Junior – A |
3 | Thunder Elite All-Stars | Freeze | 95.95 | 47.98 | 0.00 | 95.95 | Advancing | L2 Small Junior – A |
4 | Rival Athletics | Venom | 95.75 | 47.88 | 0.00 | 95.75 | Advancing | L2 Small Junior – A |
5 | Northeast Ohio All Stars | Knockouts | 95.40 | 47.70 | 0.00 | 95.40 | Advancing | L2 Small Junior – A |
6 | Northern Elite | Riptide | 94.75 | 47.38 | 0.00 | 94.75 | Advancing | L2 Small Junior – A |
7 | Platinum Athletics | Frost | 93.75 | 47.10 | 0.45 | 93.75 | Advancing | L2 Small Junior – A |
8 | Celebrity Cheer Unlimited | Premier | 93.70 | 46.85 | 0.00 | 93.70 | Advancing | L2 Small Junior – A |
9 | Steele Athletics | Jolt | 93.45 | 46.80 | 0.15 | 93.45 | Advancing | L2 Small Junior – A |
10 | Dreamz Elite Allstars | Twilight | 92.65 | 46.33 | 0.00 | 92.65 | Advancing | L2 Small Junior – A |
11 | Stars Vipers Katy | Queen Boas | 92.45 | 46.53 | 0.60 | 92.45 | L2 Small Junior – A | |
12 | ICE | Magnitude | 92.35 | 46.18 | 0.00 | 92.35 | L2 Small Junior – A | |
13 | Core Athletix | Gold | 92.20 | 46.10 | 0.00 | 92.20 | L2 Small Junior – A | |
14 | Cheer Factor | Mystique | 92.00 | 46.08 | 0.15 | 92.00 | L2 Small Junior – A | |
15 | Rogue Athletics – SFV | Crossfire | 91.75 | 45.95 | 0.15 | 91.75 | L2 Small Junior – A | |
16 | Cheer Athletics – Rochester | DramaCats | 91.65 | 45.93 | 0.20 | 91.65 | L2 Small Junior – A | |
17 | Green Bay Elite All-Stars | Sapphire | 90.90 | 45.68 | 0.45 | 90.90 | L2 Small Junior – A | |
18 | Maryland Twisters Gaithersburg | Lady Lightning | 90.75 | 45.48 | 0.20 | 90.75 | L2 Small Junior – A | |
19 | East Celebrity Elite Manchester | Gossip Girls | 88.95 | 44.88 | 0.80 | 88.95 | L2 Small Junior – A | |
20 | Cheer Extreme – Richmond | Teal Tiaras | 88.30 | 44.48 | 0.65 | 88.30 | L2 Small Junior – A | |
21 | Rogue Athletics – Bay Area | BLUE ANGELS | 86.55 | 43.80 | 1.05 | 86.55 | L2 Small Junior – A | |
1 | CheerVille Athletics HV | Wicked | 97.55 | 48.78 | 0.00 | 97.55 | Advancing | L4 Small Junior |
2 | South Bay Divas | J-Bling | 97.20 | 48.60 | 0.00 | 97.20 | Advancing | L4 Small Junior |
2 | CheerForce San Diego | Vengeance | 97.20 | 48.63 | 0.05 | 97.20 | Advancing | L4 Small Junior |
4 | SCV All Stars | Junior Blue | 97.05 | 48.53 | 0.00 | 97.05 | Advancing | L4 Small Junior |
5 | Brandon All-Stars | Silver | 96.60 | 48.30 | 0.00 | 96.60 | Advancing | L4 Small Junior |
6 | Star Athletics ATL | Crush | 96.30 | 48.15 | 0.00 | 96.30 | Advancing | L4 Small Junior |
7 | GymTyme Illinois | Snap | 96.15 | 48.08 | 0.00 | 96.15 | Advancing | L4 Small Junior |
8 | Cheer Athletics – Plano | Bengals | 95.15 | 47.58 | 0.00 | 95.15 | Advancing | L4 Small Junior |
9 | Elite All Stars | Game Changers | 94.85 | 47.45 | 0.05 | 94.85 | Advancing | L4 Small Junior |
10 | Rockstar Cheer Rhode Island | Juvenile | 94.55 | 47.28 | 0.00 | 94.55 | Advancing | L4 Small Junior |
11 | Cheer Florida All Stars | Phoenix | 94.45 | 47.23 | 0.00 | 94.45 | L4 Small Junior | |
12 | East Celebrity Elite – CT | Starstruck | 94.40 | 47.20 | 0.00 | 94.40 | L4 Small Junior | |
13 | The Stingray All Stars | Chrome | 94.30 | 47.15 | 0.00 | 94.30 | L4 Small Junior | |
14 | Cheer Athletics- Frisco | G-4CE Jags | 94.25 | 47.38 | 0.50 | 94.25 | L4 Small Junior | |
15 | Empire Athletics | Queens | 93.75 | 46.88 | 0.00 | 93.75 | L4 Small Junior | |
15 | Woodlands Elite – OR | Lady Gunz | 93.75 | 46.90 | 0.05 | 93.75 | L4 Small Junior | |
15 | World Elite | Sovereignty | 93.75 | 46.88 | 0.00 | 93.75 | L4 Small Junior | |
18 | ICE | Celcius | 93.50 | 46.75 | 0.00 | 93.50 | L4 Small Junior | |
19 | Platinum Athletics | Golden Girls | 93.15 | 46.58 | 0.00 | 93.15 | L4 Small Junior | |
20 | Rock Solid All Stars | ROYALTY | 92.55 | 46.38 | 0.20 | 92.55 | L4 Small Junior | |
21 | USA Starz | Lady Starz | 92.45 | 46.23 | 0.00 | 92.45 | L4 Small Junior | |
22 | Nor Cal Elite All Stars – Sacramento | AEON | 92.20 | 46.10 | 0.00 | 92.20 | L4 Small Junior | |
23 | Top Gun All Stars | J4orce | 91.95 | 45.98 | 0.00 | 91.95 | L4 Small Junior | |
24 | Charlotte Allstar Cheerleading | Steel | 91.85 | 46.15 | 0.45 | 91.85 | L4 Small Junior | |
25 | ICE | Downpour | 90.45 | 45.30 | 0.15 | 90.45 | L4 Small Junior | |
26 | Power Athletics – Maryland | Surge | 89.70 | 45.15 | 0.60 | 89.70 | L4 Small Junior | |
27 | Thunder Elite All-Stars | Lightning | 88.80 | 45.10 | 1.40 | 88.80 | L4 Small Junior | |
1 | California Pride | Hail | 96.85 | 48.50 | 0.15 | 96.85 | Advancing | L2 Medium Junior |
2 | Top Gun All Stars | Sassy Jags | 96.10 | 48.05 | 0.00 | 96.10 | Advancing | L2 Medium Junior |
3 | The California All Stars- San Marcos | Reign | 96.00 | 48.00 | 0.00 | 96.00 | Advancing | L2 Medium Junior |
4 | The California All Stars – Las Vegas | Jokers | 95.55 | 47.78 | 0.00 | 95.55 | Advancing | L2 Medium Junior |
5 | Stars Vipers San Antonio | Rattler Reign | 95.45 | 47.73 | 0.00 | 95.45 | Advancing | L2 Medium Junior |
6 | Cheer Athletics – Plano | Katz | 95.40 | 47.93 | 0.45 | 95.40 | Advancing | L2 Medium Junior |
7 | Diamonds All Stars | Sassycats | 94.95 | 47.48 | 0.00 | 94.95 | Advancing | L2 Medium Junior |
8 | The California All Stars – Livermore | J2 Crew | 94.85 | 47.58 | 0.30 | 94.85 | Advancing | L2 Medium Junior |
9 | South Bay Divas | Reign | 94.80 | 47.40 | 0.00 | 94.80 | Advancing | L2 Medium Junior |
10 | Louisiana Cheer Force | Ice | 94.65 | 47.33 | 0.00 | 94.65 | Advancing | L2 Medium Junior |
11 | The Stingray All Stars | Gray | 94.25 | 47.13 | 0.00 | 94.25 | Advancing | L2 Medium Junior |
12 | GymTyme Illinois | Sugar | 94.20 | 47.10 | 0.00 | 94.20 | Advancing | L2 Medium Junior |
13 | Wolfpack | Sterling | 93.10 | 46.55 | 0.00 | 93.10 | L2 Medium Junior | |
14 | Macs Allstar Cheer | MAC’S MIDNIGHT | 92.95 | 46.48 | 0.00 | 92.95 | L2 Medium Junior | |
15 | CheerVille Athletics MJ | Harley Quinn | 92.75 | 46.38 | 0.00 | 92.75 | L2 Medium Junior | |
16 | Dakota Spirit | Enfuego | 92.65 | 46.33 | 0.00 | 92.65 | L2 Medium Junior | |
17 | Cheer Florida All Stars | Serpents | 92.50 | 46.55 | 0.60 | 92.50 | L2 Medium Junior | |
17 | Brandon All-Stars | Chrome | 92.50 | 46.78 | 1.05 | 92.50 | L2 Medium Junior | |
19 | Cheer Athletics St. Louis | Jazzy Cats | 92.40 | 46.20 | 0.00 | 92.40 | L2 Medium Junior | |
20 | All-Star Revolution | LOYALTY | 92.25 | 46.35 | 0.45 | 92.25 | L2 Medium Junior | |
21 | Top Gun All Stars | JDub | 92.10 | 46.28 | 0.45 | 92.10 | L2 Medium Junior | |
21 | Cheer Express Allstars | Divas | 92.10 | 46.40 | 0.70 | 92.10 | L2 Medium Junior | |
23 | Louisiana Rebel All Stars | Loyalty | 91.85 | 45.93 | 0.00 | 91.85 | L2 Medium Junior | |
24 | East Celebrity Elite – Hingham | Glam Squad | 91.80 | 45.95 | 0.10 | 91.80 | L2 Medium Junior | |
25 | Calgary Stars All-Star Cheerleading | Odyssey | 91.65 | 45.90 | 0.15 | 91.65 | L2 Medium Junior | |
26 | Pro Cheer | Cardinals | 91.60 | 45.80 | 0.00 | 91.60 | L2 Medium Junior | |
27 | Premier Athletics – Nashville | SNIPERS | 91.45 | 45.80 | 0.15 | 91.45 | L2 Medium Junior | |
28 | Florida Top Dog All Stars | Lakewood Ranch Gold Rush | 90.70 | 45.90 | 1.10 | 90.70 | L2 Medium Junior | |
28 | Power House All Stars | SWAG | 90.70 | 45.35 | 0.00 | 90.70 | L2 Medium Junior | |
30 | Cheer Infinity Allstars | Hammerheads | 90.65 | 45.40 | 0.15 | 90.65 | L2 Medium Junior | |
31 | Allstar Performance Institute | Inferno | 90.45 | 45.45 | 0.45 | 90.45 | L2 Medium Junior | |
32 | Star Athletics | Junior White | 88.05 | 44.03 | 0.00 | 88.05 | L2 Medium Junior | |
1 | The Stingray All Stars | Moonlight | 95.40 | 47.70 | 0.00 | 95.40 | Advancing | L4.2 Medium Senior Coed |
2 | The California All Stars – Mesa | Rouge | 95.05 | 47.75 | 0.45 | 95.05 | Advancing | L4.2 Medium Senior Coed |
3 | ATA | Oxygen | 94.95 | 47.63 | 0.30 | 94.95 | Advancing | L4.2 Medium Senior Coed |
1 | The California All Stars – Mesa | J Wild | 95.25 | 47.73 | 0.20 | 95.25 | Advancing | L5 Small Junior Coed |
2 | Cheers & More | Riot | 93.40 | 46.93 | 0.45 | 93.40 | Advancing | L5 Small Junior Coed |
3 | East Celebrity Elite – Hingham | Hot Shots | 93.05 | 46.53 | 0.00 | 93.05 | Advancing | L5 Small Junior Coed |
4 | Twist & Shout Edmond | Heart | 92.00 | 46.48 | 0.95 | 92.00 | Advancing | L5 Small Junior Coed |
5 | Cheer Athletics – Rochester | AlleyKatz | 90.95 | 45.48 | 0.00 | 90.95 | Advancing | L5 Small Junior Coed |
1 | All-Star Revolution | JUSTICE | 96.45 | 48.23 | 0.00 | 96.45 | Advancing | L5 Large Senior Coed |
2 | Spirit of Texas | Royal Guns | 96.10 | 48.08 | 0.05 | 96.10 | Advancing | L5 Large Senior Coed |
3 | KC Cheer | FRESH | 92.55 | 46.38 | 0.20 | 92.55 | Advancing | L5 Large Senior Coed |
4 | East Celebrity Elite | ECE Royal 5 | 89.40 | 45.30 | 1.20 | 89.40 | Advancing | L5 Large Senior Coed |
1 | Express Cheer | Exceptional | 97.10 | 48.55 | 0.00 | 97.10 | Advancing | L4.2 Small Senior |
2 | Cheer Athletics – Charlotte | CrownCats | 96.00 | 48.00 | 0.00 | 96.00 | Advancing | L4.2 Small Senior |
3 | The Stingray All Stars | Iris | 95.60 | 47.80 | 0.00 | 95.60 | Advancing | L4.2 Small Senior |
4 | Star Athletics | Senior Platinum | 95.50 | 47.98 | 0.45 | 95.50 | Advancing | L4.2 Small Senior |
4 | The California All Stars- San Marcos | Justice | 95.50 | 47.75 | 0.00 | 95.50 | Advancing | L4.2 Small Senior |
6 | Rockstar Cheer Rhode Island | The Temptations | 94.65 | 47.58 | 0.50 | 94.65 | Advancing | L4.2 Small Senior |
7 | World Elite | Dynasty | 94.35 | 47.18 | 0.00 | 94.35 | Advancing | L4.2 Small Senior |
8 | Cheer St Louis | Glory | 93.75 | 46.88 | 0.00 | 93.75 | Advancing | L4.2 Small Senior |
9 | Platinum Athletics | Black Ice | 93.70 | 47.08 | 0.45 | 93.70 | Advancing | L4.2 Small Senior |
10 | Rain Athletics | Electric | 93.55 | 46.78 | 0.00 | 93.55 | L4.2 Small Senior | |
11 | Elite Heat All-Stars | 4 point Fierce | 93.45 | 46.98 | 0.50 | 93.45 | L4.2 Small Senior | |
12 | Arizona Element Elite | Rose Gold | 92.85 | 46.43 | 0.00 | 92.85 | L4.2 Small Senior | |
13 | Cheer Central Suns | Ember | 92.70 | 46.35 | 0.00 | 92.70 | L4.2 Small Senior | |
14 | Cheer Athletics- Frisco | Stellar Scratch | 92.60 | 46.53 | 0.45 | 92.60 | L4.2 Small Senior | |
15 | New Jersey Spirit Explosion | Hot Topic | 92.45 | 46.25 | 0.05 | 92.45 | L4.2 Small Senior | |
16 | Maryland Twisters Virginia | Velocity | 92.10 | 46.13 | 0.15 | 92.10 | L4.2 Small Senior | |
17 | East Celebrity Elite | ECE Angels | 91.90 | 46.18 | 0.45 | 91.90 | L4.2 Small Senior | |
1 | American Cheer | SR BLACK | 97.00 | 48.50 | 0.00 | 97.00 | Advancing | L3 Medium Senior Coed |
2 | Nor Cal Elite All Stars | Luna | 95.25 | 47.63 | 0.00 | 95.25 | Advancing | L3 Medium Senior Coed |
3 | Python All Stars | Nova Pythons | 94.95 | 47.48 | 0.00 | 94.95 | Advancing | L3 Medium Senior Coed |
4 | Florida Top Dog All Stars | Lakewood Ranch Rangers | 94.75 | 47.38 | 0.00 | 94.75 | Advancing | L3 Medium Senior Coed |
5 | Allstar Performance Institute | Unleashed | 90.10 | 45.13 | 0.15 | 90.10 | Advancing | L3 Medium Senior Coed |
6 | Louisiana Spirit | Chic | 89.55 | 45.58 | 1.60 | 89.55 | L3 Medium Senior Coed | |
1 | California Pride | Wildfire | 94.65 | 47.33 | 0.00 | 94.65 | Advancing | L3 Small Senior Coed |
2 | ACX | RAIN KATS | 94.55 | 47.28 | 0.00 | 94.55 | Advancing | L3 Small Senior Coed |
3 | Cheer Express Allstars | Bomb Squad | 93.30 | 47.43 | 1.55 | 93.30 | Advancing | L3 Small Senior Coed |
4 | Twist & Shout Tulsa | Senior Ivy | 93.20 | 47.08 | 0.95 | 93.20 | Advancing | L3 Small Senior Coed |
5 | ICE | Seasons | 92.65 | 46.33 | 0.00 | 92.65 | Advancing | L3 Small Senior Coed |
6 | South Bay Divas | C3 | 91.90 | 46.25 | 0.60 | 91.90 | L3 Small Senior Coed | |
7 | Northern Elite | Force | 91.10 | 45.78 | 0.45 | 91.10 | L3 Small Senior Coed | |
1 | Champion Cheer | Lightning | 94.40 | 47.28 | 0.15 | 94.40 | Advancing | L4.2 Small Senior Coed |
2 | GymTyme All-Stars | Blackout | 93.95 | 46.98 | 0.00 | 93.95 | Advancing | L4.2 Small Senior Coed |
3 | Rockstar Cheer New Jersey | Migos | 93.70 | 46.85 | 0.00 | 93.70 | Advancing | L4.2 Small Senior Coed |
4 | Elite All Stars | Ringmasters | 93.60 | 46.80 | 0.00 | 93.60 | Advancing | L4.2 Small Senior Coed |
4 | Woodlands Elite – Katy | Militia | 93.60 | 46.88 | 0.15 | 93.60 | Advancing | L4.2 Small Senior Coed |
6 | Core Athletix | Obsession | 91.55 | 45.85 | 0.15 | 91.55 | L4.2 Small Senior Coed | |
7 | Nor Cal Elite All Stars – Sacramento | POSEIDON | 90.75 | 45.65 | 0.55 | 90.75 | L4.2 Small Senior Coed | |
8 | Power House All Stars | Invincible | 89.65 | 45.60 | 1.55 | 89.65 | L4.2 Small Senior Coed | |
9 | Xtreme Cheer | Scorch | 89.50 | 45.20 | 0.90 | 89.50 | L4.2 Small Senior Coed | |
1 | Prodigy All Stars | Moonlight* | 93.70 | 47.15 | 0.60 | 93.70 | Advancing | L6 Small Junior Coed |
2 | Cheer Athletics – Plano | Savage6 | 89.80 | 45.13 | 0.45 | 89.80 | Advancing | L6 Small Junior Coed |
1 | Python All Stars | Mojave Pythons | 94.60 | 47.30 | 0.00 | 94.60 | Advancing | L4 Senior Open |
2 | Rockstar Cheer Atlanta South | Aces | 92.80 | 46.40 | 0.00 | 92.80 | Advancing | L4 Senior Open |
3 | Nor Cal Elite All Stars | Cleopatra | 92.50 | 46.28 | 0.05 | 92.50 | Advancing | L4 Senior Open |
1 | ICE | Halo | 94.60 | 47.30 | 0.00 | 94.60 | Advancing | L4 Senior Open Coed |
2 | Wolfpack | Smoke | 93.15 | 46.60 | 0.05 | 93.15 | Advancing | L4 Senior Open Coed |
3 | Rockstar Cheer Lake Norman | Led Zeppelin | 90.55 | 45.30 | 0.05 | 90.55 | Advancing | L4 Senior Open Coed |
1 | ACX | WILD JAGS | 97.77 | 44.98 | 0.00 | 97.77 | Advancing | L1 Small Junior |
2 | All-Star Revolution | UNITY | 97.17 | 44.70 | 0.00 | 97.17 | Advancing | L1 Small Junior |
3 | Rockstar Cheer Charleston | OutKast | 97.07 | 44.65 | 0.00 | 97.07 | Advancing | L1 Small Junior |
4 | Rock Solid All Stars | WRATH | 97.01 | 44.63 | 0.00 | 97.01 | Advancing | L1 Small Junior |
5 | Arizona Element Elite | Jr. Jewels | 96.75 | 44.58 | 0.15 | 96.75 | Advancing | L1 Small Junior |
6 | The Stingray Allstars | Wave | 96.52 | 44.40 | 0.00 | 96.52 | Advancing | L1 Small Junior |
7 | Rain Athletics | Crystal | 96.41 | 44.35 | 0.00 | 96.41 | Advancing | L1 Small Junior |
8 | Express Cheer | Explosion | 96.36 | 44.35 | 0.05 | 96.36 | Advancing | L1 Small Junior |
9 | South Bay Divas | J-Glam | 95.71 | 44.03 | 0.00 | 95.71 | Advancing | L1 Small Junior |
10 | SCV All Stars | Junior White | 95.43 | 43.90 | 0.00 | 95.43 | Advancing | L1 Small Junior |
11 | REACT Elite | RADIOACTIVE | 95.33 | 43.85 | 0.00 | 95.33 | Advancing | L1 Small Junior |
12 | Star Athletics | Junior Chrome | 95.22 | 43.80 | 0.00 | 95.22 | Advancing | L1 Small Junior |
13 | World Elite | Intensity | 95.18 | 43.85 | 0.15 | 95.18 | Advancing | L1 Small Junior |
14 | The California All Stars – Mesa | Couture | 95.16 | 43.78 | 0.00 | 95.16 | Advancing | L1 Small Junior |
14 | Rockstar Cheer Atlanta South | BigBang | 95.16 | 43.78 | 0.00 | 95.16 | Advancing | L1 Small Junior |
16 | Wolfpack | Junior Sparkle | 95.11 | 43.75 | 0.00 | 95.11 | L1 Small Junior | |
17 | Beyond All Stars | DIVINE | 95.05 | 43.73 | 0.00 | 95.05 | L1 Small Junior | |
18 | Florida Top Dog All Stars | Ice | 94.84 | 43.63 | 0.00 | 94.84 | L1 Small Junior | |
19 | Nor Cal Elite All Stars | Athena | 94.13 | 43.30 | 0.00 | 94.13 | L1 Small Junior | |
20 | Northern Elite | Chaos | 94.02 | 43.25 | 0.00 | 94.02 | L1 Small Junior | |
21 | The Atlanta Jayhawks | BLAZE | 93.48 | 43.00 | 0.00 | 93.48 | L1 Small Junior | |
22 | Celebrity Cheer Unlimited | Style | 93.37 | 42.95 | 0.00 | 93.37 | L1 Small Junior | |
23 | Cheer Florida All Stars | Giants | 93.32 | 42.93 | 0.00 | 93.32 | L1 Small Junior | |
24 | Cheer Factor | Dream | 92.78 | 42.75 | 0.15 | 92.78 | L1 Small Junior | |
25 | Platinum Athletics | Shine | 92.72 | 42.68 | 0.05 | 92.72 | L1 Small Junior | |
26 | Heartland Cheer & Athletics | Cheetahs | 92.45 | 42.53 | 0.00 | 92.45 | L1 Small Junior | |
27 | Bullitt Athletics | Angels | 92.35 | 42.55 | 0.15 | 92.35 | L1 Small Junior | |
28 | ICE | Shiver | 92.12 | 42.38 | 0.00 | 92.12 | L1 Small Junior | |
29 | CheerForce San Diego | Riot | 91.82 | 42.68 | 0.95 | 91.82 | L1 Small Junior | |
30 | Louisiana Rebel All Stars | Honor | 91.72 | 42.40 | 0.45 | 91.72 | L1 Small Junior | |
31 | Green Bay Elite All-Stars | Teal | 91.59 | 42.20 | 0.15 | 91.59 | L1 Small Junior | |
32 | Elite All Stars | Candy Crew | 91.58 | 42.15 | 0.05 | 91.58 | L1 Small Junior | |
33 | Cheer Athletics – Rochester | StageCats | 91.23 | 42.18 | 0.45 | 91.23 | L1 Small Junior | |
34 | Rogue Athletics – SFV | Majorettes | 91.20 | 41.95 | 0.00 | 91.20 | L1 Small Junior | |
35 | Core Athletix | Titanium | 91.14 | 41.93 | 0.00 | 91.14 | L1 Small Junior | |
36 | OC All Stars | Junior Wh1te Anaheim | 90.72 | 41.80 | 0.15 | 90.72 | L1 Small Junior | |
37 | Sonic Elite Olympia | Spartans | 90.66 | 42.05 | 0.75 | 90.66 | L1 Small Junior | |
38 | ICE | Quake | 90.27 | 41.53 | 0.00 | 90.27 | L1 Small Junior | |
39 | Bay State All Stars | Ozone | 89.78 | 41.30 | 0.00 | 89.78 | L1 Small Junior | |
40 | Dreamz Elite Allstars | Shade | 89.13 | 41.28 | 0.60 | 89.13 | L1 Small Junior | |
41 | Allstar Titans | Smoke | 87.88 | 40.45 | 0.05 | 87.88 | L1 Small Junior | |
42 | Cheer Extreme Myrtle Beach | Crystal Cats | 87.84 | 40.48 | 0.15 | 87.84 | L1 Small Junior | |
43 | Power Athletics – Maryland | Static | 86.87 | 40.68 | 1.55 | 86.87 | L1 Small Junior | |
1 | Cheer Athletics – Plano | Sabres | 97.40 | 48.70 | 0.00 | 97.40 | Advancing | L2 Medium Senior |
2 | Louisiana Cheer Force | Scarlet | 95.55 | 47.78 | 0.00 | 95.55 | Advancing | L2 Medium Senior |
3 | FAME All Stars – VA Beach | SIRENS | 94.95 | 47.48 | 0.00 | 94.95 | Advancing | L2 Medium Senior |
4 | All-Star Revolution | GLORY | 93.40 | 46.70 | 0.00 | 93.40 | Advancing | L2 Medium Senior |
5 | Python All Stars | Timor Pythons | 92.45 | 46.70 | 0.95 | 92.45 | Advancing | L2 Medium Senior |
6 | Premier Spirit Athletics | Lavender CRUSH | 92.40 | 46.28 | 0.15 | 92.40 | Advancing | L2 Medium Senior |
7 | Victory Vipers | Lady A’s | 92.30 | 46.15 | 0.00 | 92.30 | Advancing | L2 Medium Senior |
8 | University Cheer Force | SHADE | 91.35 | 45.78 | 0.20 | 91.35 | L2 Medium Senior | |
9 | Connect Cheer Northwest | Scarlet | 90.55 | 45.28 | 0.00 | 90.55 | L2 Medium Senior | |
10 | USA All Stars- Stafford | Wicked | 90.50 | 45.48 | 0.45 | 90.50 | L2 Medium Senior | |
11 | KC Cheer | FORCE | 90.30 | 45.38 | 0.45 | 90.30 | L2 Medium Senior | |
12 | USA Starz | Glam | 90.05 | 45.03 | 0.00 | 90.05 | L2 Medium Senior | |
13 | JAG Cheer & Dance Company | BL4ck.Hawk2 | 86.80 | 44.15 | 1.50 | 86.80 | L2 Medium Senior | |
1 | The California All Stars- San Marcos | White Gold | 96.94 | 44.80 | 0.45 | 96.94 | Advancing | L1 Medium Senior |
