The Summit 2022 Prelims round results
April 28 – May 1, 2022
Orlando, Florida
The Summit 2022 Prelims round takes place on Friday, April 29, 2022. Teams who won a Wild Card bid will compete against each other for a chance to compete in the Finals Round on Sunday, May 1, 2022.
Wild Card Round Results
Rank | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Advance | Division |
---|---|---|---|---|---|---|---|---|
1 | Cheer Extreme | Smack | 47.18 | 0.00 | 94.35 | 94.35 | Advancing | L5 Large Junior |
2 | ICE | Supernova | 46.68 | 0.00 | 93.35 | 93.35 | Advancing | L5 Large Junior |
1 | Cheer Extreme – Raleigh | Kiwis | 47.60 | 0.00 | 95.20 | 95.20 | Advancing | L5 Large Junior Coed |
1 | ACE of Dothan | Bravehawks | 47.63 | 0.45 | 94.80 | 94.80 | Advancing | L5 Small Senior |
2 | Maryland Twisters Virginia | Quake | 46.93 | 0.00 | 93.85 | 93.85 | Advancing | L5 Small Senior |
3 | Cheer Extreme – Chicago | Obsession | 46.33 | 0.05 | 92.60 | 92.60 | Advancing | L5 Small Senior |
4 | Flip City All Stars | Black Out | 46.28 | 0.00 | 92.55 | 92.55 | Advancing | L5 Small Senior |
5 | Brandon All-Stars | Ice | 46.43 | 0.45 | 92.40 | 92.40 | Advancing | L5 Small Senior |
6 | Rockstar Cheer Holly Springs | Spinderella | 45.80 | 0.00 | 91.60 | 91.60 | L5 Small Senior | |
7 | CheerVille Athletics HV | Queen of Hearts | 46.40 | 1.40 | 91.40 | 91.40 | L5 Small Senior | |
8 | Twisters | Gold | 45.83 | 0.45 | 91.20 | 91.20 | L5 Small Senior | |
9 | Five Star | Superstars | 44.90 | 1.25 | 88.55 | 88.55 | L5 Small Senior | |
10 | GymTyme Indiana | Royals | 43.40 | 1.85 | 84.95 | 84.95 | L5 Small Senior | |
1 | Bullitt Athletics | RAGE | 47.05 | 0.00 | 94.10 | 94.10 | Advancing | L4 Senior Open Coed |
2 | CheerVille Athletics AT | Vendetta | 47.13 | 0.95 | 93.30 | 93.30 | Advancing | L4 Senior Open Coed |
3 | Lunar Viper Allstars | Midnight | 45.58 | 0.00 | 91.15 | 91.15 | Advancing | L4 Senior Open Coed |
4 | Rockstar Cheer – Cleveland | Notorious | 44.78 | 0.50 | 89.05 | 89.05 | Advancing | L4 Senior Open Coed |
5 | South Austin Elite Cheer | Khaleesi | 43.38 | 0.10 | 86.65 | 86.65 | Advancing | L4 Senior Open Coed |
1 | Cheerletics Royalty | MISS LASH | 45.40 | 0.00 | 90.80 | 90.80 | Advancing | L4 Senior Open |
1 | Cheer Extreme – Chicago | Blacklight | 46.50 | 0.00 | 93.00 | 93.00 | Advancing | L4 Small Senior Coed |
2 | Core Athletix | Steel | 45.05 | 0.00 | 90.10 | 90.10 | Advancing | L4 Small Senior Coed |
3 | The Stingray Allstars | Venus | 45.35 | 0.90 | 89.80 | 89.80 | Advancing | L4 Small Senior Coed |
4 | Cheer Extreme – Chicago | Ledivas | 42.98 | 2.05 | 83.90 | 83.90 | Advancing | L4 Small Senior Coed |
1 | Rockstar Cheer Atlanta South | Sapphires | 47.43 | 0.00 | 94.85 | 94.85 | Advancing | L2 Small Junior – A |
2 | Rockstar Cheer New Jersey | The Weeknd | 47.00 | 0.00 | 94.00 | 94.00 | Advancing | L2 Small Junior – A |
3 | Dynasty Spirit Elite All Star | RED FLAMES | 46.88 | 0.00 | 93.75 | 93.75 | Advancing | L2 Small Junior – A |
3 | Core Athletix | Ammolite | 46.88 | 0.00 | 93.75 | 93.75 | Advancing | L2 Small Junior – A |
5 | Cheer Athletics – Columbus | CoraCats | 46.85 | 0.00 | 93.70 | 93.70 | Advancing | L2 Small Junior – A |
6 | Cheer Athletics – Denver | Frost Cats | 46.80 | 0.15 | 93.45 | 93.45 | L2 Small Junior – A | |
7 | FAME All-Stars Stafford | Odyssey | 46.48 | 0.00 | 92.95 | 92.95 | L2 Small Junior – A | |
8 | CheerForce Simi Valley | Alcatraz | 46.43 | 0.00 | 92.85 | 92.85 | L2 Small Junior – A | |
9 | Upper Merion All Stars | Electric | 46.13 | 0.00 | 92.25 | 92.25 | L2 Small Junior – A | |
10 | Lunar Viper Allstars | Shade | 45.58 | 0.00 | 91.15 | 91.15 | L2 Small Junior – A | |
11 | FAME All Stars – Roanoke | Shimmer | 45.98 | 1.00 | 90.95 | 90.95 | L2 Small Junior – A | |
12 | Cheer Athletics – Austin | JadeCats | 45.83 | 1.35 | 90.30 | 90.30 | L2 Small Junior – A | |
13 | Rebels Elite Cheer | Shady Ladies | 45.08 | 0.45 | 89.70 | 89.70 | L2 Small Junior – A | |
14 | FAME All Stars – PA | Fame Bombshells | 44.30 | 0.10 | 88.50 | 88.50 | L2 Small Junior – A | |
15 | Bay State All Stars | Supercells | 44.63 | 1.05 | 88.20 | 88.20 | L2 Small Junior – A | |
1 | Louisiana Cheer Force | Smoke | 47.23 | 0.00 | 94.45 | 94.45 | Advancing | L6 Large Junior |
2 | Cheer Extreme | Crush | 46.50 | 0.15 | 92.85 | 92.85 | Advancing | L6 Large Junior |
1 | Legends Cheer Academy II | Jackpot CHA-CHING! | 45.00 | 0.05 | 89.95 | 89.95 | Advancing | L6 Small Junior |
2 | NJ Premier All Stars | Prodigy | 45.48 | 1.35 | 89.60 | 89.60 | Advancing | L6 Small Junior |
1 | Rival Athletics | Black Widow | 47.13 | 0.10 | 94.15 | 94.15 | Advancing | L5 Small Senior Coed |
2 | Inspire Athletics | Passion | 47.00 | 0.00 | 94.00 | 94.00 | Advancing | L5 Small Senior Coed |
3 | TAG Athletics | Orbit | 46.58 | 0.00 | 93.15 | 93.15 | Advancing | L5 Small Senior Coed |
4 | Cheer Extreme – Raleigh | XKO Knockout | 46.48 | 0.50 | 92.45 | 92.45 | Advancing | L5 Small Senior Coed |
5 | Twisters | 5earless | 46.43 | 0.50 | 92.35 | 92.35 | Advancing | L5 Small Senior Coed |
6 | Louisiana Spirit | Savage | 46.23 | 0.95 | 91.50 | 91.50 | L5 Small Senior Coed | |
7 | Cheer Athletics – Dallas | SlayCats | 45.95 | 0.60 | 91.30 | 91.30 | L5 Small Senior Coed | |
8 | Just Cheer All Stars | Jag 5 | 45.55 | 0.05 | 91.05 | 91.05 | L5 Small Senior Coed | |
9 | Rebels Elite Cheer | Platinum 5 | 44.23 | 0.00 | 88.45 | 88.45 | L5 Small Senior Coed | |
1 | Rival Athletics | Infinity | 44.40 | 0.00 | 96.52 | 96.52 | Advancing | L1 Small Junior |
2 | Louisiana Cheer Force | Rose | 43.98 | 0.00 | 95.60 | 95.60 | Advancing | L1 Small Junior |
3 | Maryland Twisters Virginia | Haze | 43.45 | 0.15 | 94.31 | 94.31 | Advancing | L1 Small Junior |
4 | Pittsburgh Pride All Stars | Aristocats | 43.35 | 0.00 | 94.24 | 94.24 | Advancing | L1 Small Junior |
5 | Prodigy All Stars | Oasis* | 43.33 | 0.00 | 94.18 | 94.18 | Advancing | L1 Small Junior |
6 | Spirit Central | Gold Tigers | 43.23 | 0.00 | 93.97 | 93.97 | L1 Small Junior | |
7 | Rockstar Cheer NC East | Prodigy | 43.30 | 0.30 | 93.83 | 93.83 | L1 Small Junior | |
8 | Spirit Central Metro-West | Gold Cats | 42.80 | 0.00 | 93.04 | 93.04 | L1 Small Junior | |
9 | Palm Beach Lightning | EMERALDS | 42.80 | 0.05 | 92.99 | 92.99 | L1 Small Junior | |
10 | Northeast Ohio All Stars | Charm | 42.78 | 0.00 | 92.99 | 92.99 | L1 Small Junior | |
11 | CheerVille Athletics MJ | Joker | 42.53 | 0.00 | 92.45 | 92.45 | L1 Small Junior | |
12 | Rockstar Cheer New Jersey | Mint Condition | 42.50 | 0.00 | 92.39 | 92.39 | L1 Small Junior | |
13 | Cheer Athletics – Austin | EmeraldCats | 42.48 | 0.00 | 92.34 | 92.34 | L1 Small Junior | |
14 | Maryland Twisters | Thunder | 42.43 | 0.00 | 92.23 | 92.23 | L1 Small Junior | |
15 | CheerVille Athletics AT | Bonnie & Clyde | 42.08 | 0.00 | 91.47 | 91.47 | L1 Small Junior | |
16 | Lunar Viper Allstars | Smoke | 41.85 | 0.00 | 90.98 | 90.98 | L1 Small Junior | |
17 | Wicked Elite | Malefic Monarchs | 41.63 | 0.00 | 90.49 | 90.49 | L1 Small Junior | |
18 | FAME All-Stars Stafford | Fearless | 41.83 | 0.45 | 90.47 | 90.47 | L1 Small Junior | |
19 | Rogue Athletics – Bay Area | Lady Liberty | 41.23 | 1.55 | 88.07 | 88.07 | L1 Small Junior | |
1 | CheerVille Athletics BG | Bombshell | 48.03 | 0.00 | 96.05 | 96.05 | Advancing | L2 Small Junior – B |
2 | Midwest Cheer Elite-Columbus | Limelight | 47.73 | 0.00 | 95.45 | 95.45 | Advancing | L2 Small Junior – B |
3 | Flip City All Stars | Twisters | 47.38 | 0.15 | 94.60 | 94.60 | Advancing | L2 Small Junior – B |
4 | Rock Solid All Stars | KINGS | 47.28 | 0.00 | 94.55 | 94.55 | Advancing | L2 Small Junior – B |
5 | Maryland Twisters | Hail | 47.23 | 0.00 | 94.45 | 94.45 | Advancing | L2 Small Junior – B |
6 | Macs Allstar Cheer | MAC’S PRADA | 46.93 | 0.30 | 93.55 | 93.55 | L2 Small Junior – B | |
7 | Iowa Elite Cheer – Des Moines | Bones | 46.63 | 0.00 | 93.25 | 93.25 | L2 Small Junior – B | |
8 | Legends Cheer Academy II | Black Diamonds | 46.28 | 0.00 | 92.55 | 92.55 | L2 Small Junior – B | |
9 | Elite Cheer | Eclipse | 46.23 | 0.00 | 92.45 | 92.45 | L2 Small Junior – B | |
10 | Midwest Cheer Elite Cleveland | Ice Royalty | 45.95 | 0.00 | 91.90 | 91.90 | L2 Small Junior – B | |
11 | Inspire Athletics | Ms. Everything | 46.30 | 0.95 | 91.65 | 91.65 | L2 Small Junior – B | |
12 | CNY Storm All Stars | Tornados | 45.70 | 0.15 | 91.25 | 91.25 | L2 Small Junior – B | |
13 | GymTyme South | Black Ice | 45.45 | 0.10 | 90.80 | 90.80 | L2 Small Junior – B | |
1 | Rockstar Cheer Lake Norman | Twisted Sister | 48.68 | 0.00 | 97.35 | 97.35 | Advancing | L3 Medium Junior |
2 | Stars Vipers San Antonio | Mamba Mafia | 48.63 | 0.00 | 97.25 | 97.25 | Advancing | L3 Medium Junior |
3 | ATA | Steel | 48.10 | 0.00 | 96.20 | 96.20 | Advancing | L3 Medium Junior |
4 | Xtreme Cheer | Heat | 47.95 | 0.00 | 95.90 | 95.90 | Advancing | L3 Medium Junior |
5 | Cheer Athletics – Charlotte | PrincessCats | 47.78 | 0.05 | 95.50 | 95.50 | Advancing | L3 Medium Junior |
6 | Macs Allstar Cheer | MAC’S GUCCI | 47.63 | 0.00 | 95.25 | 95.25 | L3 Medium Junior | |
7 | Iowa Elite Cheer – Des Moines | Heathens | 47.50 | 0.00 | 95.00 | 95.00 | L3 Medium Junior | |
8 | CheerForce San Diego | Rage | 47.43 | 0.05 | 94.80 | 94.80 | L3 Medium Junior | |
9 | Spirit Athletics | Lady Lynx | 47.20 | 0.05 | 94.35 | 94.35 | L3 Medium Junior | |
10 | Greensboro All Star Cheerleading | Platinum | 47.28 | 0.25 | 94.30 | 94.30 | L3 Medium Junior | |
11 | Maryland Twisters Virginia | Radar | 47.08 | 0.00 | 94.15 | 94.15 | L3 Medium Junior | |
12 | Palm Beach Lightning | CRYSTALS | 46.90 | 0.00 | 93.80 | 93.80 | L3 Medium Junior | |
13 | Legends Cheer Academy II | ThrACE! | 46.60 | 0.00 | 93.20 | 93.20 | L3 Medium Junior | |
14 | Maryland Twisters | Twilight | 46.83 | 0.95 | 92.70 | 92.70 | L3 Medium Junior | |
15 | Victory Vipers | Diamondbacks | 46.53 | 1.15 | 91.90 | 91.90 | L3 Medium Junior | |
16 | FAME All Stars – PA | Fame Villains | 45.35 | 0.05 | 90.65 | 90.65 | L3 Medium Junior | |
17 | Cheer Athletics – Austin | CoralCats | 45.55 | 0.60 | 90.50 | 90.50 | L3 Medium Junior | |
18 | The Stingray Allstars | Phoenix | 45.65 | 1.40 | 89.90 | 89.90 | L3 Medium Junior | |
1 | Tribe Cheer | Smoke | 48.45 | 0.00 | 96.90 | 96.90 | Advancing | L5 Small Junior |
2 | Champion Cheer | Supernova | 48.30 | 0.00 | 96.60 | 96.60 | Advancing | L5 Small Junior |
3 | The Stingray All Stars | Royal | 47.80 | 0.00 | 95.60 | 95.60 | Advancing | L5 Small Junior |
4 | Bullitt Athletics | Rampage | 46.83 | 0.00 | 93.65 | 93.65 | Advancing | L5 Small Junior |
5 | Cheer Factor | Xtraordinary | 46.15 | 0.00 | 92.30 | 92.30 | Advancing | L5 Small Junior |
6 | Cheer Athletics – Charlotte | SuperiorCats | 45.98 | 0.00 | 91.95 | 91.95 | L5 Small Junior | |
7 | Raglan Coast Cheer | Slate | 45.90 | 1.05 | 90.75 | 90.75 | L5 Small Junior | |
8 | FAME All Stars – Valley | Savage | 44.40 | 0.00 | 88.80 | 88.80 | L5 Small Junior | |
1 | Rockstar Cheer New Jersey | Salt-N-Pepa | 47.78 | 0.00 | 95.55 | 95.55 | Advancing | L3 Small Junior A |
2 | Step One All Stars – North | Magnificent | 47.83 | 0.15 | 95.50 | 95.50 | Advancing | L3 Small Junior A |
3 | Cheer Athletics- Frisco | NebulaCats | 47.53 | 0.00 | 95.05 | 95.05 | Advancing | L3 Small Junior A |
4 | Rain Athletics | Wave | 47.43 | 0.00 | 94.85 | 94.85 | Advancing | L3 Small Junior A |
5 | Midwest Cheer Elite-Columbus | Vogue | 47.40 | 0.00 | 94.80 | 94.80 | Advancing | L3 Small Junior A |
6 | NJ Premier All Stars | Legacy | 47.30 | 0.00 | 94.60 | 94.60 | L3 Small Junior A | |
7 | Cheer Factor | PRODIGY | 47.23 | 0.05 | 94.40 | 94.40 | L3 Small Junior A | |
7 | Cheer Extreme | Angels | 47.20 | 0.00 | 94.40 | 94.40 | L3 Small Junior A | |
9 | Premier Athletics Columbia | Disturbance | 46.73 | 0.00 | 93.45 | 93.45 | L3 Small Junior A | |
10 | Upper Merion All Stars | Frost | 46.68 | 0.00 | 93.35 | 93.35 | L3 Small Junior A | |
11 | The Stingray All Stars | Ivy | 46.88 | 0.50 | 93.25 | 93.25 | L3 Small Junior A | |
12 | ACE of Birmingham | ACE Mohawks | 46.43 | 0.05 | 92.80 | 92.80 | L3 Small Junior A | |
13 | Northeast Ohio All Stars | Heartbreakers | 46.63 | 0.90 | 92.35 | 92.35 | L3 Small Junior A | |
14 | Just Cheer All Stars | Panthers | 46.10 | 0.05 | 92.15 | 92.15 | L3 Small Junior A | |
15 | Affinity Cheer All Stars | Hope | 45.95 | 0.55 | 91.35 | 91.35 | L3 Small Junior A | |
15 | Maryland Twisters Gaithersburg | Ice Queen | 45.70 | 0.05 | 91.35 | 91.35 | L3 Small Junior A | |
17 | FAME All Stars – Roanoke | Starstruck | 45.53 | 0.00 | 91.05 | 91.05 | L3 Small Junior A | |
18 | GymTyme Indiana | Lady Rage | 45.15 | 0.00 | 90.30 | 90.30 | L3 Small Junior A | |
19 | Cheer Extreme – Chicago | Limelight | 45.20 | 0.50 | 89.90 | 89.90 | L3 Small Junior A | |
20 | FAME All Stars – Valley | Lady Renaissance | 45.30 | 0.80 | 89.80 | 89.80 | L3 Small Junior A | |
21 | The Stingray Allstars | Orion | 45.20 | 0.90 | 89.50 | 89.50 | L3 Small Junior A | |
22 | The Stingray All Stars | Trinity | 44.85 | 1.20 | 88.50 | 88.50 | L3 Small Junior A | |
1 | CheerForce San Diego | Chaos | 48.85 | 0.45 | 97.25 | 97.25 | Advancing | L5 Small Junior Coed |
2 | Indiana Ultimate- Fort Wayne | Electric Shock | 47.65 | 0.00 | 95.30 | 95.30 | Advancing | L5 Small Junior Coed |
3 | Maryland Twisters | Supercells | 47.33 | 0.10 | 94.55 | 94.55 | Advancing | L5 Small Junior Coed |
4 | The Stingray All Stars | Reloaded | 46.93 | 0.00 | 93.85 | 93.85 | Advancing | L5 Small Junior Coed |
5 | Cheer Athletics – Pittsburgh | ChromeCats | 46.88 | 0.15 | 93.60 | 93.60 | Advancing | L5 Small Junior Coed |
6 | Prodigy All Stars | Spotlight* | 46.53 | 0.45 | 92.60 | 92.60 | L5 Small Junior Coed | |
7 | World Cup Carolina | Olympus | 45.43 | 0.00 | 90.85 | 90.85 | L5 Small Junior Coed | |
8 | Bay State All Stars | Sky | 45.35 | 0.45 | 90.25 | 90.25 | L5 Small Junior Coed | |
1 | The Stingray All Stars | Lilac | 47.83 | 0.00 | 95.65 | 95.65 | Advancing | L4 Small Senior |
2 | Rockstar Cheer Lake Norman | Van Halen | 47.20 | 0.45 | 93.95 | 93.95 | Advancing | L4 Small Senior |
3 | New York Icons | Leading Ladies | 46.70 | 0.00 | 93.40 | 93.40 | Advancing | L4 Small Senior |
4 | Extreme Force All Stars | Reign | 46.60 | 0.00 | 93.20 | 93.20 | Advancing | L4 Small Senior |
5 | The Stingray All Stars | Bombshells | 46.33 | 0.00 | 92.65 | 92.65 | Advancing | L4 Small Senior |
6 | Premier Athletics – Nashville | MISS AMMO | 46.30 | 0.00 | 92.60 | 92.60 | L4 Small Senior | |
7 | Premier Athletics – Knoxville West | Tiger Sharks | 46.28 | 0.00 | 92.55 | 92.55 | L4 Small Senior | |
8 | Midwest Cheer Elite-Columbus | Chic | 45.93 | 0.00 | 91.85 | 91.85 | L4 Small Senior | |
9 | Just Cheer All Stars | Diamond Cats | 45.73 | 0.00 | 91.45 | 91.45 | L4 Small Senior | |
10 | FAME All-Stars Stafford | Lady Legends | 46.00 | 0.90 | 91.10 | 91.10 | L4 Small Senior | |
11 | Upper Merion All Stars | Rain | 45.90 | 1.05 | 90.75 | 90.75 | L4 Small Senior | |
12 | Bay State All Stars | Miss Rain | 45.35 | 0.00 | 90.70 | 90.70 | L4 Small Senior | |
13 | Rebels Elite Cheer | Code Red | 44.63 | 0.50 | 88.75 | 88.75 | L4 Small Senior | |
1 | Brandon All-Stars | Fire | 47.10 | 0.00 | 94.20 | 94.20 | Advancing | L6 Small Junior Coed |
2 | Twist & Shout Tulsa | Descendants | 46.73 | 0.55 | 92.90 | 92.90 | Advancing | L6 Small Junior Coed |
3 | Platinum Athletics | JPAC | 45.85 | 0.00 | 91.70 | 91.70 | Advancing | L6 Small Junior Coed |
1 | CheerVille Athletics HV | Poison | 48.30 | 0.00 | 96.60 | 96.60 | Advancing | L3 Medium Senior Coed |
1 | ACE of Dothan | Warhawks | 48.30 | 0.00 | 96.60 | 96.60 | Advancing | L3 Medium Senior Coed |
3 | Flip City All Stars | Lightning | 46.98 | 0.00 | 93.95 | 93.95 | Advancing | L3 Medium Senior Coed |
1 | Premier Athletics – Nashville | JAGS | 47.58 | 0.25 | 94.90 | 94.90 | Advancing | L3 Medium Senior |
2 | Raglan Coast Cheer | Platinum | 47.43 | 0.45 | 94.40 | 94.40 | Advancing | L3 Medium Senior |
3 | Cheer Athletics – Pittsburgh | BronzeCats | 47.08 | 0.00 | 94.15 | 94.15 | Advancing | L3 Medium Senior |
4 | ACE of Birmingham | Braves | 46.93 | 0.00 | 93.85 | 93.85 | Advancing | L3 Medium Senior |
5 | Inspire Athletics | Revolution | 46.85 | 0.45 | 93.25 | 93.25 | Advancing | L3 Medium Senior |
1 | iNFiNiTi Athletics | Infrared | 48.15 | 0.00 | 96.30 | 96.30 | Advancing | L5 Senior Open Coed |
2 | Premier Athletics – Knoxville West | Great White Sharks | 47.30 | 0.00 | 94.60 | 94.60 | Advancing | L5 Senior Open Coed |
3 | The Stingray Allstars | X-Rays | 47.23 | 0.00 | 94.45 | 94.45 | Advancing | L5 Senior Open Coed |
4 | Palm Beach Lightning | ONYX | 46.88 | 0.00 | 93.75 | 93.75 | Advancing | L5 Senior Open Coed |
4 | ICE | Lunar Elite | 46.95 | 0.15 | 93.75 | 93.75 | Advancing | L5 Senior Open Coed |
6 | Cheer Athletics St. Louis | Soul | 46.63 | 0.65 | 92.60 | 92.60 | L5 Senior Open Coed | |
1 | Cheer Extreme | Generals | 47.28 | 0.00 | 94.55 | 94.55 | Advancing | L4 Medium Junior |
2 | Pittsburgh Pride All Stars | Majesty | 47.05 | 0.00 | 94.10 | 94.10 | Advancing | L4 Medium Junior |
3 | Prodigy All Stars | Steel* | 46.53 | 0.30 | 92.75 | 92.75 | Advancing | L4 Medium Junior |
4 | Elite Cheer | Fusion | 45.95 | 0.05 | 91.85 | 91.85 | Advancing | L4 Medium Junior |
5 | Inspire Athletics | Obsession | 45.68 | 0.05 | 91.30 | 91.30 | Advancing | L4 Medium Junior |
6 | Five Star | Shade | 45.53 | 0.60 | 90.45 | 90.45 | L4 Medium Junior | |
1 | CheerVille Athletics HV | Bellatrix | 47.78 | 0.00 | 95.55 | 95.55 | Advancing | L2 Medium Junior |
2 | Twisters | Crush | 47.78 | 0.10 | 95.45 | 95.45 | Advancing | L2 Medium Junior |
3 | TAG Athletics | Solstice | 47.83 | 0.60 | 95.05 | 95.05 | Advancing | L2 Medium Junior |
4 | Palm Beach Lightning | SAPPHIRES | 47.33 | 0.00 | 94.65 | 94.65 | Advancing | L2 Medium Junior |
5 | Rockstar Cheer Lake Norman | Rush | 47.15 | 0.00 | 94.30 | 94.30 | Advancing | L2 Medium Junior |
6 | Champion Cheer | JRays | 46.88 | 0.15 | 93.60 | 93.60 | L2 Medium Junior | |
7 | Star Athletics ATL | Hype | 46.83 | 0.60 | 93.05 | 93.05 | L2 Medium Junior | |
8 | Prodigy All Stars | Jr. Blue* | 46.58 | 0.45 | 92.70 | 92.70 | L2 Medium Junior | |
9 | Charlotte Allstar Cheerleading | Ultra Violet | 46.30 | 0.00 | 92.60 | 92.60 | L2 Medium Junior | |
10 | Spirit Athletics | Royal Cats | 46.23 | 0.00 | 92.45 | 92.45 | L2 Medium Junior | |
11 | Cheer Factor | Prophecy | 46.60 | 0.90 | 92.30 | 92.30 | L2 Medium Junior | |
12 | Xtreme Cheer | Spark | 46.13 | 0.00 | 92.25 | 92.25 | L2 Medium Junior | |
13 | Cheer Extreme | Frostbites | 45.95 | 0.00 | 91.90 | 91.90 | L2 Medium Junior | |
14 | Greensboro All Star Cheerleading | Pink Ice | 45.93 | 0.00 | 91.85 | 91.85 | L2 Medium Junior | |
15 | Legacy Xtreme All Stars | JAGS | 45.60 | 0.60 | 90.60 | 90.60 | L2 Medium Junior | |
16 | The Stingray All Stars | Wright Flyers | 44.98 | 0.00 | 89.95 | 89.95 | L2 Medium Junior | |
17 | South Austin Elite Cheer | Hydra | 43.58 | 0.60 | 86.55 | 86.55 | L2 Medium Junior | |
1 | Cheer Athletics – Denver | Fre3ze Cats | 47.98 | 0.05 | 95.90 | 95.90 | Advancing | L3 Small Junior B |
2 | Prodigy All Stars | Slate* | 48.15 | 0.45 | 95.85 | 95.85 | Advancing | L3 Small Junior B |
3 | Twisters | Power | 47.78 | 0.00 | 95.55 | 95.55 | Advancing | L3 Small Junior B |
4 | ICE | Tbolts | 47.73 | 0.00 | 95.45 | 95.45 | Advancing | L3 Small Junior B |
5 | Flip City All Stars | Suns | 47.48 | 0.10 | 94.85 | 94.85 | Advancing | L3 Small Junior B |
6 | Macs Allstar Cheer | MACS SUNZ | 47.40 | 0.00 | 94.80 | 94.80 | L3 Small Junior B | |
7 | Brandon All-Stars Jacksonville | Platinum | 47.20 | 0.00 | 94.40 | 94.40 | L3 Small Junior B | |
8 | Cheer Infinity Allstars | Stingrays | 47.33 | 0.45 | 94.20 | 94.20 | L3 Small Junior B | |
9 | Rockstar Cheer Atlanta | 3OH!3 | 47.08 | 0.00 | 94.15 | 94.15 | L3 Small Junior B | |
10 | Elite Cheer | Blaze | 46.93 | 0.15 | 93.70 | 93.70 | L3 Small Junior B | |
11 | Raglan Coast Cheer | Sapphire | 46.55 | 0.00 | 93.10 | 93.10 | L3 Small Junior B | |
12 | Lunar Viper Allstars | Twilight | 46.53 | 0.00 | 93.05 | 93.05 | L3 Small Junior B | |
13 | Indiana Ultimate- Fort Wayne | Kryptonite | 46.45 | 0.45 | 92.45 | 92.45 | L3 Small Junior B | |
14 | CheerForce Arizona | Echo | 46.33 | 0.45 | 92.20 | 92.20 | L3 Small Junior B | |
15 | TAG Athletics | Cosmic | 45.93 | 0.00 | 91.85 | 91.85 | L3 Small Junior B | |
16 | Premier Athletics – Knoxville West | Mako Sharks | 45.70 | 0.85 | 90.55 | 90.55 | L3 Small Junior B | |
17 | Power Athletics – Maryland | Synergy | 44.60 | 0.70 | 88.50 | 88.50 | L3 Small Junior B | |
1 | Macs Allstar Cheer | MACS OMNI | 46.38 | 0.45 | 92.30 | 92.30 | Advancing | L3 Small Senior Coed |
2 | Midwest Cheer Elite Cleveland | Avalanche | 45.63 | 0.25 | 91.00 | 91.00 | Advancing | L3 Small Senior Coed |
1 | Rockstar Cheer | Chili Peppers | 45.45 | 0.95 | 89.95 | 89.95 | Advancing | L4.2 Small Senior Coed |
2 | Cheer Extreme – Chicago | Flash Mob | 43.05 | 0.00 | 86.10 | 86.10 | Advancing | L4.2 Small Senior Coed |
3 | Rebels Elite Cheer | Purple Reign | 42.95 | 0.45 | 85.45 | 85.45 | Advancing | L4.2 Small Senior Coed |
1 | CheerVille Athletics BG | Shego | 43.50 | 0.00 | 94.57 | 94.57 | Advancing | L1 Medium Junior |
2 | Inspire Athletics | Envy | 43.35 | 0.00 | 94.24 | 94.24 | Advancing | L1 Medium Junior |
3 | USA Starz | Shimmer | 42.65 | 0.00 | 92.72 | 92.72 | Advancing | L1 Medium Junior |
4 | Rockstar Cheer Atlanta | Blackhearts | 42.38 | 0.00 | 92.12 | 92.12 | Advancing | L1 Medium Junior |
5 | CheerVille Athletics HV | Hook | 42.08 | 0.00 | 91.47 | 91.47 | Advancing | L1 Medium Junior |
6 | Iowa Elite Cheer – Des Moines | Lethal | 41.33 | 0.00 | 89.84 | 89.84 | L1 Medium Junior | |
1 | The Stingray Allstars | Heat | 47.98 | 0.00 | 95.95 | 95.95 | Advancing | L4 Medium Senior |
2 | Laredo All American | Starlites | 47.33 | 0.00 | 94.65 | 94.65 | Advancing | L4 Medium Senior |
3 | Raglan Coast Cheer | Onyx | 46.50 | 0.60 | 92.40 | 92.40 | Advancing | L4 Medium Senior |
4 | TAG Athletics | Nova | 46.10 | 0.45 | 91.75 | 91.75 | Advancing | L4 Medium Senior |
5 | East Celebrity Elite | ECE Bomb Girls | 46.08 | 1.10 | 91.05 | 91.05 | Advancing | L4 Medium Senior |
6 | Iowa Elite Cheer – Des Moines | Undertakers | 46.15 | 1.40 | 90.90 | 90.90 | L4 Medium Senior | |
7 | JAG Cheer & Dance Company | Ta5k Force | 45.40 | 0.00 | 90.80 | 90.80 | L4 Medium Senior | |
8 | Inspire Athletics | Pink Ladies | 45.53 | 0.45 | 90.60 | 90.60 | L4 Medium Senior | |
9 | Brandon All-Stars | Sapphire | 45.48 | 0.95 | 90.00 | 90.00 | L4 Medium Senior | |
10 | Legacy Xtreme All Stars | LADY SCORPS | 45.18 | 2.00 | 88.35 | 88.35 | L4 Medium Senior | |
1 | Extreme Force All Stars | Phoenix | 47.25 | 0.00 | 94.50 | 94.50 | Advancing | L3 Small Senior |
2 | Bullitt Athletics | Vengeance | 47.35 | 0.55 | 94.15 | 94.15 | Advancing | L3 Small Senior |
3 | Legends Cheer Academy II | Princess Platinum Spades | 46.80 | 0.00 | 93.60 | 93.60 | Advancing | L3 Small Senior |
4 | The Stingray All Stars | Thunderbirds | 46.65 | 0.00 | 93.30 | 93.30 | Advancing | L3 Small Senior |
