The Summit 2023 Finals round results
April 27-30, 2023 | Orlando, Florida
The Summit 2023 Finals Round takes place Sunday, April 30, 2023. Teams must advance from Friday’s Wild Card Round or Saturday’s Semi-Finals Round. See the final results below.
Finals Round Results
Rank | Round | Advance | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Finals | Power House All Stars | Godspeed | 44.87 | 0 | 97.54 | 97.5362 | L1 Medium Junior | |
2 | Finals | Cheer Extreme – Raleigh | Lovespell | 44.67 | 0 | 97.10 | 97.1014 | L1 Medium Junior | |
3 | Finals | ICE | Frost | 44.60 | 0 | 96.96 | 96.9565 | L1 Medium Junior | |
4 | Finals | Star Athletics ATL | Knockout | 44.27 | 0 | 96.23 | 96.2319 | L1 Medium Junior | |
5 | Finals | Cheer Athletics – Columbus | PURR | 44.07 | 0 | 95.80 | 95.7971 | L1 Medium Junior | |
6 | Finals | Nor Cal Elite All Stars – San Ramon | Pandora | 44.00 | 0 | 95.65 | 95.6522 | L1 Medium Junior | |
7 | Finals | The Stingray All Stars | Gamma | 43.63 | 0 | 94.86 | 94.8551 | L1 Medium Junior | |
8 | Finals | Delta Force Athletics | OutKast | 43.90 | 0 | 94.68 | 94.6848 | L1 Medium Junior | |
9 | Finals | Cheer Athletics – Pittsburgh | GoldCats | 43.60 | 0 | 94.53 | 94.5326 | L1 Medium Junior | |
10 | Finals | World Elite | Intensity | 43.40 | 0 | 94.35 | 94.3478 | L1 Medium Junior | |
10 | Finals | Top Gun All Stars | Aim | 43.40 | 0 | 94.35 | 94.3478 | L1 Medium Junior | |
12 | Finals | New York Icons | Divas | 43.17 | 0 | 93.59 | 93.5906 | L1 Medium Junior | |
13 | Finals | A-List Athletics | Shimmer | 43.00 | 0 | 92.73 | 92.7283 | L1 Medium Junior | |
1 | Finals | All-Star Revolution | LIBERTY | 49.20 | 0 | 98.40 | 98.4000 | L3 Medium Junior | |
2 | Finals | ATA Lake Norman | Helix | 49.00 | 0 | 98.00 | 98.0000 | L3 Medium Junior | |
3 | Finals | Diamonds All Stars | Supermodels | 48.97 | 0 | 97.93 | 97.9333 | L3 Medium Junior | |
4 | Finals | GymTyme Illinois | GymTyme Illinois Secret | 48.93 | 0 | 97.87 | 97.8667 | L3 Medium Junior | |
5 | Finals | Star Athletics | Junior Gold | 48.90 | 0 | 97.80 | 97.8000 | L3 Medium Junior | |
6 | Finals | The California All Stars-Livermore | J Fab | 48.83 | 0 | 97.67 | 97.6667 | L3 Medium Junior | |
7 | Finals | Rival Athletics | Voltage | 48.67 | 0 | 97.33 | 97.3333 | L3 Medium Junior | |
7 | Finals | The Stingray All Stars | Scarlet | 48.67 | 0 | 97.33 | 97.3333 | L3 Medium Junior | |
9 | Finals | South Bay Divas | J- Silver | 48.63 | 0 | 97.27 | 97.2667 | L3 Medium Junior | |
10 | Finals | KC Cheer | FIESTA | 48.47 | 0 | 96.93 | 96.9333 | L3 Medium Junior | |
11 | Finals | Cheer Athletics – Pittsburgh | VibeCats | 48.43 | 0 | 96.87 | 96.8667 | L3 Medium Junior | |
12 | Finals | Star Athletics ATL | Aces | 48.47 | 0 | 96.78 | 96.7833 | L3 Medium Junior | |
13 | Finals | East Celebrity Elite – Hingham | Jems | 48.40 | 0 | 96.55 | 96.5500 | L3 Medium Junior | |
14 | Finals | Cheer Athletics – Columbus | AdonisCats | 48.63 | 0 | 96.52 | 96.5167 | L3 Medium Junior | |
15 | Finals | Top Gun All Stars | Jr. Gunz | 48.20 | 0 | 96.40 | 96.4000 | L3 Medium Junior | |
16 | Finals | Louisiana Cheer Force | Pink | 48.23 | 0 | 96.22 | 96.2167 | L3 Medium Junior | |
17 | Finals | South Jersey Storm | Thunder | 47.33 | 0 | 94.67 | 94.6667 | L3 Medium Junior | |
1 | Finals | Python All Stars | Nova Pythons | 48.80 | 0 | 97.60 | 97.6000 | L3 Medium Senior Coed | |
2 | Finals | Nor Cal Elite All Stars | Luna | 48.47 | 0 | 96.93 | 96.9333 | L3 Medium Senior Coed | |
3 | Finals | Cheer Extreme – Raleigh | Senior 3lite | 48.30 | 0 | 96.60 | 96.6000 | L3 Medium Senior Coed | |
4 | Finals | GymTyme Illinois | GymTyme Illinois Serve | 48.10 | 0 | 96.20 | 96.2000 | L3 Medium Senior Coed | |
5 | Finals | ACE of Dothan | Warhawks | 47.93 | 0 | 95.12 | 95.1167 | L3 Medium Senior Coed | |
1 | Finals | Cheer Express Allstars | Bombshells | 48.40 | 0 | 96.80 | 96.8000 | L3 Small Junior – A | |
2 | Finals | World Elite | Legacy | 48.27 | 0 | 96.53 | 96.5333 | L3 Small Junior – A | |
3 | Finals | Prodigy All Stars | Slate | 48.13 | 0 | 96.27 | 96.2667 | L3 Small Junior – A | |
4 | Finals | South Coast Cheer | Crush | 48.10 | 0 | 96.20 | 96.2000 | L3 Small Junior – A | |
4 | Finals | South Bay Divas | Royals | 48.10 | 0 | 96.20 | 96.2000 | L3 Small Junior – A | |
6 | Finals | ACE of Birmingham | Mohawks | 47.97 | 0 | 95.93 | 95.9333 | L3 Small Junior – A | |
7 | Finals | Rock Solid All Stars | POWER | 47.87 | 0 | 95.73 | 95.7333 | L3 Small Junior – A | |
8 | Finals | Platinum Athletics | Steel | 47.77 | 0 | 95.53 | 95.5333 | L3 Small Junior – A | |
9 | Finals | Northern Elite | Rampage | 47.53 | 0 | 95.07 | 95.0667 | L3 Small Junior – A | |
10 | Finals | Champion Cheer | Burn | 47.50 | 0 | 94.85 | 94.8500 | L3 Small Junior – A | |
11 | Finals | Nor Cal Elite AS – Sacramento | MUSE | 47.50 | 0 | 94.75 | 94.7500 | L3 Small Junior – A | |
12 | Finals | Cheer Florida All Stars | Sirens | 47.17 | 0 | 93.58 | 93.5833 | L3 Small Junior – A | |
13 | Finals | Iowa Elite Cheer – Des Moines | Heathens | 47.17 | 0 | 93.53 | 93.5333 | L3 Small Junior – A | |
14 | Finals | Showtime Elite Chambersburg | Ramones | 47.77 | 2 | 93.38 | 93.3833 | L3 Small Junior – A | |
15 | Finals | East Celebrity Elite | ECE Blackout | 47.13 | 1 | 92.62 | 92.6167 | L3 Small Junior – A | |
1 | Finals | California Pride | Magnitude | 49.00 | 0 | 98.00 | 98.0000 | L3 Small Junior – B | |
2 | Finals | The California All Stars-San Marcos | J3 | 48.63 | 0 | 97.27 | 97.2667 | L3 Small Junior – B | |
3 | Finals | All-Star Revolution | CONQUER | 48.40 | 0 | 96.80 | 96.8000 | L3 Small Junior – B | |
4 | Finals | SCV All Stars | Junior Black | 48.27 | 0 | 96.53 | 96.5333 | L3 Small Junior – B | |
5 | Finals | Cheer Athletics – Pensacola | Re3fCats | 48.20 | 0 | 96.40 | 96.4000 | L3 Small Junior – B | |
6 | Finals | ATA | Steel | 48.17 | 0 | 96.33 | 96.3333 | L3 Small Junior – B | |
6 | Finals | Twist & Shout Tulsa | Junior Divinity | 48.17 | 0 | 96.33 | 96.3333 | L3 Small Junior – B | |
8 | Finals | Stars Vipers San Antonio | V3nom | 48.10 | 0 | 96.20 | 96.2000 | L3 Small Junior – B | |
9 | Finals | Cheer Athletics – Dallas | DivaCats | 48.07 | 0 | 96.13 | 96.1333 | L3 Small Junior – B | |
10 | Finals | Ultimate Athletics | Royal TZ | 47.60 | 0 | 95.20 | 95.2000 | L3 Small Junior – B | |
11 | Finals | Cheer Athletics – Austin | Pink Panther | 47.63 | 0 | 95.02 | 95.0167 | L3 Small Junior – B | |
12 | Finals | Infinity Allstars | Majesty | 47.47 | 0 | 94.93 | 94.9333 | L3 Small Junior – B | |
13 | Finals | Louisiana Cheer Force | Crush | 47.90 | 0 | 94.90 | 94.9000 | L3 Small Junior – B | |
14 | Finals | Palm Beach Lightning | CRYSTALS | 47.10 | 0 | 94.20 | 94.2000 | L3 Small Junior – B | |
15 | Finals | Twisters | Power | 46.97 | 0 | 93.93 | 93.9333 | L3 Small Junior – B | |
1 | Finals | The California All Stars-Livermore | Covert | 49.67 | 0 | 99.33 | 99.3333 | L4 Medium Junior | |
2 | Finals | ICE | Lady Rays | 48.67 | 0 | 97.33 | 97.3333 | L4 Medium Junior | |
3 | Finals | The California All Stars – Ontario | Sable | 48.33 | 0 | 96.67 | 96.6667 | L4 Medium Junior | |
4 | Finals | Cheer Athletics – Charlotte | DynastyCats | 48.57 | 0 | 96.63 | 96.6333 | L4 Medium Junior | |
5 | Finals | East Celebrity Elite Central | SHIMMER | 48.37 | 0 | 96.58 | 96.5833 | L4 Medium Junior | |
6 | Finals | Maryland Twisters | Fierce Winds | 48.47 | 0 | 96.53 | 96.5333 | L4 Medium Junior | |
7 | Finals | East Celebrity Elite | ECE Wicked | 48.00 | 0 | 96.00 | 96.0000 | L4 Medium Junior | |
8 | Finals | Cheer Athletics – Plano | Thundercats | 48.33 | 0 | 95.92 | 95.9167 | L4 Medium Junior | |
9 | Finals | Woodlands Elite – Cincinnati | Lethal | 47.90 | 0 | 95.05 | 95.0500 | L4 Medium Junior | |
10 | Finals | Pittsburgh Pride All Stars | Majesty | 47.73 | 1 | 94.32 | 94.3167 | L4 Medium Junior | |
11 | Finals | The Stingray All Stars | Platinum | 47.93 | 3 | 92.12 | 92.1167 | L4 Medium Junior | |
1 | Finals | Rival Athletics | Revenge | 49.90 | 0 | 99.80 | 99.8000 | L4 Small Junior – A | |
2 | Finals | GymTyme Illinois | GymTyme Illinois Snap | 49.17 | 0 | 98.33 | 98.3333 | L4 Small Junior – A | |
3 | Finals | ATA Lake Norman | Solstice | 49.00 | 0 | 98.00 | 98.0000 | L4 Small Junior – A | |
4 | Finals | CheerVille HV | Wicked | 49.03 | 0 | 97.82 | 97.8167 | L4 Small Junior – A | |
5 | Finals | A-List Athletics | Vogue | 48.70 | 0 | 97.40 | 97.4000 | L4 Small Junior – A | |
6 | Finals | SCV All Stars | Junior Blue | 48.67 | 0 | 97.33 | 97.3333 | L4 Small Junior – A | |
6 | Finals | Cheer Athletics – Pittsburgh | BrassCats | 48.67 | 0 | 97.33 | 97.3333 | L4 Small Junior – A | |
8 | Finals | The Cheer Pitt KC | Ultraviolet | 48.63 | 0 | 97.27 | 97.2667 | L4 Small Junior – A | |
9 | Finals | Rock Solid All Stars | ROYALTY | 48.60 | 0 | 97.20 | 97.2000 | L4 Small Junior – A | |
9 | Finals | Star Athletics | Onyx | 48.60 | 0 | 97.20 | 97.2000 | L4 Small Junior – A | |
11 | Finals | Cheer Athletics – Rochester | AlleyKatz | 48.23 | 0 | 96.47 | 96.4667 | L4 Small Junior – A | |
12 | Finals | ICE | Orion | 48.17 | 0 | 96.33 | 96.3333 | L4 Small Junior – A | |
13 | Finals | Elite All Stars | Invaders | 48.10 | 0 | 96.20 | 96.2000 | L4 Small Junior – A | |
14 | Finals | Upper Merion All Stars | Ice | 47.70 | 0 | 95.40 | 95.4000 | L4 Small Junior – A | |
15 | Finals | Five Star | Black Smack | 47.83 | 3 | 92.42 | 92.4167 | L4 Small Junior – A | |
1 | Finals | California Pride | Lava | 49.87 | 0 | 99.73 | 99.7333 | L4 Small Junior – B | |
2 | Finals | South Coast Cheer | Honey | 49.40 | 0 | 98.65 | 98.6500 | L4 Small Junior – B | |
3 | Finals | Brandon All-Stars | Silver | 49.30 | 0 | 98.60 | 98.6000 | L4 Small Junior – B | |
3 | Finals | World Elite | Sovereignty | 49.30 | 0 | 98.60 | 98.6000 | L4 Small Junior – B | |
5 | Finals | Stars Vipers San Antonio | Boomslang | 48.73 | 0 | 97.07 | 97.0667 | L4 Small Junior – B | |
6 | Finals | Pack Athletics | Junior Fierce | 48.87 | 0 | 96.98 | 96.9833 | L4 Small Junior – B | |
7 | Finals | Cheer Extreme – Sanford | Junior Black | 48.63 | 0 | 96.52 | 96.5167 | L4 Small Junior – B | |
8 | Finals | Airborne Elite All Stars | Commanders | 48.23 | 0 | 96.47 | 96.4667 | L4 Small Junior – B | |
8 | Finals | Top Gun All Stars | Jr. Mafia | 48.23 | 0 | 96.47 | 96.4667 | L4 Small Junior – B | |
10 | Finals | Champion Cheer | Firestorm | 48.30 | 0 | 96.45 | 96.4500 | L4 Small Junior – B | |
11 | Finals | Maryland Twisters Virginia | Cat4 | 48.00 | 0 | 96.00 | 96.0000 | L4 Small Junior – B | |
12 | Finals | Twist & Shout Edmond | Junior Glory | 47.90 | 0 | 95.80 | 95.8000 | L4 Small Junior – B | |
13 | Finals | US Cheer Rebels | Razor Rebels | 47.87 | 0 | 95.73 | 95.7333 | L4 Small Junior – B | |
14 | Finals | Woodlands Elite – Katy | Bombsquad | 47.80 | 0 | 95.35 | 95.3500 | L4 Small Junior – B | |
15 | Finals | Cheer Florida All Stars | Phoenix | 48.03 | 0 | 95.32 | 95.3167 | L4 Small Junior – B | |
1 | Finals | Cheer Express Allstars | Lady Camo | 49.47 | 0 | 98.93 | 98.9333 | L4 Small Senior | |
2 | Finals | South Coast Cheer | Scarlet | 49.40 | 0 | 98.80 | 98.8000 | L4 Small Senior | |
3 | Finals | Rain Athletics | Downpour | 49.00 | 0 | 98.00 | 98.0000 | L4 Small Senior | |
4 | Finals | Cheer Athletics- Frisco | GalacticCats | 48.77 | 0 | 97.53 | 97.5333 | L4 Small Senior | |
5 | Finals | Tech Cheer | Outlaws | 48.57 | 0 | 97.13 | 97.1333 | L4 Small Senior | |
6 | Finals | Maryland Twisters | Sirens | 48.67 | 0 | 97.08 | 97.0833 | L4 Small Senior | |
7 | Finals | Spirit of Texas | Royal Queens | 48.53 | 0 | 97.07 | 97.0667 | L4 Small Senior | |
8 | Finals | ATA Lake Norman | Matrix | 48.67 | 0 | 96.83 | 96.8333 | L4 Small Senior | |
9 | Finals | Macs Allstar Cheer | MAC’S ROYALZ | 48.33 | 0 | 96.67 | 96.6667 | L4 Small Senior | |
10 | Finals | The California All Stars – Mesa | Classics | 48.30 | 0 | 96.60 | 96.6000 | L4 Small Senior | |
11 | Finals | CheerForce San Diego | Wrath | 47.93 | 0 | 95.87 | 95.8667 | L4 Small Senior | |
12 | Finals | Express Cheer | Exclusive | 47.87 | 0 | 95.73 | 95.7333 | L4 Small Senior | |
13 | Finals | New York Icons | Leading Ladies | 47.73 | 0 | 95.47 | 95.4667 | L4 Small Senior | |
14 | Finals | Iowa Elite Cheer – Des Moines | Undertakers | 47.80 | 0 | 95.45 | 95.4500 | L4 Small Senior | |
15 | Finals | FAME All-Stars Stafford | Lady Legends | 47.47 | 1 | 93.43 | 93.4333 | L4 Small Senior | |
1 | Finals | Cheer Athletics – Plano | Furycats | 48.33 | 0 | 96.67 | 96.6667 | L5 Large Junior | |
2 | Finals | Macs Allstar Cheer | MACS JUNIOR STARZ | 48.00 | 0 | 96.00 | 96.0000 | L5 Large Junior | |
1 | Finals | Twist & Shout Edmond | Heart | 49.00 | 0 | 98.00 | 98.0000 | L5 Large Junior Coed | |
2 | Finals | The California All Stars-Las Vegas | J-Spades | 48.97 | 0 | 97.18 | 97.1833 | L5 Large Junior Coed | |
3 | Finals | ATA | Surge | 48.33 | 0 | 96.67 | 96.6667 | L5 Large Junior Coed | |
4 | Finals | FAME All Stars – Midlo | J-Fly | 47.77 | 1 | 94.23 | 94.2333 | L5 Large Junior Coed | |
5 | Finals | Woodlands Elite – OR | SWAT | 46.53 | 0 | 92.17 | 92.1667 | L5 Large Junior Coed | |
1 | Finals | The Stingray All Stars | Royal | 49.10 | 0 | 98.20 | 98.2000 | L5 Medium Junior | |
2 | Finals | Cheer Extreme | Smack | 48.00 | 0 | 95.85 | 95.8500 | L5 Medium Junior | |
3 | Finals | Prodigy All Stars | Spotlight | 48.27 | 0 | 95.78 | 95.7833 | L5 Medium Junior | |
4 | Finals | Premier Athletics – Nashville | JR. GUNZ | 47.90 | 0 | 95.65 | 95.6500 | L5 Medium Junior | |
1 | Finals | CheerForce San Diego | Chaos | 49.47 | 0 | 98.93 | 98.9333 | L5 Small Junior Coed | |
2 | Finals | The California All Stars – Mesa | J Wild | 48.90 | 0 | 97.80 | 97.8000 | L5 Small Junior Coed | |
3 | Finals | US Cheer Rebels | Recon Rebels | 48.23 | 0 | 96.47 | 96.4667 | L5 Small Junior Coed | |
4 | Finals | Indiana Ultimate- Fort Wayne | Electric Shock | 48.17 | 0 | 96.23 | 96.2333 | L5 Small Junior Coed | |
5 | Finals | East Celebrity Elite – CT | Spotlight | 48.43 | 0 | 96.12 | 96.1167 | L5 Small Junior Coed | |
6 | Finals | Maryland Twisters | Supercells | 47.87 | 0 | 95.48 | 95.4833 | L5 Small Junior Coed | |
7 | Finals | GymTyme Illinois | GymTyme Illinois Karma | 48.03 | 0 | 95.32 | 95.3167 | L5 Small Junior Coed | |
8 | Finals | Macs Allstar Cheer | MACS LOUIS V | 47.73 | 0 | 94.62 | 94.6167 | L5 Small Junior Coed | |
9 | Finals | Cheer Extreme – Chicago | Obsession | 46.77 | 1 | 92.53 | 92.5333 | L5 Small Junior Coed | |
10 | Finals | NJ Premier All Stars | X5 | 46.63 | 1 | 91.77 | 91.7667 | L5 Small Junior Coed | |
1 | Finals | South Coast Cheer | Hush | 49.20 | 0 | 98.40 | 98.4000 | L5 Small Junior | |
2 | Finals | Woodlands Elite – Katy | Jr. Ops | 48.60 | 0 | 97.20 | 97.2000 | L5 Small Junior | |
3 | Finals | Central Jersey All Stars | Gunsmoke | 48.47 | 0 | 96.18 | 96.1833 | L5 Small Junior | |
4 | Finals | Cheer Athletics – Charlotte | SuperiorCats | 48.53 | 1 | 96.07 | 96.0667 | L5 Small Junior | |
5 | Finals | Cheer Extreme Florida | Lady X | 47.97 | 0 | 95.93 | 95.9333 | L5 Small Junior | |
6 | Finals | Maryland Twisters Virginia | Quake | 48.07 | 0 | 95.78 | 95.7833 | L5 Small Junior | |
7 | Finals | Access Cheer | High Society | 47.93 | 0 | 95.62 | 95.6167 | L5 Small Junior | |
8 | Finals | East Celebrity Elite | ECE Fierce 5 | 47.80 | 0 | 94.85 | 94.8500 | L5 Small Junior | |
9 | Finals | Cheer Athletics- Frisco | Eclipse | 47.37 | 0 | 94.73 | 94.7333 | L5 Small Junior | |
10 | Finals | GymTyme All-Stars | Storm | 47.93 | 3 | 92.87 | 92.8667 | L5 Small Junior | |
1 | Finals | The California All Stars-Livermore | Pink | 48.80 | 0 | 97.60 | 97.6000 | L3 Medium Senior | |
2 | Finals | Stars Vipers San Antonio | FIERCE BOAS | 48.73 | 0 | 97.47 | 97.4667 | L3 Medium Senior | |
3 | Finals | The Stingray All Stars | Lime | 48.67 | 0 | 97.33 | 97.3333 | L3 Medium Senior | |
4 | Finals | Dakota Spirit | Eclipse | 48.70 | 0 | 97.25 | 97.2500 | L3 Medium Senior | |
5 | Finals | Top Gun All Stars | Recon | 48.60 | 0 | 97.20 | 97.2000 | L3 Medium Senior | |
6 | Finals | Star Athletics ATL | Slam | 48.47 | 0 | 96.93 | 96.9333 | L3 Medium Senior | |
7 | Finals | Top Gun All Stars | Pink Assassins | 48.23 | 0 | 96.47 | 96.4667 | L3 Medium Senior | |
8 | Finals | Victory Vipers | V3nom | 48.00 | 0 | 96.00 | 96.0000 | L3 Medium Senior | |
9 | Finals | USA Wildcats | Senior Red | 47.33 | 0 | 94.67 | 94.6667 | L3 Medium Senior | |
10 | Finals | Upper Merion All Stars | Sapphires | 47.20 | 0 | 94.40 | 94.4000 | L3 Medium Senior | |
10 | Finals | Cheer Athletics St. Louis | Saxy Cats | 47.20 | 0 | 94.40 | 94.4000 | L3 Medium Senior | |
12 | Finals | Premier Athletics – Nashville | JAGS | 47.13 | 0 | 94.02 | 94.0167 | L3 Medium Senior | |
1 | Finals | CheerForce San Diego | Frenzy | 49.03 | 0 | 98.07 | 98.0667 | L3 Small Senior | |
2 | Finals | The Stingray All Stars | Pink | 48.97 | 0 | 97.93 | 97.9333 | L3 Small Senior | |
3 | Finals | California Pride | Blackout | 48.80 | 0 | 97.60 | 97.6000 | L3 Small Senior | |
4 | Finals | Nor Cal Elite All Stars – San Ramon | Aphrodite | 48.73 | 0 | 97.22 | 97.2167 | L3 Small Senior | |
5 | Finals | CheerVille AT | Plastics | 48.50 | 0 | 97.00 | 97.0000 | L3 Small Senior | |
6 | Finals | Cheer Athletics – Plano | Firecats | 48.50 | 0 | 96.85 | 96.8500 | L3 Small Senior | |
7 | Finals | University Cheer Force | Black Ice | 48.40 | 0 | 96.80 | 96.8000 | L3 Small Senior | |
8 | Finals | Step One All Stars – North | Magnificent | 48.30 | 0 | 96.60 | 96.6000 | L3 Small Senior | |
9 | Finals | All-Star Revolution | TRIUMPH | 48.37 | 0 | 96.48 | 96.4833 | L3 Small Senior | |
10 | Finals | Beyond All Stars | CRUSH | 47.87 | 0 | 95.73 | 95.7333 | L3 Small Senior | |
11 | Finals | ACX | Golden Jags | 47.73 | 0 | 95.47 | 95.4667 | L3 Small Senior | |
12 | Finals | Flipping Out Tumbling | Diamonds | 47.40 | 0 | 94.80 | 94.8000 | L3 Small Senior | |
13 | Finals | Arizona Element Elite | Steel3 | 47.33 | 0 | 93.92 | 93.9167 | L3 Small Senior | |
14 | Finals | The Stingray All Stars | Phoenix | 47.23 | 0 | 93.57 | 93.5667 | L3 Small Senior | |
1 | Finals | Nor Cal Elite All Stars | Cleopatra | 48.70 | 0 | 97.40 | 97.4000 | L4 Senior Open | |
2 | Finals | ICE | In4ern0 | 48.47 | 0 | 96.93 | 96.9333 | L4 Senior Open | |
3 | Finals | Inspire Athletics | Pink Ladies | 48.30 | 0 | 96.45 | 96.4500 | L4 Senior Open | |
4 | Finals | Twisters | 4Cast | 47.90 | 0 | 95.80 | 95.8000 | L4 Senior Open | |
5 | Finals | Elite Heat All-Stars | BuffalO4 | 46.77 | 0 | 93.53 | 93.5333 | L4 Senior Open | |
6 | Finals | Cheerletics Royalty | MISS LASH | 46.00 | 0 | 91.75 | 91.7500 | L4 Senior Open | |
7 | Finals | Legacy Xtreme All Stars | QUEEN COBRAS | 46.10 | 0 | 91.30 | 91.3000 | L4 Senior Open | |
1 | Finals | California Pride | Eclipse | 48.87 | 0 | 97.73 | 97.7333 | L2 Small Junior – A | |
2 | Finals | A-List Athletics | Bling | 48.80 | 0 | 97.60 | 97.6000 | L2 Small Junior – A | |
3 | Finals | Arizona Element Elite | Rubiez | 48.50 | 0 | 97.00 | 97.0000 | L2 Small Junior – A | |
4 | Finals | Cheer Athletics- Frisco | CosmicCats | 48.23 | 0 | 96.47 | 96.4667 | L2 Small Junior – A | |
5 | Finals | ATA | Iron | 48.30 | 0 | 96.45 | 96.4500 | L2 Small Junior – A | |
6 | Finals | Sonic Elite Olympia | Gladiators | 48.07 | 0 | 96.13 | 96.1333 | L2 Small Junior – A | |
7 | Finals | South Coast Cheer | Midnight | 48.03 | 0 | 96.07 | 96.0667 | L2 Small Junior – A | |
7 | Finals | Florida Top Dog All Stars | Frost | 48.03 | 0 | 96.07 | 96.0667 | L2 Small Junior – A | |
9 | Finals | Tech Cheer | Lady Lasso | 47.80 | 0 | 95.60 | 95.6000 | L2 Small Junior – A | |
10 | Finals | Nor Cal Elite All Stars – San Ramon | Psyche | 47.83 | 0 | 95.42 | 95.4167 | L2 Small Junior – A | |
11 | Finals | All-Star Revolution | LOYALTY | 47.70 | 0 | 95.40 | 95.4000 | L2 Small Junior – A | |
12 | Finals | Cheer Athletics – Pittsburgh | TitaniumCats | 47.43 | 0 | 94.87 | 94.8667 | L2 Small Junior – A | |
13 | Finals | Woodlands Elite – Humble | Blue Angels | 47.33 | 0 | 94.67 | 94.6667 | L2 Small Junior – A | |
14 | Finals | Cheer Athletics – Columbus | CoraCats | 47.63 | 0 | 94.52 | 94.5167 | L2 Small Junior – A | |
15 | Finals | JAM Athletics | Dream Girls | 46.60 | 1 | 91.70 | 91.7000 | L2 Small Junior – A | |
16 | Finals | The Stingray All Stars | Wright Flyers | 46.33 | 1 | 91.17 | 91.1667 | L2 Small Junior – A | |
1 | Finals | ICE | Halo | 49.67 | 0 | 99.33 | 99.3333 | L4 Senior Open Coed | |
2 | Finals | A-List Athletics | Showtime | 49.00 | 0 | 98.00 | 98.0000 | L4 Senior Open Coed | |
3 | Finals | Spirit Athletics | Claw 4 | 48.90 | 0 | 97.80 | 97.8000 | L4 Senior Open Coed | |
4 | Finals | Pack Athletics | Smoke | 49.13 | 0 | 97.52 | 97.5167 | L4 Senior Open Coed | |
5 | Finals | Spirit of Texas | Dynasty | 48.63 | 0 | 96.37 | 96.3667 | L4 Senior Open Coed | |
6 | Finals | Cheer Athletics – Charlotte | EmpireC4ts | 48.33 | 0 | 95.92 | 95.9167 | L4 Senior Open Coed | |
7 | Finals | Cheer Athletics Omaha | Legacy Cats | 47.27 | 0 | 94.53 | 94.5333 | L4 Senior Open Coed | |
1 | Finals | Cheer Express Allstars | Bomb Squad | 48.67 | 0 | 97.33 | 97.3333 | L3 Small Senior Coed | |
2 | Finals | Cheer Athletics – Pittsburgh | IronCats | 47.70 | 0 | 95.40 | 95.4000 | L3 Small Senior Coed | |
3 | Finals | A-List Athletics | Empire | 47.73 | 0 | 95.22 | 95.2167 | L3 Small Senior Coed | |
4 | Finals | Northern Elite | Force | 47.53 | 0 | 95.07 | 95.0667 | L3 Small Senior Coed | |
5 | Finals | Legacy Xtreme All Stars | SCORPIONS | 47.10 | 0 | 93.95 | 93.9500 | L3 Small Senior Coed | |
6 | Finals | Designer Athletics | Val3ntino | 46.77 | 0 | 93.28 | 93.2833 | L3 Small Senior Coed | |
7 | Finals | Maryland Twisters Gaithersburg | Hail | 46.10 | 0 | 91.45 | 91.4500 | L3 Small Senior Coed | |
8 | Finals | Wicked Elite | Rose | 45.67 | 0 | 90.58 | 90.5833 | L3 Small Senior Coed | |
1 | Finals | Twist & Shout Tulsa | Exodus | 48.27 | 0 | 96.53 | 96.5333 | L5 Medium Senior Coed | |
2 | Finals | The Stingray All Stars | G5 | 47.93 | 0 | 95.12 | 95.1167 | L5 Medium Senior Coed | |
3 | Finals | ICE | Whiteout | 47.10 | 0 | 94.05 | 94.0500 | L5 Medium Senior Coed | |
4 | Finals | Designer Athletics | GUCCI GANG | 47.47 | 1 | 93.93 | 93.9333 | L5 Medium Senior Coed | |
1 | Finals | All-Star Revolution | JUSTICE | 49.33 | 0 | 98.67 | 98.6667 | L5 Large Senior Coed | |
2 | Finals | Stars Vipers San Antonio | ROYAL COBRAS | 49.27 | 0 | 98.13 | 98.1333 | L5 Large Senior Coed | |
3 | Finals | ATA | Fusion | 48.37 | 1 | 95.48 | 95.4833 | L5 Large Senior Coed | |
4 | Finals | Star Athletics ATL | Boom | 47.30 | 0 | 94.60 | 94.6000 | L5 Large Senior Coed | |
5 | Finals | The California All Stars-San Marcos | Code 5 | 47.17 | 0 | 93.48 | 93.4833 | L5 Large Senior Coed | |
1 | Finals | Star Athletics | Junior Chrome | 45.27 | 0 | 98.41 | 98.4058 | L1 Small Junior – A | |
2 | Finals | Rival Athletics | Infinity | 45.23 | 0 | 98.33 | 98.3333 | L1 Small Junior – A | |
3 | Finals | The Stingray All Stars | Mango | 45.13 | 0 | 97.97 | 97.9659 | L1 Small Junior – A | |
4 | Finals | The Stingray All Stars | Wave | 44.87 | 0 | 97.54 | 97.5362 | L1 Small Junior – A | |
5 | Finals | Cheer Athletics – Pensacola | IslandCats | 44.83 | 0 | 97.46 | 97.4638 | L1 Small Junior – A | |
6 | Finals | ACX | WILD JAGS | 44.80 | 0 | 97.39 | 97.3913 | L1 Small Junior – A | |
7 | Finals | Celebrity Cheer Unlimited | Style | 44.77 | 0 | 97.32 | 97.3188 | L1 Small Junior – A | |
8 | Finals | South Coast Cheer | Love | 44.70 | 0 | 97.17 | 97.1739 | L1 Small Junior – A | |
