The Summit 2023 International Division Results
April 27-30, 2023 | Orlando, Florida
The International Summit division teams compete in two rounds, the Semi-Finals Round on Thursday, April 27th, and advancing teams compete in the Finals Round on Friday, April 28th. Find the results below.
International Divisions Results
Rank | Round | Advance | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Semis | (Advance) | Jessie Leigh Dance & Cheer Academy | Roar (England) | 128.93 | 0 | 92.10 | 92.10 | L1 – U16 |
2 | Semis | (Advance) | Wildcats Cheerleader Leverkusen | Wildcats J1 (Germany) | 125.13 | 0 | 89.38 | 89.38 | L1 – U16 |
3 | Semis | (Advance) | Unity Allstars | Lemon (England) | 124.93 | 0 | 89.24 | 89.24 | L1 – U16 |
4 | Semis | (Advance) | Storm Athletics | Hail (England) | 124.13 | 0 | 88.67 | 88.67 | L1 – U16 |
5 | Semis | (Advance) | Delta Force Athletics | The Sirens | 121.60 | 0 | 86.86 | 86.86 | L1 – U16 |
6 | Semis | (Advance) | University Cheer Force | Hail | 121.27 | 0 | 86.62 | 86.62 | L1 – U16 |
7 | Semis | (Advance) | Black Diamonds | Ruby (Scotland) | 118.53 | 0 | 84.67 | 84.67 | L1 – U16 |
8 | Semis | (Advance) | Wolverines | Weapon X (England) | 118.47 | 0 | 84.62 | 84.62 | L1 – U16 |
9 | Semis | (Advance) | Connect Cheer Northwest | Cobalt | 117.83 | 0 | 84.17 | 84.17 | L1 – U16 |
10 | Semis | (Advance) | Cheer Athletics – Austin | Slate | 116.50 | 0 | 83.21 | 83.21 | L1 – U16 |
11 | Semis | Derwent Valley Allstars | Royalty (England) | 116.13 | 0 | 82.95 | 82.95 | L1 – U16 | |
12 | Semis | (Advance) | Cheer Sport Sharks – Toronto | Cryptic Sharks (Canada) | 114.37 | 0 | 81.69 | 81.69 | L1 – U16 |
13 | Semis | ProCheer All Stars | Quad Aces (Canada) | 113.37 | 0 | 80.98 | 80.98 | L1 – U16 | |
14 | Semis | USA Wildcats | Vicious | 116.93 | 4 | 80.67 | 80.67 | L1 – U16 | |
15 | Semis | Claws Out All Stars | Cheetahs | 110.80 | 0 | 79.14 | 79.14 | L1 – U16 | |
16 | Semis | Air Force Mavericks Cheerleading | Generals (Canada) | 109.87 | 0 | 78.48 | 78.48 | L1 – U16 | |
17 | Semis | (Advance) | Ultimate Cheer Xtreme | Dior (Sweden) | 112.50 | 3 | 78.21 | 78.21 | L1 – U16 |
18 | Semis | Premier Athletics – Nashville | Lady A’s | 113.37 | 4 | 78.12 | 78.12 | L1 – U16 | |
19 | Semis | Värnamo Frisksportklubb | Midnight (Sweden) | 115.07 | 6 | 77.90 | 77.90 | L1 – U16 | |
20 | Semis | Premier Cheerleading Allstars | Givenchy (Canada) | 110.43 | 2 | 77.45 | 77.45 | L1 – U16 | |
21 | Semis | Cheer Sport Sharks Newfoundland | Salty Sharks (Canada) | 109.30 | 3 | 75.93 | 75.93 | L1 – U16 | |
22 | Semis | Island Elite Cheerleading | Shade (Canada) | 112.13 | 6 | 75.81 | 75.81 | L1 – U16 | |
23 | Semis | Beach Cheer Athletics | Breakers (Canada) | 108.27 | 4 | 74.48 | 74.48 | L1 – U16 | |
24 | Semis | Coastal Wave Elite | Ultraviolet (Canada) | 107.33 | 4 | 73.81 | 73.81 | L1 – U16 | |
25 | Semis | Solid Rock | Amethyst (Scotland) | 112.77 | 16 | 69.12 | 69.12 | L1 – U16 | |
1 | Semis | (Advance) | Zodiac All Stars | Shadow (England) | 137.30 | 0 | 98.07 | 98.07 | L1 – U18 |
2 | Semis | (Advance) | Action Athletics | AIM (Sweden) | 127.83 | 0 | 91.31 | 91.31 | L1 – U18 |
3 | Semis | (Advance) | United Cheer Berlin | Shining Legends (Germany) | 125.60 | 0 | 89.71 | 89.71 | L1 – U18 |
4 | Semis | (Advance) | Black Ice Academy | DAUNTLESS (England) | 127.20 | 7 | 85.86 | 85.86 | L1 – U18 |
5 | Semis | (Advance) | Strike Force Cheer | Blaze (Ireland) | 125.87 | 7 | 84.90 | 84.90 | L1 – U18 |
15 | Semis | (Advance) | STF Patriots | STF Patriots Ebullient (Norway) | 123.33 | 28 | 63.56 | 63.56 | L1 – U18 |
1 | Semis | (Advance) | Cheer Extreme – Raleigh | Frost | 143.50 | 0 | 95.67 | 95.67 | L2 – U16 |
2 | Semis | (Advance) | YOKOHAMA Dolphins cheerleading team | YOKOHAMA Dolphins Junior (Japan) | 142.57 | 0 | 95.04 | 95.04 | L2 – U16 |
3 | Semis | (Advance) | The Stingray All Stars | Silver | 141.57 | 0 | 94.38 | 94.38 | L2 – U16 |
4 | Semis | (Advance) | Cheer Force Knights Maryport | Lady Supremacy (England) | 140.00 | 0 | 93.33 | 93.33 | L2 – U16 |
5 | Semis | (Advance) | Woodlands Elite – Katy | Nighthawks | 139.93 | 0 | 93.29 | 93.29 | L2 – U16 |
6 | Semis | (Advance) | Funabashi Cheerleading Club | SKEWES ★ GEMSTONE (Japan) | 137.97 | 0 | 91.98 | 91.98 | L2 – U16 |
7 | Semis | (Advance) | YOCS All Star Cheer | STARS Crystal GOLD (Japan) | 139.27 | 2 | 91.51 | 91.51 | L2 – U16 |
8 | Semis | (Advance) | Cheer Sport Sharks – Ottawa | Silvertip Sharks (Canada) | 136.63 | 0 | 91.09 | 91.09 | L2 – U16 |
9 | Semis | (Advance) | Air Force Mavericks Cheerleading | Captains (Canada) | 138.27 | 2 | 90.84 | 90.84 | L2 – U16 |
10 | Semis | (Advance) | Calgary Stars All-Star Cheerleading | Odyssey (Canada) | 135.93 | 0 | 90.62 | 90.62 | L2 – U16 |
11 | Semis | (Advance) | Cheer Infinity Athletics | Desire (Sweden) | 135.37 | 0 | 90.24 | 90.24 | L2 – U16 |
12 | Semis | (Advance) | University Cheer Force | Frost Bite | 137.43 | 3 | 89.62 | 89.62 | L2 – U16 |
13 | Semis | Cheer Pride All Stars | Steel (Canada) | 136.57 | 4 | 88.38 | 88.38 | L2 – U16 | |
14 | Semis | Airborn Allstars | Delta (England) | 131.80 | 0 | 87.87 | 87.87 | L2 – U16 | |
15 | Semis | Cheer Florida All Stars | Lynx | 133.30 | 2 | 87.53 | 87.53 | L2 – U16 | |
16 | Semis | Kagoshima cheerleading junior club | BIG THUNDERS GOLD (Japan) | 130.13 | 0 | 86.76 | 86.76 | L2 – U16 | |
17 | Semis | United Movement Cheer | Unique (Sweden) | 138.13 | 9 | 86.09 | 86.09 | L2 – U16 | |
18 | Semis | InzaiCheerGlitters | Elite Star (Japan) | 128.73 | 0 | 85.82 | 85.82 | L2 – U16 | |
19 | Semis | Aylesbury Cheerleading Academy | Apollo (England) | 132.57 | 4 | 85.71 | 85.71 | L2 – U16 | |
20 | Semis | Ultimate Athletics | Reign | 126.37 | 0 | 84.24 | 84.24 | L2 – U16 | |
21 | Semis | Air Force Mavericks Cheerleading | Aces (Canada) | 125.77 | 0 | 83.84 | 83.84 | L2 – U16 | |
22 | Semis | (Advance) | Royal Flush Cheerleader | RFC Wild Cards (Germany) | 128.67 | 4 | 83.11 | 83.11 | L2 – U16 |
23 | Semis | Freeze Athletics | Blizzard (Canada) | 123.93 | 0 | 82.62 | 82.62 | L2 – U16 | |
24 | Semis | Vibes | Bliss (England) | 123.23 | 0 | 82.16 | 82.16 | L2 – U16 | |
25 | Semis | (Advance) | Aussie Cheer & Dance | Majesty (Australia) | 123.50 | 3 | 80.33 | 80.33 | L2 – U16 |
26 | Semis | Woodlands Elite – Cincinnati | Lady Nukes | 124.40 | 4 | 80.27 | 80.27 | L2 – U16 | |
27 | Semis | Black Ice Academy | BLIZZARD (England) | 124.33 | 4 | 80.22 | 80.22 | L2 – U16 | |
28 | Semis | Tidal Wave Athletics | Bombshells | 119.43 | 0 | 79.62 | 79.62 | L2 – U16 | |
29 | Semis | RLS Elite Cheer & Dance | Venom (England) | 118.93 | 2 | 77.96 | 77.96 | L2 – U16 | |
30 | Semis | Cheer Force Athletics | CFA Twisters (Germany) | 113.73 | 8 | 70.49 | 70.49 | L2 – U16 | |
31 | Semis | Oblivion All Stars | Stealth | 117.67 | 12 | 70.44 | 70.44 | L2 – U16 | |
32 | Semis | Polizeisportverein Braunschweig | Golden Stardust (Germany) | 102.10 | 3 | 66.07 | 66.07 | L2 – U16 | |
1 | Semis | (Advance) | Jessie Leigh Dance & Cheer Academy | Wildcats (England) | 145.73 | 0 | 97.16 | 97.16 | L2 – U18 |
2 | Semis | (Advance) | The Stingray All Stars | Obsidian | 143.87 | 4 | 93.24 | 93.24 | L2 – U18 |
3 | Semis | (Advance) | Cheer Athletics – Charlotte | KnightCats | 138.73 | 0 | 92.49 | 92.49 | L2 – U18 |
4 | Semis | (Advance) | Premier Spirit Athletics | Lavender CRUSH | 139.57 | 1 | 92.38 | 92.38 | L2 – U18 |
5 | Semis | (Advance) | Connect Cheer Northwest | Scarlet | 133.47 | 0 | 88.98 | 88.98 | L2 – U18 |
6 | Semis | (Advance) | Cheer Extreme – Chicago | Glam | 134.13 | 2 | 88.09 | 88.09 | L2 – U18 |
7 | Semis | (Advance) | Hawks Cheer Academy | HCA Allstars Ruby (Germany) | 131.40 | 0 | 87.60 | 87.60 | L2 – U18 |
8 | Semis | Casablanca Cheer | Halo (England) | 134.07 | 5 | 86.04 | 86.04 | L2 – U18 | |
8 | Semis | Empire Athletics | Angels | 129.07 | 0 | 86.04 | 86.04 | L2 – U18 | |
10 | Semis | (Advance) | Olympia Allstar Cheerleading | Ares (Canada) | 131.23 | 3 | 85.49 | 85.49 | L2 – U18 |
11 | Semis | Berlin Jags Unity e.V | Royal Jags (Germany) | 133.47 | 7 | 84.31 | 84.31 | L2 – U18 | |
12 | Semis | Wildfire Cheer | Smoke | 128.13 | 3 | 83.42 | 83.42 | L2 – U18 | |
13 | Semis | Tycoons Allstars | Zeus (England) | 126.57 | 9 | 78.38 | 78.38 | L2 – U18 | |
14 | Semis | (Advance) | Malmo All Star Cheer | Halo (Sweden) | 129.40 | 16 | 75.60 | 75.60 | L2 – U18 |
1 | Semis | (Advance) | CheerVille MJ | Savage | 142.33 | 0 | 94.89 | 94.89 | L3 – U16 |
2 | Semis | (Advance) | Louisiana Cheer Force | Shock | 141.07 | 0 | 94.04 | 94.04 | L3 – U16 |
3 | Semis | (Advance) | Mizutori Sports Club | Polar Bear Black (Japan) | 140.90 | 0 | 93.93 | 93.93 | L3 – U16 |
4 | Semis | (Advance) | The California All Stars – Mesa | Crush | 142.47 | 2 | 93.64 | 93.64 | L3 – U16 |
5 | Semis | (Advance) | LA All Stars | Legends | 140.07 | 0 | 93.38 | 93.38 | L3 – U16 |
6 | Semis | (Advance) | Rebels Cheerleading Athletics | Showdown (Canada) | 137.53 | 0 | 91.69 | 91.69 | L3 – U16 |
7 | Semis | (Advance) | CheerForce Simi Valley | RockStarz | 136.97 | 0 | 91.31 | 91.31 | L3 – U16 |
8 | Semis | (Advance) | ATA | Code Blue | 139.53 | 4 | 90.36 | 90.36 | L3 – U16 |
9 | Semis | (Advance) | Infinity Allstars | Royal Divas | 135.37 | 0 | 90.24 | 90.24 | L3 – U16 |
10 | Semis | (Advance) | Cheer Eclipse | Cheer Eclipse Starblaze | 135.30 | 0 | 90.20 | 90.20 | L3 – U16 |
11 | Semis | (Advance) | Tsukuba All Star Cheer | ULTIMATE (Japan) | 136.80 | 2 | 89.87 | 89.87 | L3 – U16 |
12 | Semis | (Advance) | Louisiana Spirit | Posh | 135.30 | 2 | 88.87 | 88.87 | L3 – U16 |
13 | Semis | iNFiNiTi Athletics | Stardust | 131.50 | 0 | 87.67 | 87.67 | L3 – U16 | |
14 | Semis | Bay State All Stars-Woburn | Waves | 129.30 | 0 | 86.20 | 86.20 | L3 – U16 | |
15 | Semis | (Advance) | Coventry Dynamite | TNT (England) | 133.63 | 6 | 85.09 | 85.09 | L3 – U16 |
16 | Semis | (Advance) | Gymfinity Sports Academy | Sovereign Supreme (Wales) | 131.47 | 4 | 84.98 | 84.98 | L3 – U16 |
17 | Semis | Ultimate Athletics | Onyx | 127.40 | 0 | 84.93 | 84.93 | L3 – U16 | |
18 | Semis | Calgary Stars All-Star Cheerleading | Chaos (Canada) | 129.80 | 3 | 84.53 | 84.53 | L3 – U16 | |
19 | Semis | Pivot Foot | VICKIES Infinity (Japan) | 130.83 | 6 | 83.22 | 83.22 | L3 – U16 | |
20 | Semis | Kouture Level Athletics | Divine | 127.03 | 3 | 82.69 | 82.69 | L3 – U16 | |
21 | Semis | Cheer Sport Sharks Newfoundland | F3arless Sharks (Canada) | 123.73 | 0 | 82.49 | 82.49 | L3 – U16 | |
22 | Semis | Air Force Mavericks Cheerleading | Commanders (Canada) | 128.60 | 5 | 82.40 | 82.40 | L3 – U16 | |
23 | Semis | (Advance) | Dolphins Cheer Comm Salzgitter-Lich | Dolphins J-Fins (Germany) | 126.73 | 4 | 81.82 | 81.82 | L3 – U16 |
24 | Semis | ICE | Equator | 128.13 | 6 | 81.42 | 81.42 | L3 – U16 | |
25 | Semis | Gymniks | Ambush (Canada) | 121.27 | 0 | 80.84 | 80.84 | L3 – U16 | |
26 | Semis | Olympia Allstar Cheerleading | Poseidon (Canada) | 121.00 | 0 | 80.67 | 80.67 | L3 – U16 | |
27 | Semis | ASV Köln e.V. | Junior Rebels (Germany) | 124.50 | 4 | 80.33 | 80.33 | L3 – U16 | |
28 | Semis | Cheer and Dance Xtreme | FLEX | 119.70 | 1 | 79.13 | 79.13 | L3 – U16 | |
29 | Semis | Lightning Cheer | Blackout (Canada) | 122.70 | 6 | 77.80 | 77.80 | L3 – U16 | |
30 | Semis | Durham City Allstars | Venom (England) | 117.00 | 1 | 77.33 | 77.33 | L3 – U16 | |
31 | Semis | Berlin Bears | Lady Bears (Germany) | 125.50 | 10 | 77.00 | 77.00 | L3 – U16 | |
1 | Semis | (Advance) | Setagaya Pinky’s | Pinky’s Luster (Japan) | 142.27 | 0 | 94.84 | 94.84 | L3 – U18 |
2 | Semis | (Advance) | Flames Cheerleading | Outblast (Canada) | 141.63 | 0 | 94.42 | 94.42 | L3 – U18 |
3 | Semis | (Advance) | ATA | Hydro | 141.30 | 0 | 94.20 | 94.20 | L3 – U18 |
4 | Semis | (Advance) | KC Cheer | FLAWLESS | 140.47 | 0 | 93.64 | 93.64 | L3 – U18 |
5 | Semis | (Advance) | Cheer Extreme | KnockOut | 139.03 | 0 | 92.69 | 92.69 | L3 – U18 |
6 | Semis | (Advance) | Cheer Athletics – Charlotte | DivinityCats | 137.87 | 3 | 89.91 | 89.91 | L3 – U18 |
7 | Semis | The Cheer Pitt KC | Neon | 138.37 | 4 | 89.58 | 89.58 | L3 – U18 | |
8 | Semis | UEDA Mix Sports Club | UEDA ANGELS Burning Star (Japan) | 140.00 | 6 | 89.33 | 89.33 | L3 – U18 | |
9 | Semis | Prairie Fire Cheerleading | Code Red (Canada) | 135.30 | 2 | 88.87 | 88.87 | L3 – U18 | |
10 | Semis | (Advance) | Storm Athletics | Black Ice (England) | 133.63 | 3 | 87.09 | 87.09 | L3 – U18 |
11 | Semis | (Advance) | Excite Dance and Cheer | Team Excite S3 (Australia) | 134.80 | 6 | 85.87 | 85.87 | L3 – U18 |
12 | Semis | (Advance) | GC Troops | Generals (Sweden) | 129.20 | 9 | 80.13 | 80.13 | L3 – U18 |
1 | Semis | (Advance) | The California All Stars – Mesa | Versace | 143.93 | 0 | 95.96 | 95.96 | L4 – U16 |
2 | Semis | (Advance) | Bullitt Athletics | Envy | 138.43 | 0 | 92.29 | 92.29 | L4 – U16 |
3 | Semis | (Advance) | The Stingray All Stars | Sapphire | 137.37 | 0 | 91.58 | 91.58 | L4 – U16 |
4 | Semis | (Advance) | Cheer Athletics – Plano | Bengals | 136.73 | 0 | 91.16 | 91.16 | L4 – U16 |
5 | Semis | (Advance) | All-Star Revolution | PRIDE | 140.50 | 4 | 91.00 | 91.00 | L4 – U16 |
6 | Semis | (Advance) | Fusion All Stars | FUSION RAGE | 137.93 | 2 | 90.62 | 90.62 | L4 – U16 |
7 | Semis | (Advance) | Cheer Extreme – Raleigh | Juicy | 136.60 | 2 | 89.73 | 89.73 | L4 – U16 |
8 | Semis | (Advance) | River City Allstars | Mojo | 133.40 | 0 | 88.93 | 88.93 | L4 – U16 |
9 | Semis | Cheer Central Suns | Shine | 138.90 | 6 | 88.60 | 88.60 | L4 – U16 | |
10 | Semis | Chi-Town C A T S | Fierce Cats | 128.70 | 0 | 85.80 | 85.80 | L4 – U16 | |
11 | Semis | Kouture Level Athletics | Radiant | 129.23 | 2 | 84.82 | 84.82 | L4 – U16 | |
12 | Semis | (Advance) | Supreme Allstars | Blackout (Canada) | 132.97 | 6 | 84.64 | 84.64 | L4 – U16 |
13 | Semis | Savannah Sharks | Riptide | 134.07 | 8 | 84.04 | 84.04 | L4 – U16 | |
14 | Semis | Cheer Sport Sharks – Toronto | Royal Sharks (Canada) | 132.90 | 9 | 82.60 | 82.60 | L4 – U16 | |
15 | Semis | (Advance) | Golden Angels Cheerleaders | Golden XPLOSION (Denmark) | 127.53 | 8 | 79.69 | 79.69 | L4 – U16 |
16 | Semis | ATA | Eclipse | 129.33 | 11 | 78.89 | 78.89 | L4 – U16 | |
1 | Semis | (Advance) | Louisiana Cheer Force | Fire | 141.80 | 0 | 94.53 | 94.53 | L4 – U16 Coed |
2 | Semis | (Advance) | ACX | ROYAL JAGS | 141.57 | 0 | 94.38 | 94.38 | L4 – U16 Coed |
3 | Semis | (Advance) | Designer Athletics | Dolce and Gabbana | 137.13 | 1 | 90.76 | 90.76 | L4 – U16 Coed |
4 | Semis | (Advance) | ICE | Rays | 137.50 | 2 | 90.33 | 90.33 | L4 – U16 Coed |
5 | Semis | (Advance) | Macs Allstar Cheer | MACS REIGN | 138.73 | 7 | 87.82 | 87.82 | L4 – U16 Coed |
6 | Semis | South Jersey Storm | Earthquakes | 128.97 | 5 | 82.64 | 82.64 | L4 – U16 Coed | |
7 | Semis | (Advance) | Beach Cheer Athletics | JetStream (Canada) | 132.33 | 9 | 82.22 | 82.22 | L4 – U16 Coed |
1 | Semis | (Advance) | The California All Stars-San Marcos | S4 | 143.60 | 0 | 95.73 | 95.73 | L4 – U18 |
2 | Semis | (Advance) | ATA | Blue Crush | 142.10 | 0 | 94.73 | 94.73 | L4 – U18 |
3 | Semis | (Advance) | Cheer Central Suns | Fever | 140.80 | 0 | 93.87 | 93.87 | L4 – U18 |
4 | Semis | (Advance) | Cheer Athletics – Dallas | Slay Cats | 139.30 | 2 | 91.53 | 91.53 | L4 – U18 |
5 | Semis | (Advance) | Dynamite Cheerleading | Dauntless (Sweden) | 136.30 | 4 | 88.20 | 88.20 | L4 – U18 |
6 | Semis | (Advance) | Coastal Wave Elite | Teal Force (Canada) | 133.73 | 5 | 85.82 | 85.82 | L4 – U18 |
7 | Semis | Cheer Extreme – Chicago | Heart | 134.67 | 6 | 85.78 | 85.78 | L4 – U18 | |
8 | Semis | Access Cheer | Socialites | 136.17 | 10 | 84.11 | 84.11 | L4 – U18 | |
9 | Semis | Pacific Beach Allstars – San Diego | Lady Bermuda | 129.90 | 12 | 78.60 | 78.60 | L4 – U18 | |
1 | Semis | (Advance) | Louisiana Cheer Force | Twilight | 141.07 | 0 | 94.04 | 94.04 | L4 International Open |
2 | Semis | (Advance) | Showtime Elite Atlanta | EnVogue | 141.33 | 2 | 92.89 | 92.89 | L4 International Open |
3 | Semis | (Advance) | Cheer Extreme | Open 4 | 139.20 | 2 | 91.47 | 91.47 | L4 International Open |
4 | Semis | (Advance) | Okanagan Firestorm Cheerleading | Crossfire (Canada) | 138.77 | 3 | 90.51 | 90.51 | L4 International Open |
5 | Semis | (Advance) | Vista Twisters | V4 (England) | 138.57 | 3 | 90.38 | 90.38 | L4 International Open |
6 | Semis | (Advance) | CheerForce Koblenz | Cheerforce Hail (Germany) | 131.00 | 0 | 87.33 | 87.33 | L4 International Open |
7 | Semis | ASV Koln e.V. – Rebels Majesty | Rebels Majesty (Germany) | 132.03 | 2 | 86.69 | 86.69 | L4 International Open | |
8 | Semis | TSG Bergedorf von 1860 e.V. | HSC Spiritstars (Germany) | 127.30 | 0 | 84.87 | 84.87 | L4 International Open | |
9 | Semis | Cheerleader Club Leipzig | Fourious (Germany) | 122.87 | 11 | 74.58 | 74.58 | L4 International Open | |
1 | Semis | (Advance) | iNFiNiTi Athletics | SteelX | 140.97 | 0 | 93.98 | 93.98 | L4 International Open Coed |
2 | Semis | (Advance) | Palm Beach Lightning | MOONSTONES | 139.20 | 0 | 92.80 | 92.80 | L4 International Open Coed |
3 | Semis | (Advance) | Cheer Extreme – Chicago | Envy | 139.03 | 0 | 92.69 | 92.69 | L4 International Open Coed |
4 | Semis | (Advance) | Bullitt Athletics | Rage | 139.90 | 4 | 90.60 | 90.60 | L4 International Open Coed |
5 | Semis | (Advance) | ATA | Nitro | 138.00 | 3 | 90.00 | 90.00 | L4 International Open Coed |
6 | Semis | (Advance) | National Stars | Halo | 137.63 | 3 | 89.76 | 89.76 | L4 International Open Coed |
7 | Semis | (Advance) | Cheer Extreme | Open 4 Coed | 136.60 | 2 | 89.73 | 89.73 | L4 International Open Coed |
8 | Semis | (Advance) | ICE | 4Cast | 132.47 | 0 | 88.31 | 88.31 | L4 International Open Coed |
9 | Semis | Nor Cal Elite AS – Sacramento | ATLAS | 133.77 | 2 | 87.84 | 87.84 | L4 International Open Coed | |
10 | Semis | Ultimate Athletics | Supremacy | 132.17 | 1 | 87.44 | 87.44 | L4 International Open Coed | |
11 | Semis | (Advance) | Limitless Allstars | Atmosphere (England) | 133.87 | 4 | 86.58 | 86.58 | L4 International Open Coed |
12 | Semis | (Advance) | VfL 1848 Bad Kreuznach e.V. | BKC – Wild Cheetahs (Germany) | 132.07 | 3 | 86.04 | 86.04 | L4 International Open Coed |
13 | Semis | Cheer Label Langenfeld e.V. | CLL Bandits (Germany) | 129.40 | 5 | 82.93 | 82.93 | L4 International Open Coed | |
14 | Semis | (Advance) | Team Chile | Soldiers Legendary (Chile) | 121.30 | 8 | 75.53 | 75.53 | L4 International Open Coed |
1 | Semis | (Advance) | ICE | SnowED | 143.40 | 4 | 92.93 | 92.93 | L3 – U18 Coed |
2 | Semis | (Advance) | Limelight Allstars | Onyx (Canada) | 134.87 | 0 | 89.91 | 89.91 | L3 – U18 Coed |
1 | Semis | (Advance) | USA Wildcats | C4 | 139.80 | 0 | 93.20 | 93.20 | L4 – U18 Coed |
2 | Semis | (Advance) | Top Gun All Stars | Wrath | 139.40 | 0 | 92.93 | 92.93 | L4 – U18 Coed |
3 | Semis | (Advance) | ATA | Venom | 139.03 | 2 | 91.36 | 91.36 | L4 – U18 Coed |
4 | Semis | (Advance) | Cheer Athletics – Plano | Swagcats | 138.50 | 2 | 91.00 | 91.00 | L4 – U18 Coed |
5 | Semis | (Advance) | National Stars | Solstice | 139.73 | 4 | 90.49 | 90.49 | L4 – U18 Coed |
6 | Semis | Macs Allstar Cheer | MACS WICKED | 142.10 | 7 | 90.07 | 90.07 | L4 – U18 Coed | |
7 | Semis | CheerVille AT | Vendetta | 138.80 | 4 | 89.87 | 89.87 | L4 – U18 Coed | |
8 | Semis | (Advance) | Calgary Stars All-Star Cheerleading | Titans (Canada) | 136.10 | 3 | 88.73 | 88.73 | L4 – U18 Coed |
1 | Finals | The California All Stars – Mesa | Versace | 144.17 | 0 | 96.11 | 96.11 | L4 – U16 | |
2 | Finals | All-Star Revolution | PRIDE | 141.30 | 0 | 94.20 | 94.20 | L4 – U16 | |
3 | Finals | Fusion All Stars | FUSION RAGE | 139.60 | 0 | 93.07 | 93.07 | L4 – U16 | |
4 | Finals | Cheer Athletics – Plano | Bengals | 140.30 | 2 | 92.20 | 92.20 | L4 – U16 | |
5 | Finals | Cheer Extreme – Raleigh | Juicy | 138.57 | 2 | 91.04 | 91.04 | L4 – U16 | |
6 | Finals | River City Allstars | Mojo | 136.27 | 0 | 90.84 | 90.84 | L4 – U16 | |
7 | Finals | The Stingray All Stars | Sapphire | 140.03 | 4 | 90.69 | 90.69 | L4 – U16 | |
8 | Finals | Bullitt Athletics | Envy | 139.73 | 5 | 89.82 | 89.82 | L4 – U16 | |
9 | Finals | Supreme Allstars | Blackout (Canada) | 134.87 | 4 | 87.24 | 87.24 | L4 – U16 | |
10 | Finals | Golden Angels Cheerleaders | Golden XPLOSION (Denmark) | 129.70 | 8 | 81.13 | 81.13 | L4 – U16 | |
1 | Finals | ACX | ROYAL JAGS | 142.90 | 0 | 95.27 | 95.27 | L4 – U16 Coed | |
2 | Finals | Louisiana Cheer Force | Fire | 143.53 | 2 | 94.36 | 94.36 | L4 – U16 Coed | |
3 | Finals | ICE | Rays | 139.83 | 0 | 93.22 | 93.22 | L4 – U16 Coed | |
4 | Finals | Macs Allstar Cheer | MACS REIGN | 139.07 | 0 | 92.71 | 92.71 | L4 – U16 Coed | |
5 | Finals | Beach Cheer Athletics | JetStream (Canada) | 132.13 | 5 | 84.76 | 84.76 | L4 – U16 Coed | |
6 | Finals | Designer Athletics | Dolce and Gabbana | 137.90 | 11 | 84.60 | 84.60 | L4 – U16 Coed | |
1 | Finals | The California All Stars – Mesa | Crush | 146.17 | 0 | 97.44 | 97.44 | L3 – U16 | |
2 | Finals | CheerVille MJ | Savage | 145.03 | 0 | 96.69 | 96.69 | L3 – U16 | |
3 | Finals | Mizutori Sports Club | Polar Bear Black (Japan) | 143.77 | 0 | 95.84 | 95.84 | L3 – U16 | |
4 | Finals | LA All Stars | Legends | 141.73 | 0 | 94.49 | 94.49 | L3 – U16 | |
5 | Finals | CheerForce Simi Valley | RockStarz | 141.07 | 0 | 94.04 | 94.04 | L3 – U16 | |
6 | Finals | Rebels Cheerleading Athletics | Showdown (Canada) | 142.33 | 2 | 93.56 | 93.56 | L3 – U16 | |
7 | Finals | Louisiana Cheer Force | Shock | 144.27 | 4 | 93.51 | 93.51 | L3 – U16 | |
8 | Finals | Tsukuba All Star Cheer | ULTIMATE (Japan) | 138.90 | 0 | 92.60 | 92.60 | L3 – U16 | |
9 | Finals | Infinity Allstars | Royal Divas | 136.90 | 0 | 91.27 | 91.27 | L3 – U16 | |
10 | Finals | ATA | Code Blue | 139.33 | 3 | 90.89 | 90.89 | L3 – U16 | |
11 | Finals | Coventry Dynamite | TNT (England) | 135.27 | 0 | 90.18 | 90.18 | L3 – U16 | |
12 | Finals | Cheer Eclipse | Cheer Eclipse Starblaze | 135.23 | 0 | 90.16 | 90.16 | L3 – U16 | |
13 | Finals | Gymfinity Sports Academy | Sovereign Supreme (Wales) | 133.10 | 0 | 88.73 | 88.73 | L3 – U16 | |
14 | Finals | Dolphins Cheer Comm Salzgitter-Lich | Dolphins J-Fins (Germany) | 130.97 | 0 | 87.31 | 87.31 | L3 – U16 | |
15 | Finals | Louisiana Spirit | Posh | 136.23 | 8 | 85.49 | 85.49 | L3 – U16 | |
1 | Finals | Showtime Elite Atlanta | EnVogue | 142.87 | 0 | 95.24 | 95.24 | L4 International Open | |
2 | Finals | Louisiana Cheer Force | Twilight | 142.27 | 0 | 94.84 | 94.84 | L4 International Open | |
3 | Finals | Cheer Extreme | Open 4 | 141.27 | 1 | 93.51 | 93.51 | L4 International Open | |
4 | Finals | Okanagan Firestorm Cheerleading | Crossfire (Canada) | 139.40 | 0 | 92.93 | 92.93 | L4 International Open | |
5 | Finals | Vista Twisters | V4 (England) | 138.33 | 4 | 89.56 | 89.56 | L4 International Open | |
6 | Finals | CheerForce Koblenz | Cheerforce Hail (Germany) | 132.10 | 5 | 84.73 | 84.73 | L4 International Open | |
