The Summit 2023 Prelims round results
April 27-30, 2023 | Orlando, Florida
The Summit 2023 Prelims round takes place on Friday, April 28, 2023. Teams who won a Wild Card bid will compete against each other for a chance to compete in the Finals Round on Sunday, April 30, 2023.
Wild Card/Prelims Round Results
Rank | Round | Advance | Program Name | Team Name | Raw Score | Deductions | Performance Score | Event Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Wildcard | (Advance) | Cheer Athletics – Pittsburgh | GoldCats | 43.77 | 0 | 95.14 | 95.14 | L1 Medium Junior |
2 | Wildcard | (Advance) | World Elite | Intensity | 43.70 | 0 | 95.00 | 95.00 | L1 Medium Junior |
3 | Wildcard | (Advance) | Cheer Athletics – Columbus | PURR | 43.63 | 0 | 94.86 | 94.86 | L1 Medium Junior |
4 | Wildcard | (Advance) | Top Gun All Stars | Aim | 43.60 | 0 | 94.78 | 94.78 | L1 Medium Junior |
5 | Wildcard | (Advance) | New York Icons | Divas | 43.33 | 0 | 94.20 | 94.20 | L1 Medium Junior |
6 | Wildcard | Louisiana Cheer Force | Rose | 43.17 | 0 | 93.84 | 93.84 | L1 Medium Junior | |
7 | Wildcard | Premier Athletics – Knoxville West | Savage Sharks | 42.30 | 0 | 91.96 | 91.96 | L1 Medium Junior | |
8 | Wildcard | CheerVille BG | Shego | 42.27 | 0 | 91.63 | 91.63 | L1 Medium Junior | |
9 | Wildcard | USA Allstars | Guardians | 42.03 | 0 | 91.38 | 91.38 | L1 Medium Junior | |
10 | Wildcard | Premier Spirit Athletics | ROYALS | 42.20 | 0 | 91.34 | 91.34 | L1 Medium Junior | |
11 | Wildcard | Royal Revolution All Stars | Diamond Duchesses | 41.90 | 0 | 91.09 | 91.09 | L1 Medium Junior | |
1 | Wildcard | (Advance) | CheerVille MJ | Joker | 44.43 | 0 | 96.49 | 96.49 | L1 Small Junior – A |
2 | Wildcard | (Advance) | Showtime Elite Atlanta | Blackhearts | 44.33 | 0 | 96.38 | 96.38 | L1 Small Junior – A |
2 | Wildcard | (Advance) | Spirit Central | Gold Tigers | 44.33 | 0 | 96.38 | 96.38 | L1 Small Junior – A |
4 | Wildcard | (Advance) | Access Cheer | Trendsetters | 44.23 | 0 | 96.16 | 96.16 | L1 Small Junior – A |
5 | Wildcard | (Advance) | Cheer Athletics – Dallas | VanityCats | 44.03 | 0 | 95.72 | 95.72 | L1 Small Junior – A |
6 | Wildcard | LA All Stars | Glam Girls | 43.77 | 0 | 95.14 | 95.14 | L1 Small Junior – A | |
7 | Wildcard | Iconic All Stars | Covergirls | 43.67 | 0 | 94.93 | 94.93 | L1 Small Junior – A | |
8 | Wildcard | Bullitt Athletics | Angels | 43.60 | 0 | 94.78 | 94.78 | L1 Small Junior – A | |
9 | Wildcard | Cheer Athletics St. Louis | Denim Cats | 43.37 | 0 | 94.28 | 94.28 | L1 Small Junior – A | |
10 | Wildcard | East Celebrity Elite – Hingham | Sparkle | 43.33 | 0 | 94.20 | 94.20 | L1 Small Junior – A | |
11 | Wildcard | Airborne Elite All Stars | J-Hawks | 43.17 | 0 | 93.84 | 93.84 | L1 Small Junior – A | |
12 | Wildcard | Woodlands Elite – Cincinnati | Operation Storm | 43.10 | 0 | 93.70 | 93.70 | L1 Small Junior – A | |
13 | Wildcard | FAME All-Stars Stafford | Fearless | 42.97 | 0 | 93.41 | 93.41 | L1 Small Junior – A | |
14 | Wildcard | Top Gun All Stars | Ammo | 43.37 | 0 | 93.38 | 93.38 | L1 Small Junior – A | |
15 | Wildcard | Cheer Intensity | Stingrays | 43.00 | 0 | 92.73 | 92.73 | L1 Small Junior – A | |
16 | Wildcard | Inspire Athletics | Supreme | 43.73 | 3 | 91.57 | 91.57 | L1 Small Junior – A | |
17 | Wildcard | Cheer Extreme – Richmond | Lime Ladies | 42.27 | 2 | 89.88 | 89.88 | L1 Small Junior – A | |
1 | Wildcard | (Advance) | Pittsburgh Pride All Stars | Aristocats | 44.60 | 0 | 96.96 | 96.96 | L1 Small Junior – B |
2 | Wildcard | (Advance) | CheerForce Simi Valley | Boulderz | 44.70 | 0 | 96.92 | 96.92 | L1 Small Junior – B |
3 | Wildcard | (Advance) | Tech Cheer | Sharpshooters | 44.10 | 0 | 95.87 | 95.87 | L1 Small Junior – B |
4 | Wildcard | (Advance) | Prodigy All Stars | Oasis | 43.97 | 0 | 95.58 | 95.58 | L1 Small Junior – B |
5 | Wildcard | (Advance) | CheerVille OH | Terminators | 44.03 | 0 | 95.47 | 95.47 | L1 Small Junior – B |
6 | Wildcard | CheerVille HV | Descendants | 43.73 | 0 | 95.07 | 95.07 | L1 Small Junior – B | |
7 | Wildcard | Indiana Ultimate- Fort Wayne | Midnight | 43.70 | 0 | 95.00 | 95.00 | L1 Small Junior – B | |
8 | Wildcard | Bay State All Stars | Wildfire | 43.63 | 0 | 94.86 | 94.86 | L1 Small Junior – B | |
9 | Wildcard | ICE | Surge | 43.37 | 0 | 94.28 | 94.28 | L1 Small Junior – B | |
10 | Wildcard | Elite Heat All-Stars | Electric | 43.13 | 0 | 93.77 | 93.77 | L1 Small Junior – B | |
11 | Wildcard | Premier Spirit Athletics | HOTSHOTS | 42.97 | 0 | 93.41 | 93.41 | L1 Small Junior – B | |
12 | Wildcard | CNY Storm All Stars | Supercells | 42.70 | 0 | 92.83 | 92.83 | L1 Small Junior – B | |
13 | Wildcard | Cheer Extreme | Lady Glam | 42.60 | 0 | 92.61 | 92.61 | L1 Small Junior – B | |
14 | Wildcard | Cheer Athletics – Charlotte | NobleCats | 42.57 | 0 | 92.54 | 92.54 | L1 Small Junior – B | |
15 | Wildcard | Woodlands Elite – Houston | Guardians | 42.53 | 0 | 92.46 | 92.46 | L1 Small Junior – B | |
16 | Wildcard | Wicked Elite | Malefic Monarchs | 42.37 | 0 | 92.10 | 92.10 | L1 Small Junior – B | |
17 | Wildcard | FAME Annapolis | Lady Gems | 41.03 | 0 | 89.15 | 89.15 | L1 Small Junior – B | |
1 | Wildcard | (Advance) | The Stingray All Stars | Halo | 45.07 | 0 | 97.97 | 97.97 | L1 Small Senior |
2 | Wildcard | (Advance) | Showtime Elite Atlanta | REM | 44.50 | 0 | 96.74 | 96.74 | L1 Small Senior |
3 | Wildcard | (Advance) | Island Allstars | Fancy Fifteen | 44.20 | 0 | 96.09 | 96.09 | L1 Small Senior |
1 | Wildcard | (Advance) | The Stingray All Stars | Gray | 49.33 | 0 | 98.67 | 98.67 | L2 Medium Junior |
2 | Wildcard | (Advance) | CheerVille OH | Medusa | 48.60 | 0 | 97.20 | 97.20 | L2 Medium Junior |
3 | Wildcard | (Advance) | World Elite | Authority | 48.33 | 0 | 96.67 | 96.67 | L2 Medium Junior |
4 | Wildcard | (Advance) | GymTyme All-Stars | Shade | 48.27 | 0 | 96.53 | 96.53 | L2 Medium Junior |
5 | Wildcard | (Advance) | USA Wildcats | CoverGirls | 48.00 | 0 | 96.00 | 96.00 | L2 Medium Junior |
6 | Wildcard | (Advance) | Louisiana Cheer Force | Ice | 47.97 | 0 | 95.93 | 95.93 | L2 Medium Junior |
7 | Wildcard | (Advance) | Pittsburgh Pride All Stars | Untamed | 47.93 | 0 | 95.87 | 95.87 | L2 Medium Junior |
8 | Wildcard | Cheer Athletics St. Louis | Jazzy Cats | 47.90 | 0 | 95.80 | 95.80 | L2 Medium Junior | |
8 | Wildcard | Bullitt Athletics | Lethal Ladies | 47.90 | 0 | 95.80 | 95.80 | L2 Medium Junior | |
10 | Wildcard | Designer Athletics | Dior Divas | 47.80 | 0 | 95.60 | 95.60 | L2 Medium Junior | |
11 | Wildcard | The Stingray All Stars | Firebolt | 47.70 | 0 | 95.40 | 95.40 | L2 Medium Junior | |
12 | Wildcard | East Celebrity Elite – Hingham | Glam Squad | 47.60 | 0 | 95.20 | 95.20 | L2 Medium Junior | |
13 | Wildcard | Lunar Viper Allstars | Ice | 47.43 | 0 | 94.87 | 94.87 | L2 Medium Junior | |
14 | Wildcard | Airborne Elite All Stars | Bulletproof | 47.40 | 0 | 94.80 | 94.80 | L2 Medium Junior | |
15 | Wildcard | Rain Athletics | Weather Girls | 47.87 | 1 | 94.73 | 94.73 | L2 Medium Junior | |
16 | Wildcard | Cheer Athletics – Charlotte | MajestiCats | 47.47 | 0 | 94.68 | 94.68 | L2 Medium Junior | |
17 | Wildcard | Twisters | Crush | 47.30 | 0 | 94.60 | 94.60 | L2 Medium Junior | |
18 | Wildcard | Cheer Athletics – Pensacola | TropiCats | 47.23 | 0 | 94.47 | 94.47 | L2 Medium Junior | |
19 | Wildcard | Raglan Coast Cheer | Jade | 47.00 | 0 | 94.00 | 94.00 | L2 Medium Junior | |
20 | Wildcard | Idaho Cheer | Tanzanite | 47.10 | 0 | 93.45 | 93.45 | L2 Medium Junior | |
21 | Wildcard | FAME All Stars – Roanoke | Shimmer | 47.30 | 1 | 93.35 | 93.35 | L2 Medium Junior | |
22 | Wildcard | Cheer Athletics – Rochester | Manhattan Cats | 46.57 | 0 | 93.13 | 93.13 | L2 Medium Junior | |
23 | Wildcard | Macs Allstar Cheer | MAC’S MIDNIGHT | 47.23 | 1 | 92.97 | 92.97 | L2 Medium Junior | |
24 | Wildcard | Core Athletix | Gold | 46.47 | 0 | 92.93 | 92.93 | L2 Medium Junior | |
25 | Wildcard | Premier Athletics – Nashville | SNIPERS | 46.37 | 0 | 92.73 | 92.73 | L2 Medium Junior | |
26 | Wildcard | New York Icons | Paparazzi | 46.80 | 0 | 92.70 | 92.70 | L2 Medium Junior | |
27 | Wildcard | Extreme Force All Stars | Eclipse | 46.40 | 0 | 92.55 | 92.55 | L2 Medium Junior | |
28 | Wildcard | CheerVille MJ | Harley Quinn | 46.67 | 1 | 91.83 | 91.83 | L2 Medium Junior | |
29 | Wildcard | Integrity Elite All Stars | Ignite | 46.03 | 0 | 91.72 | 91.72 | L2 Medium Junior | |
30 | Wildcard | FAME All-Stars Stafford | Kryptonite | 45.93 | 1 | 90.37 | 90.37 | L2 Medium Junior | |
31 | Wildcard | Allstar Performance Institute | Inferno | 45.37 | 2 | 88.13 | 88.13 | L2 Medium Junior | |
1 | Wildcard | (Advance) | Cheer Express Allstars | Princess Elite | 44.73 | 0 | 97.25 | 97.25 | L2 Medium Senior |
2 | Wildcard | (Advance) | Fusion All Stars | WILDFIRE | 44.57 | 0 | 96.88 | 96.88 | L2 Medium Senior |
3 | Wildcard | (Advance) | The California All Stars-Livermore | Deja Blue | 43.97 | 0 | 95.58 | 95.58 | L2 Medium Senior |
1 | Wildcard | (Advance) | Inspire Athletics | Crush | 48.07 | 0 | 96.13 | 96.13 | L2 Medium Senior |
2 | Wildcard | (Advance) | USA Starz | Glam | 47.83 | 0 | 95.67 | 95.67 | L2 Medium Senior |
3 | Wildcard | (Advance) | USA Allstars | Wicked | 46.83 | 0 | 93.67 | 93.67 | L2 Medium Senior |
4 | Wildcard | (Advance) | Access Cheer | Influencers | 47.13 | 1 | 92.77 | 92.77 | L2 Medium Senior |
1 | Wildcard | (Advance) | ATA | Iron | 47.97 | 0 | 95.93 | 95.93 | L2 Small Junior – A |
2 | Wildcard | (Advance) | Tech Cheer | Lady Lasso | 47.63 | 0 | 95.02 | 95.02 | L2 Small Junior – A |
3 | Wildcard | (Advance) | Cheer Athletics – Columbus | CoraCats | 47.57 | 0 | 94.38 | 94.38 | L2 Small Junior – A |
4 | Wildcard | (Advance) | JAM Athletics | Dream Girls | 47.17 | 0 | 94.08 | 94.08 | L2 Small Junior – A |
5 | Wildcard | (Advance) | Cheer Athletics – Pittsburgh | TitaniumCats | 46.97 | 0 | 93.93 | 93.93 | L2 Small Junior – A |
5 | Wildcard | (Advance) | The Stingray All Stars | Wright Flyers | 46.97 | 0 | 93.93 | 93.93 | L2 Small Junior – A |
7 | Wildcard | Core Athletix | Ammolite | 46.80 | 0 | 93.60 | 93.60 | L2 Small Junior – A | |
8 | Wildcard | FAME NC | Prodigy | 46.87 | 0 | 93.48 | 93.48 | L2 Small Junior – A | |
9 | Wildcard | Bay State All Stars | Chill | 46.73 | 0 | 93.47 | 93.47 | L2 Small Junior – A | |
10 | Wildcard | CNY Storm All Stars | Tornados | 46.67 | 0 | 93.33 | 93.33 | L2 Small Junior – A | |
11 | Wildcard | Indiana Ultimate | Lime | 46.33 | 0 | 92.67 | 92.67 | L2 Small Junior – A | |
12 | Wildcard | River City Allstars | Sol Sisters | 46.30 | 0 | 92.60 | 92.60 | L2 Small Junior – A | |
13 | Wildcard | Just Cheer All Stars | Wildcats | 46.20 | 0 | 92.40 | 92.40 | L2 Small Junior – A | |
14 | Wildcard | Bay State All Stars-Woburn | Brellas | 45.90 | 0 | 91.80 | 91.80 | L2 Small Junior – A | |
15 | Wildcard | Wicked Elite | Evil Queens | 45.30 | 0 | 90.60 | 90.60 | L2 Small Junior – A | |
16 | Wildcard | Laredo All American | Starbursts | 45.30 | 0 | 90.50 | 90.50 | L2 Small Junior – A | |
17 | Wildcard | Cheer Extreme Annapolis | Generals | 45.07 | 0 | 90.13 | 90.13 | L2 Small Junior – A | |
18 | Wildcard | Cheer Extreme – Richmond | Teal Tiaras | 45.40 | 1 | 89.30 | 89.30 | L2 Small Junior – A | |
19 | Wildcard | Capital Cheer All Stars | Delta | 44.97 | 2 | 87.93 | 87.93 | L2 Small Junior – A | |
20 | Wildcard | 9-1-1 Athletics | Minions | 43.73 | 0 | 86.57 | 86.57 | L2 Small Junior – A | |
1 | Wildcard | (Advance) | Twisters | Typhoon | 48.33 | 0 | 96.57 | 96.57 | L2 Small Junior – B |
2 | Wildcard | (Advance) | Top Gun All Stars | Golden Ops | 47.70 | 0 | 95.40 | 95.40 | L2 Small Junior – B |
3 | Wildcard | (Advance) | Champion Cheer | Spice | 47.37 | 0 | 94.73 | 94.73 | L2 Small Junior – B |
4 | Wildcard | (Advance) | Core Athletix | Silver | 47.27 | 0 | 94.53 | 94.53 | L2 Small Junior – B |
5 | Wildcard | (Advance) | LA All Stars | Stardom | 46.97 | 0 | 93.93 | 93.93 | L2 Small Junior – B |
6 | Wildcard | The Stingray All Stars | Gemini | 46.90 | 0 | 93.80 | 93.80 | L2 Small Junior – B | |
7 | Wildcard | Prodigy All Stars | Jr. Blue | 46.73 | 0 | 93.47 | 93.47 | L2 Small Junior – B | |
8 | Wildcard | Inspire Athletics | Blue Crew | 46.67 | 0 | 93.23 | 93.23 | L2 Small Junior – B | |
9 | Wildcard | Premier Spirit Athletics | THE Ice Queens | 46.60 | 0 | 93.20 | 93.20 | L2 Small Junior – B | |
10 | Wildcard | Elite Heat All-Stars | JLove | 46.57 | 0 | 93.13 | 93.13 | L2 Small Junior – B | |
11 | Wildcard | Legacy Xtreme All Stars | JAGS | 46.47 | 0 | 92.93 | 92.93 | L2 Small Junior – B | |
12 | Wildcard | Cheer Extreme – Chicago | Fire | 46.47 | 0 | 92.43 | 92.43 | L2 Small Junior – B | |
13 | Wildcard | Woodlands Elite – Cincinnati | Mavericks | 46.10 | 0 | 92.20 | 92.20 | L2 Small Junior – B | |
14 | Wildcard | Cheer Extreme | Diamonds | 45.93 | 0 | 91.72 | 91.72 | L2 Small Junior – B | |
15 | Wildcard | Jam Athletics – Madison | Spice Girls | 45.60 | 0 | 90.95 | 90.95 | L2 Small Junior – B | |
16 | Wildcard | Formula Cheer | Icons | 45.60 | 0 | 90.70 | 90.70 | L2 Small Junior – B | |
17 | Wildcard | Five Star | Junior Smoke | 45.37 | 1 | 89.68 | 89.68 | L2 Small Junior – B | |
18 | Wildcard | FAME All Stars – PA | Fame Bombshells | 44.63 | 0 | 89.02 | 89.02 | L2 Small Junior – B | |
19 | Wildcard | FAME Annapolis | Glamour Queens | 43.10 | 0 | 85.45 | 85.45 | L2 Small Junior – B | |
1 | Wildcard | (Advance) | Cheer Extreme – Raleigh | Angels | 48.17 | 0 | 96.33 | 96.33 | L2 Small Senior |
2 | Wildcard | (Advance) | Rock Solid All Stars | SAINTS | 47.87 | 0 | 95.73 | 95.73 | L2 Small Senior |
3 | Wildcard | (Advance) | Maryland Twisters Virginia | Surge | 48.13 | 0 | 95.52 | 95.52 | L2 Small Senior |
4 | Wildcard | (Advance) | Iowa Elite CR | Bad to the Bone | 47.73 | 0 | 95.47 | 95.47 | L2 Small Senior |
5 | Wildcard | (Advance) | Premier Athletics – Knoxville West | Lady Sharks | 47.37 | 0 | 94.73 | 94.73 | L2 Small Senior |
6 | Wildcard | Cheer Intensity | Tigers | 47.30 | 0 | 94.60 | 94.60 | L2 Small Senior | |
7 | Wildcard | Cheer Athletics St. Louis | Indigo Girls | 47.47 | 0 | 94.18 | 94.18 | L2 Small Senior | |
8 | Wildcard | Royal Revolution All Stars | Dynasty | 47.40 | 0 | 94.05 | 94.05 | L2 Small Senior | |
9 | Wildcard | Indiana Ultimate- Fort Wayne | Navy | 47.07 | 0 | 94.03 | 94.03 | L2 Small Senior | |
10 | Wildcard | Cheer Extreme Florida | Lightning | 47.00 | 0 | 94.00 | 94.00 | L2 Small Senior | |
11 | Wildcard | Planet Spirit | Electra | 46.93 | 0 | 93.87 | 93.87 | L2 Small Senior | |
12 | Wildcard | Step One All Stars | Ferocious | 47.03 | 0 | 93.32 | 93.32 | L2 Small Senior | |
13 | Wildcard | Cheer Extreme – Richmond | White Diamonds | 46.77 | 0 | 92.78 | 92.78 | L2 Small Senior | |
14 | Wildcard | Cheer Extreme Annapolis | Majors | 46.27 | 0 | 92.53 | 92.53 | L2 Small Senior | |
15 | Wildcard | Wicked Elite | Phantom | 46.10 | 0 | 91.45 | 91.45 | L2 Small Senior | |
1 | Wildcard | (Advance) | KC Cheer | FIESTA | 48.57 | 0 | 97.13 | 97.13 | L3 Medium Junior |
2 | Wildcard | (Advance) | Rival Athletics | Voltage | 48.07 | 0 | 96.13 | 96.13 | L3 Medium Junior |
3 | Wildcard | (Advance) | Cheer Athletics – Pittsburgh | VibeCats | 47.67 | 0 | 95.33 | 95.33 | L3 Medium Junior |
4 | Wildcard | (Advance) | South Jersey Storm | Thunder | 47.47 | 0 | 94.93 | 94.93 | L3 Medium Junior |
4 | Wildcard | (Advance) | Louisiana Cheer Force | Pink | 47.47 | 0 | 94.93 | 94.93 | L3 Medium Junior |
6 | Wildcard | CheerVille OH | Beetlejuice | 47.37 | 0 | 94.73 | 94.73 | L3 Medium Junior | |
7 | Wildcard | Cheer Extreme – Raleigh | Ice Queens | 47.30 | 0 | 94.60 | 94.60 | L3 Medium Junior | |
8 | Wildcard | Cheer Athletics – Charlotte | PrincessCats | 47.23 | 0 | 94.47 | 94.47 | L3 Medium Junior | |
9 | Wildcard | CheerVille HV | Sirens | 47.03 | 0 | 93.97 | 93.97 | L3 Medium Junior | |
10 | Wildcard | ACE of Dothan | Tomahawks | 46.90 | 0 | 93.80 | 93.80 | L3 Medium Junior | |
11 | Wildcard | Fusion All Stars | CHAOS | 46.67 | 0 | 93.08 | 93.08 | L3 Medium Junior | |
12 | Wildcard | Elite Heat All-Stars | Red Hot | 46.50 | 0 | 93.00 | 93.00 | L3 Medium Junior | |
13 | Wildcard | Lunar Viper Allstars | Blaz3 | 46.03 | 0 | 91.92 | 91.92 | L3 Medium Junior | |
14 | Wildcard | Inspire Athletics | Gossip | 46.40 | 1 | 91.35 | 91.35 | L3 Medium Junior | |
15 | Wildcard | Iconic All Stars | Miss Fame | 45.23 | 0 | 90.47 | 90.47 | L3 Medium Junior | |
16 | Wildcard | GymTyme Indiana | Quartz | 45.97 | 1 | 90.43 | 90.43 | L3 Medium Junior | |
17 | Wildcard | Raglan Coast Cheer | Platinum | 45.73 | 1 | 90.32 | 90.32 | L3 Medium Junior | |
18 | Wildcard | Cheerletics Royalty | BLUSH | 45.23 | 0 | 90.07 | 90.07 | L3 Medium Junior | |
19 | Wildcard | Cheer Athletics – Austin | Jewel | 46.07 | 3 | 89.08 | 89.08 | L3 Medium Junior | |
1 | Wildcard | (Advance) | Victory Vipers | V3nom | 47.70 | 0 | 95.40 | 95.40 | L3 Medium Senior |
2 | Wildcard | (Advance) | USA Wildcats | Senior Red | 47.27 | 0 | 93.78 | 93.78 | L3 Medium Senior |
3 | Wildcard | (Advance) | Upper Merion All Stars | Sapphires | 47.00 | 0 | 93.25 | 93.25 | L3 Medium Senior |
4 | Wildcard | (Advance) | Cheer Athletics St. Louis | Saxy Cats | 46.47 | 0 | 92.58 | 92.58 | L3 Medium Senior |
5 | Wildcard | (Advance) | Premier Athletics – Nashville | JAGS | 46.63 | 0 | 92.52 | 92.52 | L3 Medium Senior |
6 | Wildcard | Miami Valley Premier | Triple Diamonds | 45.90 | 1 | 90.70 | 90.70 | L3 Medium Senior | |
1 | Wildcard | (Advance) | Cheer Extreme – Raleigh | Senior 3lite | 48.13 | 0 | 96.27 | 96.27 | L3 Medium Senior Coed |
1 | Wildcard | (Advance) | Cheer Express Allstars | Bombshells | 48.27 | 0 | 96.53 | 96.53 | L3 Small Junior – A |
2 | Wildcard | (Advance) | Prodigy All Stars | Slate | 48.23 | 0 | 96.47 | 96.47 | L3 Small Junior – A |
3 | Wildcard | (Advance) | World Elite | Legacy | 47.87 | 0 | 95.73 | 95.73 | L3 Small Junior – A |
4 | Wildcard | (Advance) | Rock Solid All Stars | POWER | 47.80 | 0 | 95.60 | 95.60 | L3 Small Junior – A |
5 | Wildcard | (Advance) | Iowa Elite Cheer – Des Moines | Heathens | 47.50 | 0 | 95.00 | 95.00 | L3 Small Junior – A |
6 | Wildcard | CheerVille BG | Bombshell | 47.43 | 0 | 94.87 | 94.87 | L3 Small Junior – A | |
7 | Wildcard | Laredo All American | Sonics | 47.37 | 0 | 94.23 | 94.23 | L3 Small Junior – A | |
8 | Wildcard | Maryland Twisters Virginia | Radar | 47.10 | 0 | 94.20 | 94.20 | L3 Small Junior – A | |
9 | Wildcard | FAME NC | Golden Girls | 47.03 | 0 | 94.07 | 94.07 | L3 Small Junior – A | |
10 | Wildcard | Macs Allstar Cheer | MAC’S GUCCI | 46.90 | 0 | 93.80 | 93.80 | L3 Small Junior – A | |
11 | Wildcard | Royal Revolution All Stars | Lady Rev | 46.87 | 0 | 93.48 | 93.48 | L3 Small Junior – A | |
12 | Wildcard | Premier Athletics – Knoxville West | Junior Jaws | 46.63 | 0 | 93.27 | 93.27 | L3 Small Junior – A | |
13 | Wildcard | Cheer Athletics – Charlotte | EmpressCats | 46.70 | 0 | 93.25 | 93.25 | L3 Small Junior – A | |
14 | Wildcard | Top Notch Cheer | She’s All That | 46.70 | 0 | 93.00 | 93.00 | L3 Small Junior – A | |
15 | Wildcard | NJ Premier All Stars | Legacy | 46.40 | 0 | 92.80 | 92.80 | L3 Small Junior – A | |
16 | Wildcard | Five Star | Purple Reign | 46.50 | 0 | 92.75 | 92.75 | L3 Small Junior – A | |
17 | Wildcard | Cheer Extreme Annapolis | GI Janes | 46.33 | 0 | 92.57 | 92.57 | L3 Small Junior – A | |
18 | Wildcard | Cheer Athletics – Rochester | Wick3d Jags | 46.23 | 0 | 92.47 | 92.47 | L3 Small Junior – A | |
19 | Wildcard | Bay State All Stars | Warning | 46.30 | 0 | 92.35 | 92.35 | L3 Small Junior – A | |
20 | Wildcard | FAME All Stars – Valley | Lady Renaissance | 46.13 | 0 | 91.97 | 91.97 | L3 Small Junior – A | |
21 | Wildcard | CheerVille AT | Hocus Pocus | 46.97 | 2 | 91.93 | 91.93 | L3 Small Junior – A | |
22 | Wildcard | Formula Cheer | Dynasty | 45.73 | 1 | 90.22 | 90.22 | L3 Small Junior – A | |
23 | Wildcard | FAME All Stars – PA | Fame Villains | 44.47 | 0 | 87.98 | 87.98 | L3 Small Junior – A | |
1 | Wildcard | (Advance) | Stars Vipers San Antonio | V3nom | 48.43 | 0 | 96.87 | 96.87 | L3 Small Junior – B |
2 | Wildcard | (Advance) | Louisiana Cheer Force | Crush | 47.73 | 0 | 95.47 | 95.47 | L3 Small Junior – B |
3 | Wildcard | (Advance) | Cheer Athletics – Pensacola | Re3fCats | 47.83 | 0 | 95.42 | 95.42 | L3 Small Junior – B |
4 | Wildcard | (Advance) | Cheer Athletics – Austin | Pink Panther | 47.43 | 0 | 94.87 | 94.87 | L3 Small Junior – B |
4 | Wildcard | (Advance) | Twisters | Power | 47.43 | 0 | 94.87 | 94.87 | L3 Small Junior – B |
6 | Wildcard | Just Cheer All Stars | Panthers | 47.23 | 0 | 94.47 | 94.47 | L3 Small Junior – B | |
7 | Wildcard | Core Athletix | Red | 47.27 | 0 | 94.38 | 94.38 | L3 Small Junior – B | |
8 | Wildcard | Showtime Elite Atlanta | 3OH!3 | 47.07 | 0 | 94.13 | 94.13 | L3 Small Junior – B | |
9 | Wildcard | USA Starz | Bling | 47.10 | 0 | 94.10 | 94.10 | L3 Small Junior – B | |
10 | Wildcard | The Stingray All Stars | Vortex Rays | 47.00 | 0 | 94.00 | 94.00 | L3 Small Junior – B | |
10 | Wildcard | The Stingray All Stars | Orion | 47.00 | 0 | 94.00 | 94.00 | L3 Small Junior – B | |
12 | Wildcard | Premier Spirit Athletics | PEACH | 46.97 | 0 | 93.93 | 93.93 | L3 Small Junior – B | |
13 | Wildcard | The Stingray All Stars | Blackbirds | 46.90 | 0 | 93.65 | 93.65 | L3 Small Junior – B | |
14 | Wildcard | Greensboro All Star Cheerleading | Platinum | 46.50 | 0 | 93.00 | 93.00 | L3 Small Junior – B | |
15 | Wildcard | Indiana Ultimate | Twilight | 46.50 | 0 | 92.80 | 92.80 | L3 Small Junior – B | |
16 | Wildcard | Access Cheer | Posh | 47.33 | 2 | 92.67 | 92.67 | L3 Small Junior – B | |
17 | Wildcard | Pittsburgh Pride All Stars | Triple Threat | 46.90 | 1 | 92.65 | 92.65 | L3 Small Junior – B | |
18 | Wildcard | Capital Cheer All Stars | Bravo | 46.40 | 0 | 92.60 | 92.60 | L3 Small Junior – B | |
19 | Wildcard | Legacy Xtreme All Stars | PYTHONS | 46.60 | 0 | 92.45 | 92.45 | L3 Small Junior – B | |
20 | Wildcard | Cheer Extreme – Richmond | 24K | 46.43 | 0 | 92.02 | 92.02 | L3 Small Junior – B | |
21 | Wildcard | Integrity Elite All Stars | Heat | 45.80 | 0 | 90.75 | 90.75 | L3 Small Junior – B | |
22 | Wildcard | Wicked Elite | Lady Enchantress | 46.23 | 1 | 90.67 | 90.67 | L3 Small Junior – B | |
23 | Wildcard | FAME Annapolis | Diamond Elite | 45.23 | 1 | 89.07 | 89.07 | L3 Small Junior – B | |
1 | Wildcard | (Advance) | CheerForce San Diego | Frenzy | 48.87 | 0 | 97.73 | 97.73 | L3 Small Senior |
2 | Wildcard | (Advance) | The Stingray All Stars | Pink | 48.23 | 0 | 96.47 | 96.47 | L3 Small Senior |
3 | Wildcard | (Advance) | Arizona Element Elite | Steel3 | 47.50 | 0 | 95.00 | 95.00 | L3 Small Senior |
4 | Wildcard | (Advance) | Flipping Out Tumbling | Diamonds | 47.37 | 0 | 94.73 | 94.73 | L3 Small Senior |
5 | Wildcard | (Advance) | The Stingray All Stars | Phoenix | 47.17 | 0 | 94.33 | 94.33 | L3 Small Senior |
6 | Wildcard | Lunar Viper Allstars | Phantom | 46.97 | 0 | 93.93 | 93.93 | L3 Small Senior | |
7 | Wildcard | Spirit Central | White Tigers | 46.93 | 0 | 93.72 | 93.72 | L3 Small Senior | |
8 | Wildcard | Elite Heat All-Stars | Rose Gold | 46.83 | 0 | 93.67 | 93.67 | L3 Small Senior | |
9 | Wildcard | Just Cheer All Stars | Lady Lynx | 46.93 | 0 | 93.12 | 93.12 | L3 Small Senior | |
10 | Wildcard | Inspire Athletics | Revolution | 46.43 | 0 | 92.07 | 92.07 | L3 Small Senior | |
