UCA International All Star Championship 2019 takes place March 9-10, 2019 in Orlando, Florida at ESPN Wide World of Sports. UCA is one of the oldest and largest national championships in the country and brings together the best-of-the-best.
Each team scheduled to compete and their current bid status is listed below.
See a full list of teams with Cheerleading Worlds 2019, Summit 2019, and D2 Summit 2019 bids here.
Division Navigation
Click to jump to a specific division.
- Cheerleading Worlds Bids
- Extra Small 5
- Extra Small Coed 5
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- Senior Open 5
- Senior Open Small Coed 5
- Senior Open Large Coed 5
- International Open Non-Tumbling 5
- International Open Coed Non-Tumbling 5
- International Open 5
- International Open Small Coed 5
- International Open Large Coed 5
- International Open 6
- International Open Small Coed 6
- International Open Large Coed 6
- International Global Coed 5
Cheerleading Worlds Bids
- Five full paid bids to the Cheerleading Worlds 2019
- Infinity All Stars Royals – Senior Open 5
- Extreme All Stars X5- Extra Small Coed 5
- Indiana Elite Black Reign – Extra Small Senior 5
- Upper Merion All Stars Royals – Extra Small Coed 5
- Top Gun All Stars SICk6 – International Open Small Coed 6
- Ten at-large bids to the Cheerleading Worlds 2019
- Galaxy AS G5 – SOSC5
- River Cities Reign – SS5
- Elite Heat 24k – XSC5
- Cali Aces – SOSC5
- Broward Elite Kat 5 – XSC5
- Cali Sparkle – IO5
- Premier Spirit Platinum – XS5
- CFA Sea Warriors – XS5
- Savannah Sharks Relentless – SO5
- Cougar Coed – SOSC5
- Galaxy AS G5 – SOSC5
- One at-large non-tumbling bid to the Cheerleading Worlds 2019
- Cali Ghost Recon – Global Coed 5
Extra Small 5
Final Results
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Express Miss Silver | Extra Small 5 | Full Paid | 96.87 | 97.4417 |
2 | 5 | Step One All Stars Phenomenal | Extra Small 5 | Full Paid | 95.07 | 96.7167 |
3 | 3 | Indiana Elite Black Reign | Extra Small 5 | At Large | 95.7 | 96.675 |
4 | 2 | Twister All Stars Senior Gold | Extra Small 5 | At Large | 95.77 | 96.5667 |
5 | 6 | Cheer Florida Sea Warriors | Extra Small 5 | 94.68 | 95.9708 | |
6 | 4 | Island All Stars 5nipers | Extra Small 5 | At Large | 95.17 | 95.5042 |
7 | 8 | Premier Spirit Athletics Platinum | Extra Small 5 | 93.47 | 95.2667 | |
8 | 7 | River City All Stars Lady Sizzle | Extra Small 5 | At Large | 94.47 | 94.2917 |
Extra Small Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Extreme All Stars X5 | Extra Small Coed 5 | At Large | 97 | 97.65 |
2 | 2 | Upper Merion Royals | Extra Small Coed 5 | At Large | 96.37 | 97.0417 |
3 | 4 | ATA North Atomic | Extra Small Coed 5 | At Large | 94.35 | 95.6 |
4 | 6 | Step One All Stars XO | Extra Small Coed 5 | At Large | 94.1 | 94.6125 |
5 | 3 | Broward Elite Kat 5 | Extra Small Coed 5 | 94.63 | 94.5459 | |
6 | 5 | Elite Heat All Stars 24k | Extra Small Coed 5 | 94.33 | 94.4334 | |
7 | 7 | Zero Gravity Athletics NOVA | Extra Small Coed 5 | 93.93 | 93.0708 | |
8 | 8 | Ohio Explosion X5 | Extra Small Coed 5 | 90.53 | 92.0959 |
Small Senior 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Extreme SSX | Small Senior 5 | Full Paid | 98.37 | 98.8417 |
2 | 2 | Brandon All Stars Pink | Small Senior 5 | Full Paid | 97.18 | 97.9708 |
3 | 4 | KC Cheer Fearless | Small Senior 5 | At Large | 91.92 | 94.0417 |
4 | 3 | River Cities Allstars Rebel Reign | Small Senior 5 | 93.67 | 94.0292 |
Medium Senior 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Top Gun All Stars Lady Jags | Medium Senior 5 | Full Paid | 98.9 | 98.42 |
Medium Senior Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Extreme SMOEX | Medium Senior Coed 5 | Full Paid | 95.8 | 96.675 |
Large Senior 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Extreme Senior Elite | Large Senior 5 | Full Paid | 97.48 | 98.7208 |
Large Senior Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Top Gun All Stars TGLC | Large Senior Coed 5 | Full Paid | 98.27 | 98.4792 |
2 | 2 | ACE Cheer Company Warriors | Large Senior Coed 5 | Full Paid | 96.73 | 97.3584 |
Senior Open 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Infinity All Stars Royals | Senior Open 5 | At Large | 96.72 | 97.8042 |
2 | 2 | Savannah Sharks Relentless | Senior Open 5 | 95.32 | 96.3917 | |
3 | 3 | Stingray All Stars Snipers | Senior Open 5 | At Large | 95.03 | 95.1458 |
Senior Open Small Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 2 | Rockstar Cheer Beatles | Senior Open Small Coed 5 | Full Paid | 95.17 | 97.3917 |
2 | 1 | Cheer Extreme Cougar Coed | Senior Open Small Coed 5 | At Large | 95.9 | 97.025 |
3 | 6 | Brandon All Stars Smoke | Senior Open Small Coed 5 | Full Paid | 92.05 | 95.7 |
4 | 3 | The California All Stars ACES | Senior Open Small Coed 5 | 93.3 | 95.075 | |
5 | 4 | Galaxy Allstars G5 | Senior Open Small Coed 5 | 92.82 | 93.9542 | |
6 | 7 | Central Florida Athletics | Senior Open Small Coed 5 | 91.95 | 93 | |
7 | 5 | Stingray All Stars Stealth | Senior Open Small Coed 5 | 92.18 | 92.5834 |
Senior Open Large Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Xtreme Cheer CT Inferno | Senior Open Large Coed 5 | At Large | 94.93 | 94.9209 |
2 | 2 | Zone Cheer Inc Supremacy | Senior Open Large Coed 5 | At Large | 92.87 | 93.9417 |
3 | 3 | ACX Diamonds Uncut | Senior Open Large Coed 5 | 91.77 | 93.2917 | |
4 | 4 | Extreme Athletics XO5 | Senior Open Large Coed 5 | At Large | 90.97 | 91.4917 |
International Open Non-Tumbling 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Extreme Lady Luxe | International Open Non-Tumbling 5 | At Large | 94.22 | 95.3186 |
2 | 2 | Elite Heat All Stars Platinum | International Open Non-Tumbling 5 | 91.24 | 93.0756 |
International Open Coed Non-Tumbling 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Cheer Extreme Code Black | International Open Coed Non-Tumbling 5 | At Large | 96.19 | 97.1127 |
2 | 2 | River City All Stars Supernovas | International Open Coed Non-Tumbling 5 | 91.2 | 92.6368 | |
3 | 3 | Ocala Athletix BLACKOUT | International Open Coed Non-Tumbling 5 | 91.07 | 91.2837 | |
4 | 4 | Fuel Athletics Fuego | International Open Coed Non-Tumbling 5 | 80.66 | 81.6719 |
International Open 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | The California All Stars Sparkle | International Open 5 | At Large | 91.77 | 95.1817 |
2 | 2 | TSG Bergorf HSC Teenstars | International Open 5 | 87.73 | 87.2004 |
International Open Small Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Top Gun All Stars Sci5 | International Open Small Coed 5 | Full Paid | 96.21 | |
2 | 2 | NY Icons Noir | International Open Small Coed 5 | 92.96 |
International Open Large Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Top Gun All Stars OO5 | International Open Large Coed 5 | Full Paid | 97.31 | 98.9853 |
2 | 2 | Stingray All Stars Lightning | International Open Large Coed 5 | At Large | 93.64 | 92.9443 |
3 | 3 | Cheerleader Club Leipzig CCL FIERCE | International Open Large Coed 5 | 84.01 | 88.3997 | |
4 | 4 | SKV Rot-weiss Darmstadt Senior Lions | International Open Large Coed 5 | 83.53 | 85.3519 | |
5 | 5 | SV Stern Britz Wild Stars Berlin | International Open Large Coed 5 | 83.34 | 83.6877 |
International Open 6
Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | Vfl Wolfsburg Queens Deluxe | International Open 6 | 88.46 | 87.8475 |
International Open Small Coed 6
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Top Gun All Stars SICk6 | International Open Small Coed 6 | At Large | 97.29 | 96.2586 |
International Open Large Coed 6
Day 2 | Team Name | Division |
1 | Heroes All Star | International Open Large Coed 6 |
2 | Patriotes de l’UQTR Patriotes | International Open Large Coed 6 |
3 | Eagles Cheerleader Schmolln Flying Eagles | International Open Large Coed 6 |
International Global Coed 5
Final Placement | Day 1 | Team Name | Division | Bid Status | Day 1 Score | Final Score |
1 | 1 | Rockstar Cheer Rolling Stones | International Global Coed 5 | At Large | 96.78 | 96.192 |
2 | 2 | The California All Stars Ghost Recon | International Global Coed 5 | 95.24 | 95.5346 |