UCA International All Star Championships 2020-2021
April 17-18, 2021
Orlando, Florida
UCA International All Star Championships is one of the season’s pinnacle events. Each season, hundreds of teams compete at the infamous ESPN Wide World of Sports on the iconic UCA castle stage.
UCA will award bids to The Cheerleading Worlds 2021, The Summit, and The D2 Summit. UCA completes The Triple Crown Championship, which includes CHEERSPORT Nationals and NCA Nationals.
Varsity awards The Triple Crown Champion title to teams who win their division at all three events. Worlds division teams who are eligible to win the Triple Crown include Cheer Extreme SSX, Brandon All Stars Senior Black, Rockstar Cheer Beatles, and Infinity Allstars Royals.
See each Worlds-division team and their current bid status below.
Who's Competing & Results
Full Paid:
- Brandon All-Stars – Legacy – IONTC6
- Indiana Elite – Black Reign – XS6
- Top Gun All Stars – Guardians – SC6
At-Large:
- River City Lady Sizzle – SO6
- Memphis Pride Ozone – XSC6
- Cheer Nation Athletics Legends – SOLC6
- Infinity Allstars Legacy – IONTC6
Day 2 Score Order
Team Name | Event Score | Day 2 Raw | Day 2 Deductions | Day 2 Score | Division |
---|---|---|---|---|---|
Brandon All-Stars – Senior Black | 99.2625 | 99.4 | 0 | 99.4 | L6 Senior Coed – Small |
Brandon All-Stars – Legacy | 98.5625 | 78.8 | 0 | 98.5 | L6 Int Open Coed – NT |
The California All Stars – Mesa – Vixens | 98.55 | 98.6 | 0 | 98.6 | L6 Senior – XSmall |
Infinity Allstars – Royals | 98.275 | 98.3 | 0 | 98.3 | L6 Int Open Coed – Small |
Top Gun All Stars – Double O | 98.2125 | 98.5 | 0 | 98.5 | L6 Int Open – Coed Large |
Top Gun All Stars – Lady Jags | 98.05 | 98.3 | 0 | 98.3 | L6 Senior – Medium |
ACX – Kat Daddies | 97.9584 | 58.9 | 0 | 98.1667 | L6 Senior Coed – XSmall – Non-Building |
Cheer Extreme – Raleigh – SMOEX | 97.925 | 98.1 | 0 | 98.1 | L6 Senior Coed – Medium |
Twist & Shout Tulsa – Diamonds | 97.425 | 98 | 0.75 | 97.25 | L6 Senior Coed – XSmall |
Top Gun All Stars – Angels | 97.4 | 97.6 | 0 | 97.6 | L6 Senior Coed Open – Small |
Xtreme Cheer – Smoke | 97.375 | 78.1 | 0 | 97.625 | L6 Int Open Coed – NT |
Brandon All-Stars – Pink | 97.3625 | 97.6 | 0 | 97.6 | L6 Senior – XSmall |
Cheer Extreme – Raleigh – SSX | 97.275 | 97.3 | 0 | 97.3 | L6 Senior – Small |
World Cup – Shooting Stars | 97.225 | 98.2 | 0 | 98.2 | L6 Senior – Large |
ATA – Atomic | 96.9625 | 97.7 | 0.75 | 96.95 | L6 Senior – XSmall |
Rockstar Cheer – Beatles | 96.8125 | 97 | 0 | 97 | L6 Senior Coed Open – Small |
Pennsylvania Elite Cheerleading – Guardians | 96.8 | 96.9 | 0 | 96.9 | L6 Senior – XSmall |
Cheer Extreme – Raleigh – Code Black | 96.4688 | 77.6 | 0 | 97 | L6 Int Open Coed – NT |
Top Gun All Stars – Guardians | 96.4375 | 97.1 | 0 | 97.1 | L6 Senior Coed – Small |
Xtreme Cheer – Inferno | 96.275 | 96.3 | 0 | 96.3 | L6 Senior Coed Open – Large |
Uknight Training Center – Royals | 96.25 | 96.1 | 0 | 96.1 | L6 Senior Coed Open – Large |
KC Cheer – FIERCE FIVE | 96.175 | 97.4 | 0 | 97.4 | L6 Senior Coed – Small |
Palm Beach Lightning – PLATINUM | 96.1125 | 96.5 | 0 | 96.5 | L6 International Global Coed |
Indiana Elite – BLACK REIGN | 96.1 | 96.3 | 0 | 96.3 | L6 Senior – XSmall |
World Cup – Suns | 96.0875 | 96.7 | 0 | 96.7 | L6 Senior – Medium |
Bluegrass Athletics – Code Blue | 96.075 | 96.1 | 0 | 96.1 | L6 Senior Coed – XSmall |
University Cheer Force – Catty 6 | 96.025 | 96.1 | 0 | 96.1 | L6 Int Open Coed – Small |
University Cheer Force – Firestorm | 95.8875 | 97 | 0.75 | 96.25 | L6 Senior – XSmall |
Upper Merion All Stars – Royals | 95.8375 | 96.4 | 0.25 | 96.15 | L6 Senior Coed – XSmall |
Step One All Stars – North – Phenomenal | 95.475 | 96.1 | 0.75 | 95.35 | L6 Senior – XSmall |
Top Gun All Stars – TGLC | 95.4125 | 97.2 | 2 | 95.2 | L6 Senior Coed – Large |
Cheer Extreme – Raleigh – Cougar Coed | 95.225 | 95.9 | 0.75 | 95.15 | L6 Int Open Coed – Small |
Upper Merion All Stars – Crush | 95.1875 | 95.4 | 0 | 95.4 | L6 Senior – XSmall |
World Cup – Omni | 95.0938 | 77 | 0.75 | 95.5 | L6 International Open – NT |
Elite Cheer Michigan – COED CRUSH | 94.925 | 96.6 | 1.25 | 95.35 | L6 Senior Coed Open – Small |
Top Gun All Stars – UF0 | 94.875 | 77 | 0.75 | 95.5 | L6 Int Open Coed – NT |
Cheer Express Allstars – Miss Silver | 94.825 | 96.4 | 1.75 | 94.65 | L6 Senior – XSmall |
Top Gun All Stars – Royal Jags | 94.6375 | 95.6 | 1 | 94.6 | L6 Senior Coed Open – Small |
Memphis Pride Allstars – Ozone | 94.425 | 94.2 | 0 | 94.2 | L6 Senior Coed – XSmall |
KC Cheer – FEARLESS | 94.275 | 95.5 | 1 | 94.5 | L6 Senior – Small |
Infinity Allstars – Legacy | 94.125 | 76.2 | 0.75 | 94.5 | L6 Int Open Coed – NT |
Cheer Nation Athletics – Legends | 94.125 | 94.5 | 0.25 | 94.25 | L6 Senior Coed Open – Large |
Florida Top Dog All Stars – RAIN | 94.0375 | 95.9 | 2 | 93.9 | L6 Senior Coed Open – Small |
The California All Stars – Las Vegas – ACES | 94.025 | 95.9 | 2.25 | 93.65 | L6 Senior Coed Open – Small |
Brandon All-Stars Jacksonville – Senior Rouge | 93.8625 | 95.4 | 1.5 | 93.9 | L6 Int Open Coed – Small |
World Cup – Odyssey | 93.8 | 95.6 | 2 | 93.6 | L6 Senior Coed – Small |
Cheer Florida All Stars – Sea Warriors | 93.5375 | 95.4 | 1.5 | 93.9 | L6 Senior – XSmall |
South Georgia Athletics – Cyclone 6 | 93.5375 | 94.4 | 0.75 | 93.65 | L6 Senior Coed – Small |
Upper Merion All Stars – Midnight | 93.475 | 93.7 | 0 | 93.7 | L6 Senior Coed Open – Small |
Legendary Athletics – Lady Teal | 93.2125 | 94.5 | 1.5 | 93 | L6 Senior Open |
Alaska Athletics – Black Ice | 93.0375 | 94.6 | 2.25 | 92.35 | L6 Senior – XSmall |
Ohio Cheer Explosion – Fusion | 92.925 | 93.7 | 0 | 93.7 | L6 Senior Coed – XSmall |
Cheer Extreme – Raleigh – XKO Knockout | 92.85 | 94.6 | 2.25 | 92.35 | L6 Int Open – Coed Large |
Zone Cheer All-Stars – Lady Liberty | 90.65 | 93.8 | 3.25 | 90.55 | L6 Senior – XSmall |
River City Allstars – Lady Sizzle | 90.45 | 92.2 | 1.75 | 90.45 | L6 Senior Open |
Day 1 Bid Order
Division | Team Name | Bid Status | Score | Raw | Deductions |
---|---|---|---|---|---|
L6 Senior Coed – Small | Brandon All-Stars – Senior Black | Full Paid | 98.85 | 99.1 | 0.25 |
L6 Int Open Coed – NT | Brandon All-Stars – Legacy | At Large | 98.75 | 79 | 0 |
L6 Senior – XSmall | The California All Stars – Mesa – Vixens | Full Paid | 98.4 | 98.4 | 0 |
L6 Int Open Coed – Small | Infinity Allstars – Royals | Full Paid | 98.2 | 98.2 | 0 |
L6 Senior Coed – XSmall | Twist & Shout Tulsa – Diamonds | Full Paid | 97.95 | 98.2 | 0.25 |
L6 Senior Coed – Medium | Cheer Extreme – Raleigh – SMOEX | Full Paid | 97.4 | 97.4 | 0 |
L6 Int Open – Coed Large | Top Gun All Stars – Double O | At Large | 97.35 | 97.6 | 0.25 |
L6 Senior Coed – XSmall – Non-Building | ACX – Kat Daddies | Full Paid | 97.3333 | 58.7 | 0.5 |
L6 Senior – Medium | Top Gun All Stars – Lady Jags | Full Paid | 97.3 | 97.3 | 0 |
L6 Senior – Small | Cheer Extreme – Raleigh – SSX | Full Paid | 97.2 | 97.2 | 0 |
L6 Senior – XSmall | ATA – Atomic | Full Paid | 97 | 97 | 0 |
L6 Senior Coed Open – Small | Top Gun All Stars – Angels | Full Paid | 96.8 | ||
L6 Senior Coed Open – Large | Uknight Training Center – Royals | At Large | 96.7 | 96.7 | 0 |
L6 Senior – XSmall | Brandon All-Stars – Pink | Full Paid | 96.65 | 96.9 | 0.25 |
L6 Int Open Coed – NT | Xtreme Cheer – Smoke | Full Paid | 96.625 | 77.3 | 0 |
L6 Senior – XSmall | Pennsylvania Elite Cheerleading – Guardians | Full Paid | 96.5 | 96.5 | 0 |
L6 Senior Coed Open – Small | Rockstar Cheer – Beatles | Full Paid | 96.25 | ||
L6 Senior Coed Open – Large | Xtreme Cheer – Inferno | Full Paid | 96.2 | 96.2 | 0 |
L6 Senior Coed – Large | Top Gun All Stars – TGLC | Full Paid | 96.05 | 97.3 | 1.25 |
L6 Senior Coed – XSmall | Bluegrass Athletics – Code Blue | At Large | 96 | 96 | 0 |
L6 Senior – XSmall | Step One All Stars – North – Phenomenal | At Large | 95.85 | 96.1 | 0.25 |
L6 Int Open Coed – Small | University Cheer Force – Catty 6 | At Large | 95.8 | 95.8 | 0 |
L6 Senior – XSmall | Indiana Elite – BLACK REIGN | At Large | 95.5 | 95.5 | 0 |
L6 Int Open Coed – Small | Cheer Extreme – Raleigh – Cougar Coed | Full Paid | 95.45 | 96.2 | 0.75 |
L6 Senior – XSmall | Cheer Express Allstars – Miss Silver | Full Paid | 95.35 | 96.1 | 0.75 |
L6 Senior Coed Open – Small | The California All Stars – Las Vegas – ACES | At Large | 95.15 | ||
L6 Senior – XSmall | Alaska Athletics – Black Ice | At Large | 95.1 | 95.1 | 0 |
L6 Senior Coed – XSmall | Memphis Pride Allstars – Ozone | 95.1 | 95.1 | 0 | |
L6 International Global Coed | Palm Beach Lightning – PLATINUM | At Large | 94.95 | 95.2 | 0.25 |
L6 Senior Coed – XSmall | Upper Merion All Stars – Royals | At Large | 94.9 | 95.9 | 1 |
L6 Int Open Coed – NT | Cheer Extreme – Raleigh – Code Black | At Large | 94.875 | 77.1 | 1.5 |
L6 Senior – XSmall | University Cheer Force – Firestorm | At Large | 94.8 | 96.3 | 1.5 |
L6 Senior Coed Open – Small | Top Gun All Stars – Royal Jags | Full Paid | 94.75 | ||
L6 Senior – XSmall | Upper Merion All Stars – Crush | At Large | 94.55 | 94.8 | 0.25 |
L6 Senior Coed – Small | Top Gun All Stars – Guardians | At Large | 94.45 | 96.2 | 1.75 |
L6 Senior Coed Open – Small | Florida Top Dog All Stars – RAIN | At Large | 94.45 | ||
L6 Senior Coed – Small | World Cup – Odyssey | At Large | 94.4 | 95.4 | 1 |
L6 Int Open – Coed Large | Cheer Extreme – Raleigh – XKO Knockout | At Large | 94.35 | 95.1 | 0.75 |
L6 Senior – Large | World Cup – Shooting Stars | Full Paid | 94.3 | 96.3 | 2 |
L6 Senior – Medium | World Cup – Suns | At Large | 94.25 | 95.5 | 1.25 |
L6 International Open – NT | World Cup – Omni | At Large | 93.875 | 76.3 | 1.5 |
L6 Senior Open | Legendary Athletics – Lady Teal | At Large | 93.85 | 94.6 | 0.75 |
L6 Int Open Coed – Small | Brandon All-Stars Jacksonville – Senior Rouge | At Large | 93.75 | 96 | 2.25 |
L6 Senior Coed Open – Large | Cheer Nation Athletics – Legends | 93.75 | 94.5 | 0.75 | |
L6 Senior Coed Open – Small | Elite Cheer Michigan – COED CRUSH | Full Paid | 93.65 | ||
L6 Senior – Small | KC Cheer – FEARLESS | At Large | 93.6 | 94.6 | 1 |
L6 Senior Coed – Small | South Georgia Athletics – Cyclone 6 | At Large | 93.2 | 94.2 | 1 |
L6 Int Open Coed – NT | Top Gun All Stars – UF0 | Full Paid | 93 | 75.6 | 1.5 |
L6 Int Open Coed – NT | Infinity Allstars – Legacy | At Large | 93 | 75.6 | 1.5 |
L6 Senior Coed Open – Small | Upper Merion All Stars – Midnight | At Large | 92.8 | ||
L6 Senior Coed – Small | KC Cheer – FIERCE FIVE | Full Paid | 92.5 | 95.5 | 3 |
L6 Senior – XSmall | Cheer Florida All Stars – Sea Warriors | At Large | 92.45 | 94.7 | 2.25 |
L6 Senior – XSmall | Zone Cheer All-Stars – Lady Liberty | At Large | 90.95 | 94.2 | 3.25 |
L6 Senior Coed – XSmall | Ohio Cheer Explosion – Fusion | At Large | 90.6 | 92.6 | 2 |
L6 Senior Open | River City Allstars – Lady Sizzle | At Large | 90.45 | 92.2 | 1.75 |
Triple Crown Champions
- ATA Hydro
- Titanium Force Cheer Code Black
- National Stars Solstice
- Extreme All Stars X5
- Cheer Extreme SSX
- Brandon All Stars Senior Black
- Infinity Allstars Royals
Triple Crown Points Race
- Level 1: ACX Wild Jags
- Level 3: ATA Hydro
- Level 4: Titanium Force Cheer Code Black
- Level 5: Extreme All Stars X5
- Level 6: Brandon All Stars Senior Black
Day 2:
- The California All Stars – Mesa – Vixens – 98.55
- Brandon All-Stars – Pink – 97.3625
- ATA – Atomic – 96.9625
- Pennsylvania Elite Cheerleading – Guardians – 96.8
- Indiana Elite – BLACK REIGN – 96.1
- University Cheer Force – Firestorm – 95.8875
- Step One All Stars – North – Phenomenal – 95.475
- Upper Merion All Stars – Crush – 95.1875
- Cheer Express Allstars – Miss Silver – 94.825
- Cheer Florida All Stars – Sea Warriors – 93.5375
- Alaska Athletics – Black Ice – 93.0375
- Zone Cheer All-Stars – Lady Liberty – 90.65
Day 1:
- The California All Stars – Mesa – Vixens – Full Paid – 98.4
- ATA – Atomic – Full Paid – 97
- Brandon All-Stars – Pink – Full Paid – 96.65
- Pennsylvania Elite Cheerleading – Guardians – Full Paid – 96.5
- Step One All Stars – North – Phenomenal – At Large – 95.85
- Indiana Elite – BLACK REIGN – At Large – 95.5
- Cheer Express Allstars – Miss Silver – Full Paid – 95.35
- Alaska Athletics – Black Ice – At Large – 95.1
- University Cheer Force – Firestorm – At Large – 94.8
- Upper Merion All Stars – Crush – At Large – 94.55
- Cheer Florida All Stars – Sea Warriors – At Large – 92.45
- Zone Cheer All-Stars – Lady Liberty – At Large – 90.95
Day 2:
- Twist & Shout Tulsa – Diamonds – 97.425
- Bluegrass Athletics – Code Blue – 96.075
- Upper Merion All Stars – Royals – 95.8375
- Memphis Pride Allstars – Ozone – 94.425
- Ohio Cheer Explosion – Fusion – 92.925
Day 1:
- Twist & Shout Tulsa – Diamonds – Full Paid – 97.95
- Bluegrass Athletics – Code Blue – At Large – 96
- Memphis Pride Allstars – Ozone – 95.1
- Upper Merion All Stars – Royals – At Large – 94.9
- Ohio Cheer Explosion – Fusion – At Large – 90.6
Day 2:
- ACX – Kat Daddies – 97.9584
Day 2:
- Cheer Extreme – Raleigh – SSX – 97.275
- KC Cheer – FEARLESS – 94.275
Day 1:
- Cheer Extreme – Raleigh – SSX – Full Paid – 97.2
- KC Cheer – FEARLESS – At Large – 93.6
Day 2:
- Brandon All-Stars – Senior Black – 99.2625
- Top Gun All Stars – Guardians – 96.4375
- KC Cheer – FIERCE FIVE – 96.175
- World Cup – Odyssey – 93.8
- South Georgia Athletics – Cyclone 6 – 93.5375
Day 1:
- Brandon All-Stars – Senior Black – Full Paid – 98.85
- Top Gun All Stars – Guardians – At Large – 94.45
- World Cup – Odyssey – At Large – 94.4
- South Georgia Athletics – Cyclone 6 – At Large 93.2
- KC Cheer – FIERCE FIVE – Full Paid – 92.5
Day 2:
- Top Gun All Stars – Lady Jags – 98.05
- World Cup – Suns – 96.0875
Day 1:
- Top Gun All Stars – Lady Jags – Full Paid – 97.3
- World Cup – Suns – At Large – 94.25
Day 2:
- Cheer Extreme – Raleigh – SMOEX – 97.925
Day 1:
- Cheer Extreme – Raleigh – SMOEX – Full Paid – 97.4
Day 2:
- World Cup – Shooting Stars – 97.225
Day 1:
- World Cup – Shooting Stars – Full Paid – 94.3
Day 2:
- Top Gun All Stars – TGLC – 95.4125
Day 1:
- Top Gun All Stars – TGLC – Full Paid – 96.05
Day 2:
- Legendary Athletics – Lady Teal – 93.2125
- River City Allstars – Lady Sizzle – 90.45
Day 1:
- Legendary Athletics – Lady Teal – At Large – 93.85
- River City Allstars – Lady Sizzle – At Large – 90.45
Day 2:
- Top Gun All Stars – Angels – 97.4
- Rockstar Cheer – Beatles – 96.8125
- Elite Cheer Michigan – COED CRUSH – 94.925
- Top Gun All Stars – Royal Jags – 94.6375
- Florida Top Dog All Stars – RAIN – 94.0375
- The California All Stars – Las Vegas – ACES – 94.025
- Upper Merion All Stars – Midnight – 93.475
Day 1:
- Top Gun All Stars – Angels – Full Paid – 96.8
- Rockstar Cheer – Beatles – Full Paid – 96.25
- The California All Stars – Las Vegas – ACES – At Large – 95.15
- Top Gun All Stars – Royal Jags – Full Paid – 94.75
- Florida Top Dog All Stars – RAIN – At Large – 94.45
- Elite Cheer Michigan – COED CRUSH – Full Paid – 93.65
- Upper Merion All Stars – Midnight – At Large – 92.8
Day 2:
- Xtreme Cheer – Inferno – 96.275
- Uknight Training Center – Royals – 96.25
- Cheer Nation Athletics – Legends – 94.125
Day 1:
- Uknight Training Center – Royals – At Large – 96.7
- Xtreme Cheer – Inferno – Full Paid – 96.2
- Cheer Nation Athletics – Legends – – 93.75
Day 2:
- Palm Beach Lightning – PLATINUM – 96.1125
Day 1:
- Palm Beach Lightning – PLATINUM – At Large – 94.95
Day 2:
- Infinity Allstars – Royals – 98.275
- University Cheer Force – Catty 6 – 96.025
- Cheer Extreme – Raleigh – Cougar Coed – 95.225
- Brandon All-Stars Jacksonville – Senior Rouge – 93.8625
Day 1:
- Infinity Allstars – Royals – Full Paid – 98.2
- University Cheer Force – Catty 6 – At Large – 95.8
- Cheer Extreme – Raleigh – Cougar Coed – Full Paid – 95.45
- Brandon All-Stars Jacksonville – Senior Rouge – At Large – 93.75
Day 2:
- Top Gun All Stars – Double O – 98.2125
- Cheer Extreme – Raleigh – XKO Knockout – 92.85
Day 1:
- Top Gun All Stars – Double O – At Large – 97.35
- Cheer Extreme – Raleigh – XKO Knockout – At Large – 94.35
Day 2:
- World Cup – Omni – 95.0938
Day 1:
- World Cup – Omni – At Large – 93.875
Day 2:
- Brandon All-Stars – Legacy – 98.5625
- Xtreme Cheer – Smoke – 97.375
- Cheer Extreme – Raleigh – Code Black – 96.4688
- Top Gun All Stars – UF0 – 94.875
- Infinity Allstars – Legacy – 94.125
Day 1:
- Brandon All-Stars – Legacy – At Large – 98.75
- Xtreme Cheer – Smoke – Full Paid – 96.625
- Cheer Extreme – Raleigh – Code Black – At Large – 94.875
- [tie] Top Gun All Stars – UF0 – Full Paid – 93
- [tie] Infinity Allstars – Legacy – At Large – 93