UCA International All Star Championship 2017 takes place February 10-12, 2017 in Orlando, Florida at the ESPN Wide World of Sports. UCA is one of the three major Varsity nationals of the season, completing the Triple Crown which includes CHEERSPORT and NCA. This is also one of the last times we’ll see teams from across the national compete before Worlds 2017. The stakes are high and time is running out, before you know it we’ll be back at ESPN Wide World of Sports.
UCA will award 5 full paid bids and 10 at-large bids to the Cheerleading Worlds. The odds look pretty good for teams who do not already have a bid, but teams will still have to duel it out for that full paid bid to Worlds.
Division Navigation
Click to jump to specific division.
- Worlds Bids
- Small Senior 5
- Small Senior Coed 5
- Medium Senior 5
- Medium Senior Coed 5
- Large Senior 5
- Large Senior Coed 5
- International Open 5
- International Open Small Coed 5
- International Open Small Coed 6
- International Open Large Coed 5
- International Open Large Coed 6
Worlds Bids
UCA Nationals will award 5 full paid bids and 10 at-large bids. We’ll update day 1 standings and final bid awards when they become available.
At Large
- Step Ahead Cinco – IOSC5
- Tumble Tech SC5
- American Elite All Stars Celebrity – MS5
- Ultimate All Stars – MC5
- NY Icons Entourage – IOSC5
- Galaxy Cheer Force Recon – IOSC5
- River City All Stars Lady Sizzle
- Central Mississippi Cheer
Paid
- Top Gun OO5 – IOLC5
- Top Gun Angels – SS5
- KC Cheer Fearless – SS5
- World Cup Odyssey – SC5
- Twisters Gold – SS5
Small Senior 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Stingray All Stars Apple (FP) | 95.13 | 95.8 | 95.63 |
2 | Top Gun All Stars Angels (AL) | 95.03 | 94.88 | 94.92 |
3 | Cheer Athletics OnyxCats (FP) | 94.13 | 94.6 | 94.48 |
4 | Cheer Express Miss Silver (FP) | 93.13 | 94.83 | 94.41 |
5 | Twisters All Stars Senior Gold (AL) | 93.32 | 94.7 | 94.35 |
6 | KC Cheer Fearless (AL) | 94.1 | 94.1 | 94.1 |
7 | All Star Legacy Lady X (AL) | 92.05 | 93.17 | 92.89 |
8 | Step One All Stars Phenom (AL) | 92.37 | 92.73 | 92.64 |
9 | Greensboro All Stars Diamond Elite (AL) | 92.33 | 92.47 | 92.43 |
10 | Pacific Coast Magic Fantasy (AL) | 91.88 | 92.38 | 92.26 |
11 | Georgia Heat Inferno (AL) | 89.47 | 93 | 92.12 |
12 | Midwest Cheer Elite Solar Elite (AL) | 91.63 | 92.07 | 91.96 |
13 | ACE Cheer Company Lady Warriors (AL) | 89.9 | 92.15 | 91.59 |
14 | Elite Heat All Stars 24K (AL) | 90.28 | 91.4 | 91.12 |
15 | Midwest Xplosion Blackout (AL) | 90 | 90.53 | 90.4 |
16 | Indiana Elite Reign (AL) | 89.9 | 89.42 | 89.54 |
17 | River City All Stars Lady Sizzle | 87.15 | 88.37 | 88.06 |
Small Senior Coed 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final | Division |
1 | Brandon All Stars Senior Black (FP) | 95.6 | 96.2 | 96.05 | SC5 |
2 | Cheer Athletics Royal Cats (FP) | 95.23 | 95.7 | 95.58 | SC5 |
3 | KC Cheer Fierce Five (FP) | 94.32 | 94.9 | 94.75 | SC5 |
4 | Florida Top Dog Rain (FP) | 93.52 | 94.57 | 94.3 | SC5 |
5 | World Cup All Stars Odyssey (AL) | 93.37 | 93.52 | 93.48 | SC5 |
6 | Tumble Tech All Stars Alpha | 90.03 | 89.83 | 89.88 | SC5 |
Medium Senior 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Stingray All Stars Peach (FP) | 96.1 | 96.93 | 96.73 |
2 | Top Gun All Stars Lady Jags (FP) | 94.7 | 96.22 | 95.84 |
3 | World Cup All Stars Suns (FP) | 95.27 | 95.9 | 95.74 |
4 | Brandon All Stars Senior Pink (FP) | 94.27 | 93.83 | 93.94 |
5 | Cheer Extreme Lady Elite (AL) | 91.32 | 91.2 | 91.23 |
6 | Connect Cheer NW C5 (AL) | 89.43 | 89.63 | 89.58 |
7 | American Elite All Stars Celebrity | 89.72 | 89.23 | 89.35 |
Medium Senior Coed 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | World Cup All Stars Omni (FP) | 92.83 | 93.43 | 93.28 |
2 | Step One All Stars XO (AL) | 91.08 | 92.22 | 91.93 |
3 | Central Florida Athletics Black Jax (FP) | 91.63 | 90.9 | 91.8 |
4 | Ultimate All Stars Super 5 | 89.07 | 87.33 | 87.77 |
Large Senior 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Stingray All Stars Orange (FP) | 95.43 | 97.73 | 97.16 |
2 | World Cup All Stars Shooting Stars (FP) | 95.62 | 97.5 | 97.03 |
3 | Cheer Extreme Senior Elite (FP) | 95.37 | 97.13 | 96.69 |
4 | Maryland Twisters F5 (FP) | 95.27 | 96.12 | 95.9 |
Large Senior Coed 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Top Gun All Stars TGLC (FP) | 97.77 | 98.03 | 97.97 |
2 | Stingray All Stars Steel (FP) | 94.88 | 97.67 | 96.67 |
3 | Cheer Extreme Coed Elite (FP) | 95 | 94.97 | 94.98 |
4 | Pro Cheer Allstars Eagles | 91.45 | 90.95 | 91.08 |
International Open 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | BCA Cheerleaders BCA Queens | |||
2 | TSG Salach e.V – Glamorous Girls |
International Open Small Coed 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Step Ahead – Cinco | 91.55 | ||
2 | Cheer Athletics KingCats (AL) | 91.13 | ||
3 | FAME All Stars Finale (AL) | 87.77 | ||
4 | New York Icons Entourage | 88.72 | ||
5 | Galaxy Cheer Force Recon | 88.77 | ||
6 | Central Mississippi Cheer Kaos | 86.05 |
International Open Small Coed 6 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Top Gun All Stars SIC 6 | 93.3 | ||
2 | Tigers Athletics (Canada) – Legacy | 82.77 | ||
3 | Helsinki Athletics Cheerleaders (Finald) HAC Elephants | 76.63 |
International Open Large Coed 5 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Top Gun All Stars OO5 | 95.67 | ||
2 | Palm Beach Lightning Platinum (AL) | 89.93 | ||
3 | Cheer Athletics Black Diamond (AL) | 91.6 |
International Open Large Coed 6 – Final
Place | Team | Day 1 Score | Day 2 Score | Final |
1 | Thundercats ADN (Ecuador) | 80.23 | 82.37 | 81.83 |
2 | Rainbow (South Korea) Impact | 81.8 | 81.45 | 81.54 |
3 | Cheer Royalty (Mexico) | 77.23 | 80.45 | 79.65 |
4 | SKV Rit-Weiss Darmstadt (Germany) Mighty Lions | 67.45 | 82.55 | 78.78 |