USASF Cheerleading Worlds Results 2004-2019
USASF held the first Cheerleading Worlds in 2004. In 2004, USASF invited the best all-star cheerleading teams in the United States to compete in the Senior All Girl and Senior Coed divisions. Since, the Cheerleading Worlds’ inception, a lot has changed.
What started as a two-division event has evolved into a highly competitive 12-division event. Once a year, hundreds of teams compete against one another in hopes of taking home a Worlds globe and ultimately a World Champion ring.
The first table lists the number of medals each gym has won in the history of Worlds.
In the second table, you will find the first, second, and third place champions for every year and division since the Cheerleading Worlds began. You can search for any gym name, team, or division.
Remember while searching that gym, team, and division names have changed over time.
Cheerleading Worlds Medal Count by Program
Gym Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Cheer Athletics | 25 | 19 | 15 | 59 |
California All Stars | 18 | 19 | 9 | 46 |
Cheer Extreme Allstars | 9 | 11 | 14 | 34 |
Top Gun All Stars | 12 | 10 | 8 | 30 |
Stingray All Stars | 12 | 7 | 10 | 29 |
GymTyme Allstars | 20 | 2 | 5 | 27 |
Spirit of Texas | 7 | 15 | 3 | 25 |
Flyers Allstarz | 7 | 5 | 6 | 18 |
World Cup All Stars | 8 | 5 | 4 | 17 |
Twist & Shout | 3 | 6 | 5 | 14 |
Maryland Twisters | 5 | 3 | 5 | 13 |
Cheer Sport Sharks | 4 | 4 | 3 | 11 |
Brandon All Stars | 4 | 4 | 2 | 10 |
CheerForce | 3 | 2 | 4 | 9 |
Woodlands Elite | 1 | 5 | 3 | 9 |
Rockstar Cheer | 1 | 4 | 4 | 9 |
East Celebrity Elite | 3 | 2 | 1 | 6 |
ICE Allstars | 2 | 0 | 4 | 6 |
Georgia Allstars | 2 | 2 | 1 | 5 |
Viqueens | 0 | 4 | 1 | 5 |
Prodigy All Stars | 2 | 1 | 1 | 4 |
Central Jersey All Stars | 0 | 0 | 4 | 4 |
Ace Cheer Company | 1 | 1 | 1 | 3 |
Kentucky Elite | 1 | 0 | 2 | 3 |
Charlotte Allstars | 0 | 1 | 2 | 3 |
FAME Allstars | 0 | 1 | 2 | 3 |
Green Bay Elite | 0 | 1 | 2 | 3 |
South Jersey Storm | 0 | 1 | 2 | 3 |
Vancouver Allstars | 0 | 1 | 2 | 3 |
Pacific Coast Magic | 0 | 0 | 3 | 3 |
Bangkok University | 2 | 0 | 0 | 2 |
Miami Elite | 2 | 0 | 0 | 2 |
South Elite Allstars | 1 | 1 | 0 | 2 |
Pirates Athletics | 0 | 2 | 0 | 2 |
Stars Vipers | 0 | 2 | 0 | 2 |
Stealth All Stars | 1 | 0 | 1 | 2 |
University Cheer | 1 | 0 | 1 | 2 |
Vizion | 0 | 2 | 0 | 2 |
Cyclones | 0 | 1 | 1 | 2 |
Infinity Titans | 0 | 1 | 1 | 2 |
Louisiana Cheer Force | 0 | 1 | 1 | 2 |
Pro Spirit | 0 | 1 | 1 | 2 |
Southern Cross Cheerleading Australia | 0 | 1 | 1 | 2 |
Star Athletics | 0 | 1 | 1 | 2 |
Texas Lonestar Cheer Company | 0 | 1 | 1 | 2 |
American Cheer | 0 | 0 | 2 | 2 |
Gothenburg Cheer One | 0 | 0 | 2 | 2 |
Cheer Central Suns | 1 | 0 | 0 | 1 |
Cheer Express | 1 | 0 | 0 | 1 |
Encore Cheer Company | 1 | 0 | 0 | 1 |
Flip Factory | 1 | 0 | 0 | 1 |
Indiana Ultimate | 1 | 0 | 0 | 1 |
Infinity Allstars | 1 | 0 | 0 | 1 |
PACE Phoneix Allstarz | 1 | 0 | 0 | 1 |
University Cheer Force | 1 | 0 | 0 | 1 |
UPAC | 1 | 0 | 0 | 1 |
Austin Cheer Factory | 0 | 1 | 0 | 1 |
BCA Club Deportivo | 0 | 1 | 0 | 1 |
Champion Cheer | 0 | 1 | 0 | 1 |
CheerVille Athletics | 0 | 1 | 0 | 1 |
Maine Stars | 0 | 1 | 0 | 1 |
Middle School of GuanXi University | 0 | 1 | 0 | 1 |
No 26 Middle School of Nanning China | 0 | 1 | 0 | 1 |
Outlaws Allstars | 0 | 1 | 0 | 1 |
PACE Empire | 0 | 1 | 0 | 1 |
Platinum Elite All Star | 0 | 1 | 0 | 1 |
Storm Cheer | 0 | 1 | 0 | 1 |
The Cheer Zone | 0 | 1 | 0 | 1 |
Tigres UNAL Mexico | 0 | 1 | 0 | 1 |
Tribe Cheer | 0 | 1 | 0 | 1 |
ACE Athletics | 0 | 0 | 1 | 1 |
All Star One | 0 | 0 | 1 | 1 |
Basics Superstars | 0 | 0 | 1 | 1 |
Coventry Dynamite | 0 | 0 | 1 | 1 |
Desert Storm | 0 | 0 | 1 | 1 |
Elite Cheer | 0 | 0 | 1 | 1 |
Extreme Cheer and Dance | 0 | 0 | 1 | 1 |
Fire All Stars | 0 | 0 | 1 | 1 |
Gold Star Galaxy Scotland | 0 | 0 | 1 | 1 |
Guangzhou Sports University | 0 | 0 | 1 | 1 |
Jaguars All Stars | 0 | 0 | 1 | 1 |
KC Cheer | 0 | 0 | 1 | 1 |
Mac's All Star Cheer | 0 | 0 | 1 | 1 |
Memphis Elite | 0 | 0 | 1 | 1 |
Oklahoma Twisters | 0 | 0 | 1 | 1 |
PCT | 0 | 0 | 1 | 1 |
Pro Cheer Inc | 0 | 0 | 1 | 1 |
Rising Star | 0 | 0 | 1 | 1 |
SCV All Stars | 0 | 0 | 1 | 1 |
Team Puerto Rico | 0 | 0 | 1 | 1 |
Team UK | 0 | 0 | 1 | 1 |
Ultimate Athletics | 0 | 0 | 1 | 1 |
West Valley Thunder | 0 | 0 | 1 | 1 |
2004-2019 Cheerleading Worlds Medalists
Year | Division | Gym | Team | Gold | Silver | Bronze |
---|---|---|---|---|---|---|
2019 | Extra Small Senior 5 | Cheer Central Suns | Lady Suns | X | ||
2019 | Extra Small Senior 5 | Twist & Shout | Obsession | X | ||
2019 | Extra Small Senior 5 | Central Jersey All Stars | Bombshells | X | ||
2019 | Extra Small Coed 5 | GymTyme Allstars | Fever | X | ||
2019 | Extra Small Coed 5 | CheerVille Athletics | Anarchy | X | ||
2019 | Extra Small Coed 5 | ICE Allstars | Thunder | X | ||
2019 | Small Senior 5 | Cheer Extreme Allstars | SSX | X | ||
2019 | Small Senior 5 | Woodlands Elite | Generals | X | ||
2019 | Small Senior 5 | California All Stars | Lady Bullets | X | ||
2019 | Small Senior Coed 5 | Prodigy All Stars | Midnight | X | ||
2019 | Small Senior Coed 5 | Brandon All Stars | Senior Black | X | ||
2019 | Small Senior Coed 5 | Central Jersey All Stars | Team Gunz | X | ||
2019 | Medium Senior 5 | East Celebrity Elite | M5 Bombshells | X | ||
2019 | Medium Senior 5 | Top Gun All Stars | Lady Jags | X | ||
2019 | Medium Senior 5 | Stingray All Stars | Peach | X | ||
2019 | Medium Senior Coed 5 | California All Stars | Black Ops | X | ||
2019 | Medium Senior Coed 5 | Woodlands Elite | Black Ops | X | ||
2019 | Medium Senior Coed 5 | Cheer Extreme Allstars | Coed Elite | X | ||
2019 | Large Senior 5 | World Cup All Stars | Shooting Stars | X | ||
2019 | Large Senior 5 | Cheer Extreme Allstars | Senior Elite | X | ||
2019 | Large Senior 5 | Cheer Athletics | Panthers | X | ||
2019 | Large Senior Coed 5 | Stingray All Stars | Steel | X | ||
2019 | Large Senior Coed 5 | Top Gun All Stars | TGLC | X | ||
2019 | Large Senior Coed 5 | Cheer Athletics | Cheetahs | X | ||
2019 | Senior Open 5 | Infinity Allstars | Royals | X | ||
2019 | Senior Open 5 | Spirit of Texas | Lady Reign | X | ||
2019 | Senior Open 5 | Stingray All Stars | Apple | X | ||
2019 | Senior Open Small Coed 5 | Rockstar Cheer | The Beatles | X | ||
2019 | Senior Open Small Coed 5 | Cheer Extreme Allstars | Cougar Coed | X | ||
2019 | Senior Open Small Coed 5 | California All Stars | ACES | X | ||
2019 | Senior Open Large Coed 5 | Cheer Athletics | Wildcats | X | ||
2019 | Senior Open Large Coed 5 | Stars Vipers | Anacondas | X | ||
2019 | Senior Open Large Coed 5 | Charlotte Allstars | TEAL | X | ||
2019 | International Open Non-Tumbling 5 | Cheer Extreme Allstars | Lady Lux | X | ||
2019 | International Open Non-Tumbling 5 | Flyers Allstarz | Fearless | X | ||
2019 | International Open Non-Tumbling 5 | All Star One | Lady Bang | X | ||
2019 | International Open Non-Tumbling 5 | ACE Athletics | Vicious (Canada) | X | ||
2019 | International Open Non-Tumbling Coed 5 | Cheer Extreme Allstars | Code Black | X | ||
2019 | International Open Non-Tumbling Coed 5 | Louisiana Cheer Force | Slate | X | ||
2019 | International Open Non-Tumbling Coed 5 | Cheer Athletics | ThroneCats | X | ||
2019 | International Open 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2019 | International Open 5 | California All Stars | Sparkle | X | ||
2019 | International Open 5 | Rising Star | Ellipse | X | ||
2019 | International Open Small Coed 5 | Indiana Ultimate | Insanity | X | ||
2019 | International Open Small Coed 5 | CheerForce | Blackout | X | ||
2019 | International Open Small Coed 5 | Coventry Dynamite | Ammunition | X | ||
2019 | International Open Large Coed 5 | Top Gun All Stars | OO5 | X | ||
2019 | International Open Large Coed 5 | CheerForce | Nfinity | X | ||
2019 | International Open Large Coed 5 | Outlaws Allstars | Notorious | X | ||
2019 | International Open Large Coed 5 | PCT | Temptation | X | ||
2019 | International Open 6 | Flyers Allstarz | Karma | X | ||
2019 | International Open 6 | Cheer Sport Sharks | Grey Reef Sharks | X | ||
2019 | International Open 6 | GymTyme Allstars | Gold | X | ||
2019 | International Open Small Coed 6 | California All Stars | Reckless | X | ||
2019 | International Open Small Coed 6 | Top Gun All Stars | SICk 6 | X | ||
2019 | International Open Small Coed 6 | Flyers Allstarz | Lightning | X | ||
2019 | International Open Large Coed 6 | California All Stars | Rangers | X | ||
2019 | International Open Large Coed 6 | Pirates Athletics | Black Flag | X | ||
2019 | International Open Large Coed 6 | Cheer Athletics | CLAW6 | X | ||
2019 | International Global 5 | Flyers Allstarz | Knockout | X | ||
2019 | International Global 5 | Cheer Athletics | Ladycats | X | ||
2019 | International Global 5 | Vancouver Allstars | Ice Queens | X | ||
2019 | International Global Coed 5 | Flyers Allstarz | Notorious | X | ||
2019 | International Global Coed 5 | California All Stars | Ghost Recon | X | ||
2019 | International Global Coed 5 | Rockstar Cheer | Rolling Stones | X | ||
2018 | Extra Small Senior 5 | Cheer Express | Miss Silver | X | ||
2018 | Extra Small Senior 5 | Green Bay Elite | Lime | X | ||
2018 | Extra Small Senior 5 | Elite Cheer | Stars | X | ||
2018 | Extra Small Coed 5 | University Cheer Force | Firestorm | X | ||
2018 | Extra Small Coed 5 | Maine Stars | Glory | X | ||
2018 | Extra Small Coed 5 | SCV Allstars | X5 | X | ||
2018 | Small Senior 5 | Cheer Extreme | SSX | X | ||
2018 | Small Senior 5 | Woodlands Elite | Generals | X | ||
2018 | Small Senior 5 | California All Stars | Lady Bullets | X | ||
2018 | Small Senior Coed 5 | California All Stars | SMOED | X | ||
2018 | Small Senior Coed 5 | Twist & Shout | Diamonds | X | ||
2018 | Small Senior Coed 5 | Central Jersey All Stars | Team Gunz | X | ||
2018 | Medium Senior 5 | Top Gun All Stars | Lady Jags | X | ||
2018 | Medium Senior 5 | FAME All Stars | Super Seniors | X | ||
2018 | Medium Senior 5 | Stingray All Stars | Peach | X | ||
2018 | Medium Senior Coed 5 | California All Stars | Black Ops | X | ||
2018 | Medium Senior Coed 5 | Spirit of Texas | Royalty | X | ||
2018 | Medium Senior Coed 5 | Woodlands Elite | Black Ops | X | ||
2018 | Large Senior 5 | Cheer Athletics | Panthers | X | ||
2018 | Large Senior 5 | World Cup All Stars | Shooting Stars | X | ||
2018 | Large Senior 5 | Stingray All Stars | Orange | X | ||
2018 | Large Senior Coed 5 | Cheer Athletics | Cheetahs | X | ||
2018 | Large Senior Coed 5 | Top Gun All Stars | TGLC | X | ||
2018 | Large Senior Coed 5 | Stingray Allstars | Steel | X | ||
2018 | International Open 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2018 | International Open 5 | Flyers Allstarz | Knockout | X | ||
2018 | International Open 5 | GymTyme All Stars | Pink | X | ||
2018 | International Open 6 | Flyers Allstarz | Karma | X | ||
2018 | International Open 6 | Viqueens Spirit | Viqueens Spirit | X | ||
2018 | International Open 6 | Gothenburg Cheer One | Wildcats | X | ||
2018 | International Open Small Coed 5 | Prodigy All Stars | Blacklight | X | ||
2018 | International Open Small Coed 5 | Cheer Athletics | Swooshcats | X | ||
2018 | International Open Small Coed 5 | Brandon All Stars | Smoke | X | ||
2018 | International Open Large Coed 5 | Top Gun All Stars | OO5 | X | ||
2018 | International Open Large Coed 5 | Cheer Athletics | Wildcats | X | ||
2018 | International Open Large Coed 5 | Flyers Allstarz | Notorious | X | ||
2018 | International Open Small Coed 6 | California All Stars | Reckless | X | ||
2018 | International Open Small Coed 6 | Top Gun All Stars | SICk6 | X | ||
2018 | International Open Small Coed 6 | Flyers Allstarz | Lightning | X | ||
2018 | International Open Large Coed 6 | Cheer Athletics | Claw6 | X | ||
2018 | International Open Large Coed 6 | California All Stars | Rangers | X | ||
2018 | International Open Large Coed 6 | Fire All Stars | X | |||
2017 | Small Senior All Girl | ICE Allstars | Lady Lightning | X | ||
2017 | Small Senior All Girl | Woodlands Elite | Generals | X | ||
2017 | Small Senior All Girl | Central Jersey All Stars | Bombshells | X | ||
2017 | Small Senior Coed | Brandon All Stars | Black | X | ||
2017 | Small Senior Coed | Prodigy All Stars | Midnight | X | ||
2017 | Small Senior Coed | KC Cheer | Fierce 5 | X | ||
2017 | Medium Senior All Girl | East Celebrity Elite | Bombshells | X | ||
2017 | Medium Senior All Girl | Spirit of Texas | A-Team | X | ||
2017 | Medium Senior All Girl | Top Gun All Stars | Lady Jags | X | ||
2017 | Medium Senior Coed | California All Stars | Black Ops | X | ||
2017 | Medium Senior Coed | Rockstar Cheer | Beatles | X | ||
2017 | Medium Senior Coed | Cheer Extreme Allstars | SMOEX | X | ||
2017 | Large Senior All Girl | World Cup All Stars | Shooting Stars | X | ||
2017 | Large Senior All Girl | Cheer Athletics | Panthers | X | ||
2017 | Large Senior All Girl | Cheer Extreme Allstars | Senior Elite | X | ||
2017 | Large Senior Coed | Stingray All Stars | Steel | X | ||
2017 | Large Senior Coed | Cheer Athletics | Cheetahs | X | ||
2017 | Large Senior Coed | Top Gun All Stars | TGLC | X | ||
2017 | International Open 5 | Flyers Allstarz | Knockout | X | ||
2017 | International Open 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2017 | International Open 5 | California All Stars | Sparkle | X | ||
2017 | International Open Small Coed 5 | Cheer Athletics | Swooshcats | X | ||
2017 | International Open Small Coed 5 | Pirates Athletics | Golden Gun | X | ||
2017 | International Open Small Coed 5 | Stingray All Stars | Electric | X | ||
2017 | International Open Large Coed 5 | CheerForce | Nfinity | X | ||
2017 | International Open Large Coed 5 | Top Gun All Stars | OO5 | X | ||
2017 | International Open Large Coed 5 | Cheer Athletics | Wildcats | X | ||
2017 | International Open 6 | GymTyme Allstars | Golden Girls | X | ||
2017 | International Open 6 | Flyers Allstarz | Karma | X | ||
2017 | International Open 6 | Gothenburg Cheer One | Wildcats | X | ||
2017 | International Open Large Coed 6 | GymTyme Allstars | Chrome | X | ||
2017 | International Open Large Coed 6 | Cheer Athletics | Claw6 | X | ||
2017 | International Open Large Coed 6 | Southern Cross Cheerleading Australia | Legacy | X | ||
2017 | International Open Small Coed 6 | Top Gun All Stars | SICk6 | X | ||
2017 | International Open Small Coed 6 | California All Stars | Reckless | X | ||
2017 | International Open Small Coed 6 | GymTyme Allstars | Jade | X | ||
2016 | Small Senior All Girl | Cheer Extreme | SSX | X | ||
2016 | Small Senior All Girl | Woodlands Elite | Generals | X | ||
2016 | Small Senior All Girl | Green Bay Elite | Lime | X | ||
2016 | Small Senior Coed | Brandon All Stars Senior | Black | X | ||
2016 | Small Senior Coed | Vizion | 20/20 | X | ||
2016 | Small Senior Coed | Prodigy All Stars | Midnight | X | ||
2016 | Medium Senior All Girl | Spirit of Texas | A-Team | X | ||
2016 | Medium Senior All Girl | Stingray Allstars | Peach | X | ||
2016 | Medium Senior All Girl | FAME | Super Seniors | X | ||
2016 | Medium Senior Coed | Spirit of Texas | Royalty | X | ||
2016 | Medium Senior Coed | Maryland Twisters | Reign | X | ||
2016 | Medium Senior Coed | Rockstar Cheer | Beatles | X | ||
2016 | Large Senior All Girl | Maryland Twisters | F5 | X | ||
2016 | Large Senior All Girl | Stingray Allstars | Orange | X | ||
2016 | Large Senior All Girl | Cheer Athletics | Panthers | X | ||
2016 | Large Senior Coed | Cheer Athletics | Cheetahs | X | ||
2016 | Large Senior Coed | Stingray Allstars | Steel | X | ||
2016 | Large Senior Coed | California All Stars | Cali Coed | X | ||
2016 | International Open 5 | California All Stars | Sparkle | X | ||
2016 | International Open 5 | Cheer Extreme | Cougars | X | ||
2016 | International Open 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2016 | International Open Small Coed 5 | Cheer Athletics | Swooshcats | X | ||
2016 | International Open Small Coed 5 | Stars Vipers | Anacondas | X | ||
2016 | International Open Small Coed 5 | Spirit of Texas | Remix | X | ||
2016 | International Open Large Coed 5 | Cheer Athletics | Wildcats | X | ||
2016 | International Open Large Coed 5 | California All Stars | Ghost Recon | X | ||
2016 | International Open Large Coed 5 | Stingray Allstars | Electric | X | ||
2016 | International Open 6 | GymTyme | Golden Girls | X | ||
2016 | International Open 6 | Viqueens Spirit | X | |||
2016 | International Open 6 | Flyers All-Starz | Karma | X | ||
2016 | International Open Large Coed 6 | Cheer Athletics | Claw6 | X | ||
2016 | International Open Large Coed 6 | Southern Cross Cheerleading Australia | Legacy | X | ||
2016 | International Open Large Coed 6 | Flyers All-Starz | Shock | X | ||
2016 | International Open Small Coed 6 | GymTyme | Jade | X | ||
2016 | International Open Small Coed 6 | California All Stars | Reckless | X | ||
2016 | International Open Small Coed 6 | Vancouver All Stars | X | |||
2015 | Small Senior All Girl | Woodlands Elite | Generals | X | ||
2015 | Small Senior All Girl | California All Stars | Lady Bullets | X | ||
2015 | Small Senior All Girl | Top Gun All Stars | Angels | X | ||
2015 | Small Senior Coed | California All Stars | SMOED | X | ||
2015 | Small Senior Coed | Vizion | 20/20 | X | ||
2015 | Small Senior Coed | Brandon All Stars | Senior Black | X | ||
2015 | Medium Senior All Girl | Stingray All Stars | Peach | X | ||
2015 | Medium Senior All Girl | Spirit of Texas | A Team | X | ||
2015 | Medium Senior All Girl | Top Gun All Stars | Lady Jags | X | ||
2015 | Medium Senior Coed | East Celebrity Elite | C5 | X | ||
2015 | Medium Senior Coed | Spirit of Texas | Purple Royalty | X | ||
2015 | Medium Senior Coed | California All Stars | Black Ops | X | ||
2015 | Large Senior All Girl | World Cup All Stars | Shooting Stars | X | ||
2015 | Large Senior All Girl | Cheer Extreme Allstars | Senior Elite | X | ||
2015 | Large Senior All Girl | Cheer Athletics | Panthers | X | ||
2015 | Large Senior Coed | Cheer Extreme Allstars | Coed Elite | X | ||
2015 | Large Senior Coed | Top Gun All Stars | Large Coed | X | ||
2015 | Large Senior Coed | California All Stars | Cali Coed | X | ||
2015 | International Open Level 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2015 | International Open Level 5 | Cheer Athletics | FierceKatz | X | ||
2015 | International Open Level 5 | Cheer Extreme Allstars | IAGX Cougrars | X | ||
2015 | International Open Coed Level 5 | CheerForce | Nfinity | X | ||
2015 | International Open Coed Level 5 | Cheer Athletics | Wildcats | X | ||
2015 | International Open Coed Level 5 | GymTyme Allstars | Blink | X | ||
2015 | International Open Level 6 | GymTyme Allstars | Golden Girls | X | ||
2015 | International Open Level 6 | Flyers Allstarz | Karam | X | ||
2015 | International Open Level 6 | California All Stars | Sexy 6 | X | ||
2015 | International Open Coed Level 6 | GymTyme Allstars | Chrome | X | ||
2015 | International Open Coed Level 6 | Cheer Athletics | Claw6 | X | ||
2015 | International Open Coed Level 6 | Pacific Coast Magic | Resurrection | X | ||
2014 | Small Senior All Girl | ICE Allstars | Lady Lightning | X | ||
2014 | Small Senior All Girl | California All Stars | Lady Bullets | X | ||
2014 | Small Senior All Girl | Cheer Extreme Allstars | SSX | X | ||
2014 | Small Senior Coed | California All Stars | SMOED | X | ||
2014 | Small Senior Coed | Brandon All Stars | Senior Black | X | ||
2014 | Small Senior Coed | Louisiana Cheer Force | Gold | X | ||
2014 | Medium Senior All Girl | Top Gun All Stars | Lady Jags | X | ||
2014 | Medium Senior All Girl | Spirit of Texas | A-Team | X | ||
2014 | Medium Senior All Girl | Maryland Twisters | F5 | X | ||
2014 | Medium Senior Coed | Twist & Shout | Obsession | X | ||
2014 | Medium Senior Coed | Spirit of Texas | Purple Royalty | X | ||
2014 | Medium Senior Coed | Maryland Twisters | Reign | X | ||
2014 | Large Senior All Girl | Stingray All Stars | Orange | X | ||
2014 | Large Senior All Girl | World Cup All Stars | Shooting Stars | X | ||
2014 | Large Senior All Girl | Cheer Athletics | Panthers | X | ||
2014 | Large Senior Coed | Top Gun All Stars | Large Coed | X | ||
2014 | Large Senior Coed | California All Stars | Cali Coed | X | ||
2014 | Large Senior Coed | Cheer Extreme Allstars | Coed Elite | X | ||
2014 | International Open All Girl 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2014 | International Open All Girl 5 | Flyers Allstarz | Intensity | X | ||
2014 | International Open All Girl 5 | GymTyme Allstars | Pink | X | ||
2014 | International Open Coed 5 | Cheer Athletics | Wildcats | X | ||
2014 | International Open Coed 5 | Spirit of Texas | Purple Reign | X | ||
2014 | International Open Coed 5 | CheerForce | Nfinity | X | ||
2014 | International Open All Girl 6 | Cheer Athletics | LadyKatz | X | ||
2014 | International Open All Girl 6 | CheerForce | Lady Aztecs | X | ||
2014 | International Open All Girl 6 | Flyers Allstarz | X | |||
2014 | International Open Coed 6 | Bangkok University | X | |||
2014 | International Open Coed 6 | Champion Cheer | X | |||
2014 | International Open Coed 6 | Pacific Coast Magic | X | |||
2013 | Small Senior | California All Stars | Lady Bullets | X | ||
2013 | Small Senior | Cheer Extreme Allstars | SSX | X | ||
2013 | Small Senior | ICE Allstars | Lady Lightning | X | ||
2013 | Small Senior Coed | California All Stars | SMOED | X | ||
2013 | Small Senior Coed | Rockstar Cheer | The Beatles | X | ||
2013 | Small Senior Coed | Mac's All Star Cheer | Senior Starz | X | ||
2013 | Medium Senior All Girl | Stingray All Stars | Orange | X | ||
2013 | Medium Senior All Girl | California All Stars | ACES | X | ||
2013 | Medium Senior All Girl | FAME Allstars | Super Seniors | X | ||
2013 | Medium Senior Coed | California All Stars | Black Ops | X | ||
2013 | Medium Senior Coed | Spirit of Texas | X | |||
2013 | Medium Senior Coed | Twist & Shout | Obsession | X | ||
2013 | Large Senior All Girl | Cheer Extreme Allstars | Senior Elite | X | ||
2013 | Large Senior All Girl | Cheer Athletics | Panthers | X | ||
2013 | Large Senior All Girl | World Cup All Stars | Shooting Stars | X | ||
2013 | Large Senior Coed | Top Gun All Stars | TGLC | X | ||
2013 | Large Senior Coed | Cheer Athletics | Cheetahs | X | ||
2013 | Large Senior Coed | Cheer Extreme Allstars | Coed Elite | X | ||
2013 | International Open All Girl 5 | California All Stars | Sparkle | X | ||
2013 | International Open All Girl 5 | Vancouver Allstars | Ice Queens | X | ||
2013 | International Open All Girl 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2013 | International Open Coed 5 | Cheer Athletics | Wildcats | X | ||
2013 | International Open Coed 5 | GymTyme Allstars | Black Smack | X | ||
2013 | International Open Coed 5 | Pacific Coast Magic | Karma | X | ||
2013 | International Open All Girl 6 | Flyers Allstarz | Open Pink | X | ||
2013 | International Open All Girl 6 | Twist & Shout | Passion | X | ||
2013 | International Open All Girl 6 | Viqueens Spirit | X | |||
2013 | International Open Coed 6 | Stealth All Stars | Phoneix | X | ||
2013 | International Open Coed 6 | BCA Club Deportivo | X | |||
2013 | International Open Coed 6 | Team Puerto Rico | X | |||
2012 | Small Senior | Stingray All Stars | Orange | X | ||
2012 | Small Senior | California All Stars | Elite | X | ||
2012 | Small Senior | Cheer Extreme Allstars | SSX | X | ||
2012 | Small Coed | California All Stars | SMOED | X | ||
2012 | Small Coed | Brandon All Stars | Senior Black | X | ||
2012 | Small Coed | ICE Allstars | Thunder | X | ||
2012 | Medium All Girl | Cheer Athletics | Panthers | X | ||
2012 | Medium All Girl | California All Stars | ACES | X | ||
2012 | Medium All Girl | Woodlands Elite | Generals | X | ||
2012 | Medium Coed | Spirit of Texas | X | |||
2012 | Medium Coed | South Elite Allstars | X | |||
2012 | Medium Coed | Twist & Shout | X | |||
2012 | Large All Girl | Cheer Extreme Allstars | Senior Elite | X | ||
2012 | Large All Girl | Maryland Twisters | F5 | X | ||
2012 | Large All Girl | World Cup All Stars | Shooting Stars | X | ||
2012 | Large Senior Coed | Cheer Athletics | Cheetahs | X | ||
2012 | Large Senior Coed | California All Stars | Cali Coed | X | ||
2012 | Large Senior Coed | Top Gun All Stars | TGLC | X | ||
2012 | International Open All Girl Level 5 | GymTyme Allstars | Pink | X | ||
2012 | International Open All Girl Level 5 | Cheer Sport Sharks | Great White Sharks | X | ||
2012 | International Open All Girl Level 5 | Cheer Athletics | FierceKatz | X | ||
2012 | International Open All Girl 6 | Cheer Athletics | LadyKatz | X | ||
2012 | International Open All Girl 6 | Viqueens Spirit | X | |||
2012 | International Open All Girl 6 | Twist & Shout | Passion | X | ||
2012 | International Open Coed 6 | Twist & Shout | Genesis | X | ||
2012 | International Open Coed 6 | GymTyme Allstars | Nfinity | X | ||
2012 | International Open Coed 6 | Stealth All Stars | X | |||
2012 | International Open Coed 5 | GymTyme Allstars | Black | X | ||
2012 | International Open Coed 5 | Spirit of Texas | X | |||
2012 | International Open Coed 5 | Cheer Athletics | Wildcats | X | ||
2011 | Small Senior | Cheer Athletics | Panthers | X | ||
2011 | Small Senior | California All Stars | Elite | X | ||
2011 | Small Senior | Stingray All Stars | Orange | X | ||
2011 | Small Coed | Brandon All Stars | Senior Black | X | ||
2011 | Small Coed | California All Stars | SMOED | X | ||
2011 | Small Coed | Rockstar Cheer | The Beatle | X | ||
2011 | Large Senior | Maryland Twisters | F5 | X | ||
2011 | Large Senior | World Cup All Stars | Shooting Stars | X | ||
2011 | Large Senior | Cheer Extreme Allstars | Senior Elite | X | ||
2011 | Large Senior Limited Coed | Twist & Shout | Obsession | X | ||
2011 | Large Senior Limited Coed | Spirit of Texas | X | |||
2011 | Large Senior Limited Coed | Charlotte Allstars | Teal | X | ||
2011 | Large Senior Semi-Limited Coed | ACE Cheer Company | Warriors | X | ||
2011 | Large Senior Semi-Limited Coed | Top Gun All Stars | X | |||
2011 | Large Senior Semi-Limited Coed | Cheer Athletics | Cheetahs | X | ||
2011 | Senior Unlimited Coed | California All Stars | Cali Coed | X | ||
2011 | Senior Unlimited Coed | Cheer Extreme Allstars | Coed Elite | X | ||
2011 | Senior Unlimited Coed | Pro Cheer Inc | X | |||
2011 | International Open All Girl Level 5 | GymTyme Allstars | Pink | X | ||
2011 | International Open All Girl Level 5 | Rockstar Cheer | The Killers | X | ||
2011 | International Open All Girl Level 5 | Cheer Athletics | FierceKatz | X | ||
2011 | International Open Coed Level 5 | Top Gun All Stars | X | |||
2011 | International Open Coed Level 5 | Cheer Athletics | Wildcats | X | ||
2011 | International Open Coed Level 5 | Spirit of Texas | X | |||
