The Regional Summit 2023 Bids
The Regional Summit Championships are a series of events hosted by Varsity All Star that allow teams to end their season within their region. Varsity will host five Regional Summits for the 2022-2023 season. Teams must compete for a Regional Summit bid at one of many events held around the United States. Varsity brand competitions award four different types of bids: wildcard, at large, partial paid, and full paid.
Regional Summit Events:
- The Northeast Regional Summit 2023
- The Midwest Regional Summit 2023
- The West Regional Summit 2023
- The Southeast Regional Summit 2023
- The Southwest Regional Summit 2023
The Regional Summit 2023 Bid Winners
Date | Program | Team | Division | Bid Type | Event Producer |
---|---|---|---|---|---|
04/03/2023 | Diamonds All Stars | Supermodels | L3 Junior - Medium | Paid | One Up - Grand Nationals |
04/03/2023 | Platinum Athletics | Diamonds | L2 Senior - Small | Paid | One Up - Grand Nationals |
03/27/2023 | East Celebrity Elite - CT | Spotlight | L5 Junior Coed | Paid | ACDA Reach the Beach Grand Nationals |
03/27/2023 | Dream Athletics | StarStruk | L1 Junior - D2 - B | Paid | ACDA Reach the Beach Grand Nationals |
03/27/2023 | Central Jersey All Stars | Crossfire | L2 Junior - Medium | Paid | American Cheer Power Grand Nationals |
03/27/2023 | Legends Athletics | Steel Thunder | L1 Youth - D2 - A | Paid | American Cheer Power Grand Nationals |
03/20/2023 | Carolina Elite | JAB | L2 Junior - D2 - Medium | Paid | Cheer LTD - CANAM Nationals |
03/20/2023 | Diamonds All Stars | Glitter Girls | L1 Youth | Paid | Cheer LTD - CANAM Nationals |
03/20/2023 | Elite All Stars | Invaders | L4 Junior - Small | Paid | Spirit Festival - Grand Nationals |
03/20/2023 | Maine Stars | Dynasty | L4 Senior Open Coed - D2 | Paid | Spirit Festival - Grand Nationals |
03/20/2023 | CheerForce Simi Valley | Alcatraz | L2 Junior | Paid | USA - Super Nationals |
03/20/2023 | Central Coast Elite | S3RGEANTS | L3 Senior - D2 | Paid | USA - Super Nationals |
03/20/2023 | Desert Elite Mavericks | Riot | L1 Junior - D2 - Medium | Paid | USA - Super Nationals |
03/20/2023 | Nor Cal Elite All Stars - San Ramon | Aphrodite | L3 Senior | Paid | USA - Super Nationals |
03/13/2023 | CheerForce Arizona | EKG | L3 Junior - Small | Paid | Aloha - Grand Nationals |
03/13/2023 | The Hive Cheer | Wicked Wasps | L3 Junior - D2 - Medium | Paid | Aloha - Grand Nationals |
03/13/2023 | All Star Revolution | L1 Youth | Paid | UCA - International All Star Championship | |
03/13/2023 | Cheer Express Allstars | L2 Junior | Paid | UCA - International All Star Championship | |
03/13/2023 | Cheer Xcel | L1 Junior | Paid | UCA - International All Star Championship | |
03/13/2023 | Knight Time Cheer | L5 Senior Coed | Paid | UCA - International All Star Championship | |
03/13/2023 | Platinum Athletics | Obsidian | L5 Senior Coed | Partial Paid | USA - Virtual Championship |
03/13/2023 | TexStar Athletics | STEALTH | L4 Senior | Partial Paid | USA - Virtual Championship |
03/13/2023 | Spirit Xtreme | Loyalty | L4 Senior | Partial Paid | USA - Virtual Championship |
03/13/2023 | TexStar Athletics | Shockwave | L3 Junior | Partial Paid | USA - Virtual Championship |
03/13/2023 | Knight Time Cheer | Poison | L2 Junior | Partial Paid | USA - Virtual Championship |
03/13/2023 | Premier Spirit Athletics | HOTSHOTS | L1 Junior | Partial Paid | USA - Virtual Championship |
03/06/2023 | Celebrity Cheer | Pink Ladies | L2 Youth - Small | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | Celebrity Cheer | VOGUE | L1 Junior - D2 | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | Cheer Extreme - Maryland | Mafia | L5 Junior | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | Lunar Viper Allstars | Moonlight | L4 Junior | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | All Star Rebels | Repent | L3 Junior - D2 | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | Showtime Elite - Chambersburg | Ramones | L3 Junior - Small | Partial Paid | America's Best - Bel Air Challenge |
03/06/2023 | Champion Cheer | Ember | L1 Senior | Paid | GLCC - Grand Nationals |
03/06/2023 | WIDC | Snow Queens | L1 Junior - D2 | Paid | GLCC - Grand Nationals |
03/06/2023 | East Celebrity Elite - Central | STEEL | L4 Senior Open Coed | Paid | Mid Atlantic - Grand Nationals |
03/06/2023 | Victory Vipers | Lady Strikers | L1 Senior | Paid | Mid Atlantic - Grand Nationals |
03/06/2023 | California Pride | Lava | L4 Junior | Paid | PAC WEST - Grand Nationals |
03/06/2023 | Northwest Silverstars | Dynasty Ladies | L4 Senior - D2 | Paid | PAC WEST - Grand Nationals |
03/06/2023 | Exceleration | Heat | L3 Junior - D2 - Medium | Partial Paid | PAC WEST - Utah Challenge |
03/06/2023 | Macs Allstar Cheer | MACS MOONLIGHT | L2 Youth | Partial Paid | PAC WEST - Utah Challenge |
03/06/2023 | Rah Elite Allstars | Crave | L2 Junior - D2 - Small | Partial Paid | PAC WEST - Utah Challenge |
03/06/2023 | Rival Athletics | Black Widow | L5 Senior Coed | Partial Paid | PAC WEST - Utah Challenge |
03/06/2023 | Rival Athletics | Infinity | L1 Junior | Partial Paid | PAC WEST - Utah Challenge |
03/06/2023 | The Hive Cheer | HIVE 5 | L5 Senior Coed - D2 | Partial Paid | PAC WEST - Utah Challenge |
02/27/2023 | RNR | Renegades | L2 Senior - D2 | Paid | COA - Grand Nationals |
02/27/2023 | Diamonds All Stars | Sassycats | L2 Junior - Medium | Paid | COA - Grand Nationals |
02/27/2023 | Cheer and Tumble Headquarters | Prodigy | L1 Junior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | Cheer and Tumble Headquarters | Reign | L2 Junior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | Iowa Elite CR | Bad to the Bone | L2 Senior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | Cheer Xpress | Excellence | L3 Senior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | Cheer and Tumble Headquarters | Domination | L3 Senior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | Iowa Elite Cheer - Des Moines | Undertakers | L4 Senior | Partial Paid | CSG - Des Moines Challenge |
02/27/2023 | The California All Stars - Livermore | Pink | L3 Senior - Medium | Paid | NCA - All Star Nationals |
02/27/2023 | Top Gun All Stars | Recon | L3 Senior - Medium | Paid | NCA - All Star Nationals |
02/27/2023 | United Elite Cheer | RUTHLESS | L3 Senior - D2 - Small | Paid | NCA - All Star Nationals |
02/27/2023 | TAI | Ice Queens | L4 Senior - D2 - Small | Paid | NCA - All Star Nationals |
02/20/2023 | CheerForce Simi Valley | Alcatraz | L2 Junior - Small | Paid | CHEERSPORT - National All Star Cheerleading Championship |
02/20/2023 | Diamonds All Stars | Supermodels | L3 Junior - Medium | Paid | CHEERSPORT - National All Star Cheerleading Championship |
02/20/2023 | TAI | Ice Queens | L4 Senior - D2 - Small | Paid | CHEERSPORT - National All Star Cheerleading Championship |
02/20/2023 | Star Athletics | Youth Black | L1 Youth - Medium | Paid | CHEERSPORT - National All Star Cheerleading Championship |
02/20/2023 | USA Starz | Shimmer | L1 Junior | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | USA Starz | Glam | L2 Senior | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | Legacy Premier Cheer | Lady Legends | L2 Senior - D2 | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | USA Starz | Bling | L3 Junior | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | Legacy Premier Cheer | Fierce | L3 Junior - D2 | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | Arizona All Stars | Purple Tide | L4 Senior - D2 | Partial Paid | PACWEST - Arizona Challenge |
02/20/2023 | Prodigy All Stars Cheerleading | Youth Legacy | L1 Youth | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | USA All Stars | COVERT OP2 | L2 Junior | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | Cheer Extreme Annapolis | GI Janes | L3 Junior | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | Crimson Heat All Stars | 3rd Degree | L3 Junior | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | Maryland Twisters - Gaithersburg | Hail | L3 Senior Coed | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | Cheer Extreme Annapolis | Lady Gunz | L4 Senior | Partial Paid | Spirit Unlimited - Greenbelt Challenge |
02/20/2023 | Greensboro All Star Cheerleading | Platinum | L3 Junior | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/20/2023 | Greensboro All Star Cheerleading | Black Diamonds | L4 Junior | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/20/2023 | Greensboro All Star Cheerleading | Senior Gold | L4.2 Senior | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/20/2023 | Fearless Athletics | Blackout | L1 Junior - D2 - Medium | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/20/2023 | Elevation Cheer Company | Vertex | L3 Junior - D2 | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/20/2023 | Spirit Revolution All Stars | Envy | L2 Junior - D2 - Medium | Partial Paid | Spirit Xpress - Winston Salem Challenge |
02/13/2023 | M.O.T. All-Stars | C4 | L4 Senior - D2 | Paid | Coastal at the Coast - Grand Nationals |
02/13/2023 | FAME All Stars - VA Beach | SIRENS | L2 Senior | Paid | Coastal at the Coast - Grand Nationals |
02/06/2023 | WIDC | HAILSTORM | L2 Junior - D2 - Small | Paid | Champion Spirit Group - Grand Nationals |
02/06/2023 | Ultimate Athletics | Divinity | L4.2 Senior | Paid | Champion Spirit Group - Grand Nationals |
02/06/2023 | Extreme Spirit All Stars | Wick3d Cats | L3 Junior - D2 | Partial Paid | One Up - Concord Challenge |
02/06/2023 | Omega All Stars | Spec Ops | L4 Junior - D2 | Partial Paid | One Up - Concord Challenge |
02/06/2023 | Extreme Spirit All Stars | Wild Cats | L2 Junior - D2 - Small | Partial Paid | One Up - Concord Challenge |
02/06/2023 | ATA Lake Norman | Velocity | L2 Junior | Partial Paid | One Up - Concord Challenge |
02/06/2023 | ATA Lake Norman | Solstice | L4 Junior | Partial Paid | One Up - Concord Challenge |
02/06/2023 | ATA Lake Norman | Helix | L3 Junior | Partial Paid | One Up - Concord Challenge |
02/06/2023 | The California All Stars - San Marcos | J3 | L3 Junior - Small | Paid | Spirit Sports - Grand Nationals |
02/06/2023 | Serentiy Athletics | LUX | L2 Junior - D2 - A | Paid | Spirit Sports - Grand Nationals |
02/06/2023 | Cheer Extreme - Richmond | Lime Ladies | L1 Junior | Partial Paid | CHEERSPORT - Virtual Championship |
02/06/2023 | The Stingray All Stars | Vortex Rays | L3 Junior | Partial Paid | CHEERSPORT - Virtual Championship |
02/06/2023 | Ace All Star Cheer | Lady Rage | L3 Junior | Partial Paid | CHEERSPORT - Virtual Championship |
02/06/2023 | High Intensity Athletics | Hawaiian Punch | L4 Junior | Partial Paid | CHEERSPORT - Virtual Championship |
02/06/2023 | Cowgirl Athletics | Angels | L4.2 Senior Coed | Partial Paid | CHEERSPORT - Virtual Championship |
02/06/2023 | The Stingray All Stars | Reloaded | L5 Senior | Partial Paid | CHEERSPORT - Virtual Championship |
01/30/2023 | Stars Vipers San Antonio | Rattler Reign | L2 Junior Small | Paid | ACA - Grand Nationals |
01/30/2023 | United Elite Cheer | RIOT | L3 Junior - D2 - Small | Paid | ACA - Grand Nationals |
01/30/2023 | California Pride | Magnitude | L3 Junior - Small | Paid | ATC - Grand Nationals |
01/30/2023 | IMPACT Elite All-Stars | Super Nova | L4 Senior Coed - D2 | Paid | ATC - Grand Nationals |
01/30/2023 | Star Athletics | Junior Chrome | L1 Junior - Small | Paid | Athletic Championships - Grand Nationals |
01/30/2023 | Vibe Athletics | Lady Danger | L1 Senior - D2 | Paid | Athletic Championships - Grand Nationals |
01/30/2023 | The Hive Cheer | Wicked Wasps | L3 Junior - D2 | Partial Paid | USA - Utah Winter Challenge |
01/30/2023 | Rival Athletics | Voltage | L3 Junior - Medium | Partial Paid | USA - Utah Winter Challenge |
01/30/2023 | Rival Athletics | Revenge | L4 Junior | Partial Paid | USA - Utah Winter Challenge |
01/30/2023 | Exceleration | F4 | L4 Junior | Partial Paid | USA - Utah Winter Challenge |
01/30/2023 | Macs Allstar Cheer | MACS SHADOW | L4.2 Senior Coed | Partial Paid | USA - Utah Winter Challenge |
01/30/2023 | The Hive Cheer | HIVE 5 | L5 Senior Coed | Partial Paid | USA - Utah Winter Challenge |
01/23/2023 | A-List Athletics | Bling | L2 Junior - Small | Paid | JAMfest Cheer Super Nationals |
01/23/2023 | Candy Elite All-Stars | Now & Later | L3 Senior - D2 - Small | Paid | JAMfest Cheer Super Nationals |
01/23/2023 | Top Gun All Stars | 24K | L4 Senior Coed - Medium | Paid | JAMfest Cheer Super Nationals |
01/23/2023 | TAI Athletics | Arctic5 | L5 Junior - D2 - Small | Paid | JAMfest Cheer Super Nationals |
01/23/2023 | Maine Stars | Platinum | L4 Junior - D2 | Paid | Spirit Unlimited - Battle at the Boardwalk |
01/23/2023 | NJ Premier All Stars | Mini Elite | L1 Mini | Paid | Spirit Unlimited - Battle at the Boardwalk |
01/23/2023 | Fearless Athletics | CODE R3D | L3 Senior - D2 | Partial Paid | Spirit Xpress - Asheville Challenge |
01/23/2023 | Fearless Athletics | Blackout | L1 Junior - D2 - Medium | Partial Paid | Spirit Xpress - Asheville Challenge |
01/23/2023 | FAME All Stars - Roanoke | Shimmer | L2 Junior | Partial Paid | Spirit Xpress - Asheville Challenge |
01/23/2023 | IMPACT ONE Allstars | JUSTICE | L3 Junior | Partial Paid | Spirit Xpress - Asheville Challenge |
01/23/2023 | Blue Ridge Cheer Company | Deja Blue | L2 Senior - D2 | Partial Paid | Spirit Xpress - Asheville Challenge |
01/23/2023 | IMPACT ONE Allstars | DIGNITY | L1 Junior | Partial Paid | Spirit Xpress - Asheville Challenge |
01/16/2023 | Reign Elite Cheer | Royalty | L2 Senior - D2 | Paid | GSSA - Grand Nationals |
01/16/2023 | California Pride | Inferno | L1 Senior | Paid | GSSA - Grand Nationals |
01/16/2023 | LA Cheerz Allstarz | Scarlet | L5 Junior - D2 | Paid | Mardi Gras - Grand Nationals |
01/16/2023 | Delta Force Athletics | OutKast | L1 Junior | Paid | Mardi Gras - Grand Nationals |
01/16/2023 | Designer Athletics | FEND1 | L1 Junior - Small | Paid | Universal Spirit - Grand Nationals |
01/16/2023 | Cheer Xcel | Purple Reign | L1 Senior - D2 - Small | Paid | Universal Spirit - Grand Nationals |
01/16/2023 | Texas Wolverine All Stars | Razor Blades | L3 Junior | Partial Paid | JAMfest Virtual Championship |
01/16/2023 | Island Elite | Steel Tide | L4 Senior Coed | Partial Paid | JAMfest Virtual Championship |
01/16/2023 | Cheer and Tumble Headquarters | Prodigy | L1 Junior | Partial Paid | JAMfest Virtual Championship |
01/09/2023 | All Star Rebels | Ruthless | L1 Junior - D2 - Small | Paid | Spirit Cheer - Super Nationals |
01/09/2023 | Dream Athletics | SuperSonics | L2 Junior - D2 | Paid | Spirit Cheer - Super Nationals |
01/09/2023 | Cheer Factor | CHARMED | L1 Senior | Paid | Spirit Cheer - Super Nationals |
01/09/2023 | Elite All Stars | Bulletproof | L2 Senior | Paid | Spirit Cheer - Super Nationals |
12/19/2022 | KC Cheer | FORCE | L2 Senior | Paid | All Star Championships - Champs Grand Nationals |
12/19/2022 | Koach All Stars | Queen of Hearts | L2 Junior - D2 Medium | Paid | All Star Championships - Champs Grand Nationals |
12/19/2022 | Cheer Fusion Elite | Senior Electric | L3 Senior | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Indiana Ultimate - Fort Wayne | Midnight | L1 Junior | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Indiana Ultimate - Fort Wayne | Navy | L2 Senior | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Indiana Ultimate - Fort Wayne | Green Envy | L4 Senior Coed | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Terre Haute Cheer University | PARTY PENGUINS | L2 Junior - Medium | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Top Star Training Center | Inspire | L1 Junior - D2 | Partial Paid | America's Best - Indy Challenge |
12/19/2022 | Connect Cheer Northwest | Teal | L1 Senior | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Empire Athletics | Commanders | L2 Junior | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Hero Athletics | Storm | L1 Junior | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Legacy Athletics | Waves | L1 Youth | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Legacy Athletics | Surfer Girls | L2 Junior | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Sonic Elite Olympia | Sheros | L3 Junior | Partial Paid | ATC - Kent Challenge |
12/19/2022 | Fusion Athletics | Deja Vu | L2 Junior - D2 - Medium | Paid | All Star Championships - Champs Grand Nationals |
12/19/2022 | South Coast Cheer | Crush | L3 Junior - Small | Paid | All Star Championships - Champs Grand Nationals |
12/19/2022 | Cheer Athletics - Plano | Sassycats | L4 Senior | Paid | Encore - Grand Nationals |
12/19/2022 | United Elite Cheer | HONOR | L2 Junior - D2 - Small | Paid | Encore - Grand Nationals |
12/19/2022 | ACX | Wild Jags | L1 Junior | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Cheer Revolution | HUSH | L4 Junior - D2 | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Palmetto Xplosion All Star Cheer | Fire Storm | L1 Junior - D2 | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Palmetto Xplosion All Star Cheer | Bomb Squad | L4.2 Senior Coed - D2 | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Twisters | Crush | L2 Junior | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Twisters | 4Cast | L4 Senior Open | Partial Paid | Universal Spirit - Concord Classic |
12/19/2022 | Cheer Strike Allstars | Coven | L4 Senior Open Coed | Partial Paid | Cheer Power Virtual Championship |
12/19/2022 | Studio All-Stars | LADY LEGACY | L3 Senior | Partial Paid | Cheer Power Virtual Championship |
12/19/2022 | United Dream Elite | Illusion | L2 Junior | Partial Paid | Cheer Power Virtual Championship |
12/12/2022 | Desert Elite Mavericks | Rogue | L2 Senior - D2 - Medium | Paid | The American Grand - Grand Nationals |
12/12/2022 | Macs Allstar Cheer | MACS SHADOW | L4.2 Senior Coed | Paid | The American Grand - Grand Nationals |
12/12/2022 | Cheer Nation Athletics | Lady Lime | L4 Senior - D2 | Paid | ASC - Battle Under the Big Top |
12/12/2022 | The Stingray All Stars | Platinum | L4 Junior - Medium | Paid | ASC - Battle Under the Big Top |
12/12/2022 | GymTyme Illinois | Crew | L4.2 Senior Coed | Paid | Nation's Chice - Grand Nationals |
12/12/2022 | WIDC | Black Ice | L3 Junior - D2 - Small | Paid | Nation's Chice - Grand Nationals |
12/12/2022 | IMPACT ONE Allstars | DIGNITY | L1 Junior | Partial Paid | Spirit Xpress - Concord Challenge |
12/12/2022 | Upstate Spirit Starz | Dazzling STARZ | L1 Junior - D2 | Partial Paid | Spirit Xpress - Concord Challenge |
12/12/2022 | Spirit Revolution All Stars | Platinum | L2 Senior - D2 | Partial Paid | Spirit Xpress - Concord Challenge |
12/12/2022 | FAME All Stars - Roanoke | Shimmer | L2 Junior | Partial Paid | Spirit Xpress - Concord Challenge |
12/12/2022 | FAME All Stars - Roanoke | Fierce | L3 Junior | Partial Paid | Spirit Xpress - Concord Challenge |
12/12/2022 | Legends Cheer Elite | Cerberus | L3 Junior - D2 | Partial Paid | Spirit Xpress - Concord Challenge |
12/05/2022 | East Celebrity Elite - Hingham | Icons | L4 Junior | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | East Celebrity Elite - Hingham | Jems | L3 Junior Medium | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | Cheer Intensity | Stingrays | L1 Junior | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | Cheer UP Athletics | Wicked | L3 Senior | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | Cheer UP Athletics | Reckless | L4 Senior Open Coed | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | Cheer UP Athletics | Twilight | L1 Junior - D2 | Partial Paid | America's Best - Springfield Challenge |
12/05/2022 | Dream Athletics | WiCked | L2 Junior - D2 | Paid | Champion Cheer - Grand Nationals |
12/05/2022 | Showtime Elite - Chambersburg | Halestorm | L4 Senior Coed | Paid | Champion Cheer - Grand Nationals |
12/05/2022 | GU Allstars | SILVER LINING | L1 Junior - D2 | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | Island Allstars | Snipers | L5 Senior Coed | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | Island Allstars | Trend Setters | L3 Junior | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | River City Allstars | Mojo | L4 Junior | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | GU Allstars | PINK GLORY | L2 Junior - D2 | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | Titan Elite | Ultra Violet | L3 Junior - D2 | Partial Paid | One Up - Jacksonville Challenge |
12/05/2022 | All 4 Cheer | Lady Bullets | L1 Junior - D2 - Small | Paid | Spirit Celebration - Grand Championship |
12/05/2022 | Woodlands Elite - Katy | Admirals | L2 Senior | Paid | Spirit Celebration - Grand Championship |
12/05/2022 | Power Elite All Stars | Eclipse | L1 Senior | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | California Storm | Illusion | L2 Junior - D2 | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | CheerForce San Diego | Wrath | L4 Senior | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | Desert Elite Mavericks | Rage | L4.2 Senior | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | CheerForce San Diego | Chaos | L5 Junior | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | South Bay Divas | Reign | L2 Junior - Small | Partial Paid | USA - Southern California Fall Challenge |
12/05/2022 | United All Stars | Venom | L3 Senior - D2 - Small | Paid | WSF - Grand Nationals |
12/05/2022 | Rain Athletics | Downpour | L4 Senior - Small | Paid | WSF - Grand Nationals |
11/21/2022 | Power Elite All Stars | Eclipse | L1 Senior - D2 | Partial Paid | GSSA - Ontario Challenge |
11/21/2022 | CheerCats LV | Panthers | L2 Senior - D2 | Partial Paid | GSSA - Ontario Challenge |
11/21/2022 | CheerCats LV | Inv4sion | L4 Junior - D2 | Partial Paid | GSSA - Ontario Challenge |
11/21/2022 | The California All Stars - Livermore | J2 Crew | L2 Junior | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | Nor Cal Elite All Stars | Luna | L3 Senior Coed | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | The California All Stars - Livermore | Lady Swagg | L4 Senior | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | Starstruck | Starstruck Senior Icons | L1 Senior - D2 | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | Chico Cheer All Stars | GLITZ | L2 Junior - D2 | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | Chico Cheer All Stars | BLACKOUT | L3 Senior - D2 | Partial Paid | GSSA - San Mateo Challenge |
11/21/2022 | York Elite All Stars | Code Black | L1 Junior - D2 | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Showtime Elite - Chambersburg | Sugarcult | L1 Junior | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Showtime Elite - Chambersburg | Ramones | L3 Junior | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Showtime Elite - Chambersburg | Halestorm | L4 Senior Coed | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Dazzle U All Stars | Goddesses | L2 Junior | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Dazzle U All Stars | Legacy | L4 Senior | Partial Paid | Spirit Unlimited - Harrisburg Challenge |
11/21/2022 | Knoxville Twisters | Typhoons | L2 Junior - D2 | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Jaguar Athletics | Junglecats | L3 Senior - D2 | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Knoxville Twisters | Vortex | L4 Senior - D2 | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Premier Athletics - Knoxville West | Great White Sharks | L5 Senior Open Coed | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Premier Athletics - Murfreesboro | Leading Ladies | L1 Junior | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Premier Athletics - Knoxville West | Junior Jaws | L3 Junior | Partial Paid | Universal Spirit - Nasvhille Challenge |
11/21/2022 | Aspire Cheer Academy | Fate 2.0 | L4 Senior Open Coed | Partial Paid | WSF - Virtual Championships |
11/21/2022 | Cheer Strike Allstars | Medusa | L5 Senior Open | Partial Paid | WSF - Virtual Championships |
11/21/2022 | Gym Stars | Code Red | L1 Junior | Partial Paid | WSF - Virtual Championships |
11/14/2022 | Top Star Training Center | Soar | L2 Junior Medium | Partial Paid | COA - Indy Challenge |
11/14/2022 | Indiana Elite | Starlets | L2 Junior Medium | Partial Paid | COA - Indy Challenge |
11/14/2022 | JPAC Radiance | Sunbeams | L2 Junior | Partial Paid | COA - Indy Challenge |
11/14/2022 | JPAC Radiance | Sunrise | L1 Mini | Partial Paid | COA - Indy Challenge |
11/14/2022 | Element Elite Tumbling & Cheer | CHROMIUM COED | L4.2 Senior Coed | Partial Paid | COA - Indy Challenge |
11/14/2022 | GymTyme All-Stars | Glamour | L1 Youth | Partial Paid | COA - Indy Challenge |
11/14/2022 | Indiana Elite | Crystal | L4.2 Senior | Partial Paid | COA - Indy Challenge |
11/14/2022 | North Coast All Stars | JAWS | L3 Junior - D2 | Partial Paid | CSG - Youngstown Challenge |
11/14/2022 | Pittsburgh Pride All Stars | Aristocats | L1 Junior | Partial Paid | CSG - Youngstown Challenge |
11/14/2022 | Mystiq Legacy | Trinity | L1 Junior | Partial Paid | CSG - Youngstown Challenge |
11/14/2022 | Pittsburgh Pride All Stars | Untamed | L2 Junior | Partial Paid | CSG - Youngstown Challenge |
11/14/2022 | RNR | Revenge | L2 Junior | Partial Paid | CSG - Youngstown Challenge |
11/14/2022 | Pittsburgh Pride All Stars | Triple Threat | L3 Junior | Partial Paid | CSG - Youngstown Challenge |
11/07/2022 | Top Star Training Center | Inspire | L1 Junior | Partial Paid | CSG - Peoria Challenge |
11/07/2022 | TNT Cheer | Voltage | L2 Junior | Partial Paid | CSG - Peoria Challenge |
11/07/2022 | Titanium Force Cheer | Black Smoke | L4 Senior | Partial Paid | CSG - Peoria Challenge |
11/07/2022 | Texas Aces Tumbling and Cheer | High Rollers | L1 Junior - D2 | Partial Paid | Mardi Gras - Galveston Challenge |
11/07/2022 | Rebelz Cheer | Rebellion | L3 Junior - D2 | Partial Paid | Mardi Gras - Galveston Challenge |
11/07/2022 | Rebelz Cheer | Renegade | L4.2 Senior - D2 | Partial Paid | Mardi Gras - Galveston Challenge |
11/07/2022 | Tech Cheer | Sharpshooters | L1 Junior | Partial Paid | Mardi Gras - Galveston Challenge |
