The Regional Summit 2022 Bids
The Regional Summit Championships are a series of events hosted by Varsity All Star that allow teams to end their season within their region. There are five Regional Summits for the 2021-2022 season. Teams must compete for a Regional Summit bid at one of many events held around the United States. Varsity brand competitions award four different types of bids: wildcard, at large, partial paid, and full paid.
The Southwest Regional Summit – DI/DII
- Fort Worth, TX, 4/2/2022-4/3/2022
The Midwest Regional Summit – DI/DII
- Hoffman Estates, IL, 4/9/2022-4/10/2022
The Northeast Regional Summit – DI/DII
- Richmond, VA, 4/9/2022-4/10/2022
The Southeast Regional Summit – DI/DII
- Myrtle Beach, SC, 4/9/2022-4/10/2022
The West Regional Summit – DI/DII
- Anaheim, CA, 4/9/2022-4/10/2022
See which teams are registered to compete at one of the Regional Summit events below.
The Regional Summit 2022 Registered Teams
Program | Team | Division | Region | D1 or D2 | Bid Type |
---|---|---|---|---|---|
Allstar Athletics | Dynasty | L2 Junior D2 | Midwest | D2 | |
Allstar Athletics | Empire | L1 Junior D2 | Midwest | D2 | |
Allstar Athletics | Majesty | L4 Senior Coed D2 | Midwest | D2 | |
Allstar Athletics | Royalty | L3 Junior D2 | Midwest | D2 | |
Allstar Performance Institute | Voltage | L2 Youth | Midwest | D1 | |
American Cheer Elite | Commanders | L1 Youth D2 | Midwest | D2 | |
American Cheer Elite | Strykers | L2 Junior D2 | Midwest | D2 | |
Apex Cheer | Royalty | L2 Junior D2 | Midwest | D2 | |
Apex Cheer | Rubies | L1 Youth D2 | Midwest | D2 | |
Blue Storm Athletics | SUB ZERO | L2 Junior D2 | Midwest | D2 | |
Central Athletics | Flurries | L1 Tiny D2 | Midwest | D2 | |
Central Athletics | Frost | L1 Mini D2 | Midwest | D2 | |
Central Athletics | ICE | L1 Junior D2 | Midwest | D2 | |
Cheer and Dance Xtreme | Finesse | L2 Youth D2 | Midwest | D2 | |
Cheer and Dance Xtreme | Flex | L3 Junior D2 | Midwest | D2 | |
Cheer and Dance Xtreme | Shade | L4 Senior D2 | Midwest | D2 | |
Chippewa Valley Spirit All Stars | Rising Stars | L1 Mini D2 | Midwest | D2 | |
Chippewa Valley Spirit All Stars | Shining Stars | L2 Youth D2 | Midwest | D2 | |
Connect Cheer Northwest | Peach | L1 Youth | Midwest | D1 | |
Dreamz Elite Allstars | Deja Vu | L2 - U17 | Midwest | D1 | |
Element Athletics | Electric | L1 Junior D2 | Midwest | D2 | |
Element Athletics | Freeze | L1 Youth D2 | Midwest | D2 | |
Element Athletics | Mini Mist | L1 Mini D2 | Midwest | D2 | |
Element Athletics | Snow Angels | L4.2 Senior | Midwest | D1 | Paid |
Element Athletics | Void | L4 Senior Open D2 | Midwest | D2 | |
Equinox Allstars | Jay 3 Hurricanes | L3 Junior D2 | Midwest | D2 | |
Formula 1 | Apex | L3 Junior | Midwest | D1 | |
Formula 1 | G-Force | L1 Youth | Midwest | D1 | |
GymTyme Illinois | Bettys | L1 Youth | Midwest | D1 | |
GymTyme Illinois | Candy Girls | L2 Youth | Midwest | D1 | |
GymTyme Illinois | Smoke | L5 Senior Open Coed | Midwest | D1 | |
GymTyme Illinois | Style | L3 Youth | Midwest | D1 | Paid |
I Force Cheer | Glam Squad | L1 Junior D2 | Midwest | D2 | |
I Force Cheer | Sparkle | L1 Youth D2 | Midwest | D2 | |
ICE | Chill | L1 Youth | Midwest | D1 | |
ICE | Cloud9 | L2 Youth | Midwest | D1 | Paid |
ICE | Degree | L2 - U19 | Midwest | D1 | |
ICE | Lady Shade | L4 Senior | Midwest | D1 | Paid |
ICE | Mini Moons | L2 Mini | Midwest | D1 | Paid |
ICE | Raindrops | L1 Mini | Midwest | D1 | |
ICE | Seasons | L3 Senior | Midwest | D1 | Paid |
ICE | Shiver | L1 Junior | Midwest | D1 | |
ICE | Sunshine Girls | L5 Senior | Midwest | D1 | |
ICE | Tbolts | L3 Junior | Midwest | D1 | |
ICE | Velocity | L4 Senior Coed | Midwest | D1 | |
ICE | Whiteout | L5 Senior Coed | Midwest | D1 | |
Iconic All Stars | Famous | L3 Youth | Midwest | D1 | |
Iconic All Stars | Supermodels | L2 Youth | Midwest | D1 | |
Illinois Elite Athletics | Rampage | L2 Junior D2 | Midwest | D2 | |
Impact Elite Athletics | Crush | L3 Senior Coed D2 | Midwest | D2 | |
Impact Elite Athletics | Jolt | L1 Junior D2 | Midwest | D2 | |
Impact Elite Athletics | Shock | L2 Junior D2 | Midwest | D2 | |
Impact Elite Athletics | Surge | L2 Senior D2 | Midwest | D2 | |
Iowa Elite Cheer - CR | Camo | L2 Youth | Midwest | D1 | |
Iowa Elite Cheer - CR | Punishers | L1 Youth | Midwest | D1 | |
Iowa Elite Cheer - Des Moines | Reapers | L1 Tiny | Midwest | D1 | |
Iowa Elite Cheer - Des Moines | Slashers | L1 Mini | Midwest | D1 | |
Legg Up Productions | Reckless | L2 Junior D2 | Midwest | D2 | |
Legg Up Productions | Revenge | L3 Senior D2 | Midwest | D2 | |
Legg Up Productions | Royalty | L1 Youth D2 | Midwest | D2 | |
Midwest Cheer Elite - Columbus | Icons | L1 Youth | Midwest | D1 | |
Midwest Royals | Girl Fight | L1 Junior D2 | Midwest | D2 | |
Nebraska Cheer Center | Black Ice | L2 - U17 | Midwest | D1 | |
Nebraska Cheer Center | Bolts | L1 Youth D2 | Midwest | D2 | |
Next Level Athletics | Fire | L1 Junior D2 | Midwest | D2 | |
Next Level Athletics | Heat | L2 Junior D2 | Midwest | D2 | |
Northern Elite | Crush | L1 Mini | Midwest | D1 | |
Northern Elite | Fierce | L2 Youth | Midwest | D1 | |
Northern Elite | Frenzy | L1 Youth | Midwest | D1 | |
Northern Extreme Athletics | Charm | L1 Youth D2 | Midwest | D2 | |
Northern Extreme Athletics | Lavish | L2 Junior D2 | Midwest | D2 | |
Northern Extreme Athletics | Lil' Divas | L1 Tiny D2 | Midwest | D2 | |
Northern Extreme Athletics | Lil' Dreams | L1 Tiny D2 | Midwest | D2 | |
Northern Extreme Athletics | Lux | L3 Senior Coed D2 | Midwest | D2 | |
Northern Extreme Athletics | Posh | L3 Youth D2 | Midwest | D2 | |
Northern Extreme Athletics | Rhapsody | L4 Senior Open D2 | Midwest | D2 | |
Off Main Cheer & Tumbling | Firecrackers | L1 Tiny D2 | Midwest | D2 | |
Off Main Cheer & Tumbling | Flames | L2 Mini D2 | Midwest | D2 | |
Off Main cheer & Tumbling | Smoke | L4 Youth D2 | Midwest | D2 | Paid |
Pierce Athletics | Flare | L2 Youth D2 | Midwest | D2 | |
Pierce Athletics | Luminosity | L1 Youth D2 | Midwest | D2 | |
Pittsburgh Pride All Stars | Roar | L1 Youth | Midwest | D1 | Paid |
Planet Spirit | Sparks | L1 Youth | Midwest | D1 | |
Rockstar Athletics | Anarchy | L4.2 Senior D2 | Midwest | D2 | |
Rockstar Athletics | Notorious | L2 Junior D2 | Midwest | D2 | |
Rockstar Athletics | Renegades | L3 Junior D2 | Midwest | D2 | |
Rockstar Athletics | Vendetta | L4 Senior Coed D2 | Midwest | D2 | |
Show Me Athletics | Spotlight | L1 Tiny D2 | Midwest | D2 | Paid |
Spirit Athletics | Bitty Kitties | L1 Mini | Midwest | D1 | |
Spirit Athletics | Cheetahs | L3 Youth | Midwest | D1 | |
Spirit Athletics | KittyCubs | L1 Tiny | Midwest | D1 | |
Spirit Athletics | SaberCats | L2 Youth | Midwest | D1 | |
Spirit Athletics | SassyCats | L2 Mini | Midwest | D1 | |
Studio All-Stars | LADY LEGACY | L3 Senior D2 | Midwest | D2 | |
Studio All-Stars | Mini Elite | L1 Mini D2 | Midwest | D2 | |
Studio All-Stars | Youth Fierce | L2 Youth D2 | Midwest | D2 | |
TAI | Sleet | L1 Mini D2 | Midwest | D2 | Paid |
The Stingray Allstars | Firebolt | L2 Youth | Midwest | D1 | |
The Stingray Allstars | Heat | L4 Senior | Midwest | D1 | |
The Stingray Allstars | Inferno | L1 Junior | Midwest | D1 | |
The Stingray Allstars | Lava Ladies | L2 Senior | Midwest | D1 | |
The Stingray Allstars | Phoenix | L3 Junior | Midwest | D1 | |
TSA All-Stars | Mako Sharks | L3 Youth D2 | Midwest | D2 | |
Twisters Elite | Radar | L2 Youth D2 | Midwest | D2 | |
Westside Cougars All Stars | Pink Power | L1 Youth D2 | Midwest | D2 | |
Wicked Elite | Evil Queens | L2 Junior | Midwest | D1 | |
Wicked Elite | Phantom | L4 Senior Open | Midwest | D1 | |
Wicked Elite | Phoenix | L4.2 Senior Coed | Midwest | D1 | |
Wicked Elite | Poison Ivy | L2 Senior | Midwest | D1 | |
WIDC | Blizzards | L1 Junior D2 | Midwest | D2 | |
WIDC | Winter | L2 Junior D2 | Midwest | D2 | |
Woodlands Elite - Cincinnati | Air Force One | L1 Mini | Midwest | D1 | |
Woodlands Elite - Cincinnati | Combat Crew | L2 Youth | Midwest | D1 | |
World Elite | Boss Babes | L1 Tiny | Midwest | D1 | |
World Elite | Fearless | L2 Youth | Midwest | D1 | |
World Elite | Glam Girls | L1 Mini | Midwest | D1 | |
Xplosion Athletics | Avalanche | L3 Junior D2 | Midwest | D2 | |
Xplosion Athletics | Novas | L1 Mini D2 | Midwest | D2 | |
ADC All Starz | Asteroids | L1 Junior D2 | Northeast | D2 | |
ADC All Starz | Comets | L1 Youth D2 | Northeast | D2 | |
ADC All Starz | Cozmos | L2 Youth D2 Small | Northeast | D2 | |
ADC All Starz | Supernovas | L3 Senior D2 | Northeast | D2 | |
All Star Rebels | Revenge | L2 - U17 | Northeast | D1 | |
BTA All Stars | Empire | L1 Youth D2 | Northeast | D2 | |
CDX Elite | Avengers | L1 Tiny D2 | Northeast | D2 | |
CDX Elite | G4ORCE | L4 Senior D2 | Northeast | D2 | |
CDX Elite | Slayers | L2 Youth D2 Small | Northeast | D2 | |
CDX Elite | Strykers | L1 Mini D2 | Northeast | D2 | |
CDX Elite | Terminators | L3 Junior D2 Small | Northeast | D2 | |
Cheer Advantage All Stars | PEARL | L1 Youth D2 | Northeast | D2 | |
Cheer Extreme - Fairfax | Lady Bots | L2 Senior | Northeast | D1 | |
Cheer Extreme - Fairfax | TRIPL3 T3AL | L3 - U17 | Northeast | D1 | |
Cheer Extreme - Fairfax | X3 | L3 - U19 | Northeast | D1 | |
Cheer Extreme - Richmond | Royal Crowns | L1 Youth | Northeast | D1 | |
Cheer UP Athletics | Twilight | L1 Youth D2 | Northeast | D2 | |
Cheerletics Royalty | Blush | L3 Youth | Northeast | D1 | |
Cheerletics Royalty | MALEFICENT | L2 Youth | Northeast | D1 | |
Cheerletics Royalty | POSH | L2 - U17 | Northeast | D1 | |
Cheerletics Royalty | TINY TOOTSIES | L1 Tiny | Northeast | D1 | |
Core Athletix | Black Onyx | L2 Youth Medium | Northeast | D1 | |
Core Athletix | Jazzy Gems | L1 Tiny | Northeast | D1 | |
Core Athletix | Pearls | L1 Youth | Northeast | D1 | |
Core Athletix | Twilight | L1 Mini Small | Northeast | D1 | |
Dazzle U All Stars | Tiaras | L1 Mini D2 | Northeast | D2 | |
Diamond Athletics | Glitz | L1 Junior D2 | Northeast | D2 | |
Divine Athletics Cheer | Mini Majesty | L2 Mini D2 | Northeast | D2 | |
Divine Athletics Cheer | Mini Monarchs | L1 Mini D2 | Northeast | D2 | |
Divine Athletics Cheer | Royalty | L2 Junior D2 | Northeast | D2 | |
Divine Athletics Cheer | Supremacy | L3 Senior D2 | Northeast | D2 | |
Divine Athletics Cheer | Tiny Tiaras | L1 Tiny D2 | Northeast | D2 | |
Dream Allstars | twilight | L2 Youth D2 Small | Northeast | D2 | |
Dream Allstars | Wish | L1 Mini D2 | Northeast | D2 | |
Dream Allstars | Wonder | L1 Youth D2 | Northeast | D2 | |
Dynasty Spirit Elite - Maryland | BOMBSHELLS | L2 Senior | Northeast | D1 | |
Dynasty Spirit Elite - Maryland | Force | L4 Senior | Northeast | D1 | Paid |
Dynasty Spirit Elite - Maryland | KNOCKOUTS | L1 Junior | Northeast | D1 | |
Dynasty Spirit Elite - Maryland | REIGN | L3 Junior | Northeast | D1 | |
Dynasty Spirit Elite All Star | Code Red | L4 Junior | Northeast | D1 | |
Dynasty Spirit Elite All Star | Red Assassins | L2 Senior | Northeast | D1 | |
Dynasty Spirit Elite All Star | Youth Elite | L1 Youth | Northeast | D1 | |
East Jersey Elite | Black Magic | L1 Youth D2 | Northeast | D2 | |
East Jersey Elite | Black Storm | L2 Youth D2 Small | Northeast | D2 | |
Element Allstars | Black Ice | L1 Junior D2 | Northeast | D2 | |
Element Allstars | Silver Storm | L2 Junior D2 | Northeast | D2 | |
Elite Heat | Smoke | L4 U17 Coed | Northeast | D1 | |
Elite Heat | Vulcan | L2 Junior D2 | Northeast | D2 | |
Encore Elite Wildcatz | Little Leopards | L1 Mini D2 | Northeast | D2 | |
Encore Elite Wildcatz | Roar | L2 Youth D2 Small | Northeast | D2 | |
Encore Elite Wildcatz | Savage | L2 Junior D2 | Northeast | D2 | |
Encore Elite Wildcatz | Untamed | L1 Youth D2 | Northeast | D2 | |
Encore Elite Wildcatz | Vicious | L3 Junior D2 Medium | Northeast | D2 | |
Express Cheer Force | Diamonds | L2 Junior D2 | Northeast | D2 | |
Express Cheer Force | Onyx | L2 Youth D2 Small | Northeast | D2 | |
Express Cheer Force | Platinum | L4 Senior Coed D2 | Northeast | D2 | |
Express Cheer Force | Purple Reign | L3 Junior D2 Small | Northeast | D2 | |
FAME All Stars - Midlo | Troop 1 | L1 Youth | Northeast | D1 | Paid |
FAME All Stars - PA | Fame Fury | L4 U17 Coed | Northeast | D1 | |
FAME All Stars - Valley | Red Royals | L1 Youth | Northeast | D1 | |
Fierce All Stars | Savage | L2 Junior | Northeast | D1 | |
Flipping Out Tumbling | Aces | L1 Youth D2 | Northeast | D2 | |
Flipping Out Tumbling | Bettys | L1 Mini D2 | Northeast | D2 | |
GK Celebrity Allstars | 24K | L2 Senior D2 | Northeast | D2 | |
Hanover Elite | Crazed | L2 Youth D2 Medium | Northeast | D2 | |
ICE | Aurora | L1 Youth | Northeast | D1 | |
ICE | Starstruck | L1 Tiny | Northeast | D1 | |
Ignite cheer Academy | Probes | L1 Mini | Northeast | D1 | |
Jerzey Jewelz | Golden Girls | L1 Mini D2 | Northeast | D2 | |
Jerzey Jewelz | Miss Silver | L2 Youth D2 Small | Northeast | D2 | |
Just Cheer All Stars | Bengals | L1 Youth | Northeast | D1 | |
Just Cheer All Stars | Cougars | L1 Mini Small | Northeast | D1 | |
Just Cheer All Stars | Jungle Cats | L2 Youth | Northeast | D1 | |
LA All Stars | Starlets | L2 Youth | Northeast | D1 | |
LA All Stars | Starstruck | L1 Youth | Northeast | D1 | |
Lunar Viper Allstars | Glow | L2 Mini | Northeast | D1 | |
Lunar Viper Allstars | Phaze | L2 Youth | Northeast | D1 | |
M.O.T. All Stars | Hydras | L1 Mini D2 | Northeast | D2 | |
M.O.T. All Stars | Velocity | L1 Junior D2 | Northeast | D2 | |
Magic Cheerleading | Divas | L1 Youth D2 | Northeast | D2 | |
Monroe All Stars | Fame | L2 Senior D2 | Northeast | D2 | |
Monroe All Stars | Glamour | L1 Junior D2 | Northeast | D2 | |
New York Icons | Couture | L1 Tiny | Northeast | D1 | |
New York Icons | Prodigy | L2 Youth | Northeast | D1 | |
New York Icons | Rising Stars | L1 Mini Medium | Northeast | D1 | |
NJ Premier All Stars | Reign | L1 Youth | Northeast | D1 | |
NJ Premier All Stars | Royalty | L2 Youth | Northeast | D1 | |
North Fork Cheer | Onyx | L3 Senior D2 | Northeast | D2 | |
PA Heat All Stars | Blaze | L4.2 Senior Coed D2 | Northeast | D2 | |
PA Heat All Stars | Wildfire | L3 Youth D2 | Northeast | D2 | |
PA Royal Elite All Stars | Royal Fierce4 | L4 Youth | Northeast | D1 | Paid |
PA Royal Elite All Stars | Royal Force | L2 Mini | Northeast | D1 | |
PA Royal Elite All Stars | Royal Power | L2 Junior | Northeast | D1 | |
PA Royal Elite All Stars | Royal Queens | L1 - U17 | Northeast | D1 | |
PA Royal Elite All Stars | Royal Reign | L1 Tiny | Northeast | D1 | |
PA Royal Elite All Stars | Royal Soldiers | L4 Senior Coed | Northeast | D1 | |
PA Royal Elite All Stars | Royal Warriors | L3 Junior | Northeast | D1 | |
PA Starz | Ignite | L2 Junior D2 | Northeast | D2 | |
PA Starz | Smoke | L3 - U17 | Northeast | D1 | |
Penn Elite | Lynx | L2 Junior D2 | Northeast | D2 | |
Penn Elite | Panthers | L4.2 Senior D2 | Northeast | D2 | |
Pittsburgh Pride All Stars | Crown Cats | L1 Mini Medium | Northeast | D1 | |
Pittsburgh Pride All Stars | Ferocious | L2 Youth Medium | Northeast | D1 | |
Pittsburgh Pride All Stars | Tiny Reign | L1 Tiny | Northeast | D1 | |
Port City Athletics | Giza Girls | L3 Youth D2 | Northeast | D2 | |
Power Athletics - Maryland | Friction | L3 Youth | Northeast | D1 | |
Power Athletics - Maryland | Intensi-5 | L5 Junior | Northeast | D1 | |
Power Athletics - Maryland | Lady Electra | L4 - U17 | Northeast | D1 | |
Power Athletics - Maryland | Mini Bombshells | L2 Mini | Northeast | D1 | |
Power Athletics - Maryland | Static | L1 Junior | Northeast | D1 | |
Power Athletics - Maryland | SuperSonics | L1 Tiny | Northeast | D1 | Paid |
Power Athletics - Maryland | Surge | L4 Junior | Northeast | D1 | |
Power Athletics - Maryland | Synergy | L3 Junior | Northeast | D1 | |
Power Athletics - Maryland | Turbo | L2 - U17 | Northeast | D1 | |
Power Athletics - Maryland | Velocity | L2 Youth | Northeast | D1 | |
Raider Starz | Mini Twinklez | L1 Mini D2 | Northeast | D2 | |
River Cities All Stars | Rebel Rage | L2 Youth D2 Small | Northeast | D2 | |
River Cities All Stars | Rebel Rush | L2 Mini D2 | Northeast | D2 | |
Roanoke Elite All Stars | Barbies | L1 Youth D2 | Northeast | D2 | |
Roanoke Elite All Stars | Lethal Ladies | L4 Junior D2 | Northeast | D2 | |
Roanoke Elite All Stars | O5 Obsession | L5 Senior Open Coed D2 | Northeast | D2 | Paid |
Roanoke Elite All Stars | Queen Bees | L2 Youth D2 Small | Northeast | D2 | |
Rockstar Cheer - NC East | Descendants | L1 Mini Small | Northeast | D1 | |
Rockstar Cheer - NC East | No Doubt | L1 Senior | Northeast | D1 | |
Rockstar Cheer - NC East | Prodigy | L1 Junior | Northeast | D1 | |
South Jersey Fire Cheerleading | FireCats | L3 - U17 | Northeast | D1 | |
Southcoast Storm II | Raindrops | L1 Mini D2 | Northeast | D2 | |
Southcoast Storm II | Wildfire | L2 Youth D2 Small | Northeast | D2 | |
Star Athletics | Mini Elite Neon | L1 Mini | Northeast | D1 | Paid |
TAI | Baby Ice | L1 Tiny D2 | Northeast | D2 | |
TAI | Black Ice | L2 Youth D2 Small | Northeast | D2 | |
The Stingray Allstars | Comet | L1 Youth | Northeast | D1 | |
The Stingray Allstars | PANDORA | L2 Youth | Northeast | D1 | |
TNT Magnum All Stars | Inferno | L2 Youth D2 Small | Northeast | D2 | |
Triple Threat Athletics | JUBILEE | L2 Junior D2 | Northeast | D2 | |
Triple Threat Athletics | MAGNETO | L3 Senior D2 | Northeast | D2 | |
Triple Threat Athletics | Quicksilver | L3 Junior D2 Small | Northeast | D2 | |
Triple Threat Athletics | STORM | L4 Senior D2 | Northeast | D2 | |
Triple Threat Athletics | WARPATH | L1 Junior D2 | Northeast | D2 | |
TSC All Stars | Black Magic | L2 Youth D2 Medium | Northeast | D2 | |
TSC All Stars | Black Ops | L3 Senior D2 | Northeast | D2 | |
TSC All Stars | Blackjacks | L1 Youth D2 | Northeast | D2 | |
TSC All Stars | Wicked | L3 Junior D2 Medium | Northeast | D2 | |
Twisters All Stars Cheerleading | Material Girls | L1 Youth D2 | Northeast | D2 | |
United Dream Elite | Illusion | L2 Youth D2 Small | Northeast | D2 | |
Upper Merion All Stars | Crystals | L3 Youth | Northeast | D1 | Paid |
Upper Merion All Stars | Turquoise | L2 Youth | Northeast | D1 | |
Vault Academy | Aviators | L2 Junior D2 | Northeast | D2 | |
Victory Vipers | Boas | L2 Youth | Northeast | D1 | |
Victory Vipers | H1ss | L1 Youth | Northeast | D1 | |
Virginia Royalty Athletics | Majesty | L2 Junior D2 | Northeast | D2 | |
Volition Cheer Allstars | Lightning | L1 Junior D2 | Northeast | D2 | |
Volition Cheer Allstars | Thunder | L2 Junior D2 | Northeast | D2 | |
Vortex Allstars | Cyclones | L2 Youth D2 Small | Northeast | D2 | |
Warrior Elite Cheer | Fearless | L1 Junior D2 | Northeast | D2 | |
Warrior Elite Cheer | Fierce | L2 - U17 | Northeast | D1 | |
York Elite All Stars | C4 | L4 Junior D2 | Northeast | D2 | |
York Elite All Stars | Jade | L1 Youth D2 | Northeast | D2 | |
York Elite All Stars | Topaz | L1 Mini D2 | Northeast | D2 | |
360 ELITE | Royals | L3 Senior Coed D2 | Southeast | D2 | |
9-1-1 Athletics | CAT-4 | L4 Senior Open D2 | Southeast | D2 | |
9-1-1 Athletics | Choas | L2 Youth D2 | Southeast | D2 | |
9-1-1 Athletics | FURY | L1 Mini D2 | Southeast | D2 | |
9-1-1 Athletics | Ice Queens | L4 Junior D2 | Southeast | D2 | |
9-1-1 Athletics | Minions | L2 Junior D2 | Southeast | D2 | |
ACX Sharks | Angel Sharks | L4 - U17 | Southeast | D1 | |
ACX Sharks | Tiger Sharks | L1 Youth Small | Southeast | D1 | |
Allstar Titans | Smoke | L1 Junior | Southeast | D1 | |
Allstar Titans | Spark | L1 Mini | Southeast | D1 | |
Athletic Cheer Force | Air Force One | L4 Senior Open D2 | Southeast | D2 | |
Athletic Cheer Force | Aviators | L4 Senior Coed D2 | Southeast | D2 | |
Athletic Cheer Force | First Class | L1 Youth D2 Medium | Southeast | D2 | |
CAO Elite | Dirty South | L3 Senior D2 | Southeast | D2 | |
CAO Elite | The Varsity | L2 Senior D2 | Southeast | D2 | |
Carolina Elite | Pearl | L1 Youth D2 Small | Southeast | D2 | |
Carolina Spirit Athletics | Reef Sharks | L4 Youth D2 | Southeast | D2 | |
Cheer Athletics - Columbus | AuroraCats | L2 Youth Small | Southeast | D1 | |
Cheer Athletics - Columbus | KleioCats | L3 Youth | Southeast | D1 | |
Cheer Athletics - Columbus | SirenCats | L1 Youth Small | Southeast | D1 | |
Cheer Extreme - Myrtle Beach | Crystal Cats | L1 Junior | Southeast | D1 | |
Cheer Extreme - Myrtle Beach | Diamond Elite | L2 Senior | Southeast | D1 | |
Cheer Extreme - Myrtle Beach | Royal Obsession | L3 Junior | Southeast | D1 | |
Cheer Extreme - Myrtle Beach | Sassy Katz | L2 Junior | Southeast | D1 | |
Cheer Militia All Stars | Black Ops | L3 Senior Coed D2 | Southeast | D2 | |
Cheer Militia All Stars | Cadets | L1 Junior D2 | Southeast | D2 | |
Cheer Militia All Stars | Reacon | L1 Mini D2 | Southeast | D2 | |
Cheer Militia All Stars | Snipers | L2 Junior D2 | Southeast | D2 | |
Cheer Xcel | Crown Jewels | L2 Senior D2 | Southeast | D2 | |
Cheer Xcel | Dynasty | L1 Junior D2 | Southeast | D2 | |
Clarksville Cheer Extreme | Integrity | L2 Junior D2 | Southeast | D2 | |
Clarksville Cheer Extreme | Purple Reign | L4 Senior Coed D2 | Southeast | D2 | |
Clarksville Cheer Extreme | Respect | L1 Mini D2 | Southeast | D2 | |
Coastal Allstars | Thunder | L2 Junior D2 | Southeast | D2 | |
Crush Athletics | Pineapple | L2 Youth D2 | Southeast | D2 | |
Crush Athletics | Watermelon | L1 Youth D2 Small | Southeast | D2 | |
Elite Cheer | Prodigy | L1 Mini D2 | Southeast | D2 | |
Envy Elite Cheerleading | Karma | L2 Senior D2 | Southeast | D2 | |
FAME - NC | Golden Girls | L3 Youth | Southeast | D1 | Paid |
FAME NC | Golden Girls | L3 Youth | Southeast | D1 | |
FAME NC | POPSTARS | L1 Youth Small | Southeast | D1 | |
FAME NC | Tiny Troopers | L1 Tiny | Southeast | D1 | |
Fire Cheer Allstars | Flash | L1 Youth D2 Small | Southeast | D2 | |
Flip City | Crush | L4 Youth | Southeast | D1 | Paid |
Flip City All Stars | Drizzles | L1 Tiny | Southeast | D1 | Paid |
Flip City All Stars | Reign | L2 Mini | Southeast | D1 | |
Flip City All Stars | Storm | L2 Youth Medium | Southeast | D1 | |
Georgia Heat | Obsession | L4 Junior D2 | Southeast | D2 | |
Georgia Heat | Wildfire | L2 Youth D2 | Southeast | D2 | |
Greensboro All Star Cheerleading | Black Diamonds | L5 Junior | Southeast | D1 | |
Greensboro All Star Cheerleading | Rose Gold | L1 Youth Small | Southeast | D1 | |
Greensboro All Star Cheerleading | Sunstones | L1 - U17 | Southeast | D1 | |
GU Allstars | PINK MAJESTY | L1 Youth D2 Medium | Southeast | D2 | |
GU Shamrocks | Classy Clovers | L1 Youth D2 Small | Southeast | D2 | |
GymTyme South | Crimson Strikers | L1 Youth Small | Southeast | D1 | |
GymTyme South | Fruit Punch | L1 Tiny | Southeast | D1 | |
HCA Gems | Mini Moonstone | L1 Mini D2 | Southeast | D2 | |
HCA Gems | Mint Juleps | L2 Youth D2 | Southeast | D2 | |
IDOL | Crystals | L1 Youth Small | Southeast | D1 | |
IMPACT ONE Allstars | ALLEGIANCE | L2 Junior | Southeast | D1 | |
IMPACT ONE Allstars | DEVOTION | L3 Junior | Southeast | D1 | |
IMPACT ONE Allstars | DIGNITY | L1 Junior | Southeast | D1 | |
IMPACT ONE Allstars | FIERCE | L4 Junior | Southeast | D1 | |
IMPACT ONE Allstars | GLORY | L3 Senior | Southeast | D1 | |
IMPACT ONE Allstars | PURPOSE | L2 Senior | Southeast | D1 | |
IMPACT ONE Allstars | Synergy | L2 Youth Medium | Southeast | D1 | |
IMPACT ONE Allstars | TENACITY | L1 Junior | Southeast | D1 | |
Legends Cheer Elite | Iris | L1 Mini D2 | Southeast | D2 | |
Legends Cheer Elite | Pegasus | L1 Youth D2 Small | Southeast | D2 | |
Legion of Allstars | Strykers | L1 Youth D2 Small | Southeast | D2 | |
Memphis All Stars | LEGENDARY TIGERS | L3 Junior D2 | Southeast | D2 | |
Myrtle Beach Allstars | Billabong | L3 Junior D2 | Southeast | D2 | |
Myrtle Beach Allstars | Havaianas | L1 Mini D2 | Southeast | D2 | |
Myrtle Beach Allstars | Quicksilver | L2 Junior D2 | Southeast | D2 | |
Myrtle Beach Allstars | Reef | L1 Tiny D2 | Southeast | D2 | |
Myrtle Beach Allstars | Rip Curl | L1 Junior D2 | Southeast | D2 | |
Myrtle Beach Allstars | Roxy | L5 Senior D2 | Southeast | D2 | |
Myrtle Beach Allstars | RVCA | L4.2 Senior D2 | Southeast | D2 | |
Newnan Southern Stars | COMETS | L2 Junior D2 | Southeast | D2 | |
Ohio Elite Sport Complex | Code 722 | L2 Youth D2 | Southeast | D2 | |
Ohio Valley All Stars | Fireballz | L2 Youth D2 | Southeast | D2 | |
Ohio Valley All Stars | Hot Shots | L1 Youth D2 Small | Southeast | D2 | |
Ohio Valley All Stars | Mini Mermaids | L1 Mini D2 | Southeast | D2 | |
One United Athletics | Black Knights | L5 Senior Open Coed D2 | Southeast | D2 | |
One United Athletics | Harley Quinn | L3 Junior D2 | Southeast | D2 | |
One United Athletics | NightWings | L4 Senior Open D2 | Southeast | D2 | |
One United Athletics | Riddlers | L2 Junior D2 | Southeast | D2 | |
Palmetto Spirit Cheer & Tumble | Carolina Sass | L1 Youth D2 Small | Southeast | D2 | |
Palmetto Spirit Cheer & Tumble | Lady Boom | L3 Junior D2 | Southeast | D2 | |
Palmetto Spirit Cheer & Tumble | Palmetto Elite | L1 Junior D2 | Southeast | D2 | |
Palmetto Spirit Cheer & Tumble | Royal Flash | L2 Senior D2 | Southeast | D2 | |
Palmetto Spirit Cheer & Tumble | Smoke | L4 Senior Coed D2 | Southeast | D2 | |
