Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 94.5042 | L4 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 97.3333 | L4 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Small - D2, L4 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Allstar Athletics | Lady Reign | — | — | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Allstar Athletics | Lady Reign | 3 | 94.5042 | L4 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Allstar Athletics | Lady Reign | 4 | 97.3333 | L4 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

