Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 2 | 96.7059 | L1.1 Youth - PREP - Medium | ||||||||||||
| ||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 1 | 95.6078 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | 1 | 96.3922 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Youth - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | American Cheer | YOUTH STARS | 2 | 96.7059 | L1.1 Youth - PREP - Medium | ||||||||||||
| ||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | American Cheer | YOUTH STARS | 1 | 95.6078 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 01/11/26 | GSSA Grand Nationals 2026 | American Cheer | YOUTH STARS | 1 | 96.3922 | L1.1 Youth - PREP | ||||||||||||
| ||||||||||||||||||

