Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 3 | 94.0292 | L4.2 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 1 | 95.475 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4.2 Senior - Medium - D2, L4.2 Senior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Champion All Stars | Legacy | — | — | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Champion All Stars | Legacy | 3 | 94.0292 | L4.2 Senior - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | Champion All Stars | Legacy | 1 | 95.475 | L4.2 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

