Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 92.8708 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 2 | 93.8083 | L3 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 9 | 89.4542 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | 2 | 93.9583 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Flex - Medium - D1, L3 Junior - Flex - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Athletics - Chicago | Blue Heat | — | — | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | Cheer Athletics - Chicago | Blue Heat | 1 | 92.8708 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Cheer Athletics - Chicago | Blue Heat | 2 | 93.8083 | L3 Junior - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheer Athletics - Chicago | Blue Heat | 9 | 89.4542 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | Cheer Athletics - Chicago | Blue Heat | 2 | 93.9583 | L3 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

