Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 8 | 91.1167 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 95.3292 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 3 | 90.3917 | L2 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Flex - No Size - D1, L2 Youth - Flex - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Cheer Athletics - Lexington | Exacta Cats | 8 | 91.1167 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheer Athletics - Lexington | Exacta Cats | 4 | 95.3292 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | Cheer Athletics - Lexington | Exacta Cats | 3 | 90.3917 | L2 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||

