Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 3 | 92.5875 | L2 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 3 | 94.9125 | L2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Senior - Small - D1, L2 Senior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Cheer Extreme - Richmond | Senior Blush | — | — | L2 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Cheer Extreme - Richmond | Senior Blush | 3 | 92.5875 | L2 Senior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Cheer Extreme - Richmond | Senior Blush | 3 | 94.9125 | L2 Senior | ||||||||||||||||||
| ||||||||||||||||||||||||

