Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 9 | 95.9167 | L4 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | 1 | 95.7791 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 3 | 95.6 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 2 | 98.1333 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 3 | 90.4542 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Small - D2, L4 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Cheer Tyme | Heart Stoppers | 9 | 95.9167 | L4 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/22/26 | CANAM Grand Nationals 2026 | Cheer Tyme | Heart Stoppers | 1 | 95.7791 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Cheer Tyme | Heart Stoppers | 3 | 95.6 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Cheer Tyme | Heart Stoppers | 2 | 98.1333 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Cheer Tyme | Heart Stoppers | 3 | 90.4542 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

