Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | 4 | 97.1333 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 11 | 93.7292 | L2 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 97.7333 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 4 | 96.9084 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | CheerForce Arizona | VTACH | 4 | 97.1333 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerForce Arizona | VTACH | 11 | 93.7292 | L2 Junior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | CheerForce Arizona | VTACH | 1 | 97.7333 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | CheerForce Arizona | VTACH | 4 | 96.9084 | L2 Junior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

