Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 96.0667 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 2 | 97.2458 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Senior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | CheerForce San Diego | Frenzy | — | — | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerForce San Diego | Frenzy | 2 | 96.0667 | L3 Senior - Small - B | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | CheerForce San Diego | Frenzy | 2 | 97.2458 | L3 Senior - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

