Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 3 | 96.5333 | L2 Youth - Flex - D2 Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 2 | 93.7375 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 2 | 94.7125 | L2 Youth - Flex - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - Flex - Medium - D2, L2 Youth - Flex - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Cheeriffic Allstars | Lady Lightning | 3 | 96.5333 | L2 Youth - Flex - D2 Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | Cheeriffic Allstars | Lady Lightning | 2 | 93.7375 | L2 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Cheeriffic Allstars | Lady Lightning | 2 | 94.7125 | L2 Youth - Flex - D2 - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

