Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 18 | 97.2862 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 8 | 94.7451 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 5 | 94.9755 | L1 Youth - A | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - No Size - D1, L1 Youth - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | CheerVille HV | Shadow | 18 | 97.2862 | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | CheerVille HV | Shadow | 8 | 94.7451 | L1 Youth - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | CheerVille HV | Shadow | 5 | 94.9755 | L1 Youth - A | ||||||||||||||||||
| ||||||||||||||||||||||||

