Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | 2 | 96.3792 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 4 | 96.2542 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Connect Cheer Northwest | Ruby | — | — | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | Connect Cheer Northwest | Ruby | 2 | 96.3792 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | Connect Cheer Northwest | Ruby | 4 | 96.2542 | L2 Junior - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

