Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 1 | 98.3333 | L3 Junior - Flex - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 2 | 96.2958 | L3 Junior - Flex - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | 1 | 95.0625 | L3 Junior - Flex - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 1 | 96.2667 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | 1 | 97.5833 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L3 Junior - Flex - Medium - D2, L3 Junior - Medium - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | East Jersey Elite | Black Ice | 1 | 98.3333 | L3 Junior - Flex - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | East Jersey Elite | Black Ice | 2 | 96.2958 | L3 Junior - Flex - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | East Jersey Elite | Black Ice | 1 | 95.0625 | L3 Junior - Flex - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | East Jersey Elite | Black Ice | 1 | 96.2667 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/11/26 | Spirit Cheer Grand Nationals 2026 | East Jersey Elite | Black Ice | 1 | 97.5833 | L3 Junior - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||

