Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 1 | 98.0667 | L4 Senior - Open Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | 1 | 94.75 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | 1 | 96.8459 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Open Coed - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Elite All Stars | COED ELITE | 1 | 98.0667 | L4 Senior - Open Coed | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/15/26 | Spirit Fest Grand Nationals 2026 | Elite All Stars | COED ELITE | 1 | 94.75 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/01/26 | Athletic Championships Grand Nationals 2026 | Elite All Stars | COED ELITE | 1 | 96.8459 | L4 Senior Open Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

