Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 2 | 93.0196 | L1.1 Tiny - PREP - D2 | ||||||||||||
| ||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 4 | 92.299 | L1.1 Tiny - PREP | ||||||||||||
| ||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 7 | 88.4657 | L1.1 Tiny - PREP - A | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Tiny - Prep - D2, L1.1 Tiny - Prep - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Five Star | Charmed | 2 | 93.0196 | L1.1 Tiny - PREP - D2 | ||||||||||||
| ||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | Five Star | Charmed | 4 | 92.299 | L1.1 Tiny - PREP | ||||||||||||
| ||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Five Star | Charmed | 7 | 88.4657 | L1.1 Tiny - PREP - A | ||||||||||||
| ||||||||||||||||||

