Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 1 | 93.9951 | L2.2 Youth - PREP - D2 | ||||||||||||
| ||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 95.7647 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 94.8235 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L2.2 Youth - Prep - D2, L2.2 Youth - Prep - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Five Star | Venom | 1 | 93.9951 | L2.2 Youth - PREP - D2 | ||||||||||||
| ||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | Five Star | Venom | 1 | 95.7647 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Five Star | Venom | 4 | 94.8235 | L2.2 Youth - PREP | ||||||||||||
| ||||||||||||||||||

