Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | — | — | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 7 | 96.4131 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 2 | 97.3913 | L1 Youth | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 3 | 96.3949 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 1 | 95.7427 | L1 Youth - B | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Small - D1, L1 Youth - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | GymTyme All-Stars | CherryBombs | — | — | L1 Youth - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | GymTyme All-Stars | CherryBombs | 7 | 96.4131 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | GymTyme All-Stars | CherryBombs | 2 | 97.3913 | L1 Youth | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | GymTyme All-Stars | CherryBombs | 3 | 96.3949 | L1 Youth - Small - B | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | GymTyme All-Stars | CherryBombs | 1 | 95.7427 | L1 Youth - B | ||||||||||||||||||
| ||||||||||||||||||||||||

