Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Excellent | 87.3333 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Excellent | 85 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Excellent | 84.6667 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1 Tiny - Novice - Restrictions - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Hanover Elite | Fierce | Excellent | 87.3333 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Hanover Elite | Fierce | Excellent | 85 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Hanover Elite | Fierce | Excellent | 84.6667 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||

