Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 6 | 96.6167 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | 1 | 96.4834 | L4 Senior Coed - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 1 | 96.55 | L4 Senior Coed - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 1 | 96.8958 | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 2 | 93.7083 | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior Coed - Medium - D2, L4 Senior Coed - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Hanover Elite | Knock Out | 6 | 96.6167 | L4 Senior Coed - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Hanover Elite | Knock Out | 1 | 96.4834 | L4 Senior Coed - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Hanover Elite | Knock Out | 1 | 96.55 | L4 Senior Coed - D2 - Medium | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Hanover Elite | Knock Out | 1 | 96.8958 | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Hanover Elite | Knock Out | 2 | 93.7083 | L4 Senior Coed - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

