Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 1 | 98.0167 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 1 | 98.125 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 1 | 95.8708 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Senior - Medium - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Phoenix | — | — | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | ICE | Phoenix | 1 | 98.0167 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Phoenix | 1 | 98.125 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | ICE | Phoenix | 1 | 95.8708 | L4 Senior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

