Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | 4 | 94.5667 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 5 | 95.5792 | L2 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 7 | 94.7708 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Small - D1, L2 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | ICE | Shockwave | — | — | L2 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | Cheer Power Grand Nationals 2026 | ICE | Shockwave | 4 | 94.5667 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | ICE | Shockwave | 5 | 95.5792 | L2 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | ICE | Shockwave | 7 | 94.7708 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||

