Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 1 | 97.5182 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 97.029 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 1 | 97.1196 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 1 | 96.0145 | L1 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L1 Youth - Flex - Small - D2, L1 Youth - Flex - Small - D2, L1 Youth - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | Impact Cheer & Tumbling | Onyx | 1 | 97.5182 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Impact Cheer & Tumbling | Onyx | 1 | 97.029 | L1 Youth - Flex - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | Impact Cheer & Tumbling | Onyx | 1 | 97.1196 | L1 Youth - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | Impact Cheer & Tumbling | Onyx | 1 | 96.0145 | L1 Youth - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

