Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | Superior | 94 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | — | — | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | Excellent | 88.95 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1 Tiny - Novice - Restrictions - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | IMPACT Elite All-Stars | Tiny Titans | Superior | 94 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | IMPACT Elite All-Stars | Tiny Titans | — | — | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | IMPACT Elite All-Stars | Tiny Titans | Excellent | 88.95 | L1 Tiny - Novice - Restrictions | ||||||||||||
| ||||||||||||||||||

