Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | UCA All Star National Championship 2026 | 3 | 94.8542 | L4 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 2 | 94.3208 | L4 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 95.15 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - No Size - D1, L4 Junior - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | UCA All Star National Championship 2026 | Indiana Elite | Divas | 3 | 94.8542 | L4 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | Indiana Elite | Divas | 2 | 94.3208 | L4 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Indiana Elite | Divas | 4 | 95.15 | L4 Junior - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

