Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | 3 | 95.4292 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | 8 | 94.4666 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 4 | 93.6959 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Medium - D1, L2 Junior - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Indiana Ultimate | Reckless | — | — | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/08/26 | GLCC Grand Nationals 2026 | Indiana Ultimate | Reckless | 3 | 95.4292 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/22/26 | COA Grand Nationals 2026 | Indiana Ultimate | Reckless | 8 | 94.4666 | L2 Junior | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Indiana Ultimate | Reckless | 4 | 93.6959 | L2 Junior - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||

