Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 11 | 96.0667 | L4 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | 1 | 96.8167 | L4 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 1 | 98 | L4 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | 1 | 87.7417 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Flex - Small - D2, L4 Junior - No Size - D2, L4 Junior - Flex - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Las Vegas All Stars | PLATINUM | 11 | 96.0667 | L4 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Aloha Grand Nationals 2026 | Las Vegas All Stars | PLATINUM | 1 | 96.8167 | L4 Junior - Flex - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Las Vegas All Stars | PLATINUM | 1 | 98 | L4 Junior - Flex - D2 - Small - A | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | Las Vegas All Stars | PLATINUM | 1 | 87.7417 | L4 Junior - D2 | |||||||||||||||||||||
| |||||||||||||||||||||||||||

