Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | 7 | 91.201 | L1.1 Mini - PREP - D2 | ||||||||||||
| ||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | 9 | 92.1353 | L1.1 Mini - PREP - A | ||||||||||||
| ||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | 4 | 92.2206 | L1.1 Mini - PREP - A | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Mini - Prep - D1, L1.1 Mini - Prep - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/29/26 | One Up Grand Nationals 2026 | Lex Athletics | Mini Majesty | 7 | 91.201 | L1.1 Mini - PREP - D2 | ||||||||||||
| ||||||||||||||||||
| 01/18/26 | JAMfest Cheer Super Nationals 2026 | Lex Athletics | Mini Majesty | 9 | 92.1353 | L1.1 Mini - PREP - A | ||||||||||||
| ||||||||||||||||||
| 12/07/25 | WSF Grand Nationals 2025 | Lex Athletics | Mini Majesty | 4 | 92.2206 | L1.1 Mini - PREP - A | ||||||||||||
| ||||||||||||||||||

