Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | 14 | 95.5333 | L4 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | 3 | 95.6708 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | 6 | 95.2792 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | 4 | 94.3542 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||
Divisions
Past Divisions
- L4 Junior - Flex - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Magic Athletics | CODE BLACK | 14 | 95.5333 | L4 Junior - Flex - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 03/08/26 | Mid-Atlantic Championships Grand Nationals 2026 | Magic Athletics | CODE BLACK | 3 | 95.6708 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 02/22/26 | Coastal Corportation Coastal at the Capitol Super Nationals 2026 | Magic Athletics | CODE BLACK | 6 | 95.2792 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||
| 12/07/25 | Champion Cheer and Dance Grand Nationals 2025 | Magic Athletics | CODE BLACK | 4 | 94.3542 | L4 Junior - Flex - D2 - Small | |||||||||||||||||||||
| |||||||||||||||||||||||||||

