Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | — | — | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | 2 | 96.7333 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | 1 | 96.7084 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | 3 | 96.0042 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Small - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/26 | The Summit Championship 2026 | Natural Venom All Stars | Regulators | — | — | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/15/26 | USA Cheer Super Nationals 2026 | Natural Venom All Stars | Regulators | 2 | 96.7333 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | Natural Venom All Stars | Regulators | 1 | 96.7084 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/25/26 | ATC Grand Nationals 2026 | Natural Venom All Stars | Regulators | 3 | 96.0042 | L2 Junior - Flex - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

