Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | GLCC Grand Nationals 2026 | 2 | 94.1961 | L1.1 Mini - PREP - B | ||||||||||||
| ||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | 5 | 91.7059 | L1.1 Mini - PREP | ||||||||||||
| ||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | 5 | 92.549 | L1.1 Mini - PREP | ||||||||||||
| ||||||||||||||||
Divisions
Past Divisions
- L1.1 Mini - Prep - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/08/26 | GLCC Grand Nationals 2026 | Northern Extreme Athletics | Monster | 2 | 94.1961 | L1.1 Mini - PREP - B | ||||||||||||
| ||||||||||||||||||
| 02/08/26 | CSG Grand Nationals 2026 | Northern Extreme Athletics | Monster | 5 | 91.7059 | L1.1 Mini - PREP | ||||||||||||
| ||||||||||||||||||
| 12/14/25 | Nation’s Choice Grand Nationals 2025 | Northern Extreme Athletics | Monster | 5 | 92.549 | L1.1 Mini - PREP | ||||||||||||
| ||||||||||||||||||

