Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | — | — | L2 Junior - Flex - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | 1 | 97.7833 | L2 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 8 | 92.125 | L2 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Junior - Flex - Small - D2, L2 Junior - No Size - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10/26 | The D2 Summit Championship 2026 | Nu Matics Athletics | KAI | — | — | L2 Junior - Flex - Small - A | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/01/26 | PacWest Grand Nationals 2026 | Nu Matics Athletics | KAI | 1 | 97.7833 | L2 Junior - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | Nu Matics Athletics | KAI | 8 | 92.125 | L2 Junior - Flex - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||

