Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | 3 | 97.2 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | 3 | 97.5833 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | 3 | 96.35 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L2 Youth - No Size - D2, L2 Youth - Small - D2 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/26 | USA Cheer Super Nationals 2026 | One Love All Stars | Vicious | 3 | 97.2 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||
| 02/01/26 | Spirit Sports Grand Nationals 2026 | One Love All Stars | Vicious | 3 | 97.5833 | L2 Youth - D2 - Small | ||||||||||||||||||
| ||||||||||||||||||||||||
| 12/21/25 | The American Grand Grand Nationals 2025 | One Love All Stars | Vicious | 3 | 96.35 | L2 Youth - D2 | ||||||||||||||||||
| ||||||||||||||||||||||||

