Scores
| Date | Competition | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | 8 | 93.5667 | L3 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | 6 | 94.7667 | L3 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | 3 | 93.4792 | L3 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||
Divisions
Past Divisions
- L3 Youth - Flex - Medium - D1, L3 Youth - Flex - No Size - D1 2025–2026
| Date | Competition | Program | Team | Finals Rank | Finals Event Score | Division | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/24/26 | The Youth Summit 2026 | Pack Athletics | PLATINUM | 8 | 93.5667 | L3 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 03/29/26 | One Up Grand Nationals 2026 | Pack Athletics | PLATINUM | 6 | 94.7667 | L3 Youth - Flex - Medium | ||||||||||||||||||
| ||||||||||||||||||||||||
| 01/18/26 | Universal Spirit Spirit of Hope Grand Nationals 2026 | Pack Athletics | PLATINUM | 3 | 93.4792 | L3 Youth - Flex | ||||||||||||||||||
| ||||||||||||||||||||||||

